|
Florida
Hospital Volume of Stomach Cancer Surgery (Gastrectomies) Back
to Previous Page Column headings are repeated periodically throughout this page simply to facilitate viewing. Their placement has no other significance and should not be used to interpret the data. |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 110009 | H. LEE MOFFITT CANCER CTR & RESEARCH INSTITUTE HOSPITAL | TAMPA | 41 |
| 100022 | JACKSON MEMORIAL HOSPITAL | MIAMI | 33 |
| 100034 | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | 24 |
| 100006 | ORLANDO REGIONAL HEALTHCARE SYSTEM | ORLANDO | 24 |
| 100151 | SAINT LUKE'S HOSPITAL | JACKSONVILLE | 21 |
| 100168 | BOCA RATON COMMUNITY HOSPITAL | BOCA RATON | 19 |
| 100040 | SAINT VINCENT'S MEDICAL CENTER | JACKSONVILLE | 19 |
| 100038 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 18 |
| 100256 | COLUMBIA REGIONAL MEDICAL CENTER AT BAYONET POINT | HUDSON | 17 |
| 100157 | LAKELAND REGIONAL MEDICAL CENTER | LAKELAND | 17 |
| 100075 | SAINT JOSEPH'S HOSPITAL | TAMPA | 17 |
| 100009 | CEDARS MEDICAL CENTER | MIAMI | 16 |
| 100008 | BAPTIST HOSPITAL OF MIAMI | MIAMI | 15 |
| 110403 | GOOD SAMARITAN HOSPITAL | WEST PALM BEACH | 15 |
| 100061 | MERCY HOSPITAL INC. | MIAMI | 15 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100113 | SHANDS HOSPITAL AT THE UNIV. OF FLORIDA | GAINESVILLE | 15 |
| 100017 | HALIFAX MEDICAL CENTER | DAYTONA BEACH | 13 |
| 100039 | BROWARD GENERAL MEDICAL CENTER | FORT LAUDERDALE | 12 |
| 100080 | JFK MEDICAL CENTER | ATLANTIS | 12 |
| 100035 | MANATEE MEMORIAL HOSPITAL | BRADENTON | 12 |
| 110001 | MEASE HOSPITAL- COUNTRYSIDE | SAFETY HARBOR | 12 |
| 100019 | HOLMES REGIONAL MEDICAL CENTER | MELBOURNE | 11 |
| 100127 | MORTON PLANT HOSPITAL | CLEARWATER | 11 |
| 100086 | NORTH BROWARD MEDICAL CENTER | POMPANO BEACH | 11 |
| 100087 | SARASOTA MEMORIAL HOSPITAL | SARASOTA | 11 |
| 100128 | THE TAMPA GENERAL HOSPITAL | TAMPA | 11 |
| 100082 | ALACHUA GENERAL HOSPITAL | GAINESVILLE | 10 |
| 100084 | LEESBURG REGIONAL MEDICAL CENTER | LEESBURG | 10 |
| 100062 | MUNROE REGIONAL MEDICAL CENTER | OCALA | 10 |
| 100228 | WESTSIDE REGIONAL MEDICAL CENTER | PLANTATION | 10 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100092 | WUESTHOFF MEMORIAL HOSPITAL | ROCKLEDGE | 10 |
| 100093 | BAPTIST HOSPITAL | PENSACOLA | 9 |
| 100088 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 9 |
| 100032 | BAYFRONT MEDICAL CENTER | SAINT PETERSBURG | 9 |
| 100244 | CAPE CORAL HOSPITAL | CAPE CORAL | 9 |
| 120005 | LEE MEMORIAL HOSPITAL-HEALTHPARK | FORT MYERS | 9 |
| 100044 | MARTIN MEMORIAL MEDICAL CENTER | STUART | 9 |
| 100169 | MEMORIAL HOSPITAL - ORMOND BEACH | ORMOND BEACH | 9 |
| 100179 | MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | 9 |
| 100135 | TALLAHASSEE MEMORIAL HOSPITAL | TALLAHASSEE | 9 |
| 100173 | UNIVERSITY COMMUNITY HOSPITAL | TAMPA | 9 |
| 100213 | BLAKE MEDICAL CENTER | BRADENTON | 8 |
| 100046 | EAST PASCO MEDICAL CENTER | ZEPHYRHILLS | 8 |
| 100007 | FLORIDA HOSPITAL | ORLANDO | 8 |
| 120004 | FLORIDA HOSPITAL-ALTAMONTE | ALTAMONTE SPRINGS | 8 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100238 | NORTHSIDE HOSPITAL | SAINT PETERSBURG | 8 |
| 100077 | SAINT JOSEPH HOSPITAL OF PORT CHARLOTTE | PORT CHARLOTTE | 8 |
| 100070 | BON SECOURS-VENICE HOSPITAL | VENICE | 7 |
| 100047 | CHARLOTTE REGIONAL MEDICAL CENTER | PUNTA GORDA | 7 |
| 100056 | CLEVELAND CLINIC HOSPITAL | FORT LAUDERDALE | 7 |
| 100191 | COMMUNITY HOSPITAL OF NEW PORT RICHEY | NEW PORT RICHEY | 7 |
| 100246 | LAWNWOOD REGIONAL MEDICAL CENTER | FORT PIERCE | 7 |
| 100018 | NAPLES COMMUNITY HOSPITAL | NAPLES | 7 |
| 100067 | SAINT ANTHONY'S HOSPITAL | ST. PETERSBURG | 7 |
| 100260 | SAINT LUCIE MEDICAL CENTER | PORT SAINT LUCIE | 7 |
| 100026 | BAY MEDICAL CENTER | PANAMA CITY | 6 |
| 100002 | BETHESDA MEMORIAL HOSPITAL | BOYNTON BEACH | 6 |
| 100023 | CITRUS MEMORIAL HOSPITAL | INVERNESS | 6 |
| 100236 | FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | 6 |
| 100242 | GULF COAST MEDICAL CENTER | PANAMA CITY | 6 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100264 | OAK HILL HOSPITAL | SPRING HILL | 6 |
| 100212 | OCALA REGIONAL MEDICAL CENTER | OCALA | 6 |
| 100050 | PALM SPRINGS GENERAL HOSPITAL | HIALEAH | 6 |
| 100187 | PALMETTO GENERAL HOSPITAL | HIALEAH | 6 |
| 100025 | SACRED HEART HOSPITAL | PENSACOLA | 6 |
| 100069 | UNIVERSITY COMMUNITY HOSPITAL AT CARROLLWOOD | TAMPA | 6 |
| 100052 | WINTER HAVEN HOSPITAL | WINTER HAVEN | 6 |
| 100131 | AVENTURA HOSPITAL AND MEDICAL CENTER | AVENTURA | 5 |
| 100161 | CENTRAL FLORIDA REGIONAL HOSPITAL | SANFORD | 5 |
| 100208 | COLUMBIA DEERING HOSPITAL | MIAMI | 5 |
| 100209 | COLUMBIA KENDALL MEDICAL CENTER | MIAMI | 5 |
| 110004 | ENGLEWOOD COMMUNITY HOSPITAL | ENGLEWOOD | 5 |
| 100057 | FLORIDA HOSPITAL WATERMAN | EUSTIS | 5 |
| 100210 | FLORIDA MEDICAL CENTER | LAUDERDALE LAKES | 5 |
| 100073 | HOLY CROSS HOSPITAL, INC. | FORT LAUDERDALE | 5 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100248 | LARGO MEDICAL CENTER | LARGO | 5 |
| 100204 | NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | 5 |
| 100226 | ORANGE PARK MEDICAL CENTER | ORANGE PARK | 5 |
| 100110 | OSCEOLA REGIONAL MEDICAL CENTER | KISSIMMEE | 5 |
| 100126 | PALMS OF PASADENA HOSPITAL | SOUTH PASADENA | 5 |
| 100249 | SEVEN RIVERS COMMUNITY HOSPITAL | CRYSTAL RIVER | 5 |
| 100231 | WEST FLORIDA REGIONAL MEDICAL CENTER | PENSACOLA | 5 |
| 100117 | BAPTIST MEDICAL CENTER- BEACHES | JACKSONVILLE BEACH | 4 |
| 100183 | CORAL GABLES HOSPITAL | CORAL GABLES | 4 |
| 100053 | HIALEAH HOSPITAL | HIALEAH | 4 |
| 100012 | LEE MEMORIAL HOSPITAL | FT MYERS | 4 |
| 100230 | MEMORIAL HOSPITAL PEMBROKE | PEMBROKE PINES | 4 |
| 100237 | NORTH RIDGE MEDICAL CENTER | FORT LAUDERDALE | 4 |
| 100076 | PAN AMERICAN HOSPITAL | MIAMI | 4 |
| 100028 | PARRISH MEDICAL CENTER | TITUSVILLE | 4 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100232 | PUTNAM COMMUNITY MEDICAL CENTER | PALATKA | 4 |
| 100154 | SOUTH MIAMI HOSPITAL | SOUTH MIAMI | 4 |
| 100229 | ATLANTIC MEDICAL CENTER-DAYTONA | DAYTONA BEACH | 3 |
| 100234 | COLUMBIA HOSPITAL | WEST PALM BEACH | 3 |
| 100258 | DELRAY MEDICAL CENTER | DELRAY BEACH | 3 |
| 100223 | FORT WALTON BEACH MEDICAL CENTER | FORT WALTON BEACH | 3 |
| 100137 | HEART OF FLORIDA REGIONAL MEDICAL CENTER | DAVENPORT | 3 |
| 100055 | HELEN ELLIS MEMORIAL HOSPITAL | TARPON SPRINGS | 3 |
| 100221 | LUCERNE MEDICAL CENTER | ORLANDO | 3 |
| 100045 | MEMORIAL HOSPITAL-WEST VOLUSIA | DELAND | 3 |
| 100170 | METHODIST MEDICAL CENTER | JACKSONVILLE | 3 |
| 100176 | PALM BEACH GARDENS MEDICAL CENTER | PALM BEACH GARDENS | 3 |
| 100114 | PARKWAY REGIONAL MEDICAL CENTER | NORTH MIAMI BEACH | 3 |
| 100167 | PLANTATION GENERAL HOSPITAL | PLANTATION | 3 |
| 100010 | SAINT MARY'S HOSPITAL | WEST PALM BEACH | 3 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100259 | SOUTH BAY HOSPITAL | SUN CITY CENTER | 3 |
| 100165 | WESTCHESTER GENERAL HOSPITAL | MIAMI | 3 |
| 100068 | ATLANTIC MEDICAL CENTER - ORMOND | ORMOND BEACH | 2 |
| 100014 | BERT FISH MEDICAL CENTER | NEW SMYRNA BEACH | 2 |
| 100175 | DESOTO MEMORIAL HOSPITAL | ARCADIA | 2 |
| 100219 | FLAGLER HOSPITAL | SAINT AUGUSTINE | 2 |
| 100109 | FLORIDA HOSPITAL HEARTLAND MEDICAL CENTER | AVON PARK | 2 |
| 100021 | FLORIDA HOSPITAL-EAST ORLANDO | ORLANDO | 2 |
| 110003 | GULF BREEZE HOSPITAL | GULF BREEZE | 2 |
| 100020 | HEALTHSOUTH DOCTORS' HOSPITAL | CORAL GABLES | 2 |
| 100225 | HOLLYWOOD MEDICAL CENTER | HOLLYWOOD | 2 |
| 100200 | IMPERIAL POINT MEDICAL CENTER | FORT LAUDERDALE | 2 |
| 100043 | MEASE HOSPITAL - DUNEDIN | DUNEDIN | 2 |
| 100206 | MEMORIAL HOSPITAL OF TAMPA | TAMPA | 2 |
| 100063 | NORTH BAY HOSPITAL | NEW PORT RICHEY | 2 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100189 | NORTHWEST MEDICAL CENTER | MARGATE | 2 |
| 100074 | ORLANDO REGIONAL HEALTHCARE CENTER-ST. CLOUD | SAINT CLOUD | 2 |
| 110006 | PALMS WEST HOSPITAL | LOXAHATCHEE | 2 |
| 100180 | SAINT PETERSBURG GENERAL HOSPITAL | ST. PETERSBURG | 2 |
| 100015 | SUN COAST HOSPITAL | LARGO | 2 |
| 100224 | UNIVERSITY HOSPITAL AND MEDICAL CENTER | TAMARAC | 2 |
| 100001 | UNIVERSITY MEDICAL CENTER | JACKSONVILLE | 2 |
| 100243 | BRANDON REGIONAL HOSPITAL | BRANDON | 1 |
| 110019 | CORAL SPRINGS MEDICAL CENTER | CORAL SPRINGS | 1 |
| 100107 | EAST POINTE HOSPITAL | LEHIGH ACRES | 1 |
| 100239 | EDWARD WHITE HOSPITAL | ST. PETERSBURG | 1 |
| 100089 | FLORIDA HOSPITAL-KISSIMMEE | KISSIMMEE | 1 |
| 111522 | GULF COAST HOSPITAL | FORT MYERS | 1 |
| 100030 | HEALTH CENTRAL | OCOEE | 1 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100195 | HEALTH SYSTEM-FLORIDA KEYS | KEY WEST | 1 |
| 100125 | HOMESTEAD HOSPITAL | HOMESTEAD | 1 |
| 100105 | INDIAN RIVER MEMORIAL HOSPITAL | VERO BEACH | 1 |
| 100253 | JUPITER MEDICAL CENTER | JUPITER | 1 |
| 111527 | MEMORIAL HOSPITAL WEST | PEMBROKE PINES | 1 |
| 100029 | NORTH SHORE MEDICAL CENTER | MIAMI | 1 |
| 100211 | PASCO COMMUNITY HOSPITAL | DADE CITY | 1 |
| 120002 | SAND LAKE HOSPITAL | ORLANDO | 1 |
| 100217 | SEBASTIAN RIVER MEDICAL CENTER | SEBASTIAN | 1 |
| 100102 | SHANDS AT LAKE SHORE | LAKE CITY | 1 |
| 100132 | SOUTH FLORIDA BAPTIST HOSPITAL | PLANT CITY | 1 |
| 100172 | SOUTH SHORE HOSPITAL AND MEDICAL CENTER | MIAMI BEACH | 1 |
| 100220 | SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | FORT MYERS | 1 |
| 111525 | SPRING HILL REGIONAL HOSPITAL | SPRING HILL | 1 |
| 100254 | TALLAHASSEE COMMUNITY HOSPITAL | TALLAHASSEE | 1 |
| 100162 | WINTER PARK MEMORIAL HOSPITAL | WINTER PARK | 1 |
|
Statewide Total Cases
|
981
|
||