|
Florida
Hospital Volume of Lung Cancer Surgery (Complete Lung Lobectomy) Back
to Previous Page Column headings are repeated periodically throughout this page simply to facilitate viewing. Their placement has no other significance and should not be used to interpret the data. |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 110009 | H. LEE MOFFITT CANCER CTR & RESEARCH INSTITUTE HOSPITAL | TAMPA | 93 |
| 100006 | ORLANDO REGIONAL HEALTHCARE SYSTEM | ORLANDO | 71 |
| 100008 | BAPTIST HOSPITAL OF MIAMI | MIAMI | 58 |
| 100007 | FLORIDA HOSPITAL | ORLANDO | 53 |
| 100080 | JFK MEDICAL CENTER | ATLANTIS | 53 |
| 100151 | SAINT LUKE'S HOSPITAL | JACKSONVILLE | 49 |
| 100176 | PALM BEACH GARDENS MEDICAL CENTER | PALM BEACH GARDENS | 48 |
| 100038 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 46 |
| 120005 | LEE MEMORIAL HOSPITAL-HEALTHPARK | FORT MYERS | 45 |
| 100127 | MORTON PLANT HOSPITAL | CLEARWATER | 42 |
| 100034 | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | 42 |
| 100210 | FLORIDA MEDICAL CENTER | LAUDERDALE LAKES | 41 |
| 100044 | MARTIN MEMORIAL MEDICAL CENTER | STUART | 41 |
| 100087 | SARASOTA MEMORIAL HOSPITAL | SARASOTA | 39 |
| 100026 | BAY MEDICAL CENTER | PANAMA CITY | 38 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100258 | DELRAY MEDICAL CENTER | DELRAY BEACH | 38 |
| 100018 | NAPLES COMMUNITY HOSPITAL | NAPLES | 37 |
| 100040 | SAINT VINCENT'S MEDICAL CENTER | JACKSONVILLE | 37 |
| 110403 | GOOD SAMARITAN HOSPITAL | WEST PALM BEACH | 36 |
| 100075 | SAINT JOSEPH'S HOSPITAL | TAMPA | 36 |
| 100073 | HOLY CROSS HOSPITAL, INC. | FORT LAUDERDALE | 34 |
| 100062 | MUNROE REGIONAL MEDICAL CENTER | OCALA | 34 |
| 100157 | LAKELAND REGIONAL MEDICAL CENTER | LAKELAND | 33 |
| 100019 | HOLMES REGIONAL MEDICAL CENTER | MELBOURNE | 31 |
| 100061 | MERCY HOSPITAL INC. | MIAMI | 30 |
| 100204 | NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | 30 |
| 100169 | MEMORIAL HOSPITAL - ORMOND BEACH | ORMOND BEACH | 29 |
| 100067 | SAINT ANTHONY'S HOSPITAL | ST. PETERSBURG | 29 |
| 100256 | COLUMBIA REGIONAL MEDICAL CENTER AT BAYONET POINT | HUDSON | 28 |
| 100093 | BAPTIST HOSPITAL | PENSACOLA | 26 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100154 | SOUTH MIAMI HOSPITAL | SOUTH MIAMI | 26 |
| 100135 | TALLAHASSEE MEMORIAL HOSPITAL | TALLAHASSEE | 26 |
| 100173 | UNIVERSITY COMMUNITY HOSPITAL | TAMPA | 26 |
| 100248 | LARGO MEDICAL CENTER | LARGO | 25 |
| 100179 | MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | 25 |
| 100213 | BLAKE MEDICAL CENTER | BRADENTON | 24 |
| 100191 | COMMUNITY HOSPITAL OF NEW PORT RICHEY | NEW PORT RICHEY | 24 |
| 100022 | JACKSON MEMORIAL HOSPITAL | MIAMI | 24 |
| 100231 | WEST FLORIDA REGIONAL MEDICAL CENTER | PENSACOLA | 24 |
| 100237 | NORTH RIDGE MEDICAL CENTER | FORT LAUDERDALE | 23 |
| 100025 | SACRED HEART HOSPITAL | PENSACOLA | 23 |
| 100220 | SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | FORT MYERS | 23 |
| 100092 | WUESTHOFF MEMORIAL HOSPITAL | ROCKLEDGE | 23 |
| 100264 | OAK HILL HOSPITAL | SPRING HILL | 22 |
| 100236 | FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | 21 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100088 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 19 |
| 100002 | BETHESDA MEMORIAL HOSPITAL | BOYNTON BEACH | 19 |
| 100070 | BON SECOURS-VENICE HOSPITAL | VENICE | 19 |
| 100166 | COLUMBIA DOCTORS HOSPITAL OF SARASOTA | SARASOTA | 19 |
| 100223 | FORT WALTON BEACH MEDICAL CENTER | FORT WALTON BEACH | 19 |
| 100017 | HALIFAX MEDICAL CENTER | DAYTONA BEACH | 19 |
| 100084 | LEESBURG REGIONAL MEDICAL CENTER | LEESBURG | 19 |
| 100086 | NORTH BROWARD MEDICAL CENTER | POMPANO BEACH | 19 |
| 100212 | OCALA REGIONAL MEDICAL CENTER | OCALA | 19 |
| 100047 | CHARLOTTE REGIONAL MEDICAL CENTER | PUNTA GORDA | 18 |
| 100113 | SHANDS HOSPITAL AT THE UNIV. OF FLORIDA | GAINESVILLE | 18 |
| 100105 | INDIAN RIVER MEMORIAL HOSPITAL | VERO BEACH | 17 |
| 100035 | MANATEE MEMORIAL HOSPITAL | BRADENTON | 17 |
| 100032 | BAYFRONT MEDICAL CENTER | SAINT PETERSBURG | 16 |
| 100023 | CITRUS MEMORIAL HOSPITAL | INVERNESS | 16 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100238 | NORTHSIDE HOSPITAL | SAINT PETERSBURG | 16 |
| 100243 | BRANDON REGIONAL HOSPITAL | BRANDON | 15 |
| 100009 | CEDARS MEDICAL CENTER | MIAMI | 15 |
| 110019 | CORAL SPRINGS MEDICAL CENTER | CORAL SPRINGS | 14 |
| 100060 | MIAMI HEART INSTITUTE AND MEDICAL CENTER | MIAMI BEACH | 14 |
| 100228 | WESTSIDE REGIONAL MEDICAL CENTER | PLANTATION | 14 |
| 100246 | LAWNWOOD REGIONAL MEDICAL CENTER | FORT PIERCE | 13 |
| 100001 | UNIVERSITY MEDICAL CENTER | JACKSONVILLE | 13 |
| 100082 | ALACHUA GENERAL HOSPITAL | GAINESVILLE | 11 |
| 100177 | CAPE CANAVERAL HOSPITAL | COCOA BEACH | 11 |
| 100161 | CENTRAL FLORIDA REGIONAL HOSPITAL | SANFORD | 11 |
| 100221 | LUCERNE MEDICAL CENTER | ORLANDO | 11 |
| 100043 | MEASE HOSPITAL - DUNEDIN | DUNEDIN | 11 |
| 100187 | PALMETTO GENERAL HOSPITAL | HIALEAH | 11 |
| 100211 | PASCO COMMUNITY HOSPITAL | DADE CITY | 11 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100260 | SAINT LUCIE MEDICAL CENTER | PORT SAINT LUCIE | 11 |
| 100052 | WINTER HAVEN HOSPITAL | WINTER HAVEN | 11 |
| 100131 | AVENTURA HOSPITAL AND MEDICAL CENTER | AVENTURA | 10 |
| 100168 | BOCA RATON COMMUNITY HOSPITAL | BOCA RATON | 10 |
| 100077 | SAINT JOSEPH HOSPITAL OF PORT CHARLOTTE | PORT CHARLOTTE | 10 |
| 110001 | MEASE HOSPITAL- COUNTRYSIDE | SAFETY HARBOR | 9 |
| 100126 | PALMS OF PASADENA HOSPITAL | SOUTH PASADENA | 9 |
| 100224 | UNIVERSITY HOSPITAL AND MEDICAL CENTER | TAMARAC | 9 |
| 100046 | EAST PASCO MEDICAL CENTER | ZEPHYRHILLS | 8 |
| 110004 | ENGLEWOOD COMMUNITY HOSPITAL | ENGLEWOOD | 8 |
| 100057 | FLORIDA HOSPITAL WATERMAN | EUSTIS | 8 |
| 111527 | MEMORIAL HOSPITAL WEST | PEMBROKE PINES | 8 |
| 100128 | THE TAMPA GENERAL HOSPITAL | TAMPA | 8 |
| 100014 | BERT FISH MEDICAL CENTER | NEW SMYRNA BEACH | 7 |
| 100055 | HELEN ELLIS MEMORIAL HOSPITAL | TARPON SPRINGS | 7 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100206 | MEMORIAL HOSPITAL OF TAMPA | TAMPA | 7 |
| 111525 | SPRING HILL REGIONAL HOSPITAL | SPRING HILL | 7 |
| 100254 | TALLAHASSEE COMMUNITY HOSPITAL | TALLAHASSEE | 7 |
| 110008 | WEST BOCA MEDICAL CENTER | BOCA RATON | 7 |
| 100039 | BROWARD GENERAL MEDICAL CENTER | FORT LAUDERDALE | 6 |
| 100072 | FLORIDA HOSPITAL FISH MEMORIAL | ORANGE CITY | 6 |
| 100242 | GULF COAST MEDICAL CENTER | PANAMA CITY | 6 |
| 100253 | JUPITER MEDICAL CENTER | JUPITER | 6 |
| 100230 | MEMORIAL HOSPITAL PEMBROKE | PEMBROKE PINES | 6 |
| 100045 | MEMORIAL HOSPITAL-WEST VOLUSIA | DELAND | 6 |
| 100170 | METHODIST MEDICAL CENTER | JACKSONVILLE | 6 |
| 100110 | OSCEOLA REGIONAL MEDICAL CENTER | KISSIMMEE | 6 |
| 100162 | WINTER PARK MEMORIAL HOSPITAL | WINTER PARK | 6 |
| 100117 | BAPTIST MEDICAL CENTER- BEACHES | JACKSONVILLE BEACH | 5 |
| 100056 | CLEVELAND CLINIC HOSPITAL | FORT LAUDERDALE | 5 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 120004 | FLORIDA HOSPITAL-ALTAMONTE | ALTAMONTE SPRINGS | 5 |
| 100021 | FLORIDA HOSPITAL-EAST ORLANDO | ORLANDO | 5 |
| 100200 | IMPERIAL POINT MEDICAL CENTER | FORT LAUDERDALE | 5 |
| 100226 | ORANGE PARK MEDICAL CENTER | ORANGE PARK | 5 |
| 100050 | PALM SPRINGS GENERAL HOSPITAL | HIALEAH | 5 |
| 100114 | PARKWAY REGIONAL MEDICAL CENTER | NORTH MIAMI BEACH | 5 |
| 100234 | COLUMBIA HOSPITAL | WEST PALM BEACH | 4 |
| 100219 | FLAGLER HOSPITAL | SAINT AUGUSTINE | 4 |
| 100122 | NORTH OKALOOSA MEDICAL CENTER | CRESTVIEW | 4 |
| 100076 | PAN AMERICAN HOSPITAL | MIAMI | 4 |
| 100180 | SAINT PETERSBURG GENERAL HOSPITAL | ST. PETERSBURG | 4 |
| 100249 | SEVEN RIVERS COMMUNITY HOSPITAL | CRYSTAL RIVER | 4 |
| 100259 | SOUTH BAY HOSPITAL | SUN CITY CENTER | 4 |
| 100015 | SUN COAST HOSPITAL | LARGO | 4 |
| 100209 | COLUMBIA KENDALL MEDICAL CENTER | MIAMI | 3 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100183 | CORAL GABLES HOSPITAL | CORAL GABLES | 3 |
| 100020 | HEALTHSOUTH DOCTORS' HOSPITAL | CORAL GABLES | 3 |
| 100053 | HIALEAH HOSPITAL | HIALEAH | 3 |
| 100049 | HIGHLANDS REGIONAL MEDICAL CENTER | SEBRING | 3 |
| 100189 | NORTHWEST MEDICAL CENTER | MARGATE | 3 |
| 100010 | SAINT MARY'S HOSPITAL | WEST PALM BEACH | 3 |
| 100051 | SOUTH LAKE MEMORIAL HOSPITAL | CLERMONT | 3 |
| 100229 | ATLANTIC MEDICAL CENTER-DAYTONA | DAYTONA BEACH | 2 |
| 100208 | COLUMBIA DEERING HOSPITAL | MIAMI | 2 |
| 100239 | EDWARD WHITE HOSPITAL | ST. PETERSBURG | 2 |
| 23960017 | FLORIDA HOSPITAL-CELEBRATION HEALTH | CELEBRATION | 2 |
| 100089 | FLORIDA HOSPITAL-KISSIMMEE | KISSIMMEE | 2 |
| 110003 | GULF BREEZE HOSPITAL | GULF BREEZE | 2 |
| 100030 | HEALTH CENTRAL | OCOEE | 2 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100195 | HEALTH SYSTEM-FLORIDA KEYS | KEY WEST | 2 |
| 100137 | HEART OF FLORIDA REGIONAL MEDICAL CENTER | DAVENPORT | 2 |
| 100225 | HOLLYWOOD MEDICAL CENTER | HOLLYWOOD | 2 |
| 100132 | SOUTH FLORIDA BAPTIST HOSPITAL | PLANT CITY | 2 |
| 100071 | BROOKSVILLE REGIONAL HOSPITAL | BROOKSVILLE | 1 |
| 100252 | COLUMBIA RAULERSON HOSPITAL | OKEECHOBEE | 1 |
| 120013 | FLORIDA HOSPITAL-LAKE PLACID | LAKE PLACID | 1 |
| 100142 | JACKSON HOSPITAL | MARIANNA | 1 |
| 100063 | NORTH BAY HOSPITAL | NEW PORT RICHEY | 1 |
| 100029 | NORTH SHORE MEDICAL CENTER | MIAMI | 1 |
| 100074 | ORLANDO REGIONAL HEALTHCARE CENTER-ST. CLOUD | SAINT CLOUD | 1 |
| 110006 | PALMS WEST HOSPITAL | LOXAHATCHEE | 1 |
| 100167 | PLANTATION GENERAL HOSPITAL | PLANTATION | 1 |
| 100255 | TOWN & COUNTRY HOSPITAL | TAMPA | 1 |
|
Grand Total
|
2413
|
||