Maryland Hospital
Volume of Esophageal Cancer Surgery (Esophagectomy) Scroll Down To View Information On Individual Hospitals. Back to
Previous Page A
| B | C | D | E | F |
G | H | I | J | K |
L | M |
| Hospital Name | County | Total Cases |
|---|---|---|
| Anne Arundel General Hospital | Anne Arundel | 0 |
| Atlantic General Hospital | Worchester | 0 |
| Bon Secours Hospital | Baltimore City | 0 |
| Calvert Memorial Hospital | Calvert | 0 |
| Carroll County General Hospital | Carrol | less than 6 |
| Church Hospital | Baltimore City | 0 |
| Civista Medical Center | Charles | 0 |
| Cumberland Memorial Hospital | Alleghany | 0 |
| Doctors Community Hospital | Prince George's | 0 |
| Dorchester General Hospital | Dorchester | 0 |
| Fallston General Hospital | Harford | 0 |
| Fort Washington Hospital | Prince George's | 0 |
| Franklin Square Hospital | Baltimore | less than 6 |
| Frederick Memorial Hospital | Frederick | less than 6 |
| Hospital Name | County | Total Cases |
| Garrett County Memorial Hospital | Garrett | 0 |
| Greater Baltimore Medical Center | Baltimore | 0 |
| Harbor Hospital Center | Baltimore City | 0 |
| Harford Memorial Hospital | Harford | 0 |
| Holy Cross Hospital | Montgomery | less than 6 |
| Howard County General Hospital | Howard | 0 |
| Johns Hopkins Bayview Medical Center | Baltimore City | less than 6 |
| Johns Hopkins Health System | Baltimore City | less than 6 |
| Johns Hopkins Oncology Center | Baltimore City | 9 |
| Kent & Queen Anne Hospital | Kent | 0 |
| Laurel Regional Hospital | Prince George's | 0 |
| Maryland General Hospital | Baltimore City | 0 |
| McCready Memorial Hospital | Somerset | 0 |
| Memorial Hospital at Easton | Talbot | 0 |
| Mercy Medical Center | Baltimore City | less than 6 |
| Montgomery General Hospital | Montgomery | 0 |
| Hospital Name | County | Total Cases |
| North Arundel General Hospital | Anne Arundel | less than 6 |
| Northwest Hospital Center | Baltimore | less than 6 |
| Peninsula Regional Medical Center | Wicomico | 0 |
| Prince Georges Hospital | Prince George's | 0 |
| Sacred Heart Hospital | Allegany | 0 |
| Shady Grove Adventist Hospital | Montgomery | less than 6 |
| Sinai Hospital | Baltimore City | less than 6 |
| Southern Maryland Hospital | Prince George's | less than 6 |
| St. Agnes Hospital | Baltimore City | less than 6 |
| St. Josephs Hospi | Baltimore | less than 6 |
| St. Mary's Hospital | St. Mary's | 0 |
| Suburban Hospital | Montgomery | 0 |
| Union Hospital of Cecil | Cecil | 0 |
| Union Memorial Hospital | Baltimore City | 0 |
| Univ. of Maryland Medical System | Baltimore City | 16 |
| Washington Adventist Hospital | Montgomery | less than 6 |
| Washington County Health System | Washington | less than 6 |
| Statewide Total Cases | 60 | |
Health Care Choices Main Page |
Who We Are/Contact Us |