Florida
Hospital Volume of Surgery for Cancer of the Esophagus (Esophagectomy) Scroll Down To View Information On Individual Hospitals. |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100113 | SHANDS HOSPITAL AT THE UNIV. OF FLORIDA | GAINESVILLE | 11 |
| 100040 | SAINT VINCENT'S MEDICAL CENTER | JACKSONVILLE | 7 |
| 100022 | JACKSON MEMORIAL HOSPITAL | MIAMI | 6 |
| 100075 | SAINT JOSEPH'S HOSPITAL | TAMPA | 5 |
| 100128 | THE TAMPA GENERAL HOSPITAL | TAMPA | 5 |
| 100256 | COLUMBIA REGIONAL MEDICAL CENTER AT BAYONET POINT | HUDSON | 4 |
| 120005 | LEE MEMORIAL HOSPITAL-HEALTHPARK | FORT MYERS | 4 |
| 100038 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 4 |
| 100009 | CEDARS MEDICAL CENTER | MIAMI | 3 |
| 110009 | H. LEE MOFFITT CANCER CTR & RESEARCH INSTITUTE HOSPITAL | TAMPA | 3 |
| 100179 | MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | 3 |
| 100220 | SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | FORT MYERS | 3 |
| 100135 | TALLAHASSEE MEMORIAL HOSPITAL | TALLAHASSEE | 3 |
| 100001 | UNIVERSITY MEDICAL CENTER | JACKSONVILLE | 3 |
| 100231 | WEST FLORIDA REGIONAL MEDICAL CENTER | PENSACOLA | 3 |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100082 | ALACHUA GENERAL HOSPITAL | GAINESVILLE | 2 |
| 100093 | BAPTIST HOSPITAL | PENSACOLA | 2 |
| 100044 | MARTIN MEMORIAL MEDICAL CENTER | STUART | 2 |
| 100127 | MORTON PLANT HOSPITAL | CLEARWATER | 2 |
| 100006 | ORLANDO REGIONAL HEALTHCARE SYSTEM | ORLANDO | 2 |
| 100008 | BAPTIST HOSPITAL OF MIAMI | MIAMI | 1 |
| 100088 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 1 |
| 100032 | BAYFRONT MEDICAL CENTER | SAINT PETERSBURG | 1 |
| 100023 | CITRUS MEMORIAL HOSPITAL | INVERNESS | 1 |
| 100191 | COMMUNITY HOSPITAL OF NEW PORT RICHEY | NEW PORT RICHEY | 1 |
| 100046 | EAST PASCO MEDICAL CENTER | ZEPHYRHILLS | 1 |
| 110004 | ENGLEWOOD COMMUNITY HOSPITAL | ENGLEWOOD | 1 |
| 100236 | FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | 1 |
| 100219 | FLAGLER HOSPITAL | SAINT AUGUSTINE | 1 |
| 100007 | FLORIDA HOSPITAL | ORLANDO | 1 |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100072 | FLORIDA HOSPITAL FISH MEMORIAL | ORANGE CITY | 1 |
| 100223 | FORT WALTON BEACH MEDICAL CENTER | FORT WALTON BEACH | 1 |
| 100017 | HALIFAX MEDICAL CENTER | DAYTONA BEACH | 1 |
| 100049 | HIGHLANDS REGIONAL MEDICAL CENTER | SEBRING | 1 |
| 100169 | MEMORIAL HOSPITAL - ORMOND BEACH | ORMOND BEACH | 1 |
| 100061 | MERCY HOSPITAL INC. | MIAMI | 1 |
| 100060 | MIAMI HEART INSTITUTE AND MEDICAL CENTER | MIAMI BEACH | 1 |
| 100062 | MUNROE REGIONAL MEDICAL CENTER | OCALA | 1 |
| 100086 | NORTH BROWARD MEDICAL CENTER | POMPANO BEACH | 1 |
| 100237 | NORTH RIDGE MEDICAL CENTER | FORT LAUDERDALE | 1 |
| 100238 | NORTHSIDE HOSPITAL | SAINT PETERSBURG | 1 |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100212 | OCALA REGIONAL MEDICAL CENTER | OCALA | 1 |
| 100126 | PALMS OF PASADENA HOSPITAL | SOUTH PASADENA | 1 |
| 110006 | PALMS WEST HOSPITAL | LOXAHATCHEE | 1 |
| 100025 | SACRED HEART HOSPITAL | PENSACOLA | 1 |
| 100067 | SAINT ANTHONY'S HOSPITAL | ST. PETERSBURG | 1 |
| 100077 | SAINT JOSEPH HOSPITAL OF PORT CHARLOTTE | PORT CHARLOTTE | 1 |
| 100249 | SEVEN RIVERS COMMUNITY HOSPITAL | CRYSTAL RIVER | 1 |
| 100054 | TWIN CITIES HOSPITAL | NICEVILLE | 1 |
| 100079 | UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | 1 |
| 100052 | WINTER HAVEN HOSPITAL | WINTER HAVEN | 1 |
|
Statewide Total
Cases
|
108
|
||