Florida
Hospital Volume of Coronary Artery Bypass Graft Surgery (CABGS) Scroll Down To View Information On Individual Hospitals. Back
to Previous Page
|
| Hospital Number | Hospital Name | Hospital City | Total Cases |
| 100007 | FLORIDA HOSPITAL | ORLANDO | 2,070 |
| 100087 | SARASOTA MEMORIAL HOSPITAL | SARASOTA | 1,406 |
| 100256 | COLUMBIA REGIONAL MEDICAL CENTER AT BAYONET POINT | HUDSON | 1,248 |
| 100006 | ORLANDO REGIONAL HEALTHCARE SYSTEM | ORLANDO | 1,145 |
| 100176 | PALM BEACH GARDENS MEDICAL CENTER | PALM BEACH GARDENS | 1,035 |
| 100040 | SAINT VINCENT'S MEDICAL CENTER | JACKSONVILLE | 951 |
| 100237 | NORTH RIDGE MEDICAL CENTER | FORT LAUDERDALE | 787 |
| 100127 | MORTON PLANT HOSPITAL | CLEARWATER | 716 |
| 100034 | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | 699 |
| 100062 | MUNROE REGIONAL MEDICAL CENTER | OCALA | 693 |
| 100258 | DELRAY MEDICAL CENTER | DELRAY BEACH | 690 |
| 100019 | HOLMES REGIONAL MEDICAL CENTER | MELBOURNE | 682 |
| 100157 | LAKELAND REGIONAL MEDICAL CENTER | LAKELAND | 675 |
| 100038 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 637 |
| 100173 | UNIVERSITY COMMUNITY HOSPITAL | TAMPA | 591 |
| Hospital Number | Hospital Name | Hospital City | Total Cases |
| 100128 | THE TAMPA GENERAL HOSPITAL | TAMPA | 583 |
| 120005 | LEE MEMORIAL HOSPITAL-HEALTHPARK | FORT MYERS | 579 |
| 100073 | HOLY CROSS HOSPITAL, INC. | FORT LAUDERDALE | 574 |
| 100210 | FLORIDA MEDICAL CENTER | LAUDERDALE LAKES | 572 |
| 100084 | LEESBURG REGIONAL MEDICAL CENTER | LEESBURG | 561 |
| 100080 | JFK MEDICAL CENTER | ATLANTIS | 558 |
| 100025 | SACRED HEART HOSPITAL | PENSACOLA | 534 |
| 100135 | TALLAHASSEE MEMORIAL HOSPITAL | TALLAHASSEE | 514 |
| 100075 | SAINT JOSEPH'S HOSPITAL | TAMPA | 510 |
| 100018 | NAPLES COMMUNITY HOSPITAL | NAPLES | 506 |
| 100179 | MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | 484 |
| 100017 | HALIFAX MEDICAL CENTER | DAYTONA BEACH | 446 |
| 100169 | MEMORIAL HOSPITAL - ORMOND BEACH | ORMOND BEACH | 443 |
| 100039 | BROWARD GENERAL MEDICAL CENTER | FORT LAUDERDALE | 398 |
| 100026 | BAY MEDICAL CENTER | PANAMA CITY | 387 |
| Hospital Number | Hospital Name | Hospital City | Total Cases |
| 100008 | BAPTIST HOSPITAL OF MIAMI | MIAMI | 383 |
| 100060 | MIAMI HEART INSTITUTE AND MEDICAL CENTER | MIAMI BEACH | 371 |
| 100161 | CENTRAL FLORIDA REGIONAL HOSPITAL | SANFORD | 362 |
| 100212 | OCALA REGIONAL MEDICAL CENTER | OCALA | 360 |
| 100231 | WEST FLORIDA REGIONAL MEDICAL CENTER | PENSACOLA | 351 |
| 100061 | MERCY HOSPITAL INC. | MIAMI | 339 |
| 100047 | CHARLOTTE REGIONAL MEDICAL CENTER | PUNTA GORDA | 337 |
| 100035 | MANATEE MEMORIAL HOSPITAL | BRADENTON | 337 |
| 100220 | SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | FORT MYERS | 337 |
| 100088 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 322 |
| 100092 | WUESTHOFF MEMORIAL HOSPITAL | ROCKLEDGE | 290 |
| 100009 | CEDARS MEDICAL CENTER | MIAMI | 286 |
| 100204 | NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | 277 |
| 100238 | NORTHSIDE HOSPITAL | SAINT PETERSBURG | 272 |
| 100032 | BAYFRONT MEDICAL CENTER | SAINT PETERSBURG | 264 |
| Hospital Number | Hospital Name | Hospital City | Total Cases |
| 100248 | LARGO MEDICAL CENTER | LARGO | 264 |
| 100093 | BAPTIST HOSPITAL | PENSACOLA | 229 |
| 100151 | SAINT LUKE'S HOSPITAL | JACKSONVILLE | 229 |
| 100022 | JACKSON MEMORIAL HOSPITAL | MIAMI | 204 |
| 100154 | SOUTH MIAMI HOSPITAL | SOUTH MIAMI | 181 |
| 100213 | BLAKE MEDICAL CENTER | BRADENTON | 175 |
| 100113 | SHANDS HOSPITAL AT THE UNIV. OF FLORIDA | GAINESVILLE | 172 |
| 100001 | UNIVERSITY MEDICAL CENTER | JACKSONVILLE | 172 |
| 100209 | COLUMBIA KENDALL MEDICAL CENTER | MIAMI | 166 |
| 100221 | LUCERNE MEDICAL CENTER | ORLANDO | 159 |
| 100250 | ALL CHILDREN'S HOSPITAL | SAINT PETERSBURG | 155 |
| 100254 | TALLAHASSEE COMMUNITY HOSPITAL | TALLAHASSEE | 154 |
| 100246 | LAWNWOOD REGIONAL MEDICAL CENTER | FORT PIERCE | 139 |
| 100082 | ALACHUA GENERAL HOSPITAL | GAINESVILLE | 137 |
| 100208 | COLUMBIA DEERING HOSPITAL | MIAMI | 2 |
| 120001 | ARNOLD PALMER HOSPITAL | ORLANDO | 1 |
| 100014 | BERT FISH MEDICAL CENTER | NEW SMYRNA BEACH | 1 |
| 120007 | HOLMES REGIONAL MEDICAL CENTER-SATELLITE | MELBOURNE | 1 |
| 100012 | LEE MEMORIAL HOSPITAL | FT MYERS | 1 |
| 110199 | MIAMI CHILDREN'S HOSPITAL | MIAMI | 1 |
|
Statewide Total Cases
|
29,105 | ||
|
Health Care Choices Main Page | Who We Are/Contact Us |