Breast Cancer Surgery Volume of New York Doctors
Sorted By Volume of Breast Cancer Surgery Performed by Each Doctor.

This Page Lists Doctors With 5-10 Cases in 2002
2002 New York State Data
Source:
New York State Department of Health.

Doctors are arranged alphabetically within volume categories.

Back to Previous Page
To Bottom of Page

To see the volume for other doctors go back to the previous page and select the volume category you want.

Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WYOMING COUNTY COMMUNITY HOSP-WARSAW AGRAWAL RAJENDRA MOHAN 8 8 2 2 10 10
CABRINI MEDICAL CENTER-NEW YORK ANTELL DAVID JEFFREY 9 10 0 0 9 10
N SHORE UNIV HOSP AT SYOSSET-SYOSSET ANTELL DAVID JEFFREY 1 10 0 0 1 10
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE ASSEFI IRAJ 5 5 5 5 10 10
ST LUKES HOSPITAL-NEWBURGH BIVONA JOHN C JR 3 3 7 7 10 10
J T MATHER MEMORIAL HOSP-PORT JEFFERSON BORDEN EDWARD B 2 3 7 7 9 10
ST CHARLES HOSPITAL-PORT JEFFERSON BORDEN EDWARD B 1 3 0 7 1 10
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN CHAN SIMON S 5 5 5 5 10 10
LENOX HILL HOSPITAL-NEW YORK CHOROST MITCHELL IRWIN 4 4 6 6 10 10
METROPOLITAN HOSPITAL CENTER-NEW YORK DEGLIUOMINI JOHN JOSEPH 4 5 4 5 8 10
ST VINCENTS HOSPITAL & MED CTR-NEW YORK DEGLIUOMINI JOHN JOSEPH 1 5 1 5 2 10
ST ELIZABETH MEDICAL CTR-UTICA DETRAGLIA JOHN JAMES 4 5 4 5 8 10
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD DETRAGLIA JOHN JAMES 1 5 1 5 2 10
ST BARNABAS HOSPITAL-BRONX EDWARDS JOSEPH S 4 4 6 6 10 10
PARK RIDGE HOSPITAL-ROCHESTER EJAIFE JOHN A 5 5 5 5 10 10
LEWIS COUNTY GENERAL HOSPITAL-LOWVILLE ELLISON DANIEL CASE S 4 4 6 6 10 10
MONTEFIORE MED CTR/MOSES DIV-BRONX FOXX MARTIN J 6 6 4 4 10 10
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN GULMATICO CONSTANTINO V 0 2 2 8 2 10
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN GULMATICO CONSTANTINO V 2 2 4 8 6 10
NEW YORK METHODIST HOSPITAL-BROOKLYN GULMATICO CONSTANTINO V 0 2 2 8 2 10
COMMUNITY-GENERAL HOSPITAL-SYRACUSE HARTZHEIM THOMAS STEWART 7 8 2 2 9 10
CROUSE HOSPITAL-SYRACUSE HARTZHEIM THOMAS STEWART 1 8 0 2 1 10
MAIMONIDES MEDICAL CENTER-BROOKLYN HOROVITZ JOEL H 2 2 8 8 10 10
MID-ISLAND HOSPITAL-BETHPAGE IYER SHANKAR P 0 7 1 3 1 10
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW IYER SHANKAR P 1 7 1 3 2 10
N SHORE UNIV HOSP AT SYOSSET-SYOSSET IYER SHANKAR P 6 7 1 3 7 10
MOUNT VERNON HOSPITAL-MOUNT VERNON KAPLAN SIDNEY 4 4 6 6 10 10
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KELLER ALEX J 10 10 0 0 10 10
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN KRIKHELY MERAB 1 4 1 6 2 10
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING KRIKHELY MERAB 0 4 1 6 1 10
NEW YORK METHODIST HOSPITAL-BROOKLYN KRIKHELY MERAB 3 4 4 6 7 10
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST LUNA VEGA ALBERTO RODOLFO 1 4 0 6 1 10
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN LUNA VEGA ALBERTO RODOLFO 2 4 4 6 6 10
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK METHODIST HOSPITAL-BROOKLYN LUNA VEGA ALBERTO RODOLFO 1 4 1 6 2 10
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY LUNA VEGA ALBERTO RODOLFO 0 4 1 6 1 10
METROPOLITAN HOSPITAL CENTER-NEW YORK MARIADASON JAMES G A 9 9 1 1 10 10
HORTON MEDICAL CENTER-MIDDLETOWN MAYEFSKY ELLIOT 1 1 9 9 10 10
ST JAMES MERCY HOSPITAL-HORNELL MCCORMICK JOSEPH P 1 1 9 9 10 10
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY MEGALLY NABIL R 9 9 1 1 10 10
CABRINI MEDICAL CENTER-NEW YORK NALBANDIAN HAROUT I 3 6 1 4 4 10
MAIMONIDES MEDICAL CENTER-BROOKLYN NALBANDIAN HAROUT I 1 6 0 4 1 10
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN NALBANDIAN HAROUT I 2 6 3 4 5 10
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE NNAEMEKA PETER EJOR 3 5 3 5 6 10
ST MARYS HOSPITAL-BROOKLYN NNAEMEKA PETER EJOR 2 5 2 5 4 10
HARLEM HOSPITAL CENTER-NEW YORK OLUWOLE SOJI F 1 1 9 9 10 10
BUFFALO GENERAL HOSPITAL-BUFFALO PIOTROWSKI EDWARD STANLEY 2 2 6 8 8 10
ERIE COUNTY MEDICAL CENTER-BUFFALO PIOTROWSKI EDWARD STANLEY 0 2 1 8 1 10
MILLARD FILLMORE SUBURBAN HOSP-AMHERST PIOTROWSKI EDWARD STANLEY 0 2 1 8 1 10
LAWRENCE HOSPITAL-BRONXVILLE PROCARIO PETER M 2 2 8 8 10 10
MERCY HOSPITAL-BUFFALO RADE MICHAEL P 10 10 0 0 10 10
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA ROMERO CARLOS AUGUSTO 10 10 0 0 10 10
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK ROSENBERG VLADIMIRO 2 3 1 7 3 10
MOUNT SINAI HOSPITAL-NEW YORK ROSENBERG VLADIMIRO 1 3 6 7 7 10
LENOX HILL HOSPITAL-NEW YORK ROTELLA VITTORIO EMANUELE JR 0 0 10 10 10 10
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK RUDICK JACK 6 7 3 3 9 10
MOUNT SINAI HOSPITAL-NEW YORK RUDICK JACK 1 7 0 3 1 10
MAIMONIDES MEDICAL CENTER-BROOKLYN SAMANT SUSHILKUMAR R 3 3 7 7 10 10
INTER-COMMUNITY MEM HOSP-NEWFANE SCHRATZ JEFFREY JOHN 1 5 0 5 1 10
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT SCHRATZ JEFFREY JOHN 4 5 4 5 8 10
MEDINA MEMORIAL HOSPITAL-MEDINA SCHRATZ JEFFREY JOHN 0 5 1 5 1 10
HIGHLAND HOSPITAL-ROCHESTER SERLETTI JOSEPH MICHAEL 1 9 0 1 1 10
PARK RIDGE HOSPITAL-ROCHESTER SERLETTI JOSEPH MICHAEL 4 9 0 1 4 10
STRONG MEMORIAL HOSPITAL-ROCHESTER SERLETTI JOSEPH MICHAEL 4 9 1 1 5 10
STATEN ISLAND UNIV NORTH-STATEN ISLAND TEJANI FEROZE H 1 1 1 9 2 10
STATEN ISLAND UNIV SOUTH-STATEN ISLAND TEJANI FEROZE H 0 1 8 9 8 10
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MERCY COMMUNITY HOSPITAL-PORT JERVIS   5 5 5 5 10 10
SCHUYLER HOSPITAL-MONTOUR FALLS ABRAHAM POLACHIRAKAL V 4 4 5 5 9 9
LENOX HILL HOSPITAL-NEW YORK ANSANELLI VINCENT W 2 8 1 1 3 9
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW ANSANELLI VINCENT W 6 8 0 1 6 9
KENMORE MERCY HOSPITAL-KENMORE BARTELS EDWARD KELLY 1 3 2 6 3 9
MILLARD FILLMORE SUBURBAN HOSP-AMHERST BARTELS EDWARD KELLY 0 3 1 6 1 9
SISTERS OF CHARITY HOSPITAL-BUFFALO BARTELS EDWARD KELLY 2 3 3 6 5 9
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK BRENIN DAVID R 3 3 6 6 9 9
GOOD SAMARITAN HOSPITAL-SUFFERN DHITAL PRADEEP PRASAD 0 0 9 9 9 9
COMMUNITY-GENERAL HOSPITAL-SYRACUSE DOMBROSKI DANIEL LOUIS 4 4 5 5 9 9
SAMARITAN MEDICAL CENTER-WATERTOWN DREW SIMON PAUL 5 5 4 4 9 9
MILLARD FILLMORE SUBURBAN HOSP-AMHERST ERK MEHMET 1 3 3 6 4 9
SISTERS OF CHARITY HOSPITAL-BUFFALO ERK MEHMET 1 3 0 6 1 9
ST JOSEPH HOSPITAL-CHEEKTOWAGA ERK MEHMET 1 3 3 6 4 9
MID-ISLAND HOSPITAL-BETHPAGE FORLENZA RONALD SAMUEL 0 2 1 7 1 9
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW FORLENZA RONALD SAMUEL 2 2 3 7 5 9
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
N SHORE UNIV HOSP AT SYOSSET-SYOSSET FORLENZA RONALD SAMUEL 0 2 3 7 3 9
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK GASTON JAMES P 9 9 0 0 9 9
SAMARITAN HOSPITAL-TROY GEBERT JOHN KEVIN 1 1 7 8 8 9
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY GEBERT JOHN KEVIN 0 1 1 8 1 9
GOOD SAMARITAN HOSPITAL-SUFFERN GENNAOUI NICOLAS 1 1 8 8 9 9
ST AGNES HOSPITAL-WHITE PLAINS GROSS ERIC L 3 3 6 6 9 9
KENMORE MERCY HOSPITAL-KENMORE HEIMBACK DENNIS PHILIP 5 5 3 4 8 9
MILLARD FILLMORE SUBURBAN HOSP-AMHERST HEIMBACK DENNIS PHILIP 0 5 1 4 1 9
HEPBURN MEDICAL CTR-OGDENSBURG HENTSCHEL ROBERT ELLIOTT 3 3 6 6 9 9
NORTHERN DUTCHESS HOSPITAL-RHINEBECK JAMEISON WILLIAM HALSTED 2 2 7 7 9 9
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST LOPRESTI PHILIP JOHN 2 2 7 7 9 9
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA MARIANO ROSALIND S 7 7 2 2 9 9
HIGHLAND HOSPITAL-ROCHESTER O'MALLEY WILLIAM EDWARD 7 7 2 2 9 9
NORTHERN WESTCHESTER HOSP-MOUNT KISKO PETERS DANIEL FRANK 4 4 5 5 9 9
PARKWAY HOSPITAL-FOREST HILLS REICH MICHAEL 4 4 5 5 9 9
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ROGERS ANN MARIE 2 2 7 7 9 9
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST ELIZABETH MEDICAL CTR-UTICA SULLIVAN LEO PATRICK 7 7 2 2 9 9
OLEAN GENERAL HOSPITAL (MAIN)-OLEAN UGOCHUKU IFEANYI KANDIE 1 1 8 8 9 9
ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN VITOLO JOSEPH R 2 2 7 7 9 9
MONTEFIORE MED CTR/MOSES DIV-BRONX BERLIN ARNOLD W 4 4 4 4 8 8
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON BRADY RUPERT CONSTANTINE 1 3 0 5 1 8
WILSON HOSPITAL (UHS)-JOHNSON CITY BRADY RUPERT CONSTANTINE 2 3 5 5 7 8
HEPBURN MEDICAL CTR-OGDENSBURG BRANDY CHRISTOPHER 3 3 5 5 8 8
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN CHAFIIAN YOUNES 7 7 1 1 8 8
MID-ISLAND HOSPITAL-BETHPAGE CHANIN IRVING FREDRICK 0 4 1 4 1 8
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW CHANIN IRVING FREDRICK 4 4 3 4 7 8
CABRINI MEDICAL CENTER-NEW YORK CIOROIU MICHAEL GELU 1 1 7 7 8 8
WOMANS CHRISTIAN ASSN-JAMESTOWN CONNER GEORGE W 5 5 3 3 8 8
GENESEE MEMORIAL HOSPITAL-BATAVIA CREDI MAGDI E 7 7 1 1 8 8
ELLIS HOSPITAL-SCHENECTADY DAVID DENNIS RIVERA 1 4 1 4 2 8
ST CLARES HOSPITAL-SCHENECTADY DAVID DENNIS RIVERA 3 4 3 4 6 8
MASSENA MEMORIAL HOSPITAL-MASSENA DAYE SUHAIL SAMI 6 6 2 2 8 8
CROUSE HOSPITAL-SYRACUSE DEBONI ANTHONY RICHARD 7 8 0 0 7 8
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE DEBONI ANTHONY RICHARD 1 8 0 0 1 8
ALICE HYDE MEMORIAL HOSPITAL-MALONE DEWELL JAY VICKERS 5 5 3 3 8 8
INTER-COMMUNITY MEM HOSP-NEWFANE DIBENEDETTO ANTHONY THOMAS 0 2 2 6 2 8
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT DIBENEDETTO ANTHONY THOMAS 2 2 4 6 6 8
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA FAZILI MOHAMAD Y 1 6 0 2 1 8
ST JOSEPH HOSPITAL-CHEEKTOWAGA FAZILI MOHAMAD Y 5 6 2 2 7 8
CAYUGA MEDICAL CTR AT ITHACA-ITHACA FERRER GUILLERMO 2 2 6 6 8 8
CROUSE HOSPITAL-SYRACUSE GALE KENNETH E 3 7 1 1 4 8
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE GALE KENNETH E 4 7 0 1 4 8
WOMANS CHRISTIAN ASSN-JAMESTOWN GLOTZER DANIEL 3 3 5 5 8 8
NEW YORK METHODIST HOSPITAL-BROOKLYN GUDAVALLI PRASAD R 6 6 2 2 8 8
LAWRENCE HOSPITAL-BRONXVILLE HU CHEN CHOU 2 4 4 4 6 8
MOUNT VERNON HOSPITAL-MOUNT VERNON HU CHEN CHOU 2 4 0 4 2 8
PARK RIDGE HOSPITAL-ROCHESTER IANNOLI PASQUALE 2 2 6 6 8 8
INTER-COMMUNITY MEM HOSP-NEWFANE IGLESIAS ALEJANDRO DANIEL 1 4 1 4 2 8
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT IGLESIAS ALEJANDRO DANIEL 3 4 3 4 6 8
NY UNIVERSITY MEDICAL CENTER-NEW YORK KARP NOLAN SERGE 7 7 1 1 8 8
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LAWRENCE HOSPITAL-BRONXVILLE KERIN MICHAEL FRANCIS 5 5 3 3 8 8
BROOKS MEMORIAL HOSPITAL-DUNKIRK KEYES JOHN L 1 4 2 4 3 8
LAKE SHORE HOSPITAL-IRVING KEYES JOHN L 3 4 2 4 5 8
MERCY COMMUNITY HOSPITAL-PORT JERVIS KWON PETER HEEJOON 3 3 5 5 8 8
ROCHESTER GENERAL HOSPITAL-ROCHESTER LANZAFAME RAYMOND JOSEPH 5 5 3 3 8 8
AUBURN MEMORIAL HOSPITAL-AUBURN LOCASTRO DAVID PAUL 3 5 3 3 6 8
CROUSE HOSPITAL-SYRACUSE LOCASTRO DAVID PAUL 2 5 0 3 2 8
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM LUNDIE JOHN F 1 3 2 5 3 8
MERCY MEDICAL CENTER-ROCKVILLE CENTRE LUNDIE JOHN F 2 3 3 5 5 8
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY MAHMOOD DAWAR 7 7 1 1 8 8
ST ELIZABETH MEDICAL CTR-UTICA MAX CHRISTOPHER C 1 5 1 3 2 8
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD MAX CHRISTOPHER C 4 5 2 3 6 8
MEMORIAL HOSPITAL FOR CANCER-NEW YORK MEHRARA BABAK JOSEPH 8 8 0 0 8 8
ST FRANCIS HOSPITAL-POUGHKEEPSIE MODI JAYESH R 0 3 1 5 1 8
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE MODI JAYESH R 3 3 4 5 7 8
MERCY MEDICAL CENTER-ROCKVILLE CENTRE MORTAZAV ALAN 0 1 6 7 6 8
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA MORTAZAV ALAN 1 1 1 7 2 8
ST JOSEPH HOSPITAL-CHEEKTOWAGA NOWAKOWSKI PAUL ARTHUR 6 6 2 2 8 8
ROCHESTER GENERAL HOSPITAL-ROCHESTER OATES THEODORE KENSELL II 4 4 4 4 8 8
KENMORE MERCY HOSPITAL-KENMORE RAINSTEIN MIGUEL A 3 4 2 4 5 8
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE RAINSTEIN MIGUEL A 0 4 1 4 1 8
MILLARD FILLMORE HOSPITAL-BUFFALO RAINSTEIN MIGUEL A 1 4 1 4 2 8
ST VINCENTS HOSPITAL & MED CTR-NEW YORK REDDY SREERANGAPALLE S 2 2 6 6 8 8
GOOD SAMARITAN HOSPITAL-WEST ISLIP SACCA MICHAEL JOSEPH 4 5 1 3 5 8
SOUTHSIDE HOSPITAL-BAY SHORE SACCA MICHAEL JOSEPH 1 5 2 3 3 8
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS SAHGAL NIDHI 6 6 2 2 8 8
ELLIS HOSPITAL-SCHENECTADY SAHIN HUSEYIN 2 2 6 6 8 8
BETH ISRAEL MEDICAL CENTER-NEW YORK SEKONS DAVID H 1 1 7 7 8 8
BASSETT HOSP OF SCHOHARIE CO-COBLESKILL SIEGEL TIMOTHY ROBERT 0 2 2 6 2 8
MARY IMOGENE BASSETT HOSP-COOPERSTOWN SIEGEL TIMOTHY ROBERT 2 2 4 6 6 8
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE SIMON HOWARD MARSHALL 1 1 7 7 8 8
GLENS FALLS HOSPITAL-GLENS FALLS THOMPSON DAVID HOWARD 1 1 7 7 8 8
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MARY MCCLELLAN HOSPITAL-CAMBRIDGE VILLAFUERTE CEFERINO REYES 2 2 6 6 8 8
CONEY ISLAND HOSPITAL-BROOKLYN ADANIEL TINDALO R A 0 0 7 7 7 7
HARLEM HOSPITAL CENTER-NEW YORK ADU ALBERT KOFI 0 2 3 5 3 7
OUR LADY OF MERCY MEDICAL CENTER-BRONX ADU ALBERT KOFI 2 2 2 5 4 7
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING ARAMBULO TEODORICO C 4 7 0 0 4 7
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING ARAMBULO TEODORICO C 2 7 0 0 2 7
ST FRANCIS HOSPITAL-ROSLYN ARAMBULO TEODORICO C 1 7 0 0 1 7
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK ASCHERMAN JEFFREY ALAN 7 7 0 0 7 7
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE BALTI MUBEENA AKHTER 0 0 3 7 3 7
MILLARD FILLMORE SUBURBAN HOSP-AMHERST BALTI MUBEENA AKHTER 0 0 4 7 4 7
NEW YORK DOWNTOWN HOSPITAL-NEW YORK BEATON HOWARD L 5 5 2 2 7 7
SARATOGA HOSPITAL-SARATOGA SPRINGS BELL JOSEPH WILLIAM 1 1 6 6 7 7
OSWEGO HOSPITAL-OSWEGO BOLES JAMES IRWIN 4 4 3 3 7 7
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING CANTU ROBERTO JR 5 5 2 2 7 7
OUR LADY OF MERCY MEDICAL CENTER-BRONX CAYTEN C GENE 4 4 3 3 7 7
ST JOHNS RIVERSIDE HOSPITAL-YONKERS CHAFIZADEH MOHSEN 2 2 5 5 7 7
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
OLEAN GENERAL HOSPITAL (MAIN)-OLEAN CHOHAN ZAHID M 4 4 3 3 7 7
CORNING HOSPITAL-CORNING COLE ROBERT E 3 3 4 4 7 7
JONES MEMORIAL HOSPITAL-WELLSVILLE CRANDALL HEIDE KATHLEEN 0 0 7 7 7 7
CITY HOSPITAL CENTER-ELMHURST DHIR NISHA 4 4 3 3 7 7
ST JOHNS RIVERSIDE HOSPITAL-YONKERS GANDHI GOVINDAN 3 3 4 4 7 7
FAXTON HOSPITAL-UTICA GANT GERALD C 5 5 1 2 6 7
ST ELIZABETH MEDICAL CTR-UTICA GANT GERALD C 0 5 1 2 1 7
MERCY MEDICAL CENTER-ROCKVILLE CENTRE GOLDSTEIN JONATHAN VICTOR 2 3 3 4 5 7
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE GOLDSTEIN JONATHAN VICTOR 1 3 1 4 2 7
SAMARITAN HOSPITAL-TROY GOLDSTEIN STEVEN NATHAN 0 1 1 6 1 7
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY GOLDSTEIN STEVEN NATHAN 1 1 5 6 6 7
ST MARYS HOSPITAL-BROOKLYN LAMAUTE HENRY ROBERT 3 3 4 4 7 7
NEW YORK METHODIST HOSPITAL-BROOKLYN LAPALORCIA PASQUALE MARIA 0 1 1 6 1 7
VICTORY MEMORIAL HOSPITAL-BROOKLYN LAPALORCIA PASQUALE MARIA 1 1 5 6 6 7
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN LEMOINE JEAN CLAUDE 4 4 3 3 7 7
BETH ISRAEL MEDICAL CENTER-NEW YORK LOYUNYUN ANDREW 3 3 4 4 7 7
BASSETT HOSP OF SCHOHARIE CO-COBLESKILL MACMILLAN ROGER WILLIAM 0 2 4 5 4 7
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MARY IMOGENE BASSETT HOSP-COOPERSTOWN MACMILLAN ROGER WILLIAM 2 2 1 5 3 7
ST MARYS HOSPITAL-BROOKLYN MATOS ADANELA A 2 2 5 5 7 7
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN MCAULEY JOSEPH ANTHONY 1 1 6 6 7 7
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST MENDOZA ERNESTO ALFREDO 2 2 4 5 6 7
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM MENDOZA ERNESTO ALFREDO 0 2 1 5 1 7
ROME MEMORIAL HOSPITAL-ROME MOZA SHUBAN K 3 3 4 4 7 7
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE PARTRIDGE HENRY SEYMOUR 5 5 2 2 7 7
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN PATEL PREM SWAROOP 5 5 2 2 7 7
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN PONNAPALLI SARMA V 3 4 3 3 6 7
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN PONNAPALLI SARMA V 1 4 0 3 1 7
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN RAO ADDAGADA C 3 3 4 4 7 7
AUBURN MEMORIAL HOSPITAL-AUBURN RIPICH GREGORY GUIDO 2 2 5 5 7 7
NEW YORK METHODIST HOSPITAL-BROOKLYN RUCINSKI JAMES CHESTER 1 1 6 6 7 7
BROOKLYN HOSPITAL/CALEDONIAN-BROOKLYN SAMANTARAY DILIP KUMAR 3 4 2 3 5 7
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN SAMANTARAY DILIP KUMAR 1 4 1 3 2 7
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
GOOD SAMARITAN HOSPITAL-WEST ISLIP SCHWARTZ MARK AARON 3 3 4 4 7 7
MOUNT SINAI HOSPITAL-NEW YORK SLATER GARY 4 4 3 3 7 7
SOLDIERS AND SAILORS MEM HOSP-PENN YAN STACKHOUSE CHARLES L 2 2 5 5 7 7
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS TRIVEDI JAGDISH M 0 0 7 7 7 7
ST VINCENTS HOSPITAL & MED CTR-NEW YORK WALLACK MARC KENNETH 4 4 3 3 7 7
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE WEISSMAN SAMUEL 0 0 2 7 2 7
MILLARD FILLMORE HOSPITAL-BUFFALO WEISSMAN SAMUEL 0 0 3 7 3 7
MILLARD FILLMORE SUBURBAN HOSP-AMHERST WEISSMAN SAMUEL 0 0 2 7 2 7
NEW YORK METHODIST HOSPITAL-BROOKLYN WISE LESLIE 2 2 5 5 7 7
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE WOPPERER PAUL J 0 1 1 6 1 7
MILLARD FILLMORE SUBURBAN HOSP-AMHERST WOPPERER PAUL J 0