Breast Cancer Surgery Volume of New York Physicians
Sorted By Volume of Breast Cancer Surgery Performed by Each Physician.

This Page Lists Physicians With 2-4 Cases in 2002
2002 New York State Data
Source:
New York State Department of Health. 

Physicians are arranged alphabetically within volume categories.

 

Back to Previous Page
To Bottom of Page

To see the volume for other physicians go back to the previous page and select the volume category you want.

Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING ADDASI TALAT F 2 2 2 2 4 4
MAIMONIDES MEDICAL CENTER-BROOKLYN AHMAD SHAHABUDDIN 1 1 3 3 4 4
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ASSADI CYRUS A 2 2 2 2 4 4
KINGSTON HOSPITAL-KINGSTON BASILE JOSEPH B 0 0 4 4 4 4
NORTH GENERAL HOSPITAL-NEW YORK BEBAWI MAGDI ANIS 2 3 1 1 3 4
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK BEBAWI MAGDI ANIS 1 3 0 1 1 4
BELLEVUE HOSPITAL CENTER-NEW YORK BERMAN RUSSELL SCOTT 1 4 0 0 1 4
NY UNIVERSITY MEDICAL CENTER-NEW YORK BERMAN RUSSELL SCOTT 3 4 0 0 3 4
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS BERNARD ROBERT WILLIAM 4 4 0 0 4 4
BUFFALO GENERAL HOSPITAL-BUFFALO BERNDTSON JEFFREY WILLIAM 1 1 3 3 4 4
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK BOCK GEORGE HERBERT 0 0 4 4 4 4
N SHORE UNIV HOSP-MANHASSET BONGIOVANNI PETER JOSEPH 2 2 2 2 4 4
WOODHULL MEDICAL CENTER-BROOKLYN CHUA ANTONIO F 2 2 2 2 4 4
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK CLEARY JOSEPH B 0 0 4 4 4 4
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN COHEN FREDRIC JOEL 1 1 3 3 4 4
ST JAMES MERCY HOSPITAL-HORNELL COLLINS A BYRON 0 0 4 4 4 4
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM DUPITON RULX 1 1 2 3 3 4
ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY DUPITON RULX 0 1 1 3 1 4
COLUMBIA MEMORIAL HOSPITAL-HUDSON FATEH ABUL 1 1 3 3 4 4
MILLARD FILLMORE SUBURBAN HOSP-AMHERST GAGE ANDREW M 0 1 3 3 3 4
ST JOSEPH HOSPITAL-CHEEKTOWAGA GAGE ANDREW M 1 1 0 3 1 4
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK GERARDI FRANK 4 4 0 0 4 4
NORTHERN WESTCHESTER HOSP-MOUNT KISKO GRAYER STEPHEN P 1 1 3 3 4 4
BETH ISRAEL MEDICAL CENTER-NEW YORK HANAN SCOTT 1 2 0 2 1 4
CABRINI MEDICAL CENTER-NEW YORK HANAN SCOTT 1 2 2 2 3 4
BELLEVUE HOSPITAL CENTER-NEW YORK HOPKINS MARY ANN 3 3 1 1 4 4
BUFFALO GENERAL HOSPITAL-BUFFALO HORNBARGER CRAIG 0 1 2 3 2 4
MERCY HOSPITAL-BUFFALO HORNBARGER CRAIG 1 1 1 3 2 4
NEW YORK METHODIST HOSPITAL-BROOKLYN ILKHANIZADEH RAHMAN 0 0 4 4 4 4
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK ISRAELI RON 2 4 0 0 2 4
N SHORE UNIV HOSP-MANHASSET ISRAELI RON 2 4 0 0 2 4
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST JEAN-PIERRE PAUL JACQUES 1 1 3 3 4 4
ST FRANCIS HOSPITAL-POUGHKEEPSIE JINDAL PAWAN K 0 1 3 3 3 4
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE JINDAL PAWAN K 1 1 0 3 1 4
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST PETERS HOSPITAL-ALBANY JORDAN FRANCIS ROBERT JR 2 2 2 2 4 4
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD KECKEISEN GEORGE DREW 1 1 0 3 1 4
SOUTHAMPTON HOSPITAL-SOUTHAMPTON KECKEISEN GEORGE DREW 0 1 3 3 3 4
EASTERN LONG ISLAND HOSPITAL-GREENPORT KELLY LAWRENCE P 2 2 2 2 4 4
OUR LADY MERCY MED CTR/F DURSO PAV-BRONX KEOLAMPHU NARONG 3 3 1 1 4 4
MOUNT ST MARYS HOSPITAL-LEWISTON KOLLI VENKATESWARA RAO 0 0 3 4 3 4
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS KOLLI VENKATESWARA RAO 0 0 1 4 1 4
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST LATORRE JORGE E 1 1 3 3 4 4
ISLAND MEDICAL CENTER-HEMPSTEAD LUBESKI THOMAS HAROLD 1 3 0 1 1 4
ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY LUBESKI THOMAS HAROLD 2 3 1 1 3 4
CAYUGA MEDICAL CTR AT ITHACA-ITHACA MACKENZIE DANIEL ROB 0 0 4 4 4 4
MILLARD FILLMORE SUBURBAN HOSP-AMHERST MAISEL STUART W 0 0 4 4 4 4
SARATOGA HOSPITAL-SARATOGA SPRINGS MANINGAS MARIO C 2 2 2 2 4 4
HUNTINGTON HOSPITAL-HUNTINGTON MAYER DAVID A 0 0 4 4 4 4
WOODHULL MEDICAL CENTER-BROOKLYN MITCHELL JOHN EARL 4 4 0 0 4 4
CAYUGA MEDICAL CTR AT ITHACA-ITHACA PHILLIPS WILLIAM HUGHES 0 0 4 4 4 4
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LENOX HILL HOSPITAL-NEW YORK PILNIK SAMUEL 3 3 1 1 4 4
MID-ISLAND HOSPITAL-BETHPAGE POMERANZ LEE ALEXANDER 1 2 1 2 2 4
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW POMERANZ LEE ALEXANDER 0 2 1 2 1 4
N SHORE UNIV HOSP AT SYOSSET-SYOSSET POMERANZ LEE ALEXANDER 1 2 0 2 1 4
MILLARD FILLMORE HOSPITAL-BUFFALO PRZYLUCKI JOHN E 0 2 2 2 2 4
MILLARD FILLMORE SUBURBAN HOSP-AMHERST PRZYLUCKI JOHN E 2 2 0 2 2 4
KENMORE MERCY HOSPITAL-KENMORE RALABATE JOSEPH ANGELO 0 0 4 4 4 4
SOUTHAMPTON HOSPITAL-SOUTHAMPTON RICCA RICHARD J 1 1 3 3 4 4
MERCY MEDICAL CENTER-ROCKVILLE CENTRE SAHARIA PRAKASH C 1 1 3 3 4 4
MONTEFIORE MED CTR/MOSES DIV-BRONX SCHECHNER RICHARD S 3 3 1 1 4 4
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN SCHWARTZMAN ALEXANDER 3 3 1 1 4 4
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE SHUKRI SAAD AZIZ 3 3 1 1 4 4
LITTLE FALLS HOSPITAL-LITTLE FALLS SODHI RANBIR S 1 1 3 3 4 4
GENEVA GENERAL HOSPITAL-GENEVA SWAMY NARASIMHA 2 3 1 1 3 4
NORTHERN WESTCHESTER HOSP-MOUNT KISKO SWAMY NARASIMHA 1 3 0 1 1 4
J T MATHER MEMORIAL HOSP-PORT JEFFERSON TALHOUK AKRAM SHAKIB 3 3 1 1 4 4
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY TE JAIME C 0 0 4 4 4 4
KINGSTON HOSPITAL-KINGSTON THAJUDEEN KAMALDEEN 3 3 1 1 4 4
MOUNT SINAI HOSPITAL-NEW YORK THOMAS ALBERT GEORGE 0 0 4 4 4 4
CABRINI MEDICAL CENTER-NEW YORK TORNAMBE ROBERT MILO 4 4 0 0 4 4
CITY HOSPITAL CENTER-ELMHURST TORRECAMPO ROGELIO B 3 3 1 1 4 4
CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH TROIANI ROBERT THOMAS JR 0 0 4 4 4 4
KENMORE MERCY HOSPITAL-KENMORE WALBORN DAVID MICHAEL 2 2 2 2 4 4
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE WALSH CHARLES BRUCE 2 2 2 2 4 4
BETH ISRAEL MEDICAL CENTER-NEW YORK WHITE BERNARD PAUL 4 4 0 0 4 4
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE WOO CAROL S 0 0 4 4 4 4
ADIRONDACK MEDICAL CENTER-SARANAC LAKE WOODHOUSE MARY ANN 3 3 1 1 4 4
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE YANG HEE KON 3 3 1 1 4 4
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING ZAIDI SYED NASIR H 1 1 2 3 3 4
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING ZAIDI SYED NASIR H 0 1 1 3 1 4
LENOX HILL HOSPITAL-NEW YORK ZOLAND MARK PERRY 2 2 2 2 4 4
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA   1 1 1 3 2 4
KENMORE MERCY HOSPITAL-KENMORE   0 1 2 3 2 4
OLEAN GENERAL HOSPITAL (MAIN)-OLEAN   1 1 3 3 4 4
MAIMONIDES MEDICAL CENTER-BROOKLYN ADLER HARRY L 0 0 3 3 3 3
CAYUGA MEDICAL CTR AT ITHACA-ITHACA AGOSTINI JUAN C 0 0 3 3 3 3
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN ALFONSO ANTONIO ESCOLAR 0 0 3 3 3 3
GOOD SAMARITAN HOSPITAL-WEST ISLIP ANKER ELI 2 2 1 1 3 3
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS ARSENOUS ANNA 0 1 2 2 2 3
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS ARSENOUS ANNA 1 1 0 2 1 3
MOUNT SINAI HOSPITAL-NEW YORK AUFSES ARTHUR HAROLD JR 0 0 3 3 3 3
CABRINI MEDICAL CENTER-NEW YORK BATRI GEORGE 3 3 0 0 3 3
SISTERS OF CHARITY HOSPITAL-BUFFALO BAUER ROBERT MICHAEL 2 2 1 1 3 3
SOUTHSIDE HOSPITAL-BAY SHORE BIENIEWICZ EDWARD J 2 2 1 1 3 3
UNIVERSITY HOSPITAL-STONY BROOK BREBBIA JOHN STAFFORD 2 2 1 1 3 3
CABRINI MEDICAL CENTER-NEW YORK CASSARO SEBASTIANO 0 0 3 3 3 3
LUTHERAN MEDICAL CENTER-BROOKLYN CHAKRABARTI SUJIT 1 3 0 0 1 3
VICTORY MEMORIAL HOSPITAL-BROOKLYN CHAKRABARTI SUJIT 2 3 0 0 2 3
NYACK HOSPITAL-NYACK CHANG TIMOTHY CHEN WEA 3 3 0 0 3 3
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX CHEFITZ ALLEN B 2 2 1 1 3 3
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA COOPER ALBERT KEDRICK 1 3 0 0 1 3
ST MARYS HOSPITAL-BROOKLYN COOPER ALBERT KEDRICK 2 3 0 0 2 3
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK CORDONE ROBERT PAUL 2 2 1 1 3 3
LINCOLN MED & MENTAL HEALTH CTR-BRONX CORNELL DAVID LEE 2 2 1 1 3 3
ST CLARES HOSP AND HEALTH CTR-NEW YORK CORVALAN JOSE A 2 2 1 1 3 3
J T MATHER MEMORIAL HOSP-PORT JEFFERSON D'AGOSTINO JOSEPH ANTHONY 3 3 0 0 3 3
SISTERS OF CHARITY HOSPITAL-BUFFALO DAWLI NAIM A 1 2 1 1 2 3
ST JOSEPH HOSPITAL-CHEEKTOWAGA DAWLI NAIM A 1 2 0 1 1 3
N SHORE UNIV HOSP-MANHASSET DENOTO GEORGE 2 2 1 1 3 3
PUTNAM HOSPITAL CENTER-CARMEL DICKINSON PHILEMON 1 1 2 2 3 3
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN DRESNER LISA SUSAN 1 1 2 2 3 3
ST MARYS HOSPITAL-BROOKLYN DUPERVAL JACQUES 3 3 0 0 3 3
MOUNT VERNON HOSPITAL-MOUNT VERNON EFIONG EFIONG JAMES 1 1 0 2 1 3
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE EFIONG EFIONG JAMES 0 1 2 2 2 3
MILLARD FILLMORE SUBURBAN HOSP-AMHERST FAZILI SHARIFA 1 1 2 2 3 3
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA FERNANDO RANPALI S R 1 1 1 2 2 3
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST FERNANDO RANPALI S R 0 1 1 2 1 3
COMMUNITY-GENERAL HOSPITAL-SYRACUSE FILIPPONE NICHOLAS D 2 2 1 1 3 3
GOOD SAMARITAN HOSPITAL-WEST ISLIP FINKELSTEIN MARC ELLIOT 2 2 1 1 3 3
BETH ISRAEL MEDICAL CENTER-NEW YORK FRIEDMAN IRA HUGH 2 2 1 1 3 3
SOLDIERS AND SAILORS MEM HOSP-PENN YAN GASTON HERBERT P 2 2 1 1 3 3
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND GIRARDI GIULIO C F 2 2 1 1 3 3
LUTHERAN MEDICAL CENTER-BROOKLYN GIRNYS RAYMOND PETER 1 1 0 2 1 3
STATEN ISLAND UNIV NORTH-STATEN ISLAND GIRNYS RAYMOND PETER 0 1 2 2 2 3
LONG BEACH MEDICAL CENTER-LONG BEACH GOLDBERG MAX 1 1 2 2 3 3
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX GOLDSTEIN ROBERT DAVID 3 3 0 0 3 3
MOUNT VERNON HOSPITAL-MOUNT VERNON GOLDSZER JAMES FRANKLIN 1 3 0 0 1 3
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE GOLDSZER JAMES FRANKLIN 2 3 0 0 2 3
COMMUNITY MEMORIAL HOSPITAL-HAMILTON GRABER WILLIAM ALLYSTAIR 0 0 3 3 3 3
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX GUMBS MILTON AUBREY 2 2 1 1 3 3
WOMANS CHRISTIAN ASSN-JAMESTOWN GUTIERREZ ALBERTO C 3 3 0 0 3 3
IRA DAVENPORT MEMORIAL HOSPITAL-BATH HA JOSEPH P 0 0 3 3 3 3
NORTH SHORE UNIVERSITY HOSP-GLEN COVE HARRISON KEVIN EDWARD 2 2 1 1 3 3
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY HAZARI ARVIND MANILAL 0 1 1 2 1 3
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN HAZARI ARVIND MANILAL 1 1 1 2 2 3
HIGHLAND HOSPITAL-ROCHESTER HIROKAWA THEODORE I 1 1 2 2 3 3
SAMARITAN HOSPITAL-TROY HOFFERT EUGENE JOSEPH 0 0 3 3 3 3
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS HOMAN WILLIAM P 3 3 0 0 3 3
SAMARITAN HOSPITAL-TROY JANDALI ABED AL MAWLA 0 0 3 3 3 3
BROOKS MEMORIAL HOSPITAL-DUNKIRK KAMBLE KAIZER THIMMAPPA 1 3 0 0 1 3
LAKE SHORE HOSPITAL-IRVING KAMBLE KAIZER THIMMAPPA 2 3 0 0 2 3
LUTHERAN MEDICAL CENTER-BROOKLYN KASSOUF MICHAEL JOSEPH 2 2 1 1 3 3
MOUNT SINAI HOSPITAL-NEW YORK KEEGAN LEO MARTIN JR 3 3 0 0 3 3
ST FRANCIS HOSPITAL-POUGHKEEPSIE KIM KANG KIEL 2 2 1 1 3 3
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
CABRINI MEDICAL CENTER-NEW YORK KWAUK SAM TSUNG-MING 0 1 1 2 1 3
NEW YORK DOWNTOWN HOSPITAL-NEW YORK KWAUK SAM TSUNG-MING 1 1 1 2 2 3
ERIE COUNTY MEDICAL CENTER-BUFFALO LADUCA JOHN NICHOLAS 2 2 1 1 3 3
GOOD SAMARITAN HOSPITAL-WEST ISLIP LANDSMAN LLOYD DAVID 2 2 1 1 3 3
ROCHESTER GENERAL HOSPITAL-ROCHESTER LEDERMAN MARVIN 2 2 1 1 3 3
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY LEN JOHN JOSEPH 2 2 1 1 3 3
GOOD SAMARITAN HOSPITAL-SUFFERN LIBERIS GEORGE NICHOLAS 0 2 1 1 1 3
NYACK HOSPITAL-NYACK LIBERIS GEORGE NICHOLAS 2 2 0 1 2 3
GLENS FALLS HOSPITAL-GLENS FALLS LIEBERTH MICHAEL THOMAS 0 0 3 3 3 3
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA LOGMAN ZHANNA M 2 2 1 1 3 3
BENEDICTINE HOSPITAL-KINGSTON MADANI M ALI 1 1 0 2 1 3
KINGSTON HOSPITAL-KINGSTON MADANI M ALI 0 1 2 2 2 3
NEW YORK METHODIST HOSPITAL-BROOKLYN MALHOTRA RADHEY SHAM 0 0 3 3 3 3
UNIVERSITY HOSPITAL-STONY BROOK MERRIAM LOUIS THAYER 3 3 0 0 3 3
SAMARITAN MEDICAL CENTER-WATERTOWN MINAERT WALTER A JR 3 3 0 0 3 3
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA MITCHELL MICHAEL JOSEPH 1 1 1 2 2 3
ST JOSEPH HOSPITAL-CHEEKTOWAGA MITCHELL MICHAEL JOSEPH 0 1 1 2 1 3
CORTLAND MEMORIAL HOSPITAL-CORTLAND MOHEIMANI CHRISTOPHER HESSAM 1 1 2 2 3 3
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN MONROE LEONORA 1 1 2 2 3 3
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE NATH BADRI P 2 2 1 1 3 3
N SHORE UNIV HOSP AT SYOSSET-SYOSSET NEUMANN PETER R 0 2 1 1 1 3
ST FRANCIS HOSPITAL-ROSLYN NEUMANN PETER R 2 2 0 1 2 3
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK O'CONNOR JAMES THOMAS 1 1 2 2 3 3
MARY IMOGENE BASSETT HOSP-COOPERSTOWN PARK WILLIAM I 1 2 0 1 1 3
O'CONNOR HOSPITAL-DELHI PARK WILLIAM I 1 2 1 1 2 3
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL PASTENA DENNIS A 1 2 0 1 1 3
NORTHERN WESTCHESTER HOSP-MOUNT KISKO PASTENA DENNIS A 1 2 1 1 2 3
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND PATEL KIRTIKUMAR J 1 1 2 2 3 3
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND PATEL YOGENDRA R 1 1 2 2 3 3
MERCY HOSPITAL-BUFFALO PERALA SUDHAKAR RAO 3 3 0 0 3 3
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
HORTON MEDICAL CENTER-MIDDLETOWN PERALO JOHN RICHARD 1 1 2 2 3 3
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY PRIOLO STEVEN RICHARD 3 3 0 0 3 3
MERCY COMMUNITY HOSPITAL-PORT JERVIS RAHOCHE JOHN ELIAS 1 1 2 2 3 3
MERCY HOSPITAL-BUFFALO RASMUSSON TIMOTHY RALPH 3 3 0 0 3 3
MILLARD FILLMORE HOSPITAL-BUFFALO RIGAN DAVID PAUL 1 1 2 2 3 3
MID-ISLAND HOSPITAL-BETHPAGE ROCHMAN ANDREW JAY 0 1 2 2 2 3
N SHORE UNIV HOSP AT SYOSSET-SYOSSET ROCHMAN ANDREW JAY 1 1 0 2 1 3
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD ROLDAN RODRIGO COLETE JR 2 2 1 1 3 3
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN RUBANO ANGELO R 0 0 2 3 2 3
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN RUBANO ANGELO R 0 0 1 3 1 3
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE RUBENSTEIN RICHARD B 2 2 0 1 2 3
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD RUBENSTEIN RICHARD B 0 2 1 1 1 3
SURGICARE AMB SURG CTR OF NEW YORK-BRONX SALINAS IZAGUIRRE SAUL FERNANDO 0 1 1 2 1 3
WESTCHESTER SQUARE MED CTR-BRONX SALINAS IZAGUIRRE SAUL FERNANDO 1 1 1 2 2 3
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN SHIN CHOON SIK 1 2 1 1 2 3
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK METHODIST HOSPITAL-BROOKLYN SHIN CHOON SIK 1 2 0 1 1 3
SISTERS OF CHARITY HOSPITAL-BUFFALO SIDDIQUI MOHAMED YUSUF A 1 1 2 2 3 3
ST AGNES HOSPITAL-WHITE PLAINS SOTTILE EDWARD B 1 1 2 2 3 3
A O FOX MEMORIAL HOSPITAL-ONEONTA STALTER KENNETH DEAN 3 3 0 0 3 3
ST JOSEPH HOSPITAL-CHEEKTOWAGA SUBRAMANIAN HARIHARIER 1 1 2 2 3 3
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK SULTAN MARK R 2 2 1 1 3 3
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA VASQUEZ MICHAEL ANTHONY 2 2 1 1 3 3
ST BARNABAS HOSPITAL-BRONX VERRIER J RONALD 1 1 2 2 3 3
MOUNT SINAI HOSPITAL-NEW YORK VINE ANTHONY JAMES 1 1 2 2 3 3
ROME MEMORIAL HOSPITAL-ROME VUOCOLO PHILIP S 0 0 3 3 3 3
CHENANGO MEMORIAL HOSPITAL-NORWICH WARD PARKER JAMES JR 0 0 3 3 3 3
COMMUNITY-GENERAL HOSPITAL-SYRACUSE WEISS ROBERT JONATHAN 2 3 0 0 2 3
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE WEISS ROBERT JONATHAN 1 3 0 0 1 3
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA WONG ALFREDO SICAT 2 2 1 1 3 3
STATEN ISLAND UNIV NORTH-STATEN ISLAND   1 1 0 2 1 3
VICTORY MEMORIAL HOSPITAL-BROOKLYN   0 1 2 2 2 3
Facility where Surgery Done