|
Breast
Cancer Surgery Volume of New York Doctors Doctors
With 1 Inpatient Case in 1999 Doctors are arranged alphabetically. The volume category on this page was selected simply to make browsing easier. It has no other significance. Back
to Previous Page To see the volume for other doctors go back to the previous page and select the volume category you want. |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
|---|---|---|---|
| SCHUYLER HOSPITAL-MONTOUR FALLS | ABRAHAM POLACHIRAKAL V | 1 | 1 |
| LONG ISLAND COLLEGE HOSPITAL-BROOKLYN | ABRAMSON DAVID HAROLD | 1 | 1 |
| NORTH SHORE UNIVERSITY HOSP-MANHASSET | ABUMRAD NAJI N | 1 | 1 |
| HEMPSTEAD GENERAL HOSPITAL-HEMPSTEAD | ADDEI KWABENA ADUTWUM | 1 | 1 |
| BETH ISRAEL HOSPITAL NORTH-NEW YORK | AGHO PETER | 1 | 1 |
| NY UNIVERSITY MEDICAL CENTER-NEW YORK | AHN CHRISTINA Y | 1 | 1 |
| PARK RIDGE HOSPITAL-ROCHESTER | AKYUZ HAL E | 1 | 1 |
| DOCTORS HOSPITAL-STATEN ISLAND | ALBANO IRENEO V | 1 | 1 |
| KINGSTON HOSPITAL-KINGSTON | AMAMOO DAVID G | 1 | 1 |
| BINGHAMTON GEN HOSP (UHS)-BINGHAMTON | ANDERSON LEONARD STEPHEN | 1 | 1 |
| NIAGARA FALLS MEM MED CTR-NIAGARA FALLS | ANDERSON TIMOTHY MICHAEL | 1 | 1 |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | ARBESFELD BENJAMIN ZEV | 1 | 1 |
| UNIVERSITY HOSPITAL-STONY BROOK | ARNOLD THOMAS EAMES | 1 | 1 |
| ALICE HYDE MEMORIAL HOSPITAL-MALONE | ARONIS MICHAEL | 1 | 1 |
| WESTCHESTER COUNTY MED CTR-VALHALLA | ARTUSO DOMINICK PAUL | 1 | 1 |
| WESTFIELD MEMORIAL HOSPITAL-WESTFIELD | ASKAR JOE IBRAHIM | 1 | 1 |
| CROUSE-IRVING MEMORIAL HOSP-SYRACUSE | AUST JOHN CHARLES | 1 | 1 |
| BETH ISRAEL MEDICAL CENTER-NEW YORK | AZAR ISAAC | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN | BAIG ROOMIKA TANWEER | 1 | 1 |
| MILLARD FILLMORE SUBURBAN HOSP-AMHERST | BAKER TRUDY R | 1 | 1 |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | BALABAN ALVIN BERNARD | 1 | 1 |
| WESTCHESTER SQUARE MED CTR-BRONX | BANSAL JAGDISH P | 1 | 1 |
| MOUNT SINAI HOSPITAL-NEW YORK | BARNES DORA PINKY | 1 | 1 |
| LONG ISLAND COLLEGE HOSPITAL-BROOKLYN | BARZELAY LINDA R | 1 | 1 |
| WOODHULL MEDICAL CENTER-BROOKLYN | BARZIDEH SULIAMAN | 1 | 1 |
| KINGSTON HOSPITAL-KINGSTON | BASILE JOSEPH B | 1 | 1 |
| NASSAU COUNTY MEDICAL CTR-EAST MEADOW | BATISTA RICHARD JOSEPH JR | 1 | 1 |
| HOUSE OF GOOD SAMARITAN-WATERTOWN | BATTISTA LOUIS C II | 1 | 1 |
| NEW YORK HOSPITAL-NEW YORK | BAYER RUTHEE-LU | 1 | 1 |
| ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK | BELGRAIER ARNOLD HARVEY | 1 | 1 |
| ST FRANCIS HOSPITAL-ROSLYN | BERKE ANDREW DAVID | 1 | 1 |
| ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK | BERNSTEIN MITCHELL ALAN | 1 | 1 |
| MERCY COMMUNITY HOSPITAL-PORT JERVIS | BHANDARKAR SHYAMKISHORE MORESHWAR | 1 | 1 |
| BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN | BHARGAVA UDAY K | 1 | 1 |
| A BARTON HEPBURN HOSPITAL-OGDENSBURG | BRANDY CHRISTOPHER | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | BRENNAN MURRAY FREDERICK | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| NORTH SHORE UNIVERSITY HOSP-MANHASSET | BREWER BRUCE W | 1 | 1 |
| NORTH SHORE UNIVERSITY HOSP-GLEN COVE | BRIGNONI GENE | 1 | 1 |
| NORTH SHORE UNIVERSITY HOSP-MANHASSET | BUDMAN DANIEL ROBERT | 1 | 1 |
| WESTCHESTER SQUARE MED CTR-BRONX | BURGER STEVEN N | 1 | 1 |
| SARATOGA HOSPITAL-SARATOGA SPRINGS | CALDWELL SAMUEL SMITH | 1 | 1 |
| MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX | CARNEVALE NINO JERRY | 1 | 1 |
| ROCHESTER GENERAL HOSPITAL-ROCHESTER | CARRIER DAVID ALAN | 1 | 1 |
| ST BARNABAS HOSPITAL-BRONX | CARRILLO MARIO | 1 | 1 |
| J T MATHER MEMORIAL HOSP-PORT JEFFERSON | CARRUCCIU JOSEPH M | 1 | 1 |
| CABRINI MEDICAL CENTER-NEW YORK | CASSARO SEBASTIANO | 1 | 1 |
| METROPOLITAN HOSPITAL CENTER-NEW YORK | CASTELLANO MICHAEL LEO | 1 | 1 |
| WESTCHESTER COUNTY MED CTR-VALHALLA | CERABONA THOMAS DOMINIC | 1 | 1 |
| COMMUNITY HOSPITAL-BROOKLYN | CHA ERIC K | 1 | 1 |
| FLUSHING HOSPITAL AND MED CTR-FLUSHING | CHAPARRO MARIO VIRGILIO | 1 | 1 |
| METHODIST HOSPITAL-BROOKLYN | CHAUDHRY NADEEM AHMAD | 1 | 1 |
| FLUSHING HOSPITAL AND MED CTR-FLUSHING | CHAUDHRY SAQIB S | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | CHI DENNIS S | 1 | 1 |
| SHEEHAN MEMORIAL HOSPITAL-BUFFALO | CHIA KIMBO BASIBANG | 1 | 1 |
| NATHAN LITTAUER HOSPITAL-GLOVERSVILLE | CHIZEVER GARY EDWARD | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| BELLEVUE HOSPITAL CENTER-NEW YORK | CHOI MIHYE | 1 | 1 |
| LUTHERAN MEDICAL CENTER-BROOKLYN | CHOU MIKE WOOLIANG | 1 | 1 |
| METHODIST HOSPITAL-BROOKLYN | CHU FONG ALDRICK FRANCIS | 1 | 1 |
| WESTCHESTER COUNTY MED CTR-VALHALLA | CHUANG LINUS TSU-HUANG | 1 | 1 |
| CABRINI MEDICAL CENTER-NEW YORK | CIOROIU MICHAEL GELU | 1 | 1 |
| GOOD SAMARITAN HOSPITAL-WEST ISLIP | CIPOLLA ANTHONY | 1 | 1 |
| LENOX HILL HOSPITAL-NEW YORK | COHEN FRANKLIN STANLEY | 1 | 1 |
| ST JAMES MERCY HOSPITAL-HORNELL | COLLINS A BYRON | 1 | 1 |
| MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX | COMFORT CHRISTOPHER P | 1 | 1 |
| WYOMING COUNTY COMMUNITY HOSP-WARSAW | CONGDON JEFFREY CHARLES | 1 | 1 |
| ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK | CORDONE ROBERT PAUL | 1 | 1 |
| MILLARD FILLMORE SUBURBAN HOSP-AMHERST | COSTICH THEODORE GERARD | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | CURTIN JOHN PATRICK | 1 | 1 |
| ERIE COUNTY MEDICAL CENTER-BUFFALO | DATTA SUBHAJIT | 1 | 1 |
| BETH ISRAEL HOSPITAL NORTH-NEW YORK | DAUN GRETA | 1 | 1 |
| HORTON MEMORIAL HOSPITAL-MIDDLETOWN | DAVIS SELINA | 1 | 1 |
| WHITE PLAINS HOSPITAL CTR-WHITE PLAINS | DAWES HENRY F | 1 | 1 |
| NORTH SHORE UNIVERSITY HOSP-GLEN COVE | DEAN ROBERT MICHAEL | 1 | 1 |
| METROPOLITAN HOSPITAL CENTER-NEW YORK | DEGLIUOMINI JOHN JOSEPH | 1 | 1 |
| MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX | DELANY HARRY MICKEY | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| ERIE COUNTY MEDICAL CENTER-BUFFALO | DELBALSO ANGELO M | 1 | 1 |
| WHITE PLAINS HOSPITAL CTR-WHITE PLAINS | DELPIN CHRISTINA ARMIDA | 1 | 1 |
| LUTHERAN MEDICAL CENTER-BROOKLYN | DELUCA JOHN J | 1 | 1 |
| ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD | DENARO JACK A | 1 | 1 |
| ST JOSEPH HOSPITAL-CHEEKTOWAGA | DEPERIO JEFFREY ANTHONY | 1 | 1 |
| ST FRANCIS HOSPITAL-ROSLYN | DEPIPPO PATRICK STEVEN | 1 | 1 |
| NORTH SHORE UNIVERSITY HOSP-MANHASSET | DEVITA GREGORY A | 1 | 1 |
| GOOD SAMARITAN HOSPITAL-SUFFERN | DHITAL PRADEEP PRASAD | 1 | 1 |
| LUTHERAN MEDICAL CENTER-BROOKLYN | DIAZ OSIAS BOLIVAR | 1 | 1 |
| LENOX HILL HOSPITAL-NEW YORK | DIPIETRO JANIS | 1 | 1 |
| KINGS COUNTY HOSPITAL CENTER-BROOKLYN | DISTANT DALE ANTHONY | 1 | 1 |
| MOUNT SINAI HOSPITAL-NEW YORK | DIVINO CELIA MARIA FERIA | 1 | 1 |
| ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK | DOMINICIS MARIA DE LOS ANGELES | 1 | 1 |
| LEWIS COUNTY GENERAL HOSPITAL-LOWVILLE | DOROGHAZI PAUL M | 1 | 1 |
| MOUNT SINAI HOSPITAL-NEW YORK | DOTTINO PETER REMSEN | 1 | 1 |
| UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN | DRESNER LISA SUSAN | 1 | 1 |
| HIGHLAND HOSPITAL-ROCHESTER | DUCKLES DONALD M | 1 | 1 |
| NYACK HOSPITAL-NYACK | DUMLAO THEMY L | 1 | 1 |
| ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK | DWYER EDWARD M JR | 1 | 1 |
| JONES MEMORIAL HOSPITAL-WELLSVILLE | EDMONSTON JAMES HUYETTE | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| MILLARD FILLMORE SUBURBAN HOSP-AMHERST | EPSTEIN BARRY M | 1 | 1 |
| ST JOSEPH HOSPITAL-CHEEKTOWAGA | ERK SUSAN CATHERINE | 1 | 1 |
| ST MARYS HOSPITAL-TROY | EVANGELISTA BERNARDO SORIANO | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | FAHEY THOMAS J JR | 1 | 1 |
| SISTERS OF CHARITY HOSPITAL-BUFFALO | FALCONE JOSEPH PHILIP | 1 | 1 |
| CATHOLIC MED CTR/ST JOHNS DIV-ELMHURST | FARHANGIAN DAVOOD | 1 | 1 |
| WILSON HOSPITAL (UHS)-JOHNSON CITY | FEDCZUK BOHDAN PETER | 1 | 1 |
| ELLIS HOSPITAL-SCHENECTADY | FEINSTEIN RALPH STEVEN | 1 | 1 |
| MAIMONIDES MEDICAL CENTER-BROOKLYN | FELDMAN DAVID L | 1 | 1 |
| UNIVERSITY HOSPITAL-STONY BROOK | FERBER JEAN M | 1 | 1 |
| WHITE PLAINS HOSPITAL CTR-WHITE PLAINS | FINLEY DAVID H | 1 | 1 |
| BETH ISRAEL MEDICAL CENTER-NEW YORK | FISCHER MURRY G | 1 | 1 |
| MARY IMOGENE BASSETT HOSP-COOPERSTOWN | FLEMISTER ADOLPH SAMUEL JR | 1 | 1 |
| BELLEVUE MATERNITY HOSPITAL-SCHENECTADY | FORT FRANK G | 1 | 1 |
| FRANKLIN HOSPITAL MED CTR-VALLEY STREAM | FOX STEWART | 1 | 1 |
| LENOX HILL HOSPITAL-NEW YORK | FRANKEL GEORGE J | 1 | 1 |
| METHODIST HOSPITAL-BROOKLYN | FRIEDBERG NEAL M | 1 | 1 |
| ST FRANCIS HOSPITAL-POUGHKEEPSIE | FRONTERA ALFRED | 1 | 1 |
| STATEN ISLAND UNIV SOUTH-STATEN ISLAND | FULCO JOSEPH D | 1 | 1 |
| SHEEHAN MEMORIAL HOSPITAL-BUFFALO | GAGE ANDREW M | 1 | 1 |
| SYOSSET COMMUNITY HOSPITAL-SYOSSET | GEISS ALAN C | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | GERARDI FRANK | 1 | 1 |
| UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN | GERBER MARCIA G | 1 | 1 |
| NASSAU COUNTY MEDICAL CTR-EAST MEADOW | GEROLD THOMAS FRANCIS | 1 | 1 |
| METHODIST HOSPITAL-BROOKLYN | GHEEWALA ANUP R | 1 | 1 |
| ASTORIA GENERAL HOSP-LONG ISLAND CITY | GIANNIKAS GEORGE S | 1 | 1 |
| STRONG MEMORIAL HOSPITAL-ROCHESTER | GIBBON DARLENE GRACE | 1 | 1 |
| NEW YORK DOWNTOWN HOSPITAL-NEW YORK | GINSBERG GERALD D | 1 | 1 |
| OUR LADY OF LOURDES MEM HOSP-BINGHAMTON | GIORDANO LOUIS WILLIAM | 1 | 1 |
| ST VINCENTS MEDICAL CENTER-STATEN ISLAND | GIRARDI GIULIO C F | 1 | 1 |
| METHODIST HOSPITAL-BROOKLYN | GLASS DAVID M | 1 | 1 |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | GOLDBERG SANFORD RUVEN | 1 | 1 |
| WESTCHESTER SQUARE MED CTR-BRONX | GOLDEN OWEN | 1 | 1 |
| MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX | GOLDSTEIN ROBERT DAVID | 1 | 1 |
| ST MARYS HOSPITAL-TROY | GOLDSTEIN STEVEN NATHAN | 1 | 1 |
| BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN | GOLEMBE EDWARD | 1 | 1 |
| FLUSHING HOSPITAL AND MED CTR-FLUSHING | GOLUB BARRY MARTIN | 1 | 1 |
| FLUSHING HOSPITAL AND MED CTR-FLUSHING | GOLUB ROBERT | 1 | 1 |
| NY UNIVERSITY MEDICAL CENTER-NEW YORK | GOUGE THOMAS HAMILTON | 1 | 1 |
| NASSAU COUNTY MEDICAL CTR-EAST MEADOW | GUDJONSSON OTTO | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| NEW YORK HOSPITAL-NEW YORK | GUIDA PETER MATTHEW | 1 | 1 |
| BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX | GUMBS MILTON AUBREY | 1 | 1 |
| WESTCHESTER SQUARE MED CTR-BRONX | HABER CLARK D | 1 | 1 |
| ST VINCENTS HOSPITAL & MED CTR-NEW YORK | HAHER JANE NANCY | 1 | 1 |
| METROPOLITAN HOSPITAL CENTER-NEW YORK | HANAN SCOTT | 1 | 1 |
| BETH ISRAEL HOSPITAL NORTH-NEW YORK | HARRIS FRED D | 1 | 1 |
| ARNOT OGDEN MEDICAL CENTER-ELMIRA | HEIL DAWN MARIE | 1 | 1 |
| A BARTON HEPBURN HOSPITAL-OGDENSBURG | HENTSCHEL ROBERT ELLIOTT | 1 | 1 |
| ST JOHNS RIVERSIDE HOSPITAL-YONKERS | HERMANS HOWARD F | 1 | 1 |
| SISTERS OF CHARITY HOSPITAL-BUFFALO | HEYDEN WILLIAM C | 1 | 1 |
| MILLARD FILLMORE HOSPITAL-BUFFALO | HICKEY DONALD DOUGLAS | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | HIDALGO DAVID ARTHUR | 1 | 1 |
| MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX | HODGSON W JOHN B | 1 | 1 |
| ST PETERS HOSPITAL-ALBANY | HOEHN JAMES GURNEY | 1 | 1 |
| ST PETERS HOSPITAL-ALBANY | HOFFERT EUGENE JOSEPH | 1 | 1 |
| CATHOLIC MED CTR/ST JOSEPHS DIV-QUEENS | HOSTIN A EMMANUEL | 1 | 1 |
| CABRINI MEDICAL CENTER-NEW YORK | HSU YUN HSI | 1 | 1 |
| CATHOLIC MED CTR/ST JOHNS DIV-ELMHURST | HUANG CHIEN JEN | 1 | 1 |
| ST MARYS HOSPITAL-BROOKLYN | HYACINTHE JACQUES | 1 | 1 |
| METHODIST HOSPITAL-BROOKLYN | ILKHANIZADEH RAHMAN | 1 | 1 |
| MONTEFIORE MED CTR/MOSES DIV-BRONX | IMEGWU OBI J | 1 | 1 |
| ST MARYS HOSPITAL-AMSTERDAM | IODICE VINCENT J | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | ISRAELI RON | 1 | 1 |
| YONKERS GENERAL HOSPITAL-YONKERS | ITHARAT PRASERT | 1 | 1 |
| ST MARYS HOSPITAL-BROOKLYN | JACKMAN NORMAN T | 1 | 1 |
| FRANKLIN HOSPITAL MED CTR-VALLEY STREAM | JANUS WARREN T | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | JAQUES DAVID PAUL | 1 | 1 |
| NYACK HOSPITAL-NYACK | JOHNSON FLETCHER JAMES JR | 1 | 1 |
| HOUSE OF GOOD SAMARITAN-WATERTOWN | KALAMARAS STEVEN J | 1 | 1 |
| ST CLARES HOSP AND HEALTH CTR-NEW YORK | KANDALAFT SOUHEIL I | 1 | 1 |
| ROME HOSPITAL AND MURPHY MEM HOSP-ROME | KARANDY DAVID | 1 | 1 |
| STATEN ISLAND UNIV NORTH-STATEN ISLAND | KASABIAN ARMEN KEVORK | 1 | 1 |
| ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK | KASSAPIDIS ELIAS | 1 | 1 |
| CENTRAL GENERAL HOSPITAL-PLAINVIEW | KASTNER RONNIE EFRAIM | 1 | 1 |
| LINCOLN MED & MENTAL HEALTH CTR-BRONX | KATZ VALERIE LINDA | 1 | 1 |
| ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE | KAVESH NEAL GARY | 1 | 1 |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | KELLER ALEX J | 1 | 1 |
| MERCY MEDICAL CENTER-ROCKVILLE CENTRE | KESSLER MARTIN ELLIOT | 1 | 1 |
| OUR LADY OF LOURDES MEM HOSP-BINGHAMTON | KIM KYUNG IN | 1 | 1 |
| MEMORIAL HOSPITAL-ALBANY | KIM MYUNG HYO | 1 | 1 |
| CITY HOSPITAL CENTER-ELMHURST | KIM UN SUP | 1 | 1 |
| UNITED HOSPITAL MED CTR-PORT CHESTER | KIM ZUNGWAN | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| HOUSE OF GOOD SAMARITAN-WATERTOWN | KIMBALL ROBERT OWEN | 1 | 1 |
| NYACK HOSPITAL-NYACK | KLEIN NICHOLAS | 1 | 1 |
| FRANKLIN HOSPITAL MED CTR-VALLEY STREAM | KLONSKY IRA | 1 | 1 |
| TOMPKINS COMMUNITY HOSPITAL-ITHACA | KNECHT CHRISTIAN | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | KORST ROBERT JAMES | 1 | 1 |
| MERCY MEDICAL CENTER-ROCKVILLE CENTRE | KOTHARI MAYUR J | 1 | 1 |
| NEW ROCHELLE HOSP MED CTR-NEW ROCHELLE | KRAMER MARSHALL D | 1 | 1 |
| ST VINCENTS HOSPITAL & MED CTR-NEW YORK | KRESSEL ARON | 1 | 1 |
| NEW YORK DOWNTOWN HOSPITAL-NEW YORK | KWAUK SAM TSUNG-MING | 1 | 1 |
| MID-ISLAND HOSPITAL-BETHPAGE | LAU GEORGE KUOK W | 1 | 1 |
| MERCY HOSPITAL-BUFFALO | LEARY DANIEL ANDREW III | 1 | 1 |
| OUR LADY OF MERCY MED CTR-BRONX | LEGARDA RAMON HERNANDEZ | 1 | 1 |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | LEIPZIGER LYLE SETH | 1 | 1 |
| ST MARYS HOSPITAL-TROY | LEN JOHN JOSEPH | 1 | 1 |
| J T MATHER MEMORIAL HOSP-PORT JEFFERSON | LETOURNEAU ANN LUCY | 1 | 1 |
| ELLIS HOSPITAL-SCHENECTADY | LEUPOLD ROBERT GEORGE | 1 | 1 |
| LONG ISLAND COLLEGE HOSPITAL-BROOKLYN | LEVOWITZ BERNARD S | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | LEWIS JONATHAN JOSEPH | 1 | 1 |
| GOOD SAMARITAN HOSPITAL-SUFFERN | LEWY DOLORES SAN JOSE | 1 | 1 |
| BELLEVUE HOSPITAL CENTER-NEW YORK | LIANG HOWARD GRANT | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| ST JOHNS HOSPITAL-SMITHTOWN | LIEFFRIG ALFRED GUY | 1 | 1 |
| WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN | LIMB SANGJIN | 1 | 1 |
| MOUNT SINAI HOSPITAL-NEW YORK | LIN CHING SHEN | 1 | 1 |
| CATHOLIC MED CTR/ST JOSEPHS DIV-QUEENS | LINARDOS CONSTANTINE P | 1 | 1 |
| HORTON MEMORIAL HOSPITAL-MIDDLETOWN | LOOMIS MARIO GABRIEL | 1 | 1 |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | LUKASH FREDERICK N | 1 | 1 |
| ST PETERS HOSPITAL-ALBANY | LYNCH STEVEN M | 1 | 1 |
| ST JOSEPH HOSPITAL-CHEEKTOWAGA | MACEDA SIXTO RAMOS III | 1 | 1 |
| TOMPKINS COMMUNITY HOSPITAL-ITHACA | MACKENZIE DANIEL ROB | 1 | 1 |
| STATEN ISLAND UNIV NORTH-STATEN ISLAND | MACURA JERZY MAREK | 1 | 1 |
| BENEDICTINE HOSPITAL-KINGSTON | MADANI M ALI | 1 | 1 |
| METHODIST HOSPITAL-BROOKLYN | MAGHAZEH PAUL | 1 | 1 |
| KINGSTON HOSPITAL-KINGSTON | MAHDAVIAN JAMAL | 1 | 1 |
| HUNTINGTON HOSPITAL-HUNTINGTON | MARTIN WILLIAM MICHAEL | 1 | 1 |
| ST JOHNS HOSPITAL-SMITHTOWN | MARTINEZ ALFRED | 1 | 1 |
| LUTHERAN MEDICAL CENTER-BROOKLYN | MARTUSCELLO MICHAEL MORSE | 1 | 1 |
| CROUSE-IRVING MEMORIAL HOSP-SYRACUSE | MASELLY MICHAEL J | 1 | 1 |
| J T MATHER MEMORIAL HOSP-PORT JEFFERSON | MATAR SALIM ANTOINE | 1 | 1 |
| HUNTINGTON HOSPITAL-HUNTINGTON | MAYER HARRY J | 1 | 1 |
| GOOD SAMARITAN HOSPITAL-WEST ISLIP | MCIVOR JOHN W | 1 | 1 |
| PARK RIDGE HOSPITAL-ROCHESTER | MEHTA JAGAT SINGH | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| INTERFAITH MED CTR/JEWISH HOSP-BROOKLYN | MENDOZA ERNESTO ALFREDO | 1 | 1 |
| DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA | MENNO ALBERT DOMINIC | 1 | 1 |
| NEW ROCHELLE HOSP MED CTR-NEW ROCHELLE | MIRELS HILTON | 1 | 1 |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | MOASSER MARK M | 1 | 1 |
| ST JOHNS HOSPITAL-SMITHTOWN | MOHIUDDIN SULTAN | 1 | 1 |
| COMMUNITY MEMORIAL HOSPITAL-HAMILTON | MOLANO THOMAS RICHARD | 1 | 1 |
| MEMORIAL HOSPITAL-ALBANY | MONACO VINCENT JOSEPH | 1 | 1 |
| CROUSE-IRVING MEMORIAL HOSP-SYRACUSE | NAVONE ANTHONY JAMES | 1 | 1 |
| ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK | NAY HOWARD RILEY | 1 | 1 |
| MERCY HOSPITAL-BUFFALO | O'DONNELL JOHN LEONARD | 1 | 1 |
| BUFFALO GENERAL HOSPITAL-BUFFALO | O'DONNELL KATHERINE ANNE | 1 | 1 |
| AUBURN MEMORIAL HOSPITAL-AUBURN | OH CHUNG HYUN | 1 | 1 |
| OUR LADY OF MERCY MEDICAL CENTER-BRONX | OHAJEKWE OGEDI ALEXANDER | 1 | 1 |
| CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH | OLIVA PETER JOSEPH | 1 | 1 |
| BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN | ONG KENNETH | 1 | 1 |
| NY UNIVERSITY MEDICAL CENTER-NEW YORK | PACHTER HERSCH LEON | 1 | 1 |
| BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX | PAI NARAYAN BRAHMAVAR | 1 | 1 |
| MILLARD FILLMORE SUBURBAN HOSP-AMHERST | PANCHAL NARHARI M | 1 | 1 |
| Hospital at Which Surgery Performed | Name of Doctor (last, first, middle) |
Doctor's Total Cases at Hospital in First Column | Doctor's Total at All Hospitals |
| GOOD SAMARITAN HOSPITAL-SUFFERN | PARKER PAUL M | 1 | 1 |
| GENESEE HOSPITAL-ROCHESTER | PARLIN LINDA S | 1 | 1 |
| MOUNT VERNON HOSPITAL-MOUNT VERNON | PATEL MAYANK VIPINCHANDRA | 1 | 1 |
| WILSON HOSPITAL (UHS)-JOHNSON CITY | PEJO SAMUEL P | 1 | 1 |
| ROCHESTER GENERAL HOSPITAL-ROCHESTER | PENNINO RALPH P | 1 | 1 |
| WINTHROP-UNIVERSITY HOSPITAL-MINEOLA | PERRY HERBERT SPENCER | 1 | 1 |
| BETH ISRAEL MEDICAL CENTER-NEW YORK | PETERSON BIRGITTA E | 1 | 1 |
| ST BARNABAS HOSPITAL-BRONX | PICCORELLI GEORGE O | 1 | 1 |
| ST CLARES HOSP AND HEALTH CTR-NEW YORK | PICOVSKY BARUJ M | 1 | 1 |
| NORTH SHORE UNIVERSITY HOSP-MANHASSET | PINARD BRIAN EDWARD | 1 | 1 |
| KINGS HIGHWAY HOSPITAL-BROOKLYN | PISKUN GREGORY | 1 | 1 |
| MAIMONIDES MEDICAL CENTER-BROOKLYN | PLANTILLA EDUARDO R | 1 | 1 |
| STATEN ISLAND UNIV NORTH-STATEN ISLAND | POMPER STUART ROSS | 1 | 1 |
| BOOTH MEMORIAL MEDICAL CENTER-FLUSHING | PRIOLO STEVEN RICHARD | 1 | 1 |
