Breast Cancer Surgery Volume of New York Doctors
Sorted By Volume of Breast Cancer Surgery Performed by Each Doctor.

This Page Lists Doctors With 1 Case in 2002
2002 New York State Data
Source:
New York State Department of Health.

 Doctors are arranged alphabetically.

Back to Previous Page
To Bottom of Page

To see the volume for other doctors go back to the previous page and select the volume category you want.

Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SAMARITAN HOSPITAL-TROY ABRAHAM AKIVA DANIEL 0 0 1 1 1 1
LENOX HILL HOSPITAL-NEW YORK ABRAMSON DAVID LAWRENCE 1 1 0 0 1 1
MAIMONIDES MEDICAL CENTER-BROOKLYN ACEVEDO-RAMOS JOSE ANTONIO 1 1 0 0 1 1
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE ACHAR BHASKAR TALACAUVERY 0 0 1 1 1 1
LITTLE FALLS HOSPITAL-LITTLE FALLS ADAMSON DALE BRIAN 0 0 1 1 1 1
WESTCHESTER SQUARE MED CTR-BRONX AFIF JUAN S 1 1 0 0 1 1
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING AGRAWAL JUGAL K 1 1 0 0 1 1
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE AHMED AKBAR FAISAL 0 0 1 1 1 1
HARLEM HOSPITAL CENTER-NEW YORK AHMED LEAQUE 0 0 1 1 1 1
VICTORY MEMORIAL HOSPITAL-BROOKLYN AHMED NAFIS 1 1 0 0 1 1
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE AJA-ONU IHEANYICHUKWU 1 1 0 0 1 1
NORTH GENERAL HOSPITAL-NEW YORK AKAINDA ANTHONY EMONOTIOTIO 0 0 1 1 1 1
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN AKHTAR MALIK 1 1 0 0 1 1
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY ALHINDAWI RITHA 0 0 1 1 1 1
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN ALI MOHAMMED QADER 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK ALTORKI NASSER KHALED 1 1 0 0 1 1
KINGSTON HOSPITAL-KINGSTON AMAMOO DAVID G 1 1 0 0 1 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN AMINI MANOUCHEHR 0 0 1 1 1 1
SISTERS OF CHARITY HOSPITAL-BUFFALO ANAIN SHIRLEY ANN MARY 0 0 1 1 1 1
BENEDICTINE HOSPITAL-KINGSTON ANAND VINOD 0 0 1 1 1 1
LUTHERAN MEDICAL CENTER-BROOKLYN ANANT ASHOK 1 1 0 0 1 1
WILSON HOSPITAL (UHS)-JOHNSON CITY ANDERSON LEONARD STEPHEN 0 0 1 1 1 1
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN ANKOLEKAR ANJALI ANIL 0 0 1 1 1 1
ALBANY MEMORIAL HOSPITAL-ALBANY ARNOLD HENDRICK KIP JR 0 0 1 1 1 1
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING AVOLESE SEBASTIAN P 1 1 0 0 1 1
MILLARD FILLMORE SUBURBAN HOSP-AMHERST AYAD IBRAHIM F 0 0 1 1 1 1
BUFFALO GENERAL HOSPITAL-BUFFALO BAKER TRUDY R 0 0 1 1 1 1
GOOD SAMARITAN HOSPITAL-SUFFERN BAREKET HENRY ZVI 0 0 1 1 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK BARIE PHILIP S 1 1 0 0 1 1
MARY IMOGENE BASSETT HOSP-COOPERSTOWN BARNOWSKY LAWRENCE 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL BAUM GREGORY ALAN 0 0 1 1 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK BEARNOT HARRIS R 0 0 1 1 1 1
NEWARK-WAYNE COMMUNITY HOSPITAL-NEWARK BELTRANO ALBERTO C 1 1 0 0 1 1
MERCY COMMUNITY HOSPITAL-PORT JERVIS BHANDARKAR SHYAMKISHORE MORESHWAR 1 1 0 0 1 1
WESTCHESTER COUNTY MED CTR-VALHALLA BILANIUK JAROSLAW WASYL 0 0 1 1 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK BIRNBAUM STANLEY J 1 1 0 0 1 1
BENEDICTINE HOSPITAL-KINGSTON BLAIR A JOHN 0 0 1 1 1 1
LENOX HILL HOSPITAL-NEW YORK BOS ROBERT JAN 1 1 0 0 1 1
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN BOTER MERAB 0 0 1 1 1 1
VICTORY MEMORIAL HOSPITAL-BROOKLYN BOTWINICK NELSON G 1 1 0 0 1 1
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE BRANSON DENIS FELIX 0 0 1 1 1 1
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS BRAUMAN DANIEL 1 1 0 0 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK BRENNAN MURRAY FREDERICK 1 1 0 0 1 1
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE BRENSILVER JEFFREY M 1 1 0 0 1 1
N SHORE UNIV HOSP-MANHASSET BREWER BRUCE W 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MEMORIAL HOSPITAL FOR CANCER-NEW YORK BROWN CAROL LESLIE 0 0 1 1 1 1
WOMANS CHRISTIAN ASSN-JAMESTOWN BROWN CHRISTINA MARIE 0 0 1 1 1 1
N SHORE UNIV HOSP-MANHASSET BUDMAN DANIEL ROBERT 1 1 0 0 1 1
COMMUNITY-GENERAL HOSPITAL-SYRACUSE BURKE WILLIAM A 1 1 0 0 1 1
BUFFALO GENERAL HOSPITAL-BUFFALO BUTSCH JOHN LORD 1 1 0 0 1 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN BUTT AHMAR AZIZ 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK CAMUNAS JORGE LUIS 1 1 0 0 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK CASDEN ANDREW MICHAEL 1 1 0 0 1 1
NORTHERN WESTCHESTER HOSP-MOUNT KISKO CATHCART PAUL MCDONNELL 1 1 0 0 1 1
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN CELESTIN ANDRE BENONY 1 1 0 0 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK CHABOT JOHN A 1 1 0 0 1 1
PENINSULA HOSPITAL CENTER-FAR ROCKAWAY CHAKOTE JYOTI VAIJINATH 1 1 0 0 1 1
PENINSULA HOSPITAL CENTER-FAR ROCKAWAY CHAKOTE VAIJINATH MAHALINGAPPA 1 1 0 0 1 1
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK CHAMBERS JOSEPH THOMAS 1 1 0 0 1 1
N SHORE UNIV HOSP-MANHASSET CHARLES HEARNS WILFRID 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING CHEN YI SHENG 1 1 0 0 1 1
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX CHERNAIK RICHARD B 0 0 1 1 1 1
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND CHEROFSKY ALAN J 0 0 1 1 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK CHI DENNIS S 1 1 0 0 1 1
SHEEHAN MEMORIAL HOSPITAL-BUFFALO CHIA KIMBO BASIBANG 0 0 1 1 1 1
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL CHIZEVER GARY EDWARD 0 0 1 1 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK CHOI MIHYE 1 1 0 0 1 1
LUTHERAN MEDICAL CENTER-BROOKLYN CHOLEWCZYNSKI WALTER MICHAEL 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK CHUN JIN KEE 1 1 0 0 1 1
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING COHEN ADAM DREW 1 1 0 0 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK COIT DANIEL G 1 1 0 0 1 1
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA COLANTONIO ANTHONY L 0 0 1 1 1 1
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX COOMARASWAMY MICHAEL ANANDA 1 1 0 0 1 1
N SHORE UNIV HOSP AT SYOSSET-SYOSSET COOPERSTONE LESTER MICHAEL 0 0 1 1 1 1
MAIMONIDES MEDICAL CENTER-BROOKLYN COOPER-VASTOLA STEPHANIE ANNE 1 1 0 0 1 1
CHENANGO MEMORIAL HOSPITAL-NORWICH COREY TIMOTHY JAMES 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MEMORIAL HOSPITAL FOR CANCER-NEW YORK CURRIE VIOLANTE EARLSCORT 1 1 0 0 1 1
UNIVERSITY HOSPITAL-STONY BROOK DAGUM ALEXANDER BEE 1 1 0 0 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK DALBAGNI GUIDO MARIO 1 1 0 0 1 1
GENESEE MEMORIAL HOSPITAL-BATAVIA DANESH SADEGH 0 0 1 1 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX DAS ASHOKE K 1 1 0 0 1 1
ST JOSEPH HOSPITAL-CHEEKTOWAGA DAS TARIT K 1 1 0 0 1 1
COMM GEN HOSP OF SULLIVAN CO-HARRIS DASARI SRIRAMA KRISHNAIAH 1 1 0 0 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX DASGUPTA INDIRA 1 1 0 0 1 1
ST ELIZABETH MEDICAL CTR-UTICA DAVIDSON PAUL GREGORY 1 1 0 0 1 1
MARY IMOGENE BASSETT HOSP-COOPERSTOWN DEICHMAN CHARLES BAILEY 0 0 1 1 1 1
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA DERZIE JACQUES 1 1 0 0 1 1
N SHORE UNIV HOSP AT SYOSSET-SYOSSET DESCHAMPS ARMANDO R 1 1 0 0 1 1
LUTHERAN MEDICAL CENTER-BROOKLYN DIAZ OSIAS BOLIVAR 0 0 1 1 1 1
LENOX HILL HOSPITAL-NEW YORK DIFABRIZIO LARRY 1 1 0 0 1 1
UNIVERSITY HOSPITAL-STONY BROOK DISILVESTRO PAUL 0 0 1 1 1 1
KINGS COUNTY HOSPITAL CENTER-BROOKLYN DISTANT DALE ANTHONY 1 1 0 0 1 1
CABRINI MEDICAL CENTER-NEW YORK DITREDICI JOHN 1 1 0 0 1 1
MERCY MEDICAL CENTER-ROCKVILLE CENTRE DOCTOR NAISHAD M 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LENOX HILL HOSPITAL-NEW YORK DOLGOPOLOV SERGUEI VICTOR 0 0 1 1 1 1
GOOD SAMARITAN HOSPITAL-SUFFERN DUBNER MARTIN S 0 0 1 1 1 1
ST BARNABAS HOSPITAL-BRONX DYER-MARTIN MARY KYLE 0 0 1 1 1 1
CABRINI MEDICAL CENTER-NEW YORK DYRSZKA HERBERT 1 1 0 0 1 1
ST PETERS HOSPITAL-ALBANY DZIUBAN STANLEY WALTER JR 1 1 0 0 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK EACHEMPATI SOUMITRA RAMAGOPAL 1 1 0 0 1 1
ROCHESTER GENERAL HOSPITAL-ROCHESTER EVANGELISTI STEPHEN 0 0 1 1 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK FEINGOLD RANDALL SCOTT 1 1 0 0 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK FEIT SHEILA 1 1 0 0 1 1
MAIMONIDES MEDICAL CENTER-BROOKLYN FELDMAN DAVID L 0 0 1 1 1 1
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK FIETTI VINCENT GEORGE JR 1 1 0 0 1 1
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS FLORO SIMEON C JR 0 0 1 1 1 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN FOURATI SAMY SOPHIEN 0 0 1 1 1 1
ST CLARES HOSPITAL-SCHENECTADY FOX PATRICIA A 0 0 1 1 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK FREEDMAN ALAN MARC 1 1 0 0 1 1
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN FREUND ROBERT MICHAEL 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE FRIEDMAN ALAN ROY 1 1 0 0 1 1
ST VINCENTS HOSPITAL & MED CTR-NEW YORK FRIEDMAN DAVID JAY 1 1 0 0 1 1
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE FRIEDMAN STEVEN JEFFREY 0 0 1 1 1 1
ROCHESTER GENERAL HOSPITAL-ROCHESTER GABEL DONALD 1 1 0 0 1 1
PENINSULA HOSPITAL CENTER-FAR ROCKAWAY GALVIN PETER A 1 1 0 0 1 1
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL GARCIA JOSE GOLEZ JR 1 1 0 0 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK GAYLE LLOYD BRUCE 1 1 0 0 1 1
BERTRAND CHAFFEE HOSPITAL-SPRINGVILLE GHAFFARI REZA 0 0 1 1 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK GIFFORD ELIZABETH DAHL 1 1 0 0 1 1
GOOD SAMARITAN HOSPITAL-SUFFERN GINSBURG MARK ELLIS 0 0 1 1 1 1
MILLARD FILLMORE SUBURBAN HOSP-AMHERST GIOTIS MARGARITA K 0 0 1 1 1 1
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX GIRISHKUMAR HANASOGE THIMMEGOWDA 0 0 1 1 1 1
NEW YORK METHODIST HOSPITAL-BROOKLYN GLASS DAVID M 0 0 1 1 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK GLASSMAN LAWRENCE RICHARD 1 1 0 0 1 1
ST VINCENTS HOSPITAL & MED CTR-NEW YORK GODFREY NORMAN V 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ROME MEMORIAL HOSPITAL-ROME GOEL AJAY 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK GOLDFARB MARK STEWART 1 1 0 0 1 1
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE GOLDMAN DANIEL MARK 0 0 1 1 1 1
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN GOLEMBE EDWARD 0 0 1 1 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK GOLOMB FREDERICK MARTIN 0 0 1 1 1 1
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING GOLUB ROBERT 0 0 1 1 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK GRAVER L MICHAEL 1 1 0 0 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK GREENE MIRIAM 0 0 1 1 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK GROSSI EUGENE ANDREW 1 1 0 0 1 1
KINGSTON HOSPITAL-KINGSTON HAGERTY THOMAS AQUINAS 1 1 0 0 1 1
MERCY MEDICAL CENTER-ROCKVILLE CENTRE HAIG ELLEN 1 1 0 0 1 1
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE HALVERSON JOHN DAVID 0 0 1 1 1 1
ST FRANCIS HOSPITAL-ROSLYN HANDLER MARTIN H 0 0 1 1 1 1
LENOX HILL HOSPITAL-NEW YORK HAROUCHE ELIE F 0 0 1 1 1 1
NASSAU COUNTY MEDICAL CTR-EAST MEADOW HARRIS STEPHEN URI 1 1 0 0 1 1
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST HAZARIAN ARTHUR 1 1 0 0 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK HEALEY JOHN HENRY 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
GOOD SAMARITAN HOSPITAL-WEST ISLIP HEGAZY MANAL 1 1 0 0 1 1
ARNOT OGDEN MEDICAL CENTER-ELMIRA HEIL DAWN MARIE 1 1 0 0 1 1
LENOX HILL HOSPITAL-NEW YORK HEYMANN ALAN DOUGLAS 1 1 0 0 1 1
MILLARD FILLMORE HOSPITAL-BUFFALO HICKEY DONALD DOUGLAS 1 1 0 0 1 1
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT HODGE ROBERT WAYNE 1 1 0 0 1 1
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX HODGSON W JOHN B 1 1 0 0 1 1
ARNOT OGDEN MEDICAL CENTER-ELMIRA HOPPENFELD BRAD MATTHEW 0 0 1 1 1 1
ST LUKES HOSPITAL-NEWBURGH HORDINES JOHN CHAMBERS JR 0 0 1 1 1 1
ST MARYS HOSPITAL-BROOKLYN HOSTIN A EMMANUEL 1 1 0 0 1 1
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX HUPART KENNETH HOWELL 0 0 1 1 1 1
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA HURWITZ JESSICA LISA 0 0 1 1 1 1
NORTHERN WESTCHESTER HOSP-MOUNT KISKO HUSAIN AKHTAR 0 0 1 1 1 1
LENOX HILL HOSPITAL-NEW YORK IRACI JOSEPH C 0 0 1 1 1 1
LINCOLN MED & MENTAL HEALTH CTR-BRONX IRIZARRY EVELYN 1 1 0 0 1 1
COLUMBIA MEMORIAL HOSPITAL-HUDSON JACOME LUIS ALBERTO 1 1 0 0 1 1
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS JAIN NARESH KUMAR 0 0 1 1 1 1
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM JANUS WARREN T 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NYACK HOSPITAL-NYACK JOHNSON FLETCHER JAMES JR 1 1 0 0 1 1
ERIE COUNTY MEDICAL CENTER-BUFFALO JORDEN TIMOTHY VANCE JR 0 0 1 1 1 1
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA JUN YOUNG SUNG 1 1 0 0 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KAPLAN BARRY MICHAEL 1 1 0 0 1 1
HORTON MEDICAL CENTER-MIDDLETOWN KARPFEN ROBIN B 1 1 0 0 1 1
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK KARPINSKI RICHARD HENRY STEPHEN 1 1 0 0 1 1
STATEN ISLAND UNIV NORTH-STATEN ISLAND KASABIAN ARMEN K 1 1 0 0 1 1
WILSON HOSPITAL (UHS)-JOHNSON CITY KASHOU HISHAM EMILE 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX KATZ HENRY J 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK KATZ LESTER BRIAN 0 0 1 1 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX KATZ PAUL M 0 0 1 1 1 1
N SHORE UNIV HOSP AT SYOSSET-SYOSSET KATZ STEVEN MICHAEL 1 1 0 0 1 1
LINCOLN MED & MENTAL HEALTH CTR-BRONX KATZ VALERIE LINDA 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX KAUBISCH ANDREAS 1 1 0 0 1 1
AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM KAUFMAN THEODOR IRVING 1 1 0 0 1 1
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN KCHAO SAMRANG KHUN 1 1 0 0 1 1
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE KESSLER MARTIN ELLIOT 0 0 1 1 1 1
CARTHAGE AREA HOSPITAL-CARTHAGE KHAN MULAZIM H 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN KHAN RASHID JAVED 1 1 0 0 1 1
NEW YORK METHODIST HOSPITAL-BROOKLYN KHOURY NIDAL Y 1 1 0 0 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX KIM CHOONG WHAN 1 1 0 0 1 1
GOOD SAMARITAN HOSPITAL-SUFFERN KIM JAE CHAN 0 0 1 1 1 1
CITY HOSPITAL CENTER-ELMHURST KIM UNSUP 1 1 0 0 1 1
CITY HOSPITAL CENTER-ELMHURST KIRCHMAN ERNEST HENRY 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX KLEIN CHARNA 0 0 1 1 1 1
AUBURN MEMORIAL HOSPITAL-AUBURN KOOI PANG L 0 0 1 1 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK KORST ROBERT JAMES 1 1 0 0 1 1
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE KOTA RAVINDRA KUMAR 1 1 0 0 1 1
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING KRISHNASASTRY KAMBHAMPATY VENKATA 0 0 1 1 1 1
STRONG MEMORIAL HOSPITAL-ROCHESTER KRUSCH DAVID A 1 1 0 0 1 1
VICTORY MEMORIAL HOSPITAL-BROOKLYN KUMAR PRADEEP 1 1 0 0 1 1
ROCHESTER GENERAL HOSPITAL-ROCHESTER KURCHIN ALEXANDER 1 1 0 0 1 1
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK KURILOFF DANIEL BENJAMIN 1 1 0 0 1 1
PARK RIDGE HOSPITAL-ROCHESTER LAMARQUE IVAN L 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MONTEFIORE MED CTR/MOSES DIV-BRONX LANDAU LEON CHARLES 0 0 1 1 1 1
COMMUNITY MEMORIAL HOSPITAL-HAMILTON LARSON ELLEN M 1 1 0 0 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK LAW EU-MENG 0 0 1 1 1 1
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND LEE ANNA FANGJING 1 1 0 0 1 1
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX LEE DAVID S 0 0 1 1 1 1
KINGSTON HOSPITAL-KINGSTON LEFKOVITS ANDREW 1 1 0 0 1 1
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK LEJANO PENAFLORIDA REMEDIOS 1 1 0 0 1 1
WYOMING COUNTY COMMUNITY HOSP-WARSAW LEVEY JULES FRANK 1 1 0 0 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK LEVIN LE ROY RONALD 0 0 1 1 1 1
ST MARYS HOSPITAL-BROOKLYN LEWIS DWIGHT DANOVAN 1 1 0 0 1 1
KINGS COUNTY HOSPITAL CENTER-BROOKLYN LEWIS SHAROL A 1 1 0 0 1 1
GOOD SAMARITAN HOSPITAL-SUFFERN LEWY DOLORES SAN JOSE 0 0 1 1 1 1
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN LIMB SANGJIN 1 1 0 0 1 1
LENOX HILL HOSPITAL-NEW YORK LOUBEAU JEAN-MICHEL 1 1 0 0 1 1
ST FRANCIS HOSPITAL-POUGHKEEPSIE MALHOTRA SURAJ PRAKASH 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
COMM GEN HOSP OF SULLIVAN CO-HARRIS MAMOUZETTE MOISE 1 1 0 0 1 1
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND MANFREDI RONALD ANTHONY 0 0 1 1 1 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN MANVAR BUDDHADEV NATHABHAI 1 1 0 0 1 1
HUNTINGTON HOSPITAL-HUNTINGTON MAYER HARRY J 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK MAYER LLOYD FREDERICK 1 1 0 0 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK MCNELIS JOHN 1 1 0 0 1 1
ST LUKES HOSPITAL-NEWBURGH MEDINA CARLOS A 0 0 1 1 1 1
MOUNT SINAI HOSPITAL-NEW YORK MEISNER JAY 1 1 0 0 1 1
NORTHERN DUTCHESS HOSPITAL-RHINEBECK MELAMED DANIEL EVAN 1 1 0 0 1 1
NORTH CENTRAL BRONX HOSPITAL-BRONX MENACK MICHAEL J 1 1 0 0 1 1
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK MENDES DONNA M 0 0 1 1 1 1
MERCY HOSPITAL-BUFFALO MICHALEK LEO MICHAEL JR 1 1 0 0 1 1
ELLENVILLE COMMUNITY HOSP-ELLENVILLE MILLER DYREK EVERETH 1 1 0 0 1 1
SAMARITAN HOSPITAL-TROY MILLER JAMES ROBERT 0 0 1 1 1 1
COLUMBIA MEMORIAL HOSPITAL-HUDSON MONKASH JEFF IRA 1 1 0 0 1 1
MARY IMOGENE BASSETT HOSP-COOPERSTOWN MOONEY ERIC KLOTH 1 1 0 0 1 1
Facility where Surgery Done