Breast Cancer Surgery Volume of New York Doctors
Sorted By Volume of Breast Cancer Surgery Performed by Each Doctor.

This Page Lists Doctors With 11-24 Cases in 2002
2002 New York State Data
Source:
New York State Department of Health.

Doctors are arranged alphabetically within volume categories.

Back to Previous Page
To Bottom of Page

To see the volume for other doctors go back to the previous page and select the volume category you want.

Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MOUNT ST MARYS HOSPITAL-LEWISTON BAX ALFRED JAMES 6 6 18 18 24 24
L I JEWISH/SCHNEIDER DIV-NEW HYDE PARK CALABRO SUSAN ANGELA 0 4 3 20 3 24
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK CALABRO SUSAN ANGELA 4 4 15 20 19 24
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING CALABRO SUSAN ANGELA 0 4 2 20 2 24
HIGHLAND HOSPITAL-ROCHESTER CHANG VINCENT DAW-SHUIH 1 6 3 18 4 24
ROCHESTER GENERAL HOSPITAL-ROCHESTER CHANG VINCENT DAW-SHUIH 5 6 15 18 20 24
DOCTORS HOSPITAL-STATEN ISLAND FERZLI GEORGE S 1 8 0 16 1 24
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND FERZLI GEORGE S 0 8 1 16 1 24
STATEN ISLAND UNIV NORTH-STATEN ISLAND FERZLI GEORGE S 7 8 14 16 21 24
VICTORY MEMORIAL HOSPITAL-BROOKLYN FERZLI GEORGE S 0 8 1 16 1 24
LENOX HILL HOSPITAL-NEW YORK FONDACARO PAUL FRANCIS 12 12 12 12 24 24
J T MATHER MEMORIAL HOSP-PORT JEFFERSON GELLER EVAN RICHARD 4 6 18 18 22 24
ST CHARLES HOSPITAL-PORT JEFFERSON GELLER EVAN RICHARD 2 6 0 18 2 24
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA KRISHNA AKULA V 0 8 2 16 2 24
ELLIS HOSPITAL-SCHENECTADY KRISHNA AKULA V 5 8 13 16 18 24
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST CLARES HOSPITAL-SCHENECTADY KRISHNA AKULA V 3 8 1 16 4 24
LAKESIDE MEMORIAL HOSPITAL-BROCKPORT MARONIAN HOVANESS H 7 10 9 14 16 24
PARK RIDGE HOSPITAL-ROCHESTER MARONIAN HOVANESS H 3 10 5 14 8 24
PUTNAM HOSPITAL CENTER-CARMEL ROJAS CARROLL LYDA ELIZABETH 12 12 12 12 24 24
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL SIVAKUMAR BALASUBRAMANIAM 0 13 5 11 5 24
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE SIVAKUMAR BALASUBRAMANIAM 13 13 6 11 19 24
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL TREMITI GEORGE O 0 12 12 12 12 24
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE TREMITI GEORGE O 12 12 0 12 12 24
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK CLARKE JAMES L 7 7 16 16 23 23
GOOD SAMARITAN HOSPITAL-SUFFERN FLEISCHER LEE SCOTT 2 2 21 21 23 23
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS GONZALEZ EDWIN 13 14 8 9 21 23
N SHORE UNIV HOSP-MANHASSET GONZALEZ EDWIN 1 14 1 9 2 23
COLUMBIA MEMORIAL HOSPITAL-HUDSON MABEN WAYNE CHARLES 6 6 17 17 23 23
LINCOLN MED & MENTAL HEALTH CTR-BRONX MCCALLA SYDNEY GEORGE 14 14 9 9 23 23
COMM GEN HOSP OF SULLIVAN CO-HARRIS SHAHZAD ABDUL RAHIM 15 15 8 8 23 23
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
N SHORE UNIV HOSP-MANHASSET SULLIVAN JAMES DENNIS III 8 8 15 15 23 23
HIGHLAND HOSPITAL-ROCHESTER TRIPP ROBERT JOHN 3 8 6 15 9 23
PARK RIDGE HOSPITAL-ROCHESTER TRIPP ROBERT JOHN 0 8 3 15 3 23
ROCHESTER GENERAL HOSPITAL-ROCHESTER TRIPP ROBERT JOHN 5 8 6 15 11 23
F F THOMPSON HOSPITAL-CANANDAIGUA BRADY BRENDAN C 6 6 16 16 22 22
MOUNT SINAI HOSPITAL-NEW YORK FLAX HERSCHEL 7 7 15 15 22 22
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD GREDYSA LESLAW JOZEF 3 8 5 14 8 22
SOUTHAMPTON HOSPITAL-SOUTHAMPTON GREDYSA LESLAW JOZEF 5 8 9 14 14 22
N SHORE UNIV HOSP-MANHASSET LEVINE DAVID CRAIG 4 4 18 18 22 22
ONEIDA HEALTHCARE CTR-ONEIDA LINDSEY WILLIAM FRANK 9 9 13 13 22 22
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING NI LOU FU 9 10 9 12 18 22
STATEN ISLAND UNIV NORTH-STATEN ISLAND NI LOU FU 1 10 3 12 4 22
ST CLARES HOSPITAL-SCHENECTADY REBANAL RAPHY R 6 6 16 16 22 22
GLENS FALLS HOSPITAL-GLENS FALLS SINGLE GORDON WILLIAM 1 1 21 21 22 22
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA YOUNGELMAN DEBBIE FERN 1 2 12 20 13 22
ELLIS HOSPITAL-SCHENECTADY YOUNGELMAN DEBBIE FERN 1 2 2 20 3 22
SAMARITAN HOSPITAL-TROY YOUNGELMAN DEBBIE FERN 0 2 6 20 6 22
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK AUGUSTE LOUIS JOSEPH 5 8 5 13 10 21
N SHORE UNIV HOSP-MANHASSET AUGUSTE LOUIS JOSEPH 3 8 4 13 7 21
ST FRANCIS HOSPITAL-ROSLYN AUGUSTE LOUIS JOSEPH 0 8 4 13 4 21
ALBANY MEMORIAL HOSPITAL-ALBANY BRAZIS BARBARA CAROL 0 5 3 16 3 21
ST PETERS HOSPITAL-ALBANY BRAZIS BARBARA CAROL 5 5 13 16 18 21
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE DENNIS CHARLES R 6 6 12 15 18 21
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD DENNIS CHARLES R 0 6 3 15 3 21
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN DUNCAN ALBERT O 10 11 10 10 20 21
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN DUNCAN ALBERT O 1 11 0 10 1 21
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS LERNER ARTHUR GENE 16 16 5 5 21 21
MOUNT ST MARYS HOSPITAL-LEWISTON MALLO CHARLES J 4 4 9 17 13 21
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS MALLO CHARLES J 0 4 8 17 8 21
N SHORE UNIV HOSP-MANHASSET MOSKAL THOMAS LEOPOLD 1 1 20 20 21 21
BRUNSWICK HOSPITAL CENTER-AMITYVILLE NUSSBAUM JEFFREY KENNETH 6 9 6 12 12 21
MID-ISLAND HOSPITAL-BETHPAGE NUSSBAUM JEFFREY KENNETH 3 9 6 12 9 21
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WESTCHESTER SQUARE MED CTR-BRONX REYNOLDS BENEDICT M 7 7 14 14 21 21
CAYUGA MEDICAL CTR AT ITHACA-ITHACA SCHWED DAVID A 2 2 19 19 21 21
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL VERCILLO ARTHUR PETER 0 10 5 11 5 21
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE VERCILLO ARTHUR PETER 10 10 6 11 16 21
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS WALKER ALLAN RUSSELL 13 13 8 8 21 21
BINGHAMTON GEN HOSP (UHS)-BINGHAMTON WASYLYSHYN MARINA LUBOW 1 1 20 20 21 21
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN   21 21 0 0 21 21
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN BENEDICTO RAMON M 9 9 11 11 20 20
GOOD SAMARITAN HOSPITAL-WEST ISLIP COHEN BRADLEY DAVID 6 12 2 8 8 20
SOUTHSIDE HOSPITAL-BAY SHORE COHEN BRADLEY DAVID 6 12 6 8 12 20
CAYUGA MEDICAL CTR AT ITHACA-ITHACA FOSTER CORA LEE 6 6 14 14 20 20
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK HELD DOUGLAS KEITH 5 5 15 15 20 20
BELLEVUE HOSPITAL CENTER-NEW YORK HIOTIS KAREN LESLIE 12 18 1 2 13 20
NY UNIVERSITY MEDICAL CENTER-NEW YORK HIOTIS KAREN LESLIE 6 18 1 2 7 20
ST FRANCIS HOSPITAL-POUGHKEEPSIE KOLOSKI EUGENE RAYMOND 2 5 1 15 3 20
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE KOLOSKI EUGENE RAYMOND 3 5 14 15 17 20
HORTON MEDICAL CENTER-MIDDLETOWN MCCLUNG JAMES ELLIOTT 5 5 15 15 20 20
NEW YORK DOWNTOWN HOSPITAL-NEW YORK READER ROBERT S 1 9 4 11 5 20
NY UNIVERSITY MEDICAL CENTER-NEW YORK READER ROBERT S 8 9 7 11 15 20
CABRINI MEDICAL CENTER-NEW YORK SHETH NITIN D 10 10 10 10 20 20
LAWRENCE HOSPITAL-BRONXVILLE SMITH MCCARTHY GEORGE 5 5 15 15 20 20
MOUNT ST MARYS HOSPITAL-LEWISTON TRIVIKRAM AJITKUMAR TAMPI 3 9 7 11 10 20
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS TRIVIKRAM AJITKUMAR TAMPI 6 9 4 11 10 20
INTERFAITH MED CTR/JEWISH HOSP-BROOKLYN WRIGHT ALBERT M 1 8 0 12 1 20
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN WRIGHT ALBERT M 2 8 0 12 2 20
NEW YORK METHODIST HOSPITAL-BROOKLYN WRIGHT ALBERT M 5 8 12 12 17 20
OUR LADY OF MERCY MEDICAL CENTER-BRONX AGARWAL NANAKRAM 9 9 10 10 19 19
CONEY ISLAND HOSPITAL-BROOKLYN AMIRUDDIN QAMAR 6 6 13 13 19 19
CROUSE HOSPITAL-SYRACUSE ANDERSON BRIAN PATRICK 9 9 10 10 19 19
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NYACK HOSPITAL-NYACK BERSON DANIEL 6 6 13 13 19 19
N SHORE UNIV HOSP AT SYOSSET-SYOSSET BUSCH-DEVEREAUX ERNA 3 17 0 2 3 19
N SHORE UNIV HOSP-MANHASSET BUSCH-DEVEREAUX ERNA 14 17 2 2 16 19
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL CERTO THOMAS FRANCIS 0 9 6 10 6 19
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE CERTO THOMAS FRANCIS 9 9 4 10 13 19
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK CHARDAVOYNE RASHMAE 9 9 10 10 19 19
N SHORE UNIV HOSP-MANHASSET CHOW ANITA WEI-YAN 6 8 11 11 17 19
ST FRANCIS HOSPITAL-ROSLYN CHOW ANITA WEI-YAN 2 8 0 11 2 19
ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN EGHRARI MASSOUD 7 7 12 12 19 19
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING FINK SIMON DAVID 4 4 15 15 19 19
ROCHESTER GENERAL HOSPITAL-ROCHESTER GEORGE ROBERT WILLIAM 5 5 14 14 19 19
MID-ISLAND HOSPITAL-BETHPAGE GROSSMAN ELLIOT 1 10 0 9 1 19
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW GROSSMAN ELLIOT 9 10 9 9 18 19
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA HALPERN DAVID KEITH 9 9 10 10 19 19
NEW YORK METHODIST HOSPITAL-BROOKLYN HEDAYATI HOSSEIN 7 7 12 12 19 19
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KURTZ LEWIS M 4 8 8 11 12 19
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
N SHORE UNIV HOSP-MANHASSET KURTZ LEWIS M 1 8 0 11 1 19
ST FRANCIS HOSPITAL-ROSLYN KURTZ LEWIS M 3 8 3 11 6 19
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST MANDAVA NAGESWARA RAO 10 10 9 9 19 19
MEDINA MEMORIAL HOSPITAL-MEDINA MISITI JOSEPH M 6 6 13 13 19 19
WESTCHESTER SQUARE MED CTR-BRONX PUENTE ANIBAL OSCAR 4 4 15 15 19 19
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL RATNATHICAM WIJAYAN S 9 9 10 10 19 19
LENOX HILL HOSPITAL-NEW YORK SHAFIR MICHAIL 0 10 1 9 1 19
MOUNT SINAI HOSPITAL-NEW YORK SHAFIR MICHAIL 10 10 8 9 18 19
GOOD SAMARITAN HOSPITAL-WEST ISLIP SHINBROT RICHARD GARY 0 5 1 14 1 19
MID-ISLAND HOSPITAL-BETHPAGE SHINBROT RICHARD GARY 5 5 12 14 17 19
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW SHINBROT RICHARD GARY 0 5 1 14 1 19
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD WILLIAMS MARK EDWARD 10 10 9 9 19 19
HEPBURN MEDICAL CTR-OGDENSBURG YITTA PRASAD 3 3 16 16 19 19
BROOKS MEMORIAL HOSPITAL-DUNKIRK ASKAR JOE IBRAHIM 0 0 17 18 17 18
LAKE SHORE HOSPITAL-IRVING ASKAR JOE IBRAHIM 0 0 1 18 1 18
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS BERMAN EVAN NEAL 8 8 10 10 18 18
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
JAMAICA HOSPITAL MEDICAL CENTER-JAMAICA DAYAL RAJEEV 7 7 11 11 18 18
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL DENTES EVAN M 0 8 6 10 6 18
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE DENTES EVAN M 8 8 4 10 12 18
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN GENATO ROMULO L 8 8 10 10 18 18
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST GONZALEZ GUILLERMO 5 8 4 10 9 18
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY GONZALEZ GUILLERMO 3 8 6 10 9 18
HIGHLAND HOSPITAL-ROCHESTER JOHNSON JOSEPH ANDREW 8 8 10 10 18 18
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND KASHER FANNY B 4 4 14 14 18 18
MERCY HOSPITAL-BUFFALO KELLEY KATHLEEN ANN 15 15 3 3 18 18
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN LAU HAR CHI 4 4 14 14 18 18
BENEDICTINE HOSPITAL-KINGSTON MAHDAVIAN JAMAL 1 3 5 15 6 18
HURLEY AVENUE SURGICAL CENTER INC-KINGSTON MAHDAVIAN JAMAL 0 3 3 15 3 18
KINGSTON HOSPITAL-KINGSTON MAHDAVIAN JAMAL 2 3 7 15 9 18
ROME MEMORIAL HOSPITAL-ROME RASHID AMJAD 5 5 13 13 18 18
CORNING HOSPITAL-CORNING REPPERT MATTHEW KELSEY 3 3 15 15 18 18
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON VAZIRI DARIUSH 9 9 8 9 17 18
WILSON HOSPITAL (UHS)-JOHNSON CITY VAZIRI DARIUSH 0 9 1 9 1 18
J T MATHER MEMORIAL HOSP-PORT JEFFERSON ZENIOU ANDREW NICHOLAS 5 5 12 13 17 18
ST CHARLES HOSPITAL-PORT JEFFERSON ZENIOU ANDREW NICHOLAS 0 5 1 13 1 18
WOMANS CHRISTIAN ASSN-JAMESTOWN BROWN TIMOTHY CHAUNCEY 1 1 16 16 17 17
CORNING HOSPITAL-CORNING CAGIR BURT 7 7 10 10 17 17
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON DREYFUSS DAVID CRAIG 6 6 11 11 17 17
ONEIDA HEALTHCARE CTR-ONEIDA KELLY JOHN ROBERT 5 5 12 12 17 17
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE LICALZI LUKE K 11 11 6 6 17 17
COMM GEN HOSP OF SULLIVAN CO-HARRIS MAKRAM CHERIF ME 3 3 14 14 17 17
E J NOBLE HOSPITAL-GOUVERNEUR MANDALAYWALA VIJAYKUMAR 8 8 9 9 17 17
ARDEN HILL HOSPITAL-GOSHEN MOBED DARAYES S 5 5 12 12 17 17
ALBANY MEMORIAL HOSPITAL-ALBANY MONACO VINCENT JOSEPH 4 4 13 13 17 17
COMMUNITY-GENERAL HOSPITAL-SYRACUSE NEULANDER OVID OTTO 6 6 1 11 7 17
HARRISON CTR OUTPAT SURG@HARR C-CAMILLUS NEULANDER OVID OTTO 0 6 10 11 10 17
WOMANS CHRISTIAN ASSN-JAMESTOWN RAPPOLE BERT WHITNEY 2 2 15 15 17 17
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX SAS NORMAN 1 6 1 11 2 17
MONTEFIORE MED CTR/MOSES DIV-BRONX SAS NORMAN 4 6 8 11 12 17
ST JOSEPHS HOSPITAL-YONKERS SAS NORMAN 1 6 2 11 3 17
LUTHERAN MEDICAL CENTER-BROOKLYN SHAHIN NAJI ABI 6 7 9 10 15 17
VICTORY MEMORIAL HOSPITAL-BROOKLYN SHAHIN NAJI ABI 1 7 1 10 2 17
ROCHESTER GENERAL HOSPITAL-ROCHESTER SHEMIRANI MEHDI 5 5 12 12 17 17
NYACK HOSPITAL-NYACK SHREEDHAR RAKESH 4 4 13 13 17 17
ARDEN HILL HOSPITAL-GOSHEN THEALL GARY WAYNE 6 6 11 11 17 17
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA BRASCH ROBERT CHARLES 0 0 3 16 3 16
ELLIS HOSPITAL-SCHENECTADY BRASCH ROBERT CHARLES 0 0 6 16 6 16
SAMARITAN HOSPITAL-TROY BRASCH ROBERT CHARLES 0 0 2 16 2 16
ST PETERS HOSPITAL-ALBANY BRASCH ROBERT CHARLES 0 0 5 16 5 16
SOUTHAMPTON HOSPITAL-SOUTHAMPTON COSSENTINO JOHN J 0 0 16 16 16 16
MILLARD FILLMORE HOSPITAL-BUFFALO EVANS EVAN J 2 5 5 11 7 16
MILLARD FILLMORE SUBURBAN HOSP-AMHERST EVANS EVAN J 3 5 6 11 9 16
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS GINSBURG HOWARD NATHAN 4 4 12 12 16 16
N SHORE UNIV HOSP AT SYOSSET-SYOSSET GRAUER SEYMOUR DAVID 6 6 10 10 16 16
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON HAMMOUD WALID SALIM 1 5 1 11 2 16
WILSON HOSPITAL (UHS)-JOHNSON CITY HAMMOUD WALID SALIM 4 5 10 11 14 16
CHENANGO MEMORIAL HOSPITAL-NORWICH KACYRAT JAMAL 0 0 16 16 16 16
ST JOHNS RIVERSIDE HOSPITAL-YONKERS KURIAN GEORGE 6 6 10 10 16 16
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK LORIEO DANNE R 9 9 7 7 16 16
MID-ISLAND HOSPITAL-BETHPAGE MANSOURI HORMOZ 6 8 7 8 13 16
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW MANSOURI HORMOZ 2 8 1 8 3 16
MID-ISLAND HOSPITAL-BETHPAGE MANSOURI MEHRAN 3 9 2 7 5 16
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW MANSOURI MEHRAN 6 9 5 7 11 16
ADIRONDACK MEDICAL CENTER-SARANAC LAKE MINEHAN THOMAS F 9 9 7 7 16 16
NORTH SHORE UNIVERSITY HOSP-GLEN COVE PESIRI VINCENT E 6 6 10 10 16 16
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA REED WILLIAM PIPER JR 10 10 6 6 16 16
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA THOMAS KEITH JAY 0 0 6 16 6 16
ELLIS HOSPITAL-SCHENECTADY THOMAS KEITH JAY 0 0 1 16 1 16
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SAMARITAN HOSPITAL-TROY THOMAS KEITH JAY 0 0 7 16 7 16
ST PETERS HOSPITAL-ALBANY THOMAS KEITH JAY 0 0 2 16 2 16
BUFFALO GENERAL HOSPITAL-BUFFALO THOMAS REXFORD LEE JR 2 5 8 11 10 16
MERCY HOSPITAL-BUFFALO THOMAS REXFORD LEE JR 3 5 3 11 6 16
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON TSAI HORNG C 2 2 14 14 16 16
MOUNT SINAI HOSPITAL-NEW YORK WEISS MARSHALL F 7 7 9 9 16 16
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN BERNSTEIN MICHAEL O 7 7 8 8 15 15
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON BOGDASARIAN MICHAEL ALAN 6 6 8 9 14 15
WILSON HOSPITAL (UHS)-JOHNSON CITY BOGDASARIAN MICHAEL ALAN 0 6 1 9 1 15
MARY IMOGENE BASSETT HOSP-COOPERSTOWN BORGSTROM DAVID CARL 1 1 14 14 15 15
LUTHERAN MEDICAL CENTER-BROOKLYN CHOE DAI SUN 0 5 1 10 1 15
VICTORY MEMORIAL HOSPITAL-BROOKLYN CHOE DAI SUN 5 5 9 10 14 15
ROCHESTER GENERAL HOSPITAL-ROCHESTER ETTINGHAUSEN STEPHEN E 4 4 11 11 15 15
ST LUKES HOSPITAL-NEWBURGH HARRISON DAVID MAXWELL 9 9 6 6 15 15
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN JEAN BAPTISTE CARL S 6 6 9 9 15 15
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MASSENA MEMORIAL HOSPITAL-MASSENA LIM BYUNG SUN 7 7 8 8 15 15
GLENS FALLS HOSPITAL-GLENS FALLS LUSIGNAN DENIS NORMAN 2 2 13 13 15 15
COLUMBIA MEMORIAL HOSPITAL-HUDSON PEARLSTEIN GARY E 8 8 7 7 15 15
MONTEFIORE MED CTR/MOSES DIV-BRONX PLUMMER ROBERT LEONARDO 3 9 2 6 5 15
OUR LADY OF MERCY MEDICAL CENTER-BRONX PLUMMER ROBERT LEONARDO 6 9 4 6 10 15
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK REISNER RUSSELL MARK 1 6 0 9 1 15
N SHORE UNIV HOSP-MANHASSET REISNER RUSSELL MARK 3 6 7 9 10 15
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA REISNER RUSSELL MARK 2 6 2 9 4 15
ST VINCENTS HOSPITAL & MED CTR-NEW YORK SIEGEL BETH M 15 15 0 0 15 15
FAXTON HOSPITAL-UTICA SPERLING JOHN FORRESTEL 7 7 8 8 15 15
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK SZNYTER LAURA ANN 7 8 5 7 12 15
N SHORE UNIV HOSP-MANHASSET SZNYTER LAURA ANN 0 8 1 7 1 15
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING SZNYTER LAURA ANN 1 8 1 7 2 15
ST VINCENTS HOSPITAL & MED CTR-NEW YORK YEE JACK POY 4 4 11 11 15 15
GOOD SAMARITAN HOSPITAL-WEST ISLIP ADANIEL MOLAVE A 4 8 2 6 6 14
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SOUTHSIDE HOSPITAL-BAY SHORE ADANIEL MOLAVE A 4 8 4 6 8 14
MERCY HOSPITAL-BUFFALO ALVAREZ-PEREZ JULIO A 9 9 5 5 14 14
LUTHERAN MEDICAL CENTER-BROOKLYN ANDAZ CHARUSHEELA 5 5 9 9 14 14
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK BELGRAIER ARNOLD HARVEY 5 5 9 9 14 14