Breast Cancer Surgery Volume of New York Doctors
Sorted By Doctor Last Name.

2002 New York State Data
Source:
New York State Department of Health.

Last Name Begins With

S | T | U | V | W | X | Y | Z  

Back to Previous Page
To Bottom of Page

To see the volume for other doctors, go back to the previous page and select the link to the first letter of the last name of the doctor you are looking for.

Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND SABIDO FREDERICK L H 1 3 3 8 4 11
STATEN ISLAND UNIV NORTH-STATEN ISLAND SABIDO FREDERICK L H 2 3 5 8 7 11
GOOD SAMARITAN HOSPITAL-WEST ISLIP SACCA MICHAEL JOSEPH 4 5 1 3 5 8
SOUTHSIDE HOSPITAL-BAY SHORE SACCA MICHAEL JOSEPH 1 5 2 3 3 8
MEMORIAL HOSPITAL FOR CANCER-NEW YORK SACCHINI VIRGILIO 31 31 43 43 74 74
COMMUNITY-GENERAL HOSPITAL-SYRACUSE SAGERMAN ROBERT HOWARD 0 0 1 1 1 1
MERCY MEDICAL CENTER-ROCKVILLE CENTRE SAHARIA PRAKASH C 1 1 3 3 4 4
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS SAHGAL NIDHI 6 6 2 2 8 8
ELLIS HOSPITAL-SCHENECTADY SAHIN HUSEYIN 2 2 6 6 8 8
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING SAINT JOHN SUSAN ASHLEY 1 1 0 0 1 1
SURGICARE AMB SURG CTR OF NEW YORK-BRONX SALINAS IZAGUIRRE SAUL FERNANDO 0 1 1 2 1 3
WESTCHESTER SQUARE MED CTR-BRONX SALINAS IZAGUIRRE SAUL FERNANDO 1 1 1 2 2 3
MAIMONIDES MEDICAL CENTER-BROOKLYN SAMANT SUSHILKUMAR R 3 3 7 7 10 10
BROOKLYN HOSPITAL/CALEDONIAN-BROOKLYN SAMANTARAY DILIP KUMAR 3 4 2 3 5 7
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN SAMANTARAY DILIP KUMAR 1 4 1 3 2 7
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA SAMUELS SHARON B 0 4 5 22 5 26
ELLIS HOSPITAL-SCHENECTADY SAMUELS SHARON B 1 4 0 22 1 26
SAMARITAN HOSPITAL-TROY SAMUELS SHARON B 1 4 10 22 11 26
ST PETERS HOSPITAL-ALBANY SAMUELS SHARON B 2 4 7 22 9 26
CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH SARMAROY BIJOY BHUSHON 0 0 1 1 1 1
COMMUNITY-GENERAL HOSPITAL-SYRACUSE SARTORI JAMES EDWARD 0 6 1 19 1 25
CROUSE HOSPITAL-SYRACUSE SARTORI JAMES EDWARD 6 6 18 19 24 25
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX SAS NORMAN 1 6 1 11 2 17
MONTEFIORE MED CTR/MOSES DIV-BRONX SAS NORMAN 4 6 8 11 12 17
ST JOSEPHS HOSPITAL-YONKERS SAS NORMAN 1 6 2 11 3 17
A O FOX MEMORIAL HOSPITAL-ONEONTA SASTIC JONATHAN WILLIAM 5 5 0 0 5 5
A O FOX MEMORIAL HOSPITAL-ONEONTA SASTIC LOIS MORGAN 10 10 2 2 12 12
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING SATTERFIELD JAMES EDWARD 10 10 21 21 31 31
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING SAVASATIT PANAS 1 1 4 4 5 5
AMB SURG CTR OF WESTCHESTER-MOUNT KISCO SAVEN BRIAN 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK METHODIST HOSPITAL-BROOKLYN SAVITS BARRY SORREL 3 3 8 8 11 11
MID-ISLAND HOSPITAL-BETHPAGE SAXER EDWARD LEE JR 2 4 0 2 2 6
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW SAXER EDWARD LEE JR 2 4 2 2 4 6
MONTEFIORE MED CTR/MOSES DIV-BRONX SAYSENG LOLITA ABADA 0 0 1 1 1 1
GLENS FALLS HOSPITAL-GLENS FALLS SCALIA STEVEN VINCENT 8 8 42 42 50 50
ST VINCENTS HOSPITAL & MED CTR-NEW YORK SCARPINATO VINCENT MICHAEL 9 9 24 24 33 33
MONTEFIORE MED CTR/MOSES DIV-BRONX SCHECHNER RICHARD S 3 3 1 1 4 4
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK SCHEIDT STEPHEN SLATON 1 1 0 0 1 1
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON SCHERPING STEVEN CARL 2 5 3 7 5 12
WILSON HOSPITAL (UHS)-JOHNSON CITY SCHERPING STEVEN CARL 3 5 4 7 7 12
FAXTON HOSPITAL-UTICA SCHILLING GEORGE J 1 2 4 4 5 6
LITTLE FALLS HOSPITAL-LITTLE FALLS SCHILLING GEORGE J 1 2 0 4 1 6
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK SCHNABEL FREYA RUTH 18 31 77 103 95 134
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE SCHNABEL FREYA RUTH 13 31 26 103 39 134
BETH ISRAEL MEDICAL CENTER-NEW YORK SCHNEIDER ROSLYN FLEISCHER 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
STRONG MEMORIAL HOSPITAL-ROCHESTER SCHOENIGER LUKE OTTO 1 1 0 0 1 1
GOOD SAMARITAN HOSPITAL-WEST ISLIP SCHOENWALD ROBERT CHARLES 1 1 0 0 1 1
J T MATHER MEMORIAL HOSP-PORT JEFFERSON SCHRAGER RANDALL EVAN 13 16 40 48 53 64
ST CHARLES HOSPITAL-PORT JEFFERSON SCHRAGER RANDALL EVAN 3 16 8 48 11 64
INTER-COMMUNITY MEM HOSP-NEWFANE SCHRATZ JEFFREY JOHN 1 5 0 5 1 10
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT SCHRATZ JEFFREY JOHN 4 5 4 5 8 10
MEDINA MEMORIAL HOSPITAL-MEDINA SCHRATZ JEFFREY JOHN 0 5 1 5 1 10
COMMUNITY-GENERAL HOSPITAL-SYRACUSE SCHU WILLIAM EARL II 5 17 11 29 16 46
CROUSE HOSPITAL-SYRACUSE SCHU WILLIAM EARL II 12 17 18 29 30 46
MILLARD FILLMORE HOSPITAL-BUFFALO SCHULTZ RAYMOND O'CONNELL 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK SCHWARTZ ARTHUR E 0 0 1 1 1 1
CABRINI MEDICAL CENTER-NEW YORK SCHWARTZ GLENN FARREL 1 1 0 0 1 1
GOOD SAMARITAN HOSPITAL-WEST ISLIP SCHWARTZ MARK AARON 3 3 4 4 7 7
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK SCHWARTZ MARK HOWARD 1 1 0 0 1 1
N SHORE UNIV HOSP AT SYOSSET-SYOSSET SCHWARTZ PETER LAWRENCE 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN SCHWARTZMAN ALEXANDER 3 3 1 1 4 4
CAYUGA MEDICAL CTR AT ITHACA-ITHACA SCHWED DAVID A 2 2 19 19 21 21
MEMORIAL HOSPITAL FOR CANCER-NEW YORK SCLAFANI LISA M 46 46 75 75 121 121
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE SCRIVANI JOSEPH VINCENT 0 0 1 1 1 1
LENOX HILL HOSPITAL-NEW YORK SEGARRA PEDRO RAMIRO 0 0 1 1 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK SEKONS DAVID H 1 1 7 7 8 8
NY UNIVERSITY MEDICAL CENTER-NEW YORK SELICK CARYN EILEEN 0 0 1 1 1 1
PUTNAM HOSPITAL CENTER-CARMEL SEMEGRAN ADAM BERNARD 1 1 0 0 1 1
NEW YORK METHODIST HOSPITAL-BROOKLYN SEMINARA ROBERT S 12 12 13 13 25 25
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE SEPULVEDA CELESTINO E 1 1 0 0 1 1
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY SEQUEIRA RODRIGO JOSE 8 8 5 5 13 13
HIGHLAND HOSPITAL-ROCHESTER SERLETTI JOSEPH MICHAEL 1 9 0 1 1 10
PARK RIDGE HOSPITAL-ROCHESTER SERLETTI JOSEPH MICHAEL 4 9 0 1 4 10
STRONG MEMORIAL HOSPITAL-ROCHESTER SERLETTI JOSEPH MICHAEL 4 9 1 1 5 10
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN SERRANO JOHNNY LEON 6 6 7 7 13 13
DELAWARE VALLEY HOSPITAL-WALTON SERVISS ALLAN ROGER 3 3 3 3 6 6
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN SETIA DEEPAK K 1 1 0 0 1 1
LENOX HILL HOSPITAL-NEW YORK SHAFIR MICHAIL 0 10 1 9 1 19
MOUNT SINAI HOSPITAL-NEW YORK SHAFIR MICHAIL 10 10 8 9 18 19
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX SHAH AJAY KANUBHAI 19 19 9 9 28 28
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX SHAH MAHENDRA M 1 1 0 0 1 1
ST JOSEPH HOSPITAL-CHEEKTOWAGA SHAH NOOR M 0 0 1 1 1 1
MASSENA MEMORIAL HOSPITAL-MASSENA SHAH SANJAY NATWARLAL 0 0 1 1 1 1
LUTHERAN MEDICAL CENTER-BROOKLYN SHAHIN NAJI ABI 6 7 9 10 15 17
VICTORY MEMORIAL HOSPITAL-BROOKLYN SHAHIN NAJI ABI 1 7 1 10 2 17
COMM GEN HOSP OF SULLIVAN CO-HARRIS SHAHZAD ABDUL RAHIM 15 15 8 8 23 23
CORNING HOSPITAL-CORNING SHAIKH LATIF A 5 5 27 27 32 32
BELLEVUE HOSPITAL CENTER-NEW YORK SHAMAMIAN PETER 0 0 2 2 2 2
STATEN ISLAND UNIV NORTH-STATEN ISLAND SHAPIRO KENNETH 0 0 2 2 2 2
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX SHAPIRO NELLA I 47 47 60 60 107 107
BELLEVUE HOSPITAL CENTER-NEW YORK SHAPIRO RICHARD LAWRENCE 0 20 2 47 2 67
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NY UNIVERSITY MEDICAL CENTER-NEW YORK SHAPIRO RICHARD LAWRENCE 20 20 45 47 65 67
LITTLE FALLS HOSPITAL-LITTLE FALLS SHARMA SURESH K 0 0 1 1 1 1
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY SHARON NADAV 1 1 0 0 1 1
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX SHEIN DAVID MARK SEIMON 0 0 1 1 1 1
PENINSULA HOSPITAL CENTER-FAR ROCKAWAY SHEIN SIMRA EZRA 0 0 1 2 1 2
ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY SHEIN SIMRA EZRA 0 0 1 2 1 2
ROCHESTER GENERAL HOSPITAL-ROCHESTER SHEMIRANI MEHDI 5 5 12 12 17 17
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS SHETH MAHENDRA R 0 1 1 1 1 2
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY SHETH MAHENDRA R 1 1 0 1 1 2
CABRINI MEDICAL CENTER-NEW YORK SHETH NITIN D 10 10 10 10 20 20
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN SHIN CHOON SIK 1 2 1 1 2 3
NEW YORK METHODIST HOSPITAL-BROOKLYN SHIN CHOON SIK 1 2 0 1 1 3
GOOD SAMARITAN HOSPITAL-WEST ISLIP SHINBROT RICHARD GARY 0 5 1 14 1 19
MID-ISLAND HOSPITAL-BETHPAGE SHINBROT RICHARD GARY 5 5 12 14 17 19
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW SHINBROT RICHARD GARY 0 5 1 14 1 19
NYACK HOSPITAL-NYACK SHREEDHAR RAKESH 4 4 13 13 17 17
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE SHUKRI SAAD AZIZ 3 3 1 1 4 4
MONTEFIORE MED CTR/MOSES DIV-BRONX SHUMOFSKY EDWARD 1 1 0 0 1 1
CABRINI MEDICAL CENTER-NEW YORK SICKLES ALAN DAVID 20 21 41 43 61 64
LUTHERAN MEDICAL CENTER-BROOKLYN SICKLES ALAN DAVID 1 21 2 43 3 64
HUNTINGTON HOSPITAL-HUNTINGTON SIDDIQUI FAISAL 7 7 18 18 25 25
SISTERS OF CHARITY HOSPITAL-BUFFALO SIDDIQUI MOHAMED YUSUF A 1 1 2 2 3 3
ST VINCENTS HOSPITAL & MED CTR-NEW YORK SIEGAL FREDERICK PAUL 1 1 0 0 1 1
ST VINCENTS HOSPITAL & MED CTR-NEW YORK SIEGEL BETH M 15 15 0 0 15 15
BASSETT HOSP OF SCHOHARIE CO-COBLESKILL SIEGEL TIMOTHY ROBERT 0 2 2 6 2 8
MARY IMOGENE BASSETT HOSP-COOPERSTOWN SIEGEL TIMOTHY ROBERT 2 2 4 6 6 8
MAIMONIDES MEDICAL CENTER-BROOKLYN SIEGMAN FELIX ALFRED 0 0 1 1 1 1
GOOD SAMARITAN HOSPITAL-WEST ISLIP SIEGMAN MICHAEL GLENN 2 2 0 3 2 5
SOUTHSIDE HOSPITAL-BAY SHORE SIEGMAN MICHAEL GLENN 0 2 3 3 3 5
STATEN ISLAND UNIV NORTH-STATEN ISLAND SILICH ROBERT JOHN 11 11 34 34 45 45
SAMARITAN HOSPITAL-TROY SILK YUSUF NURUDDIN 2 6 9 20 11 26
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY SILK YUSUF NURUDDIN 4 6 11 20 15 26
MEDINA MEMORIAL HOSPITAL-MEDINA SILKES DEBRA 0 0 2 2 2 2
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX SILVA MIGUEL RUBEN 4 6 4 6 8 12
MONTEFIORE MED CTR/MOSES DIV-BRONX SILVA MIGUEL RUBEN 2 6 1 6 3 12
ST JOSEPHS HOSPITAL-YONKERS SILVA MIGUEL RUBEN 0 6 1 6 1 12
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK SIMMONS RACHE MICHELE 24 24 71 71 95 95
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD SIMON GEOFFREY 31 31 60 60 91 91
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE SIMON HOWARD MARSHALL 1 1 7 7 8 8
GOOD SAMARITAN HOSPITAL-WEST ISLIP SIMON JOHN MATHEW 2 4 2 8 4 12
SOUTHSIDE HOSPITAL-BAY SHORE SIMON JOHN MATHEW 2 4 6 8 8 12
NYACK HOSPITAL-NYACK SIMON LAWRENCE FREDRIC 19 19 27 27 46 46
VICTORY MEMORIAL HOSPITAL-BROOKLYN SINGH JAGANNATH 1 1 0 0 1 1
GLENS FALLS HOSPITAL-GLENS FALLS SINGLE GORDON WILLIAM 1 1 21 21 22 22
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND SITHIAN NEDUNCHEZIAN 1 3 1 2 2 5
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
STATEN ISLAND UNIV NORTH-STATEN ISLAND SITHIAN NEDUNCHEZIAN 2 3 1 2 3 5
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL SIVAKUMAR BALASUBRAMANIAM 0 13 5 11 5 24
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE SIVAKUMAR BALASUBRAMANIAM 13 13 6 11 19 24
N H NOYES MEMORIAL HOSPITAL-DANSVILLE SKILLINGS JOHN CARVER 2 2 3 3 5 5
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA SKLANSKY B DONALD 2 2 0 0 2 2
NORTH SHORE UNIVERSITY HOSP-GLEN COVE SLANETZ CHARLES ARTHUR JR 2 2 3 3 5 5
MOUNT SINAI HOSPITAL-NEW YORK SLATER GARY 4 4 3 3 7 7
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW SLEPIAN ALAN TED 3 3 3 3 6 6
MID-ISLAND HOSPITAL-BETHPAGE SLONE ERIC SETH 1 1 0 0 1 1
HIGHLAND HOSPITAL-ROCHESTER SMITH ANDREW WARREN 1 5 0 0 1 5
STRONG MEMORIAL HOSPITAL-ROCHESTER SMITH ANDREW WARREN 4 5 0 0 4 5
SAMARITAN MEDICAL CENTER-WATERTOWN SMITH DAVID RICHARD 1 1 0 0 1 1
LAWRENCE HOSPITAL-BRONXVILLE SMITH MCCARTHY GEORGE 5 5 15 15 20 20
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST SO ALEJANDRO TAN 1 1 1 1 2 2
LITTLE FALLS HOSPITAL-LITTLE FALLS SODHI RANBIR S 1 1 3 3 4 4
FAXTON HOSPITAL-UTICA SOLOW EMILY LIZBETH 5 7 3 5 8 12
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LITTLE FALLS HOSPITAL-LITTLE FALLS SOLOW EMILY LIZBETH 0 7 2 5 2 12
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD SOLOW EMILY LIZBETH 2 7 0 5 2 12
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS SOLTANI JAHANGIR 8 9 17 18 25 27
N SHORE UNIV HOSP-MANHASSET SOLTANI JAHANGIR 1 9 1 18 2 27
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK SONETT JOSHUA ROBERT 1 1 0 0 1 1
NORTH SHORE UNIVERSITY HOSP-GLEN COVE SORDI PETER J 2 4 1 1 3 5
WOODHULL MEDICAL CENTER-BROOKLYN SORDI PETER J 2 4 0 1 2 5
ST AGNES HOSPITAL-WHITE PLAINS SOTTILE EDWARD B 1 1 2 2 3 3
FAXTON HOSPITAL-UTICA SPERLING JOHN FORRESTEL 7 7 8 8 15 15
CITY HOSPITAL CENTER-ELMHURST SPIEGEL RENEE ANN 1 1 0 0 1 1
METROPOLITAN HOSPITAL CENTER-NEW YORK SRINIVASAN ANITHA 1 1 0 0 1 1
SOLDIERS AND SAILORS MEM HOSP-PENN YAN STACKHOUSE CHARLES L 2 2 5 5 7 7
A O FOX MEMORIAL HOSPITAL-ONEONTA STALTER KENNETH DEAN 3 3 0 0 3 3
ARDEN HILL HOSPITAL-GOSHEN STANFORD KAREN 0 0 1 2 1 2
HORTON MEDICAL CENTER-MIDDLETOWN STANFORD KAREN 0 0 1 2 1 2
SARATOGA HOSPITAL-SARATOGA SPRINGS STARNES HAL FLETCHER JR 4 4 22 22 26 26
A O FOX MEMORIAL HOSPITAL-ONEONTA STAYMAN JOSEPH W 3D 2 2 0 0 2 2
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
STATEN ISLAND UNIV NORTH-STATEN ISLAND STEINBERG SCOTT DAVID 0 0 1 1 1 1
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND STEINBRUCK RICHARD MARK 20 20 39 39 59 59
MAIMONIDES MEDICAL CENTER-BROOKLYN STEINER HENRY 1 1 0 0 1 1
MERCY HOSPITAL-BUFFALO STEINIG JEFFREY PAUL 7 7 5 5 12 12
WOODHULL MEDICAL CENTER-BROOKLYN STEPHENS GARY ALMEDO 1 1 0 0 1 1
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX STERMAN HARRIS ROBERT 1 1 0 0 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK STONE ALEX MICHAEL 3 13 2 14 5 27
N SHORE UNIV HOSP-MANHASSET STONE ALEX MICHAEL 8 13 12 14 20 27
ST FRANCIS HOSPITAL-ROSLYN STONE ALEX MICHAEL 2 13 0 14 2 27
MONTEFIORE MED CTR/MOSES DIV-BRONX STRAUCH BERISH 2 2 0 0 2 2
ST PETERS HOSPITAL-ALBANY STRIZICH GREGORY JOHN 1 1 0 0 1 1
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL STROEDE CECILIA 0 0 1 1 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK STRONG LESLIE ELLIOTT 28 28 86 86 114 114
BUFFALO GENERAL HOSPITAL-BUFFALO STUBBE NANCY JUNE 12 13 21 21 33 34
MILLARD FILLMORE SUBURBAN HOSP-AMHERST STUBBE NANCY JUNE 1 13 0 21 1 34
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA STUMPF JOHN N 0 0 1 1 1 1
ST JOSEPH HOSPITAL-CHEEKTOWAGA SUBRAMANIAN HARIHARIER 1 1 2 2 3 3
N SHORE UNIV HOSP-MANHASSET SULLIVAN JAMES DENNIS III 8 8 15 15 23 23
ST ELIZABETH MEDICAL CTR-UTICA SULLIVAN LEO PATRICK 7 7 2 2 9 9
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK SULTAN MARK R 2 2 1 1 3 3
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN SUMRANI NABIL BISHARAH 1 1 0 0 1 1
COLUMBIA MEMORIAL HOSPITAL-HUDSON SUNDARAM SHANMUGA S G 0 0 1 1 1 1
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST SUNG KAP-JAE 16 16 25 25 41 41
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN SUPPLICE JULIEN J 4 4 1 1 5 5
BETH ISRAEL MEDICAL CENTER-NEW YORK SURICK BURTON GERALD 1 1 0 0 1 1
MERCY MEDICAL CENTER-ROCKVILLE CENTRE SUSSMAN HOWARD LAWRENCE 9 13 17 20 26 33
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE SUSSMAN HOWARD LAWRENCE 4 13 3 20 7 33
GENEVA GENERAL HOSPITAL-GENEVA SWAMY NARASIMHA 2 3 1 1 3 4
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NORTHERN WESTCHESTER HOSP-MOUNT KISKO SWAMY NARASIMHA 1 3 0 1 1 4
LINCOLN MED & MENTAL HEALTH CTR-BRONX SWEENEY TARA 0 0 1 1 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK SWISTEL ALEXANDER JULIAN 66 67 224 229 290 296
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK SWISTEL ALEXANDER JULIAN 1 67 5 229 6 296
ELLIS HOSPITAL-SCHENECTADY SYED IFTIKHAR ALI 11 14 14 15 25 29
ST CLARES HOSPITAL-SCHENECTADY SYED IFTIKHAR ALI 3 14 1 15 4 29
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK SZNYTER LAURA ANN 7 8 5 7 12 15
N SHORE UNIV HOSP-MANHASSET SZNYTER LAURA ANN 0 8 1 7 1 15
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING SZNYTER LAURA ANN 1 8 1 7 2 15
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
J T MATHER MEMORIAL HOSP-PORT JEFFERSON TALHOUK AKRAM SHAKIB 3 3 1 1 4 4
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN TANAEL LORETO V 3 3 11 11 14 14
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN TANCHAJJA SUPOJ 6 6 5 5 11 11
ST JOHNS RIVERSIDE HOSPITAL-YONKERS TANNENBAUM GARY ALAN 4 4 7 7 11 11
