Breast Cancer Surgery Volume of New York Physicians
Sorted By Physician Last Name.

2002 New York State Data
Source:
New York State Department of Health.

Last Name Begins With

N | O | P | Q | R 

Back to Previous Page
To Bottom of Page

To see the volume for other physicians, go back to the previous page and select the link to the first letter of the last name of the doctor you are looking for.

Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
STATEN ISLAND UNIV SOUTH-STATEN ISLAND NABAGIEZ JOHN PAUL 1 1 0 0 1 1
PARK RIDGE HOSPITAL-ROCHESTER NADARAJA NAGENDRA 20 20 25 25 45 45
CABRINI MEDICAL CENTER-NEW YORK NALBANDIAN HAROUT I 3 6 1 4 4 10
MAIMONIDES MEDICAL CENTER-BROOKLYN NALBANDIAN HAROUT I 1 6 0 4 1 10
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN NALBANDIAN HAROUT I 2 6 3 4 5 10
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE NATH BADRI P 2 2 1 1 3 3
SISTERS OF CHARITY HOSPITAL-BUFFALO NEMOTO TAKUMA 66 66 131 131 197 197
COMMUNITY-GENERAL HOSPITAL-SYRACUSE NEULANDER OVID OTTO 6 6 1 11 7 17
HARRISON CTR OUTPAT SURG@HARR C-CAMILLUS NEULANDER OVID OTTO 0 6 10 11 10 17
N SHORE UNIV HOSP AT SYOSSET-SYOSSET NEUMANN PETER R 0 2 1 1 1 3
ST FRANCIS HOSPITAL-ROSLYN NEUMANN PETER R 2 2 0 1 2 3
MONTEFIORE MED CTR/MOSES DIV-BRONX NEWELL ROSANNE MARGARET 48 48 38 38 86 86
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX NEWMAN SCOTT ELLIOT 1 1 0 0 1 1
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING NI LOU FU 9 10 9 12 18 22
STATEN ISLAND UNIV NORTH-STATEN ISLAND NI LOU FU 1 10 3 12 4 22
CABRINI MEDICAL CENTER-NEW YORK NICHOLS JEFFREY N 1 1 0 0 1 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN NICHOLS RUFUS A 1 1 0 0 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN NICOLAS FRED 4 4 2 2 6 6
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE NNAEMEKA PETER EJOR 3 5 3 5 6 10
ST MARYS HOSPITAL-BROOKLYN NNAEMEKA PETER EJOR 2 5 2 5 4 10
COMMUNITY-GENERAL HOSPITAL-SYRACUSE NOOR SONYA SARAH 1 1 0 0 1 1
CANTON-POTSDAM HOSPITAL-POTSDAM NORDBERG ROBERT EMANUEL JR 3 3 2 2 5 5
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND NORTON JANET E 7 8 1 5 8 13
STATEN ISLAND UNIV NORTH-STATEN ISLAND NORTON JANET E 1 8 4 5 5 13
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK NOWAK EUGENE J 33 33 74 74 107 107
ST JOSEPH HOSPITAL-CHEEKTOWAGA NOWAKOWSKI PAUL ARTHUR 6 6 2 2 8 8
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK NOWYGROD ROMAN 1 1 0 0 1 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN NULI BALAKRISHNA 4 4 9 9 13 13
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE NUMANN PATRICIA JOY 14 14 38 38 52 52
LENOX HILL HOSPITAL-NEW YORK NUNEZ DOMINGO C 2 2 3 3 5 5
BRUNSWICK HOSPITAL CENTER-AMITYVILLE NUSSBAUM JEFFREY KENNETH 6 9 6 12 12 21
MID-ISLAND HOSPITAL-BETHPAGE NUSSBAUM JEFFREY KENNETH 3 9 6 12 9 21
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ROCHESTER GENERAL HOSPITAL-ROCHESTER OATES THEODORE KENSELL II 4 4 4 4 8 8
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK O'CONNOR JAMES THOMAS 1 1 2 2 3 3
BUFFALO GENERAL HOSPITAL-BUFFALO O'DONNELL KATHERINE ANNE 2 2 25 25 27 27
AUBURN MEMORIAL HOSPITAL-AUBURN OH CHUNG HYUN 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX OH KATHRYN KYUNG-MIN 0 0 1 1 1 1
UNITED HOSPITAL MED CTR-PORT CHESTER OHAJEKWE OGEDI ALEXANDER 1 1 0 0 1 1
UNIVERSITY HOSPITAL-STONY BROOK O'HEA BRIAN JAMES 48 48 43 43 91 91
NEW YORK METHODIST HOSPITAL-BROOKLYN OKADIGWE CHUKUMA I 2 2 0 0 2 2
GLENS FALLS HOSPITAL-GLENS FALLS O'KEEFFE KATHRYN T 1 1 0 0 1 1
HARLEM HOSPITAL CENTER-NEW YORK OLUWOLE SOJI F 1 1 9 9 10 10
HIGHLAND HOSPITAL-ROCHESTER O'MALLEY WILLIAM EDWARD 7 7 2 2 9 9
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK ONEILL MARK F X 1 1 0 0 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK OSBORNE MICHAEL PIERS 33 33 40 40 73 73
CABRINI MEDICAL CENTER-NEW YORK OSTROWSKI ROMAN MARIAN 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX OWEN RANDALL PAUL 0 0 1 1 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
QUEENS HOSPITAL CENTER-JAMAICA PACE BENJAMIN W 16 16 12 12 28 28
SISTERS OF CHARITY HOSPITAL-BUFFALO PADMANABHA BHAVANSA 1 1 0 0 1 1
STATEN ISLAND UNIV NORTH-STATEN ISLAND PAHUJA MURLIDHAR 5 6 14 20 19 26
VICTORY MEMORIAL HOSPITAL-BROOKLYN PAHUJA MURLIDHAR 1 6 6 20 7 26
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL PAK SANG IK 1 1 1 1 2 2
CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH PALEY KEITH HOWARD 5 5 1 1 6 6
N SHORE UNIV HOSP-MANHASSET PALLESCHI SUSAN M 8 8 18 18 26 26
MILLARD FILLMORE SUBURBAN HOSP-AMHERST PANCHAL NARHARI M 1 1 4 4 5 5
VICTORY MEMORIAL HOSPITAL-BROOKLYN PANDEY AJOY KUMAR 1 1 0 0 1 1
ST FRANCIS HOSPITAL-ROSLYN PAPPAS THOMAS WILLIAM 0 0 1 1 1 1
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS PARIKH SANDIP RAMESH 13 13 0 0 13 13
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX PARITHIVEL VELLORE S 1 1 0 0 1 1
MARY IMOGENE BASSETT HOSP-COOPERSTOWN PARK WILLIAM I 1 2 0 1 1 3
O'CONNOR HOSPITAL-DELHI PARK WILLIAM I 1 2 1 1 2 3
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE PARTRIDGE HENRY SEYMOUR 5 5 2 2 7 7
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL PASTENA DENNIS A 1 2 0 1 1 3
NORTHERN WESTCHESTER HOSP-MOUNT KISKO PASTENA DENNIS A 1 2 1 1 2 3
WESTCHESTER COUNTY MED CTR-VALHALLA PASTENA JANIS ANN 1 1 1 1 2 2
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE PASTEWSKI ANDREW A 1 1 4 4 5 5
HUNTINGTON HOSPITAL-HUNTINGTON PATANE JOSEPH 0 0 1 1 1 1
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON PATEL BIPINCHANDRA R 1 1 1 1 2 2
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND PATEL KIRTIKUMAR J 1 1 2 2 3 3
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN PATEL PREM SWAROOP 5 5 2 2 7 7
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND PATEL YOGENDRA R 1 1 2 2 3 3
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS PAUL JOSE T 10 12 17 17 27 29
N SHORE UNIV HOSP-MANHASSET PAUL JOSE T 1 12 0 17 1 29
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING PAUL JOSE T 1 12 0 17 1 29
HIGHLAND HOSPITAL-ROCHESTER PEACOCK JAMES LOWREY 0 13 4 18 4 31
STRONG MEMORIAL HOSPITAL-ROCHESTER PEACOCK JAMES LOWREY 13 13 14 18 27 31
COLUMBIA MEMORIAL HOSPITAL-HUDSON PEARLSTEIN GARY E 8 8 7 7 15 15
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BINGHAMTON GEN HOSP (UHS)-BINGHAMTON PEJO SAMUEL P 1 1 0 0 1 1
CITY HOSPITAL CENTER-ELMHURST PENCE MARIA BLASIAK 8 8 5 5 13 13
MERCY HOSPITAL-BUFFALO PERALA SUDHAKAR RAO 3 3 0 0 3 3
HORTON MEDICAL CENTER-MIDDLETOWN PERALO JOHN RICHARD 1 1 2 2 3 3
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON PERIAKARUPPAN ANNAMALAI 1 1 2 4 3 5
WILSON HOSPITAL (UHS)-JOHNSON CITY PERIAKARUPPAN ANNAMALAI 0 1 2 4 2 5
GOOD SAMARITAN HOSPITAL-WEST ISLIP PERICONI PETER J 1 1 0 0 1 1
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM PERSICO MICHAEL G 1 8 2 5 3 13
MERCY MEDICAL CENTER-ROCKVILLE CENTRE PERSICO MICHAEL G 7 8 3 5 10 13
MOUNT SINAI HOSPITAL-NEW YORK PERTSEMLIDIS DEMETRIUS 0 0 1 1 1 1
NORTH SHORE UNIVERSITY HOSP-GLEN COVE PESIRI VINCENT E 6 6 10 10 16 16
NORTHERN WESTCHESTER HOSP-MOUNT KISKO PETERS DANIEL FRANK 4 4 5 5 9 9
MARY IMOGENE BASSETT HOSP-COOPERSTOWN PETERS JAMES CAMPBELL 0 0 1 1 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK PETERSEN BERT MELVILLE JR 29 29 27 27 56 56
MEMORIAL HOSPITAL FOR CANCER-NEW YORK PETREK JEANNE ANN 131 131 117 117 248 248
N SHORE UNIV HOSP AT SYOSSET-SYOSSET PEZZELLO PATRICIA 28 28 34 34 62 62
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
CAYUGA MEDICAL CTR AT ITHACA-ITHACA PHILLIPS WILLIAM HUGHES 0 0 4 4 4 4
ALBANY MEDICAL CENTER HOSPITAL-ALBANY PIETROCOLA DONNA M 18 27 44 106 62 133
CHILDS HOSPITAL-ALBANY PIETROCOLA DONNA M 0 27 19 106 19 133
ST PETERS HOSPITAL-ALBANY PIETROCOLA DONNA M 9 27 43 106 52 133
HARLEM HOSPITAL CENTER-NEW YORK PILLARISETTY SITARAM 1 1 3 5 4 6
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK PILLARISETTY SITARAM 0 1 2 5 2 6
LENOX HILL HOSPITAL-NEW YORK PILNIK SAMUEL 3 3 1 1 4 4
N SHORE UNIV HOSP-MANHASSET PINARD BRIAN EDWARD 1 1 0 0 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK PINEDA IRENE B 0 0 1 1 1 1
BUFFALO GENERAL HOSPITAL-BUFFALO PIOTROWSKI EDWARD STANLEY 2 2 6 8 8 10
ERIE COUNTY MEDICAL CENTER-BUFFALO PIOTROWSKI EDWARD STANLEY 0 2 1 8 1 10
MILLARD FILLMORE SUBURBAN HOSP-AMHERST PIOTROWSKI EDWARD STANLEY 0 2 1 8 1 10
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD PIRACHA NISAR AHMED 1 1 0 0 1 1
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN PISKUN GREGORY 0 0 2 2 2 2
MAIMONIDES MEDICAL CENTER-BROOKLYN PLANTILLA EDUARDO R 1 1 1 1 2 2
MONTEFIORE MED CTR/MOSES DIV-BRONX PLUMMER ROBERT LEONARDO 3 9 2 6 5 15
OUR LADY OF MERCY MEDICAL CENTER-BRONX PLUMMER ROBERT LEONARDO 6 9 4 6 10 15
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN POCSIDIO MARIANO N JR 1 1 0 0 1 1
WESTCHESTER COUNTY MED CTR-VALHALLA POLICASTRO ANTHONY JOSEPH 18 18 7 7 25 25
MERCY MEDICAL CENTER-ROCKVILLE CENTRE POLLAK STANLEY B 19 19 7 7 26 26
LINCOLN MED & MENTAL HEALTH CTR-BRONX POLYNICE ALAIN 1 1 0 0 1 1
MID-ISLAND HOSPITAL-BETHPAGE POMERANZ LEE ALEXANDER 1 2 1 2 2 4
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW POMERANZ LEE ALEXANDER 0 2 1 2 1 4
N SHORE UNIV HOSP AT SYOSSET-SYOSSET POMERANZ LEE ALEXANDER 1 2 0 2 1 4
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN PONNAPALLI SARMA V 3 4 3 3 6 7
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN PONNAPALLI SARMA V 1 4 0 3 1 7
WESTCHESTER SQUARE MED CTR-BRONX PORRECA FRANCIS JOSEPH 0 0 1 1 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK PORT ELISA RUSH 81 81 98 98 179 179
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS PORTER JOHN ALFRED 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX POWERS KENNETH JOSEPH 0 0 1 1 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK POYNOR ELIZABETH ANN 1 1 0 0 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK PRESSMAN PETER I 13 52 1 103 14 155
LENOX HILL HOSPITAL-NEW YORK PRESSMAN PETER I 0 52 5 103 5 155
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK PRESSMAN PETER I 39 52 97 103 136 155
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE PRICHEP ROBERT NEAL 1 1 0 0 1 1
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK PRIMAS RONALD ALAN 1 1 0 0 1 1
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY PRIOLO STEVEN RICHARD 3 3 0 0 3 3
LINCOLN MED & MENTAL HEALTH CTR-BRONX PRIOVOLOS SOULA 4 4 1 1 5 5
N SHORE UNIV HOSP-MANHASSET PROCACCINO ANGELO J 1 1 0 0 1 1
LAWRENCE HOSPITAL-BRONXVILLE PROCARIO PETER M 2 2 8 8 10 10
MILLARD FILLMORE HOSPITAL-BUFFALO PRZYLUCKI JOHN E 0 2 2 2 2 4
MILLARD FILLMORE SUBURBAN HOSP-AMHERST PRZYLUCKI JOHN E 2 2 0 2 2 4
ST AGNES HOSPITAL-WHITE PLAINS PUCCIO CARMELO A 1 2 0 0 1 2
WESTCHESTER COUNTY MED CTR-VALHALLA PUCCIO CARMELO A 1 2 0 0 1 2
WESTCHESTER SQUARE MED CTR-BRONX PUENTE ANIBAL OSCAR 4 4 15 15 19 19
INTERFAITH MED CTR/JEWISH HOSP-BROOKLYN PURCELL ROLAND ROYSTON 1 7 2 5 3 12
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN PURCELL ROLAND ROYSTON 4 7 0 5 4 12
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN PURCELL ROLAND ROYSTON 1 7 1 5 2 12
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK METHODIST HOSPITAL-BROOKLYN PURCELL ROLAND ROYSTON 1 7 2 5 3 12
ALBANY MEDICAL CENTER HOSPITAL-ALBANY PUTNAM BRANT A 0 0 1 1 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE QUETELL GUILLERMO 0 0 1 1 1 1
WOODHULL MEDICAL CENTER-BROOKLYN QUINTO EFREN DELEON 11 11 1 1 12 12
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY RACELA ISAAC G 1 1 1 1 2 2
MERCY HOSPITAL-BUFFALO RADE MICHAEL P 10 10 0 0 10 10
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX RAGINS HERZL 0 0 2 2 2 2
MERCY COMMUNITY HOSPITAL-PORT JERVIS RAHOCHE JOHN ELIAS 1 1 2 2 3 3
KENMORE MERCY HOSPITAL-KENMORE RAINSTEIN MIGUEL A 3 4 2 4 5 8
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE RAINSTEIN MIGUEL A 0 4 1 4 1 8
MILLARD FILLMORE HOSPITAL-BUFFALO RAINSTEIN MIGUEL A 1 4 1 4 2 8
WESTCHESTER COUNTY MED CTR-VALHALLA RAJDEO HEENA P 1 1 0 0 1 1
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN RAJPAL SANJEEV 0 6 12 35 12 41
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN RAJPAL SANJEEV 6 6 23 35 29 41
LUTHERAN MEDICAL CENTER-BROOKLYN RAJU RAMANATHAN 0 0 2 2 2 2
KENMORE MERCY HOSPITAL-KENMORE RALABATE JOSEPH ANGELO 0 0 4 4 4 4
ROCHESTER GENERAL HOSPITAL-ROCHESTER RAMANATH HASSAN K 6 6 5 5 11 11
ST JOSEPH HOSPITAL-CHEEKTOWAGA RAMGOPAL CHINNIAH 1 1 0 0 1 1
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE RANGRAJ MADHU S 1 1 1 1 2 2
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN RANIOLO ROBERT JOHN 8 8 34 34 42 42
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN RAO ADDAGADA C 3 3 4 4 7 7
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY RAO GATTU N 1 1 0 0 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX RAO PRAKASHCHANDRA M 3 4 2 2 5 6
WESTCHESTER COUNTY MED CTR-VALHALLA RAO PRAKASHCHANDRA M 1 4 0 2 1 6
WOMANS CHRISTIAN ASSN-JAMESTOWN RAPPOLE BERT WHITNEY 2 2 15 15 17 17
ROME MEMORIAL HOSPITAL-ROME RASHID AMJAD 5 5 13 13 18 18
MERCY HOSPITAL-BUFFALO RASMUSSON TIMOTHY RALPH 3 3 0 0 3 3
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL RATNATHICAM WIJAYAN S 9 9 10 10 19 19
MEMORIAL HOSPITAL FOR CANCER-NEW YORK RAVAL SUMUL N 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX RAVIKUMAR THANJAVUR SUBRAMANIAM 1 1 1 1 2 2
NEW YORK DOWNTOWN HOSPITAL-NEW YORK READER ROBERT S 1 9 4 11 5 20
NY UNIVERSITY MEDICAL CENTER-NEW YORK READER ROBERT S 8 9 7 11 15 20
ST CLARES HOSPITAL-SCHENECTADY REBANAL RAPHY R 6 6 16 16 22 22
ST VINCENTS HOSPITAL & MED CTR-NEW YORK REDDY RAMACHANDRA CHERUKURU 1 1 0 0 1 1
ST VINCENTS HOSPITAL & MED CTR-NEW YORK REDDY SREERANGAPALLE S 2 2 6 6 8 8
ST PETERS HOSPITAL-ALBANY REED NATHAN PARKER 0 0 6 6 6 6
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA REED WILLIAM PIPER JR 10 10 6 6 16 16
PARKWAY HOSPITAL-FOREST HILLS REICH MICHAEL 4 4 5 5 9 9
CORNWALL HOSPITAL-CORNWALL REICHMAN PAUL 8 21 6 23 14 44
ST LUKES HOSPITAL-NEWBURGH REICHMAN PAUL 13 21 17 23 30 44
KINGS COUNTY HOSPITAL CENTER-BROOKLYN REILLY JAMES JOSEPH 3 3 9 9 12 12
N SHORE UNIV HOSP-MANHASSET REINER DAN SETH 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK REINER MARK A 1 1 1 1 2 2
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK REISNER RUSSELL MARK 1 6 0 9 1 15
N SHORE UNIV HOSP-MANHASSET REISNER RUSSELL MARK 3 6 7 9 10 15
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA REISNER RUSSELL MARK 2 6 2 9 4 15
CORNING HOSPITAL-CORNING REPPERT MATTHEW KELSEY 3 3 15 15 18 18
COMMUNITY-GENERAL HOSPITAL-SYRACUSE RESETARITS DENNIS E 8 8 1 3 9 11
HARRISON CTR OUTPAT SURG@HARR C-CAMILLUS RESETARITS DENNIS E 0 8 2 3 2 11
ST JOSEPH HOSPITAL-CHEEKTOWAGA REYNHOUT JONATHAN C 0 0 1 1 1 1
WESTCHESTER SQUARE MED CTR-BRONX REYNOLDS BENEDICT M 7 7 14 14 21 21
CABRINI MEDICAL CENTER-NEW YORK REZWI AZRA B 1 1 0 0 1 1
SOUTHAMPTON HOSPITAL-SOUTHAMPTON RICCA RICHARD J 1 1 3 3 4 4
N SHORE UNIV HOSP-MANHASSET RICCI JOHN LAWRENCE 2 5 21 21 23 26
ST FRANCIS HOSPITAL-ROSLYN RICCI JOHN LAWRENCE 3 5 0 21 3 26
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN RICE PETER ERIC 3 3 9 9 12 12
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE RICHMAN KENNETH B 0 0 2 2 2 2
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING RIFKIND KENNETH MICHAEL 17 17 38 38 55 55
MILLARD FILLMORE HOSPITAL-BUFFALO RIGAN DAVID PAUL 1 1 2 2 3 3
WOODHULL MEDICAL CENTER-BROOKLYN RIGOR VIRGILIO U 1 1 1 1 2 2
NASSAU COUNTY MEDICAL CTR-EAST MEADOW RIINA LOUIS HAROLD 1 1 0 0 1 1
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN RIMPEL BERNARD 5 20 1 17 6 37
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN RIMPEL BERNARD 15 20 16 17 31 37
HUNTINGTON HOSPITAL-HUNTINGTON RIORDAN ELIZABETH CAROLYN 7 7 20 20 27 27
AUBURN MEMORIAL HOSPITAL-AUBURN RIPICH GREGORY GUIDO 2 2 5 5 7 7
LAKESIDE MEMORIAL HOSPITAL-BROCKPORT RISOLO JOHN PHILIP 3 6 2 8 5 14
PARK RIDGE HOSPITAL-ROCHESTER RISOLO JOHN PHILIP 3 6 6 8 9 14
ST JOSEPHS HOSPITAL-YONKERS RIVERA SALOMON 6 6 5 5 11 11
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK ROBERTS CALVIN WARSHAVSKY 0 0 1 1 1 1
GLENS FALLS HOSPITAL-GLENS FALLS ROBERTS CRAIG EDWARD 1 1 0 0 1 1
ALBANY MEDICAL CENTER HOSPITAL-ALBANY ROBINSON LAWRENCE WARREN JR 10 11 23 30 33 41
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
CHILDS HOSPITAL-ALBANY ROBINSON LAWRENCE WARREN JR 0 11 7 30 7 41
ST PETERS HOSPITAL-ALBANY ROBINSON LAWRENCE WARREN JR 1 11 0 30 1 41
MID-ISLAND HOSPITAL-BETHPAGE ROCHMAN ANDREW JAY 0 1 2 2 2 3
N SHORE UNIV HOSP AT SYOSSET-SYOSSET ROCHMAN ANDREW JAY 1 1 0 2 1 3
ST PETERS HOSPITAL-ALBANY ROCKMORE JEFFREY LEONARD 0 0 1 1 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX RODRIGUEZ BARTHOLOME 1 1 0 0 1 1
LAWRENCE HOSPITAL-BRONXVILLE ROEDER WERNER JOSEPH 10 10 4 4 14 14
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ROGERS ANN MARIE 2 2 7 7 9 9
PUTNAM HOSPITAL CENTER-CARMEL<