Breast Cancer Surgery Volume of New York Doctors
Sorted By Doctor Last Name.

2002 New York State Data
Source:
New York State Department of Health.

Last Name Begins With

I | J | K | L | M 

Back to Previous Page
To Bottom of Page

To see the volume for other doctors, go back to the previous page and select the link to the first letter of the last name of the doctor you are looking for. .

Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
PARK RIDGE HOSPITAL-ROCHESTER IANNOLI PASQUALE 2 2 6 6 8 8
NYACK HOSPITAL-NYACK IBRAHIM WAQDI F 14 14 20 20 34 34
INTER-COMMUNITY MEM HOSP-NEWFANE IGLESIAS ALEJANDRO DANIEL 1 4 1 4 2 8
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT IGLESIAS ALEJANDRO DANIEL 3 4 3 4 6 8
NEW YORK METHODIST HOSPITAL-BROOKLYN ILKHANIZADEH RAHMAN 0 0 4 4 4 4
LENOX HILL HOSPITAL-NEW YORK IRACI JOSEPH C 0 0 1 1 1 1
LINCOLN MED & MENTAL HEALTH CTR-BRONX IRIZARRY EVELYN 1 1 0 0 1 1
SARATOGA HOSPITAL-SARATOGA SPRINGS ISENBERG ARTHUR N 9 9 25 25 34 34
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN ISLAM MOHAMMED NAZRUL 2 2 4 4 6 6
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK ISRAELI RON 2 4 0 0 2 4
N SHORE UNIV HOSP-MANHASSET ISRAELI RON 2 4 0 0 2 4
MID-ISLAND HOSPITAL-BETHPAGE IYER SHANKAR P 0 7 1 3 1 10
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW IYER SHANKAR P 1 7 1 3 2 10
N SHORE UNIV HOSP AT SYOSSET-SYOSSET IYER SHANKAR P 6 7 1 3 7 10
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
COLUMBIA MEMORIAL HOSPITAL-HUDSON JACOME LUIS ALBERTO 1 1 0 0 1 1
VICTORY MEMORIAL HOSPITAL-BROOKLYN JAHANGIR ABDUL KADER 2 2 9 9 11 11
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS JAIN NARESH KUMAR 0 0 1 1 1 1
NORTHERN DUTCHESS HOSPITAL-RHINEBECK JAMEISON WILLIAM HALSTED 2 2 7 7 9 9
SAMARITAN HOSPITAL-TROY JANDALI ABED AL MAWLA 0 0 3 3 3 3
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM JANUS WARREN T 0 0 1 1 1 1
CABRINI MEDICAL CENTER-NEW YORK JASAITIS JOHN JULIUS 2 4 6 7 8 11
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK JASAITIS JOHN JULIUS 2 4 1 7 3 11
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN JEAN BAPTISTE CARL S 6 6 9 9 15 15
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST JEAN-PIERRE PAUL JACQUES 1 1 3 3 4 4
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS JEWETT BRYAN EDWARD 1 4 1 10 2 14
NEWARK-WAYNE COMMUNITY HOSPITAL-NEWARK JEWETT BRYAN EDWARD 3 4 9 10 12 14
ST FRANCIS HOSPITAL-POUGHKEEPSIE JINDAL PAWAN K 0 1 3 3 3 4
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE JINDAL PAWAN K 1 1 0 3 1 4
MEDINA MEMORIAL HOSPITAL-MEDINA JOHNSON ERIC ROBERT 0 0 2 2 2 2
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NYACK HOSPITAL-NYACK JOHNSON FLETCHER JAMES JR 1 1 0 0 1 1
HIGHLAND HOSPITAL-ROCHESTER JOHNSON JOSEPH ANDREW 8 8 10 10 18 18
JACOBI MEDICAL CENTER-BRONX JONES CYNTHIA MICHELLE 19 19 20 20 39 39
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE JORDAN BARRY G 0 0 2 2 2 2
ST PETERS HOSPITAL-ALBANY JORDAN FRANCIS ROBERT JR 2 2 2 2 4 4
ERIE COUNTY MEDICAL CENTER-BUFFALO JORDEN TIMOTHY VANCE JR 0 0 1 1 1 1
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS JOSEPHSON LYNN GERLEMAN 14 14 21 21 35 35
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA JUN YOUNG SUNG 1 1 0 0 1 1
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND JUNG LANCE UCHONG 11 11 20 22 31 33
STATEN ISLAND UNIV NORTH-STATEN ISLAND JUNG LANCE UCHONG 0 11 2 22 2 33
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
WILSON HOSPITAL (UHS)-JOHNSON CITY KACHADOURIAN ARISTAKS 1 1 1 1 2 2
CHENANGO MEMORIAL HOSPITAL-NORWICH KACYRAT JAMAL 0 0 16 16 16 16
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS KALARIA PRATAPRAY JAMNADAS 15 15 11 11 26 26
MONTEFIORE MED CTR/MOSES DIV-BRONX KALEYA RONALD NATHANIEL 16 16 20 20 36 36
BROOKS MEMORIAL HOSPITAL-DUNKIRK KAMBLE KAIZER THIMMAPPA 1 3 0 0 1 3
LAKE SHORE HOSPITAL-IRVING KAMBLE KAIZER THIMMAPPA 2 3 0 0 2 3
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KAPLAN BARRY MICHAEL 1 1 0 0 1 1
MOUNT VERNON HOSPITAL-MOUNT VERNON KAPLAN SIDNEY 4 4 6 6 10 10
MILLARD FILLMORE HOSPITAL-BUFFALO KARAKOUSIS CONSTANTINE 2 2 0 0 2 2
ROME MEMORIAL HOSPITAL-ROME KARANDY DAVID 5 5 8 8 13 13
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE KARANFILIAN RICHARD G 2 2 0 0 2 2
NY UNIVERSITY MEDICAL CENTER-NEW YORK KARP NOLAN SERGE 7 7 1 1 8 8
HORTON MEDICAL CENTER-MIDDLETOWN KARPFEN ROBIN B 1 1 0 0 1 1
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK KARPINSKI RICHARD HENRY STEPHEN 1 1 0 0 1 1
HORTON MEDICAL CENTER-MIDDLETOWN KARPOFF HOWARD M 28 28 34 34 62 62
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING KARSIF KAREN SUSAN 36 36 54 54 90 90
STATEN ISLAND UNIV NORTH-STATEN ISLAND KASABIAN ARMEN K 1 1 0 0 1 1
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND KASHER FANNY B 4 4 14 14 18 18
WILSON HOSPITAL (UHS)-JOHNSON CITY KASHOU HISHAM EMILE 1 1 0 0 1 1
NORTHERN WESTCHESTER HOSP-MOUNT KISKO KASSEL BARRY A 7 7 33 33 40 40
LUTHERAN MEDICAL CENTER-BROOKLYN KASSOUF MICHAEL JOSEPH 2 2 1 1 3 3
MONTEFIORE MED CTR/MOSES DIV-BRONX KATZ HENRY J 1 1 0 0 1 1
MOUNT SINAI HOSPITAL-NEW YORK KATZ LESTER BRIAN 0 0 1 1 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KATZ PAUL 1 1 9 11 10 12
ST FRANCIS HOSPITAL-ROSLYN KATZ PAUL 0 1 2 11 2 12
MONTEFIORE MED CTR/MOSES DIV-BRONX KATZ PAUL M 0 0 1 1 1 1
N SHORE UNIV HOSP AT SYOSSET-SYOSSET KATZ STEVEN MICHAEL 1 1 0 0 1 1
LINCOLN MED & MENTAL HEALTH CTR-BRONX KATZ VALERIE LINDA 1 1 0 0 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX KAUBISCH ANDREAS 1 1 0 0 1 1
MID-ISLAND HOSPITAL-BETHPAGE KAUFMAN DAVID IRA 19 19 30 32 49 51
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW KAUFMAN DAVID IRA 0 19 1 32 1 51
N SHORE UNIV HOSP AT SYOSSET-SYOSSET KAUFMAN DAVID IRA 0 19 1 32 1 51
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM KAUFMAN THEODOR IRVING 1 1 0 0 1 1
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN KCHAO SAMRANG KHUN 1 1 0 0 1 1
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD KECKEISEN GEORGE DREW 1 1 0 3 1 4
SOUTHAMPTON HOSPITAL-SOUTHAMPTON KECKEISEN GEORGE DREW 0 1 3 3 3 4
MOUNT SINAI HOSPITAL-NEW YORK KEEGAN LEO MARTIN JR 3 3 0 0 3 3
BETH ISRAEL MEDICAL CENTER-NEW YORK KEHOE JOHN EDWARD 14 14 104 104 118 118
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KELLER ALEX J 10 10 0 0 10 10
MERCY HOSPITAL-BUFFALO KELLEY KATHLEEN ANN 15 15 3 3 18 18
ONEIDA HEALTHCARE CTR-ONEIDA KELLY JOHN ROBERT 5 5 12 12 17 17
EASTERN LONG ISLAND HOSPITAL-GREENPORT KELLY LAWRENCE P 2 2 2 2 4 4
QUEENS HOSPITAL CENTER-JAMAICA KEMENY M MARGARET 4 4 7 7 11 11
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK KEMPNER ROBBI 8 17 12 14 20 31
LENOX HILL HOSPITAL-NEW YORK KEMPNER ROBBI 9 17 2 14 11 31
OUR LADY MERCY MED CTR/F DURSO PAV-BRONX KEOLAMPHU NARONG 3 3 1 1 4 4
LAWRENCE HOSPITAL-BRONXVILLE KERIN MICHAEL FRANCIS 5 5 3 3 8 8
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE KESSLER MARTIN ELLIOT 0 0 1 1 1 1
BROOKS MEMORIAL HOSPITAL-DUNKIRK KEYES JOHN L 1 4 2 4 3 8
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LAKE SHORE HOSPITAL-IRVING KEYES JOHN L 3 4 2 4 5 8
LUTHERAN MEDICAL CENTER-BROOKLYN KHAFIF RENE 6 7 6 6 12 13
MAIMONIDES MEDICAL CENTER-BROOKLYN KHAFIF RENE 1 7 0 6 1 13
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA KHALIFE MICHAEL E 21 21 39 39 60 60
CARTHAGE AREA HOSPITAL-CARTHAGE KHAN MULAZIM H 0 0 1 1 1 1
ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN KHAN RASHID JAVED 1 1 0 0 1 1
NEW YORK METHODIST HOSPITAL-BROOKLYN KHOURY NIDAL Y 1 1 0 0 1 1
OSWEGO HOSPITAL-OSWEGO KIBBEY WILLIAM E 5 5 1 1 6 6
LUTHERAN MEDICAL CENTER-BROOKLYN KILARU RAMA MOHAN RAO 3 3 10 11 13 14
VICTORY MEMORIAL HOSPITAL-BROOKLYN KILARU RAMA MOHAN RAO 0 3 1 11 1 14
OUR LADY OF MERCY MEDICAL CENTER-BRONX KIM CHOONG WHAN 1 1 0 0 1 1
JAMAICA HOSPITAL MEDICAL CENTER-JAMAICA KIM CHULSOON 0 0 5 5 5 5
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA KIM DONG KYU 3 3 2 2 5 5
GOOD SAMARITAN HOSPITAL-SUFFERN KIM JAE CHAN 0 0 1 1 1 1
ST FRANCIS HOSPITAL-POUGHKEEPSIE KIM KANG KIEL 2 2 1 1 3 3
GLENS FALLS HOSPITAL-GLENS FALLS KIM KIA ANN 4 4 29 29 33 33
MOUNT VERNON HOSPITAL-MOUNT VERNON KIM KYUNG HA 5 5 1 1 6 6
CITY HOSPITAL CENTER-ELMHURST KIM UNSUP 1 1 0 0 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SAMARITAN MEDICAL CENTER-WATERTOWN KIMBALL ROBERT OWEN 2 2 4 4 6 6
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK KIMMELSTIEL FRED M 1 1 12 12 13 13
CITY HOSPITAL CENTER-ELMHURST KIRCHMAN ERNEST HENRY 1 1 0 0 1 1
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE KIRIDLY NABIL KHORSHID 0 0 2 2 2 2
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE KLAUSNER STANLEY K 15 15 34 34 49 49
MONTEFIORE MED CTR/MOSES DIV-BRONX KLEIN CHARNA 0 0 1 1 1 1
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM KLONSKY IRA 3 3 9 9 12 12
MOUNT ST MARYS HOSPITAL-LEWISTON KOLLI VENKATESWARA RAO 0 0 3 4 3 4
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS KOLLI VENKATESWARA RAO 0 0 1 4 1 4
ST FRANCIS HOSPITAL-POUGHKEEPSIE KOLOSKI EUGENE RAYMOND 2 5 1 15 3 20
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE KOLOSKI EUGENE RAYMOND 3 5 14 15 17 20
AUBURN MEMORIAL HOSPITAL-AUBURN KOOI PANG L 0 0 1 1 1 1
STATEN ISLAND UNIV NORTH-STATEN ISLAND KOPATSIS ANTHONY 2 2 3 3 5 5
MEMORIAL HOSPITAL FOR CANCER-NEW YORK KORST ROBERT JAMES 1 1 0 0 1 1
CROUSE HOSPITAL-SYRACUSE KORT KARA CHRISTINE 1 14 0 49 1 63
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE KORT KARA CHRISTINE 13 14 49 49 62 63
L I JEWISH/SCHNEIDER DIV-NEW HYDE PARK KOSTROFF KAREN M 0 73 1 133 1 206
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KOSTROFF KAREN M 73 73 83 133 156 206
N SHORE UNIV HOSP-MANHASSET KOSTROFF KAREN M 0 73 49 133 49 206
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE KOTA RAVINDRA KUMAR 1 1 0 0 1 1
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM KOTHARI MAYUR J 1 7 0 5 1 12
ISLAND MEDICAL CENTER-HEMPSTEAD KOTHARI MAYUR J 0 7 1 5 1 12
MERCY MEDICAL CENTER-ROCKVILLE CENTRE KOTHARI MAYUR J 6 7 4 5 10 12
ST PETERS HOSPITAL-ALBANY KREIENBERG SUZANNE ELIZABETH 16 16 62 62 78 78
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN KRIKHELY MERAB 1 4 1 6 2 10
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING KRIKHELY MERAB 0 4 1 6 1 10
NEW YORK METHODIST HOSPITAL-BROOKLYN KRIKHELY MERAB 3 4 4 6 7 10
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA KRISHNA AKULA V 0 8 2 16 2 24
ELLIS HOSPITAL-SCHENECTADY KRISHNA AKULA V 5 8 13 16 18 24
ST CLARES HOSPITAL-SCHENECTADY KRISHNA AKULA V 3 8 1 16 4 24
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING KRISHNASASTRY KAMBHAMPATY VENKATA 0 0 1 1 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
STRONG MEMORIAL HOSPITAL-ROCHESTER KRUSCH DAVID A 1 1 0 0 1 1
HORTON MEDICAL CENTER-MIDDLETOWN KULAK ROBERT GORDON 3 3 3 3 6 6
VICTORY MEMORIAL HOSPITAL-BROOKLYN KUMAR PRADEEP 1 1 0 0 1 1
LUTHERAN MEDICAL CENTER-BROOKLYN KUMAR SAMPATH R 19 20 39 41 58 61
VICTORY MEMORIAL HOSPITAL-BROOKLYN KUMAR SAMPATH R 1 20 2 41 3 61
ROCHESTER GENERAL HOSPITAL-ROCHESTER KURANDA DAVID 4 4 7 7 11 11
ROCHESTER GENERAL HOSPITAL-ROCHESTER KURCHIN ALEXANDER 1 1 0 0 1 1
ST JOHNS RIVERSIDE HOSPITAL-YONKERS KURIAN GEORGE 6 6 10 10 16 16
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK KURILOFF DANIEL BENJAMIN 1 1 0 0 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KURTZ LEWIS M 4 8 8 11 12 19
N SHORE UNIV HOSP-MANHASSET KURTZ LEWIS M 1 8 0 11 1 19
ST FRANCIS HOSPITAL-ROSLYN KURTZ LEWIS M 3 8 3 11 6 19
CABRINI MEDICAL CENTER-NEW YORK KWAUK SAM TSUNG-MING 0 1 1 2 1 3
NEW YORK DOWNTOWN HOSPITAL-NEW YORK KWAUK SAM TSUNG-MING 1 1 1 2 2 3
MERCY COMMUNITY HOSPITAL-PORT JERVIS KWON PETER HEEJOON 3 3 5 5 8 8
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
GOOD SAMARITAN HOSPITAL-SUFFERN LADELL ELIYAHU SHALOM 1 2 0 0 1 2
NYACK HOSPITAL-NYACK LADELL ELIYAHU SHALOM 1 2 0 0 1 2
ERIE COUNTY MEDICAL CENTER-BUFFALO LADUCA JOHN NICHOLAS 2 2 1 1 3 3
PARK RIDGE HOSPITAL-ROCHESTER LAMARQUE IVAN L 0 0 1 1 1 1
ST MARYS HOSPITAL-BROOKLYN LAMAUTE HENRY ROBERT 3 3 4 4 7 7
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX LAN SAM 15 15 20 20 35 35
MONTEFIORE MED CTR/MOSES DIV-BRONX LANDAU LEON CHARLES 0 0 1 1 1 1
GOOD SAMARITAN HOSPITAL-WEST ISLIP LANDSMAN LLOYD DAVID 2 2 1 1 3 3
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND LANSIGAN NICOLAS C JR 7 7 21 21 28 28
ROCHESTER GENERAL HOSPITAL-ROCHESTER LANZAFAME RAYMOND JOSEPH 5 5 3 3 8 8
NEW YORK METHODIST HOSPITAL-BROOKLYN LAPALORCIA PASQUALE MARIA 0 1 1 6 1 7
VICTORY MEMORIAL HOSPITAL-BROOKLYN LAPALORCIA PASQUALE MARIA 1 1 5 6 6 7
CABRINI MEDICAL CENTER-NEW YORK LARAJA RAYMOND DONALD 4 4 8 8 12 12
COMMUNITY MEMORIAL HOSPITAL-HAMILTON LARSON ELLEN M 1 1 0 0 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST LATORRE JORGE E 1 1 3 3 4 4
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN LAU HAR CHI 4 4 14 14 18 18
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK LAW EU-MENG 0 0 1 1 1 1
ROCHESTER GENERAL HOSPITAL-ROCHESTER LEDERMAN MARVIN 2 2 1 1 3 3
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND LEE ANNA FANGJING 1 1 0 0 1 1
UNITED HOSPITAL MED CTR-PORT CHESTER LEE CHONG SUNG 4 4 7 7 11 11
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX LEE DAVID S 0 0 1 1 1 1
CORTLAND MEMORIAL HOSPITAL-CORTLAND LEE HO WOON 6 6 6 6 12 12
NEW YORK METHODIST HOSPITAL-BROOKLYN LEE JUNG L 1 1 1 1 2 2
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN LEE MARK DAH-JEN 5 8 4 6 9 14
LUTHERAN MEDICAL CENTER-BROOKLYN LEE MARK DAH-JEN 0 8 1 6 1 14
NEW YORK DOWNTOWN HOSPITAL-NEW YORK LEE MARK DAH-JEN 3 8 1 6 4 14
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND LEE SUNG W 9 9 21 21 30 30
KINGSTON HOSPITAL-KINGSTON LEFKOVITS ANDREW 1 1 0 0 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK LEIPZIGER LYLE SETH 2 2 0 0 2 2
LENOX HILL HOSPITAL-NEW YORK LEITMAN I MICHAEL 7 7 26 26 33 33
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK LEJANO PENAFLORIDA REMEDIOS 1 1 0 0 1 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN LEMOINE JEAN CLAUDE 4 4 3 3 7 7
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY LEN JOHN JOSEPH 2 2 1 1 3 3
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS LERNER ARTHUR GENE 16 16 5 5 21 21
WYOMING COUNTY COMMUNITY HOSP-WARSAW LEVEY JULES FRANK 1 1 0 0 1 1
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK LEVIN LE ROY RONALD 0 0 1 1 1 1
N SHORE UNIV HOSP-MANHASSET LEVINE DAVID CRAIG 4 4 18 18 22 22
ST MARYS HOSPITAL-BROOKLYN LEWIS DWIGHT DANOVAN 1 1 0 0 1 1
KINGS COUNTY HOSPITAL CENTER-BROOKLYN LEWIS SHAROL A 1 1 0 0 1 1
KINGS COUNTY HOSPITAL CENTER-BROOKLYN LEWIS THEOPHILUS 17 22 3 6 20 28
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN LEWIS THEOPHILUS 5 22 3 6 8 28
GOOD SAMARITAN HOSPITAL-SUFFERN LEWY DOLORES SAN JOSE 0 0 1 1 1 1
GOOD SAMARITAN HOSPITAL-SUFFERN LIBERIS GEORGE NICHOLAS 0 2 1 1 1 3
NYACK HOSPITAL-NYACK LIBERIS GEORGE NICHOLAS 2 2 0 1 2 3
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE LICALZI LUKE K 11 11 6 6 17 17
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK LIEBERMAN MICHAEL DOUGLAS 3 3 2 2 5 5
GLENS FALLS HOSPITAL-GLENS FALLS LIEBERTH MICHAEL THOMAS 0 0 3 3 3 3
ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN LIEFFRIG ALFRED GUY 7 7 4 4 11 11
MASSENA MEMORIAL HOSPITAL-MASSENA LIM BYUNG SUN 7 7 8 8 15 15
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN LIMB SANGJIN 1 1 0 0 1 1
ONEIDA HEALTHCARE CTR-ONEIDA LINDSEY WILLIAM FRANK 9 9 13 13 22 22
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK LITVAK STEPHEN 18 18 20 20 38 38
AUBURN MEMORIAL HOSPITAL-AUBURN LOCASTRO DAVID PAUL 3 5 3 3 6 8
CROUSE HOSPITAL-SYRACUSE LOCASTRO DAVID PAUL 2 5 0 3 2 8
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA LOGMAN ZHANNA M 2 2 1 1 3 3
LENOX HILL HOSPITAL-NEW YORK LOPCHINSKY RICHARD A 5 14 13 30 18 44
MOUNT SINAI HOSPITAL-NEW YORK LOPCHINSKY RICHARD A 9 14 17 30 26 44
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST LOPRESTI PHILIP JOHN 2 2 7 7 9 9
ROSWELL PARK CANCER INST-BUFFALO LOREE THOM ROBERT 0 0 2 2 2 2
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK LORIEO DANNE R 9 9 7 7 16 16
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN LOTLIKAR ULHAS A 3 3 3 3 6 6
LENOX HILL HOSPITAL-NEW YORK LOUBEAU JEAN-MICHEL 1 1 0 0 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK LOYUNYUN ANDREW 3 3 4 4 7 7
ISLAND MEDICAL CENTER-HEMPSTEAD LUBESKI THOMAS HAROLD 1 3 0 1 1 4
ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY LUBESKI THOMAS HAROLD 2 3 1 1 3 4
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST LUNA VEGA ALBERTO RODOLFO 1 4 0 6 1 10
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN LUNA VEGA ALBERTO RODOLFO 2 4 4 6 6 10
