Breast Cancer Surgery Volume of New York Physicians
Sorted By Physician Last Name.

2002 New York State Data
Source:
New York State Department of Health.

Last Name Begins With

D | E | F | G | H 

Back to Previous Page
To Bottom of Page

To see the volume for other physicians, go back to the previous page and select the link to the first letter of the last name of the physician you are looking for.

Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
J T MATHER MEMORIAL HOSP-PORT JEFFERSON D'AGOSTINO JOSEPH ANTHONY 3 3 0 0 3 3
UNIVERSITY HOSPITAL-STONY BROOK DAGUM ALEXANDER BEE 1 1 0 0 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK DALBAGNI GUIDO MARIO 1 1 0 0 1 1
CABRINI MEDICAL CENTER-NEW YORK DALIANA MAURIZIO 1 1 1 1 2 2
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK DALY JOHN MICHAEL 1 1 1 1 2 2
GENESEE MEMORIAL HOSPITAL-BATAVIA DANESH SADEGH 0 0 1 1 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX DAS ASHOKE K 1 1 0 0 1 1
ST JOSEPH HOSPITAL-CHEEKTOWAGA DAS TARIT K 1 1 0 0 1 1
COMM GEN HOSP OF SULLIVAN CO-HARRIS DASARI SRIRAMA KRISHNAIAH 1 1 0 0 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX DASGUPTA INDIRA 1 1 0 0 1 1
HIGHLAND HOSPITAL-ROCHESTER DASS TULSI 21 21 22 22 43 43
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE DATTA RAJIV VIRENDRA 6 6 5 5 11 11
ELLIS HOSPITAL-SCHENECTADY DAVID DENNIS RIVERA 1 4 1 4 2 8
ST CLARES HOSPITAL-SCHENECTADY DAVID DENNIS RIVERA 3 4 3 4 6 8
A O FOX MEMORIAL HOSPITAL-ONEONTA DAVIDSON MARK ROBERT 5 5 0 0 5 5
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST ELIZABETH MEDICAL CTR-UTICA DAVIDSON PAUL GREGORY 1 1 0 0 1 1
A O FOX MEMORIAL HOSPITAL-ONEONTA DAVIDSON ROBERT V 7 7 4 4 11 11
SISTERS OF CHARITY HOSPITAL-BUFFALO DAWLI NAIM A 1 2 1 1 2 3
ST JOSEPH HOSPITAL-CHEEKTOWAGA DAWLI NAIM A 1 2 0 1 1 3
JAMAICA HOSPITAL MEDICAL CENTER-JAMAICA DAYAL RAJEEV 7 7 11 11 18 18
MASSENA MEMORIAL HOSPITAL-MASSENA DAYE SUHAIL SAMI 6 6 2 2 8 8
ST JOHNS RIVERSIDE HOSPITAL-YONKERS DEANGELIS ROGER T 1 1 5 5 6 6
GOOD SAMARITAN HOSPITAL-WEST ISLIP DEANGELIS VINCENT ROBERT 26 26 54 54 80 80
CROUSE HOSPITAL-SYRACUSE DEBONI ANTHONY RICHARD 7 8 0 0 7 8
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE DEBONI ANTHONY RICHARD 1 8 0 0 1 8
METROPOLITAN HOSPITAL CENTER-NEW YORK DEGLIUOMINI JOHN JOSEPH 4 5 4 5 8 10
ST VINCENTS HOSPITAL & MED CTR-NEW YORK DEGLIUOMINI JOHN JOSEPH 1 5 1 5 2 10
MARY IMOGENE BASSETT HOSP-COOPERSTOWN DEICHMAN CHARLES BAILEY 0 0 1 1 1 1
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE DELGADO RUBEN J 2 2 0 0 2 2
UNITED HOSPITAL MED CTR-PORT CHESTER DELPIN CHRISTINA ARMIDA 0 3 1 3 1 6
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS DELPIN CHRISTINA ARMIDA 3 3 2 3 5 6
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ONEIDA HEALTHCARE CTR-ONEIDA DELPINO ALBERTO JOSE 6 6 5 5 11 11
ALBANY MEMORIAL HOSPITAL-ALBANY DENNIN KELLY ANNE 2 2 5 9 7 11
ST PETERS HOSPITAL-ALBANY DENNIN KELLY ANNE 0 2 4 9 4 11
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE DENNIS CHARLES R 6 6 12 15 18 21
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD DENNIS CHARLES R 0 6 3 15 3 21
N SHORE UNIV HOSP-MANHASSET DENOTO GEORGE 2 2 1 1 3 3
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL DENTES EVAN M 0 8 6 10 6 18
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE DENTES EVAN M 8 8 4 10 12 18
A L LEE MEMORIAL HOSPITAL-FULTON DER MESROPIAN GEORGE 2 2 0 0 2 2
N SHORE UNIV HOSP-MANHASSET DERISI DWIGHT C 9 98 202 306 211 404
NORTH SHORE UNIVERSITY HOSP-GLEN COVE DERISI DWIGHT C 55 98 47 306 102 404
ST FRANCIS HOSPITAL-ROSLYN DERISI DWIGHT C 34 98 57 306 91 404
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA DERZIE JACQUES 1 1 0 0 1 1
GENESEE MEMORIAL HOSPITAL-BATAVIA DESA VICTOR J 18 18 14 14 32 32
N SHORE UNIV HOSP AT SYOSSET-SYOSSET DESCHAMPS ARMANDO R 1 1 0 0 1 1
COMMUNITY-GENERAL HOSPITAL-SYRACUSE DESIMONE JEFFREY MARCO 5 5 8 8 13 13
ST ELIZABETH MEDICAL CTR-UTICA DETRAGLIA JOHN JAMES 4 5 4 5 8 10
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD DETRAGLIA JOHN JAMES 1 5 1 5 2 10
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST FRANCIS HOSPITAL-POUGHKEEPSIE DEVEREUX DENNIS FRANKLIN 9 9 27 27 36 36
ALICE HYDE MEMORIAL HOSPITAL-MALONE DEWELL JAY VICKERS 5 5 3 3 8 8
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT DEY MANJUSHREE 3 3 3 3 6 6
LUTHERAN MEDICAL CENTER-BROOKLYN DEYSINE JOHN CHRISTOPHER 13 13 25 25 38 38
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS DHARIA KIRIT M 2 5 0 1 2 6
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING DHARIA KIRIT M 1 5 0 1 1 6
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY DHARIA KIRIT M 2 5 1 1 3 6
CITY HOSPITAL CENTER-ELMHURST DHIR NISHA 4 4 3 3 7 7
GOOD SAMARITAN HOSPITAL-SUFFERN DHITAL PRADEEP PRASAD 0 0 9 9 9 9
WILSON HOSPITAL (UHS)-JOHNSON CITY DIAB WADIH 0 0 2 2 2 2
ST FRANCIS HOSPITAL-POUGHKEEPSIE DIANNI ROBERT 4 22 0 9 4 31
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE DIANNI ROBERT 18 22 9 9 27 31
LUTHERAN MEDICAL CENTER-BROOKLYN DIAZ OSIAS BOLIVAR 0 0 1 1 1 1
INTER-COMMUNITY MEM HOSP-NEWFANE DIBENEDETTO ANTHONY THOMAS 0 2 2 6 2 8
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT DIBENEDETTO ANTHONY THOMAS 2 2 4 6 6 8
PUTNAM HOSPITAL CENTER-CARMEL DICKINSON PHILEMON 1 1 2 2 3 3
LENOX HILL HOSPITAL-NEW YORK DIFABRIZIO LARRY 1 1 0 0 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MEMORIAL HOSPITAL FOR CANCER-NEW YORK DISA JOSEPH JAMES 13 13 1 1 14 14
UNIVERSITY HOSPITAL-STONY BROOK DISILVESTRO PAUL 0 0 1 1 1 1
KINGS COUNTY HOSPITAL CENTER-BROOKLYN DISTANT DALE ANTHONY 1 1 0 0 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK DITKOFF BETH ANN 43 43 59 59 102 102
CABRINI MEDICAL CENTER-NEW YORK DITREDICI JOHN 1 1 0 0 1 1
MERCY MEDICAL CENTER-ROCKVILLE CENTRE DOCTOR NAISHAD M 1 1 0 0 1 1
ROCHESTER GENERAL HOSPITAL-ROCHESTER DOERR RALPH JOSEPH 3 3 2 2 5 5
LENOX HILL HOSPITAL-NEW YORK DOLGOPOLOV SERGUEI VICTOR 0 0 1 1 1 1
COMMUNITY-GENERAL HOSPITAL-SYRACUSE DOMBROSKI DANIEL LOUIS 4 4 5 5 9 9
BUFFALO GENERAL HOSPITAL-BUFFALO DOUGLAS GARY JOHN 2 2 3 3 5 5
J T MATHER MEMORIAL HOSP-PORT JEFFERSON DRANITZKE RICHARD J 1 1 3 5 4 6
ST CHARLES HOSPITAL-PORT JEFFERSON DRANITZKE RICHARD J 0 1 2 5 2 6
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN DRESNER LISA SUSAN 1 1 2 2 3 3
MOUNT SINAI HOSPITAL-NEW YORK DREW MICHAEL S 0 6 1 5 1 11
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS DREW MICHAEL S 6 6 4 5 10 11
SAMARITAN MEDICAL CENTER-WATERTOWN DREW SIMON PAUL 5 5 4 4 9 9
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON DREYFUSS DAVID CRAIG 6 6 11 11 17 17
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN DREZNIN STEPHEN ROSS 0 0 2 2 2 2
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS DSILVA PETER F 0 10 1 20 1 30
GENEVA GENERAL HOSPITAL-GENEVA DSILVA PETER F 10 10 19 20 29 30
GOOD SAMARITAN HOSPITAL-SUFFERN DUBNER MARTIN S 0 0 1 1 1 1
OSWEGO HOSPITAL-OSWEGO DUGGAN ALLISON ALTHEA NICOLE 7 7 4 4 11 11
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN DUNCAN ALBERT O 10 11 10 10 20 21
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN DUNCAN ALBERT O 1 11 0 10 1 21
ST MARYS HOSPITAL-BROOKLYN DUPERVAL JACQUES 3 3 0 0 3 3
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM DUPITON RULX 1 1 2 3 3 4
ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY DUPITON RULX 0 1 1 3 1 4
GOOD SAMARITAN HOSPITAL-WEST ISLIP DURANTE KEITH RAYMOND 2 2 0 0 2 2
COMMUNITY MEMORIAL HOSPITAL-HAMILTON DUTKEWYCH GEORGE 0 0 6 6 6 6
ST BARNABAS HOSPITAL-BRONX DYER-MARTIN MARY KYLE 0 0 1 1 1 1
ROCHESTER GENERAL HOSPITAL-ROCHESTER DYNSKI MARGUERITE 8 8 28 28 36 36
CABRINI MEDICAL CENTER-NEW YORK DYRSZKA HERBERT 1 1 0 0 1 1
ST PETERS HOSPITAL-ALBANY DZIUBAN STANLEY WALTER JR 1 1 0 0 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK EACHEMPATI SOUMITRA RAMAGOPAL 1 1 0 0 1 1
SISTERS OF CHARITY HOSPITAL-BUFFALO ECKERT RONALD J J 2 2 0 0 2 2
CHILDRENS HOSPITAL-BUFFALO ECKHERT KENNETH HARRY JR 2 80 15 206 17 286
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE ECKHERT KENNETH HARRY JR 0 80 2 206 2 286
MILLARD FILLMORE HOSPITAL-BUFFALO ECKHERT KENNETH HARRY JR 3 80 26 206 29 286
MILLARD FILLMORE SUBURBAN HOSP-AMHERST ECKHERT KENNETH HARRY JR 3 80 35 206 38 286
SISTERS OF CHARITY HOSPITAL-BUFFALO ECKHERT KENNETH HARRY JR 72 80 128 206 200 286
ROSWELL PARK CANCER INST-BUFFALO EDGE STEPHEN BARROW 95 95 76 76 171 171
JONES MEMORIAL HOSPITAL-WELLSVILLE EDMONSTON JAMES HUYETTE 3 3 3 3 6 6
ST BARNABAS HOSPITAL-BRONX EDWARDS JOSEPH S 4 4 6 6 10 10
MOUNT VERNON HOSPITAL-MOUNT VERNON EFIONG EFIONG JAMES 1 1 0 2 1 3
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE EFIONG EFIONG JAMES 0 1 2 2 2 3
ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN EGHRARI MASSOUD 7 7 12 12 19 19
PARK RIDGE HOSPITAL-ROCHESTER EJAIFE JOHN A 5 5 5 5 10 10
BENEDICTINE HOSPITAL-KINGSTON ELEID SOUZAN EZZAT 8 9 34 63 42 72
KINGSTON HOSPITAL-KINGSTON ELEID SOUZAN EZZAT 1 9 29 63 30 72
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LEWIS COUNTY GENERAL HOSPITAL-LOWVILLE ELLISON DANIEL CASE S 4 4 6 6 10 10
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK ELTAMER MAHMOUD BAHIJ 35 35 70 70 105 105
NORTHERN WESTCHESTER HOSP-MOUNT KISKO ELWYN KATHERINE E 9 11 47 47 56 58
ST AGNES HOSPITAL-WHITE PLAINS ELWYN KATHERINE E 2 11 0 47 2 58
MILLARD FILLMORE SUBURBAN HOSP-AMHERST ERK MEHMET 1 3 3 6 4 9
SISTERS OF CHARITY HOSPITAL-BUFFALO ERK MEHMET 1 3 0 6 1 9
ST JOSEPH HOSPITAL-CHEEKTOWAGA ERK MEHMET 1 3 3 6 4 9
MILLARD FILLMORE SUBURBAN HOSP-AMHERST ERK SUSAN CATHERINE 0 1 4 4 4 5
ST JOSEPH HOSPITAL-CHEEKTOWAGA ERK SUSAN CATHERINE 1 1 0 4 1 5
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM ESGUERRA MANUEL R 1 1 0 1 1 2
MERCY MEDICAL CENTER-ROCKVILLE CENTRE ESGUERRA MANUEL R 0 1 1 1 1 2
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ESTABROOK ALISON 35 35 93 93 128 128
ROCHESTER GENERAL HOSPITAL-ROCHESTER ETTINGHAUSEN STEPHEN E 4 4 11 11 15 15
ROCHESTER GENERAL HOSPITAL-ROCHESTER EVANGELISTI STEPHEN 0 0 1 1 1 1
MILLARD FILLMORE HOSPITAL-BUFFALO EVANS EVAN J 2 5 5 11 7 16
MILLARD FILLMORE SUBURBAN HOSP-AMHERST EVANS EVAN J 3 5 6 11 9 16
ERIE COUNTY MEDICAL CENTER-BUFFALO EVANS JAMES THOMAS 0 0 2 2 2 2
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
GOOD SAMARITAN HOSPITAL-SUFFERN FACELLE THOMAS L 6 6 27 27 33 33
NEW YORK METHODIST HOSPITAL-BROOKLYN FAHOUM BASHAR HANNA 4 4 7 7 11 11
BINGHAMTON GEN HOSP (UHS)-BINGHAMTON FARRELL MICHAEL JOSEPH 0 5 3 22 3 27
WILSON HOSPITAL (UHS)-JOHNSON CITY FARRELL MICHAEL JOSEPH 5 5 19 22 24 27
LENOX HILL HOSPITAL-NEW YORK FARRELLY PATRICIA ANNE 18 18 33 33 51 51
COLUMBIA MEMORIAL HOSPITAL-HUDSON FATEH ABUL 1 1 3 3 4 4
MOUNT VERNON HOSPITAL-MOUNT VERNON FAUCI PETER A JR 2 18 1 9 3 27
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE FAUCI PETER A JR 16 18 8 9 24 27
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA FAZILI MOHAMAD Y 1 6 0 2 1 8
ST JOSEPH HOSPITAL-CHEEKTOWAGA FAZILI MOHAMAD Y 5 6 2 2 7 8
MILLARD FILLMORE SUBURBAN HOSP-AMHERST FAZILI SHARIFA 1 1 2 2 3 3
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK FEINGOLD RANDALL SCOTT 1 1 0 0 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK FEIT SHEILA 1 1 0 0 1 1
MAIMONIDES MEDICAL CENTER-BROOKLYN FELDMAN DAVID L 0 0 1 1 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK FELDMAN SHELDON M 20 20 89 89 109 109
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA FERNANDO RANPALI S R 1 1 1 2 2 3
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST FERNANDO RANPALI S R 0 1 1 2 1 3
FAXTON HOSPITAL-UTICA FERREIRO JORGE LUIS 6 6 6 6 12 12
CAYUGA MEDICAL CTR AT ITHACA-ITHACA FERRER GUILLERMO 2 2 6 6 8 8
OLEAN GENERAL HOSPITAL (MAIN)-OLEAN FERRUGIA TIMOTHY ALAN 1 1 4 4 5 5
DOCTORS HOSPITAL-STATEN ISLAND FERZLI GEORGE S 1 8 0 16 1 24
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND FERZLI GEORGE S 0 8 1 16 1 24
STATEN ISLAND UNIV NORTH-STATEN ISLAND FERZLI GEORGE S 7 8 14 16 21 24
VICTORY MEMORIAL HOSPITAL-BROOKLYN FERZLI GEORGE S 0 8 1 16 1 24
COMMUNITY-GENERAL HOSPITAL-SYRACUSE FEY JOHN D 3 4 0 1 3 5
CROUSE HOSPITAL-SYRACUSE FEY JOHN D 1 4 1 1 2 5
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK FIETTI VINCENT GEORGE JR 1 1 0 0 1 1
N SHORE UNIV HOSP-MANHASSET FILARDI DOMINIC ANDREW 30 34 92 101 122 135
ST FRANCIS HOSPITAL-ROSLYN FILARDI DOMINIC ANDREW 4 34 9 101 13 135
COMMUNITY-GENERAL HOSPITAL-SYRACUSE FILIPPONE NICHOLAS D 2 2 1 1 3 3
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING FINK SIMON DAVID 4 4 15 15 19 19
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
UNITED HOSPITAL MED CTR-PORT CHESTER FINKELSTEIN JACOB E 11 11 28 28 39 39
GOOD SAMARITAN HOSPITAL-WEST ISLIP FINKELSTEIN MARC ELLIOT 2 2 1 1 3 3
MID-ISLAND HOSPITAL-BETHPAGE FITTERMAN GLEN 1 21 0 5 1 26
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW FITTERMAN GLEN 17 21 4 5 21 26
N SHORE UNIV HOSP AT SYOSSET-SYOSSET FITTERMAN GLEN 3 21 1 5 4 26
MOUNT SINAI HOSPITAL-NEW YORK FLAX HERSCHEL 7 7 15 15 22 22
GOOD SAMARITAN HOSPITAL-SUFFERN FLEISCHER LEE SCOTT 2 2 21 21 23 23
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS FLORO SIMEON C JR 0 0 1 1 1 1
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN FOGLER RICHARD JEFFREY 4 4 9 9 13 13
LENOX HILL HOSPITAL-NEW YORK FONDACARO PAUL FRANCIS 12 12 12 12 24 24
ST JAMES MERCY HOSPITAL-HORNELL FOREMAN THOMAS G 0 0 5 5 5 5
N H NOYES MEMORIAL HOSPITAL-DANSVILLE FORESMAN BRIAN CHRISTOPHER 0 0 6 6 6 6
MID-ISLAND HOSPITAL-BETHPAGE FORLENZA RONALD SAMUEL 0 2 1 7 1 9
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW FORLENZA RONALD SAMUEL 2 2 3 7 5 9
N SHORE UNIV HOSP AT SYOSSET-SYOSSET FORLENZA RONALD SAMUEL 0 2 3 7 3 9
CAYUGA MEDICAL CTR AT ITHACA-ITHACA FOSTER CORA LEE 6 6 14 14 20 20
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN FOURATI SAMY SOPHIEN 0 0 1 1 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST CLARES HOSPITAL-SCHENECTADY FOX PATRICIA A 0 0 1 1 1 1
MONTEFIORE MED CTR/MOSES DIV-BRONX FOXX MARTIN J 6 6 4 4 10 10
GOOD SAMARITAN HOSPITAL-WEST ISLIP FRANCFORT JOHN WALL 13 13 17 18 30 31
SOUTHSIDE HOSPITAL-BAY SHORE FRANCFORT JOHN WALL 0 13 1 18 1 31
CABRINI MEDICAL CENTER-NEW YORK FRANCIS KENNETH ROBERT 1 1 0 1 1 2
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA FRANCIS KENNETH ROBERT 0 1 1 1 1 2
HIGHLAND HOSPITAL-ROCHESTER FRANKEL MARIE N 5 5 0 0 5 5
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK FREEDMAN ALAN MARC 1 1 0 0 1 1
JAMAICA HOSPITAL MEDICAL CENTER-JAMAICA FRETWELL KENNETH RALPH 1 1 5 5 6 6
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN FREUND ROBERT MICHAEL 1 1 0 0 1 1
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE FRIEDMAN ALAN ROY 1 1 0 0 1 1
ST VINCENTS HOSPITAL & MED CTR-NEW YORK FRIEDMAN DAVID JAY 1 1 0 0 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK FRIEDMAN IRA HUGH 2 2 1 1 3 3
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE FRIEDMAN STEVEN I 0 0 2 2 2 2
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE FRIEDMAN STEVEN JEFFREY 0 0 1 1 1 1
WILSON HOSPITAL (UHS)-JOHNSON CITY FRIES CHARLES C 0 0 2 2 2 2
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST FRANCIS HOSPITAL-POUGHKEEPSIE FRISENDA ROBERT ANTHONY 2 2 19 27 21 29
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE FRISENDA ROBERT ANTHONY 0 2 8 27 8 29
ST JOSEPHS HOSPITAL-YONKERS FRITZ KEVIN GERARD 6 6 6 6 12 12
NYACK HOSPITAL-NYACK FUEG ADRIENNE 0 1 1 1 1 2
OUR LADY OF MERCY MEDICAL CENTER-BRONX FUEG ADRIENNE 1 1 0 1 1 2
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ROCHESTER GENERAL HOSPITAL-ROCHESTER GABEL DONALD 1 1 0 0 1 1
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN GABRIEL GUNY 1 1 1 1 2 2
MILLARD FILLMORE SUBURBAN HOSP-AMHERST GAGE ANDREW M 0 1 3 3 3 4
ST JOSEPH HOSPITAL-CHEEKTOWAGA GAGE ANDREW M 1 1 0 3 1 4
CROUSE HOSPITAL-SYRACUSE GALE KENNETH E 3 7 1 1 4 8
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE GALE KENNETH E 4 7 0 1 4 8
SOUTHSIDE HOSPITAL-BAY SHORE GALLAGHER JOHN F 2 2 4 4 6 6
PENINSULA HOSPITAL CENTER-FAR ROCKAWAY GALVIN PETER A 1 1 0 0 1 1
ST JOHNS RIVERSIDE HOSPITAL-YONKERS GANDHI GOVINDAN 3 3 4 4 7 7
FAXTON HOSPITAL-UTICA GANT GERALD C 5 5 1 2 6 7
ST ELIZABETH MEDICAL CTR-UTICA GANT GERALD C 0 5 1 2 1 7
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL GARCIA JOSE GOLEZ JR 1 1 0 0 1 1
NEW YORK METHODIST HOSPITAL-BROOKLYN GARDEZI SYED QALB-E-ABBAS 3 3 9 9 12 12
SOLDIERS AND SAILORS MEM HOSP-PENN YAN GASTON HERBERT P 2 2 1 1 3 3
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK GASTON JAMES P 9 9 0 0 9 9
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK GAYLE LLOYD BRUCE 1 1 0 0 1 1
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SAMARITAN HOSPITAL-TROY GEBERT JOHN KEVIN 1 1 7 8 8 9
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY GEBERT JOHN KEVIN 0 1 1 8 1 9
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK GECELTER GARY RAYMOND 1 1 1 1 2 2
ST CLARES HOSPITAL-SCHENECTADY GELFAND MICHAEL LESLIE 0 0 2 2 2 2
J T MATHER MEMORIAL HOSP-PORT JEFFERSON GELLER EVAN RICHARD 4 6 18 18 22 24
ST CHARLES HOSPITAL-PORT JEFFERSON GELLER EVAN RICHARD 2 6 0 18 2 24
NEW YORK & PRESBYTERIAN HOSPITALS@ALLEN PAVILION DIVISION-NEW YORK GELLER PETER L 3 15 2 32 5 47
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK GELLER PETER L 12 15 30 32 42 47
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS GEMER MORDECHAI 10 10 3 3 13 13
MEMORIAL HOSPITAL FOR CANCER-NEW YORK GEMIGNANI MARY LOUISE 27 27 43 43 70 70
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN GENATO ROMULO L 8 8 10 10 18 18
GOOD SAMARITAN HOSPITAL-SUFFERN GENNAOUI NICOLAS 1 1 8 8 9 9
ROCHESTER GENERAL HOSPITAL-ROCHESTER GEORGE ROBERT WILLIAM 5 5 14 14 19 19
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK GERARDI FRANK 4 4 0 0 4 4
Facility where Surgery Done Doctor Name (last, first, MI) Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor