Breast Cancer Surgery Volume of New York Doctors
Sorted By Doctor Last Name.

2002 New York State Data
Source:
New York State Department of Health.

Last Name Begins With

A | B |

Back to Previous Page
To Bottom of Page


To see the volume for other doctors, go back to the previous page and select the link to the first letter of the last name of the doctor you are looking for.

Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST FRANCIS HOSPITAL-POUGHKEEPSIE ABOUEZZI ZIAD ELIE 5 7 2 5 7 12
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE ABOUEZZI ZIAD ELIE 2 7 3 5 5 12
SAMARITAN HOSPITAL-TROY ABRAHAM AKIVA DANIEL 0 0 1 1 1 1
SCHUYLER HOSPITAL-MONTOUR FALLS ABRAHAM POLACHIRAKAL V 4 4 5 5 9 9
LENOX HILL HOSPITAL-NEW YORK ABRAMSON DAVID LAWRENCE 1 1 0 0 1 1
MEMORIAL HOSPITAL FOR CANCER-NEW YORK ABU-RUSTUM NADEEM RIYAD 2 2 0 0 2 2
MAIMONIDES MEDICAL CENTER-BROOKLYN ACEVEDO-RAMOS JOSE ANTONIO 1 1 0 0 1 1
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE ACHAR BHASKAR TALACAUVERY 0 0 1 1 1 1
MID-ISLAND HOSPITAL-BETHPAGE ADAMO ALFRED A 0 6 5 24 5 30
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW ADAMO ALFRED A 0 6 2 24 2 30
N SHORE UNIV HOSP AT SYOSSET-SYOSSET ADAMO ALFRED A 1 6 0 24 1 30
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA ADAMO ALFRED A 5 6 17 24 22 30
LITTLE FALLS HOSPITAL-LITTLE FALLS ADAMSON DALE BRIAN 0 0 1 1 1 1
GOOD SAMARITAN HOSPITAL-WEST ISLIP ADANIEL MOLAVE A 4 8 2 6 6 14
SOUTHSIDE HOSPITAL-BAY SHORE ADANIEL MOLAVE A 4 8 4 6 8 14
CONEY ISLAND HOSPITAL-BROOKLYN ADANIEL TINDALO R A 0 0 7 7 7 7
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING ADDASI TALAT F 2 2 2 2 4 4
CITY HOSPITAL CENTER-ELMHURST ADDIS DIANA MEDINA 1 1 1 1 2 2
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MAIMONIDES MEDICAL CENTER-BROOKLYN ADLER HARRY L 0 0 3 3 3 3
HARLEM HOSPITAL CENTER-NEW YORK ADU ALBERT KOFI 0 2 3 5 3 7
OUR LADY OF MERCY MEDICAL CENTER-BRONX ADU ALBERT KOFI 2 2 2 5 4 7
WESTCHESTER SQUARE MED CTR-BRONX AFIF JUAN S 1 1 0 0 1 1
OUR LADY OF MERCY MEDICAL CENTER-BRONX AGARWAL NANAKRAM 9 9 10 10 19 19
CAYUGA MEDICAL CTR AT ITHACA-ITHACA AGOSTINI JUAN C 0 0 3 3 3 3
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING AGRAWAL JUGAL K 1 1 0 0 1 1
STATEN ISLAND UNIV NORTH-STATEN ISLAND AGRAWAL KISHORE SHIVBHAGWAN 0 12 1 28 1 40
STATEN ISLAND UNIV SOUTH-STATEN ISLAND AGRAWAL KISHORE SHIVBHAGWAN 12 12 27 28 39 40
WYOMING COUNTY COMMUNITY HOSP-WARSAW AGRAWAL RAJENDRA MOHAN 8 8 2 2 10 10
CITY HOSPITAL CENTER-ELMHURST AGRIANTONIS GEORGE ANDREW 9 9 3 3 12 12
MAIMONIDES MEDICAL CENTER-BROOKLYN AHMAD SHAHABUDDIN 1 1 3 3 4 4
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE AHMED AKBAR FAISAL 0 0 1 1 1 1
HARLEM HOSPITAL CENTER-NEW YORK AHMED LEAQUE 0 0 1 1 1 1
VICTORY MEMORIAL HOSPITAL-BROOKLYN AHMED NAFIS 1 1 0 0 1 1
NY UNIVERSITY MEDICAL CENTER-NEW YORK AHN CHRISTINA Y 2 2 0 0 2 2
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
HIGHLAND HOSPITAL-ROCHESTER AHRENDT GRETCHEN MCGUIRE 15 30 105 110 120 140
STRONG MEMORIAL HOSPITAL-ROCHESTER AHRENDT GRETCHEN MCGUIRE 15 30 5 110 20 140
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE AJA-ONU IHEANYICHUKWU 1 1 0 0 1 1
NORTH GENERAL HOSPITAL-NEW YORK AKAINDA ANTHONY EMONOTIOTIO 0 0 1 1 1 1
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN AKHTAR MALIK 1 1 0 0 1 1
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN ALFONSO ANTONIO ESCOLAR 0 0 3 3 3 3
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY ALHINDAWI RITHA 0 0 1 1 1 1
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN ALI MOHAMMED QADER 1 1 0 0 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK ALTORKI NASSER KHALED 1 1 0 0 1 1
MERCY HOSPITAL-BUFFALO ALVAREZ-PEREZ JULIO A 9 9 5 5 14 14
KINGSTON HOSPITAL-KINGSTON AMAMOO DAVID G 1 1 0 0 1 1
PUTNAM HOSPITAL CENTER-CARMEL AMBROSE GUNASEELAN 1 1 1 1 2 2
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN AMIN PANKAJ A 2 2 3 3 5 5
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN AMINI MANOUCHEHR 0 0 1 1 1 1
CONEY ISLAND HOSPITAL-BROOKLYN AMIRUDDIN QAMAR 6 6 13 13 19 19
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK & PRESBYTERIAN HOSPITALS@ALLEN PAVILION DIVISION-NEW YORK AMORY SPENCER EUGENE 1 3 1 3 2 6
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK AMORY SPENCER EUGENE 2 3 2 3 4 6
SISTERS OF CHARITY HOSPITAL-BUFFALO ANAIN SHIRLEY ANN MARY 0 0 1 1 1 1
BENEDICTINE HOSPITAL-KINGSTON ANAND VINOD 0 0 1 1 1 1
LUTHERAN MEDICAL CENTER-BROOKLYN ANANT ASHOK 1 1 0 0 1 1
LUTHERAN MEDICAL CENTER-BROOKLYN ANDAZ CHARUSHEELA 5 5 9 9 14 14
CROUSE HOSPITAL-SYRACUSE ANDERSON BRIAN PATRICK 9 9 10 10 19 19
WILSON HOSPITAL (UHS)-JOHNSON CITY ANDERSON LEONARD STEPHEN 0 0 1 1 1 1
SARATOGA HOSPITAL-SARATOGA SPRINGS ANDERSON MATTHEW TODD 2 2 11 11 13 13
HIGHLAND HOSPITAL-ROCHESTER ANDRUS CARL HUBER 12 25 19 40 31 65
LATTIMORE COMM SURGICENTER-ROCHESTER ANDRUS CARL HUBER 0 25 4 40 4 65
STRONG MEMORIAL HOSPITAL-ROCHESTER ANDRUS CARL HUBER 13 25 17 40 30 65
GOOD SAMARITAN HOSPITAL-WEST ISLIP ANKER ELI 2 2 1 1 3 3
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN ANKOLEKAR ANJALI ANIL 0 0 1 1 1 1
LENOX HILL HOSPITAL-NEW YORK ANSANELLI VINCENT W 2 8 1 1 3 9
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW ANSANELLI VINCENT W 6 8 0 1 6 9
CABRINI MEDICAL CENTER-NEW YORK ANTELL DAVID JEFFREY 9 10 0 0 9 10
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
N SHORE UNIV HOSP AT SYOSSET-SYOSSET ANTELL DAVID JEFFREY 1 10 0 0 1 10
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING ARAMBULO TEODORICO C 4 7 0 0 4 7
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING ARAMBULO TEODORICO C 2 7 0 0 2 7
ST FRANCIS HOSPITAL-ROSLYN ARAMBULO TEODORICO C 1 7 0 0 1 7
N SHORE UNIV HOSP-MANHASSET ARLEN MYRON 7 7 5 5 12 12
ALBANY MEMORIAL HOSPITAL-ALBANY ARNOLD HENDRICK KIP JR 0 0 1 1 1 1
ALICE HYDE MEMORIAL HOSPITAL-MALONE ARONIS MICHAEL 4 4 2 2 6 6
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS ARSENOUS ANNA 0 1 2 2 2 3
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS ARSENOUS ANNA 1 1 0 2 1 3
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS ARTHUR KAREN S 19 19 22 22 41 41
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST ASADOURIAN ARMAND V 5 8 5 5 10 13
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING ASADOURIAN ARMAND V 3 8 0 5 3 13
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN ASARIAN ARMAND PAUL 2 2 3 3 5 5
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK ASCHERMAN JEFFREY ALAN 7 7 0 0 7 7
GENESEE MEMORIAL HOSPITAL-BATAVIA ASHER BERNARD W 1 1 1 1 2 2
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
COMMUNITY HOSPITAL-DOBBS FERRY ASHIKARI ANDREW YOSHIYUKI 19 40 17 27 36 67
OUR LADY OF MERCY MEDICAL CENTER-BRONX ASHIKARI ANDREW YOSHIYUKI 14 40 9 27 23 67
ST AGNES HOSPITAL-WHITE PLAINS ASHIKARI ANDREW YOSHIYUKI 6 40 1 27 7 67
WESTCHESTER COUNTY MED CTR-VALHALLA ASHIKARI ANDREW YOSHIYUKI 1 40 0 27 1 67
COMMUNITY HOSPITAL-DOBBS FERRY ASHIKARI ROY HIROYUKI 14 45 31 38 45 83
OUR LADY OF MERCY MEDICAL CENTER-BRONX ASHIKARI ROY HIROYUKI 19 45 4 38 23 83
ST AGNES HOSPITAL-WHITE PLAINS ASHIKARI ROY HIROYUKI 11 45 3 38 14 83
WESTCHESTER COUNTY MED CTR-VALHALLA ASHIKARI ROY HIROYUKI 1 45 0 38 1 83
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN ASIHENE WILLIAM YAW-NTAAKU 1 1 1 1 2 2
BROOKS MEMORIAL HOSPITAL-DUNKIRK ASKAR JOE IBRAHIM 0 0 17 18 17 18
LAKE SHORE HOSPITAL-IRVING ASKAR JOE IBRAHIM 0 0 1 18 1 18
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ASSADI CYRUS A 2 2 2 2 4 4
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE ASSEFI IRAJ 5 5 5 5 10 10
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ATTIYEH FADI F 1 1 1 1 2 2
MOUNT SINAI HOSPITAL-NEW YORK AUFSES ARTHUR HAROLD JR 0 0 3 3 3 3
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK AUGUSTE LOUIS JOSEPH 5 8 5 13 10 21
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
N SHORE UNIV HOSP-MANHASSET AUGUSTE LOUIS JOSEPH 3 8 4 13 7 21
ST FRANCIS HOSPITAL-ROSLYN AUGUSTE LOUIS JOSEPH 0 8 4 13 4 21
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING AVOLESE SEBASTIAN P 1 1 0 0 1 1
ST VINCENTS HOSPITAL & MED CTR-NEW YORK AXELROD DEBORAH MONA 39 39 0 0 39 39
MILLARD FILLMORE SUBURBAN HOSP-AMHERST AYAD IBRAHIM F 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BERTRAND CHAFFEE HOSPITAL-SPRINGVILLE BAKER JON MATTHEW 8 8 19 19 27 27
BUFFALO GENERAL HOSPITAL-BUFFALO BAKER TRUDY R 0 0 1 1 1 1
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN BAKSHANDEH NORMAN 2 2 0 0 2 2
OUR LADY MERCY MED CTR/F DURSO PAV-BRONX BALSANO NICHOLAS A 2 3 2 3 4 6
OUR LADY OF MERCY MEDICAL CENTER-BRONX BALSANO NICHOLAS A 1 3 1 3 2 6
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE BALTI MUBEENA AKHTER 0 0 3 7 3 7
MILLARD FILLMORE SUBURBAN HOSP-AMHERST BALTI MUBEENA AKHTER 0 0 4 7 4 7
CORTLAND MEMORIAL HOSPITAL-CORTLAND BANG KYE HYON 0 0 2 2 2 2
GOOD SAMARITAN HOSPITAL-SUFFERN BAREKET HENRY ZVI 0 0 1 1 1 1
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK BARIE PHILIP S 1 1 0 0 1 1
CROUSE HOSPITAL-SYRACUSE BARKER STEPHEN L 5 5 1 1 6 6
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA BARLYN LYLE W 0 16 14 35 14 51
ELLIS HOSPITAL-SCHENECTADY BARLYN LYLE W 13 16 10 35 23 51
ST CLARES HOSPITAL-SCHENECTADY BARLYN LYLE W 3 16 11 35 14 51
MARY IMOGENE BASSETT HOSP-COOPERSTOWN BARNOWSKY LAWRENCE 0 0 1 1 1 1
MILLARD FILLMORE HOSPITAL-BUFFALO BARONE ROBERT MICHAEL 1 1 1 1 2 2
KENMORE MERCY HOSPITAL-KENMORE BARTELS EDWARD KELLY 1 3 2 6 3 9
MILLARD FILLMORE SUBURBAN HOSP-AMHERST BARTELS EDWARD KELLY 0 3 1 6 1 9
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
SISTERS OF CHARITY HOSPITAL-BUFFALO BARTELS EDWARD KELLY 2 3 3 6 5 9
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON BARTOLI ALBERTO M 3 3 3 3 6 6
WOODHULL MEDICAL CENTER-BROOKLYN BARZIDEH SULIAMAN 2 2 0 0 2 2
KINGSTON HOSPITAL-KINGSTON BASILE JOSEPH B 0 0 4 4 4 4
PARK RIDGE HOSPITAL-ROCHESTER BATLEY JASON JOSEPH 1 1 1 1 2 2
CABRINI MEDICAL CENTER-NEW YORK BATRI GEORGE 3 3 0 0 3 3
SISTERS OF CHARITY HOSPITAL-BUFFALO BAUER ROBERT MICHAEL 2 2 1 1 3 3
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA BAUER RONALD LAWRENCE 0 87 1 153 1 240
MILLARD FILLMORE HOSPITAL-BUFFALO BAUER RONALD LAWRENCE 4 87 0 153 4 240
MILLARD FILLMORE SUBURBAN HOSP-AMHERST BAUER RONALD LAWRENCE 3 87 10 153 13 240
SISTERS OF CHARITY HOSPITAL-BUFFALO BAUER RONALD LAWRENCE 80 87 142 153 222 240
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL BAUM GREGORY ALAN 0 0 1 1 1 1
MOUNT ST MARYS HOSPITAL-LEWISTON BAX ALFRED JAMES 6 6 18 18 24 24
CROUSE HOSPITAL-SYRACUSE BAYS JACQUELINE KAYE 5 55 0 38 5 93
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL BAYS JACQUELINE KAYE 0 55 25 38 25 93
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE BAYS JACQUELINE KAYE 50 55 13 38 63 93
NY UNIVERSITY MEDICAL CENTER-NEW YORK BEARNOT HARRIS R 0 0 1 1 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NEW YORK DOWNTOWN HOSPITAL-NEW YORK BEATON HOWARD L 5 5 2 2 7 7
J T MATHER MEMORIAL HOSP-PORT JEFFERSON BEATTY CHRISTOPHER JAMES 6 6 18 22 24 28
ST CHARLES HOSPITAL-PORT JEFFERSON BEATTY CHRISTOPHER JAMES 0 6 4 22 4 28
NORTH GENERAL HOSPITAL-NEW YORK BEBAWI MAGDI ANIS 2 3 1 1 3 4
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK BEBAWI MAGDI ANIS 1 3 0 1 1 4
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE BECKER KENNETH JOHN 1 1 1 1 2 2
N SHORE UNIV HOSP-MANHASSET BEG MANSOOR H 21 22 25 28 46 50
ST FRANCIS HOSPITAL-ROSLYN BEG MANSOOR H 1 22 3 28 4 50
N SHORE UNIV HOSP-MANHASSET BEILES CARL MYRON 0 0 2 2 2 2
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK BELGRAIER ARNOLD HARVEY 5 5 9 9 14 14
SARATOGA HOSPITAL-SARATOGA SPRINGS BELL JOSEPH WILLIAM 1 1 6 6 7 7
NEWARK-WAYNE COMMUNITY HOSPITAL-NEWARK BELTRANO ALBERTO C 1 1 0 0 1 1
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN BENEDICTO RAMON M 9 9 11 11 20 20
HUNTINGTON HOSPITAL-HUNTINGTON BENISCH DAVID L 2 2 3 3 5 5
LONG BEACH MEDICAL CENTER-LONG BEACH BENOWITZ JOEL 5 5 26 26 31 31
MONTEFIORE MED CTR/MOSES DIV-BRONX BERLIN ARNOLD W 4 4 4 4 8 8
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS BERMAN EVAN NEAL 8 8 10 10 18 18
BELLEVUE HOSPITAL CENTER-NEW YORK BERMAN RUSSELL SCOTT 1 4 0 0 1 4
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
NY UNIVERSITY MEDICAL CENTER-NEW YORK BERMAN RUSSELL SCOTT 3 4 0 0 3 4
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS BERNARD ROBERT WILLIAM 4 4 0 0 4 4
BUFFALO GENERAL HOSPITAL-BUFFALO BERNDTSON JEFFREY WILLIAM 1 1 3 3 4 4
ST VINCENTS HOSPITAL & MED CTR-NEW YORK BERNIK STEPHANIE FALCONE 13 13 1 1 14 14
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN BERNSTEIN MICHAEL O 7 7 8 8 15 15
NYACK HOSPITAL-NYACK BERSON DANIEL 6 6 13 13 19 19
MERCY COMMUNITY HOSPITAL-PORT JERVIS BHANDARKAR SHYAMKISHORE MORESHWAR 1 1 0 0 1 1
WESTCHESTER COUNTY MED CTR-VALHALLA BHUTA KALYANI M 1 1 1 1 2 2
SOUTHSIDE HOSPITAL-BAY SHORE BIENIEWICZ EDWARD J 2 2 1 1 3 3
MAIMONIDES MEDICAL CENTER-BROOKLYN BIGGS CARINA GUNDE 10 10 17 17 27 27
WESTCHESTER COUNTY MED CTR-VALHALLA BILANIUK JAROSLAW WASYL 0 0 1 1 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK BIRNBAUM JAY WILLIAM 2 4 0 1 2 5
MOUNT SINAI HOSPITAL-NEW YORK BIRNBAUM JAY WILLIAM 0 4 1 1 1 5
QUEENS HOSPITAL CENTER-JAMAICA BIRNBAUM JAY WILLIAM 2 4 0 1 2 5
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK BIRNBAUM STANLEY J 1 1 0 0 1 1
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST LUKES HOSPITAL-NEWBURGH BIVONA JOHN C JR 3 3 7 7 10 10
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST BLACKMAN NOEL E 2 2 3 3 5 5
BENEDICTINE HOSPITAL-KINGSTON BLAIR A JOHN 0 0 1 1 1 1
BETH ISRAEL MEDICAL CENTER-NEW YORK BLOOM NORMAN D 2 3 0 3 2 6
CABRINI MEDICAL CENTER-NEW YORK BLOOM NORMAN D 1 3 3 3 4 6
ST FRANCIS HOSPITAL-POUGHKEEPSIE BLUMBERG HAROLD 0 0 6 6 6 6
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK BOCK GEORGE HERBERT 0 0 4 4 4 4
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON BOGDASARIAN MICHAEL ALAN 6 6 8 9 14 15
WILSON HOSPITAL (UHS)-JOHNSON CITY BOGDASARIAN MICHAEL ALAN 0 6 1 9 1 15
OSWEGO HOSPITAL-OSWEGO BOLES JAMES IRWIN 4 4 3 3 7 7
N SHORE UNIV HOSP-MANHASSET BONGIOVANNI PETER JOSEPH 2 2 2 2 4 4
BETH ISRAEL MEDICAL CENTER-NEW YORK BOOLBOL SUSAN K 11 11 25 25 36 36
J T MATHER MEMORIAL HOSP-PORT JEFFERSON BORDEN EDWARD B 2 3 7 7 9 10
ST CHARLES HOSPITAL-PORT JEFFERSON BORDEN EDWARD B 1 3 0 7 1 10
MEMORIAL HOSPITAL FOR CANCER-NEW YORK BORGEN PATRICK IVAN 98 98 146 146 244 244
MARY IMOGENE BASSETT HOSP-COOPERSTOWN BORGSTROM DAVID CARL 1 1 14 14 15 15
GOOD SAMARITAN HOSPITAL-WEST ISLIP BORRERO EDGAR O 1 1 4 4 5 5
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN BORRIELLO RAFFAELE 21 21 10 10 31 31
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LENOX HILL HOSPITAL-NEW YORK BOS ROBERT JAN 1 1 0 0 1 1
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN BOTER MERAB 0 0 1 1 1 1
VICTORY MEMORIAL HOSPITAL-BROOKLYN BOTWINICK NELSON G 1 1 0 0 1 1
MERCY COMMUNITY HOSPITAL-PORT JERVIS BRABANT GORDON 15 24 17 28 32 52
ST ANTHONY COMMUNITY HOSPITAL-WARWICK BRABANT GORDON 9 24 11 28 20 52
F F THOMPSON HOSPITAL-CANANDAIGUA BRADY BRENDAN C 6 6 16 16 22 22
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON BRADY RUPERT CONSTANTINE 1 3 0 5 1 8
WILSON HOSPITAL (UHS)-JOHNSON CITY BRADY RUPERT CONSTANTINE 2 3 5 5 7 8
HEPBURN MEDICAL CTR-OGDENSBURG BRANDY CHRISTOPHER 3 3 5 5 8 8
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE BRANSON DENIS FELIX 0 0 1 1 1 1
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA BRASCH ROBERT CHARLES 0 0 3 16 3 16
ELLIS HOSPITAL-SCHENECTADY BRASCH ROBERT CHARLES 0 0 6 16 6 16
SAMARITAN HOSPITAL-TROY BRASCH ROBERT CHARLES 0 0 2 16 2 16
ST PETERS HOSPITAL-ALBANY BRASCH ROBERT CHARLES 0 0 5 16 5 16
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS BRAUMAN DANIEL 1 1 0 0 1 1
ALBANY MEMORIAL HOSPITAL-ALBANY BRAZIS BARBARA CAROL 0 5 3 16 3 21
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST PETERS HOSPITAL-ALBANY BRAZIS BARBARA CAROL 5 5 13 16 18 21
UNIVERSITY HOSPITAL-STONY BROOK BREBBIA JOHN STAFFORD 2 2 1 1 3 3
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK BREITBART ARNOLD SOL 2 2 0 0 2 2
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK BRENIN DAVID R 3 3 6 6 9 9
MEMORIAL HOSPITAL FOR CANCER-NEW YORK BRENNAN MURRAY FREDERICK 1 1 0 0 1 1
SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE BRENSILVER JEFFREY M 1 1 0 0 1 1
N SHORE UNIV HOSP-MANHASSET BREWER BRUCE W 1 1 0 0 1 1
HUNTINGTON HOSPITAL-HUNTINGTON BRICKMAN LAWRENCE HOWARD 23 23 32 32 55 55
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA BRISSON PAUL ANTHONY 0 4 3 9 3 13
ST CLARES HOSPITAL-SCHENECTADY BRISSON PAUL ANTHONY 4 4 6 9 10 13
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK BROOKS HANNAH L 6 19 7 29 13 48
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS BROOKS HANNAH L 13 19 22 29 35 48
N SHORE UNIV HOSP-MANHASSET BROUKHIM MARYAM 2 2 10 10 12 12
Facility where Surgery Done Doctor Name
(last, first, MI)
