|
Washington
State Hospital
Volume of Breast Surgery Showing number of breast conserving surgery cases, mastectomy cases, and total cases. Back
to Previous Page Column headings are repeated periodically throughout this page simply to facilitate viewing. Their placement has no other significance and should not be used to interpret the data. |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
|---|---|---|---|---|---|---|
| Swedish Medical Center | 001 | Seattle | King | 149 | 55 | 204 |
| Sacred Heart Medical Center | 162 | Spokane | Spokane | 97 | 11 | 108 |
| Virginia Mason Medical Center | 010 | Seattle | King | 80 | 19 | 99 |
| Overlake Hospital Medical Center | 131 | Bellevue | King | 61 | 25 | 86 |
| Providence Saint Peter Hospital | 159 | Olympia | Thurston | 56 | 16 | 72 |
| Providence Seattle Medical Center | 003 | Seattle | King | 50 | 18 | 68 |
| Group Health Eastside Hospital | 169 | Redmond | King | 30 | 25 | 55 |
| Harrison Memorial Hospital | 142 | Bremerton | Kitsap | 47 | 3 | 50 |
| Deaconess Medical Center | 037 | Spokane | Spokane | 33 | 15 | 48 |
| Good Samaritan Hospital | 081 | Puyallup | Pierce | 43 | 2 | 45 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Tacoma Allenmore General Hospital | 176 | Tacoma | Pierce | 35 | 7 | 42 |
| Yakima Valley Memorial Hospital | 058 | Yakima | Yakima | 24 | 18 | 42 |
| Providence Everett Medical Center | 084 | Everett | Snohomish | 37 | 4 | 41 |
| Kadlec Medical Center | 161 | Richland | Benton | 31 | 9 | 40 |
| PeaceHealth Saint John Medical Center | 026 | Longview | Cowlitz | 23 | 16 | 39 |
| Saint Joseph Hospital | 145 | Bellingham | Whatcom | 34 | 1 | 35 |
| Highline Community Hospital | 126 | Burien | King | 18 | 13 | 31 |
| Holy Family Hospital | 139 | Spokane | Spokane | 28 | 3 | 31 |
| University of Washington Medical Center | 128 | Seattle | King | 29 | 2 | 31 |
| Northwest Hospital | 130 | Seattle | King | 21 | 8 | 29 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Evergreen Hospital Medical Center | 164 | Kirkland | King | 18 | 10 | 28 |
| Auburn Regional Medical Center | 183 | Auburn | King | 21 | 6 | 27 |
| Olympic Memorial Hospital | 038 | Port Angeles | Clallam | 21 | 4 | 25 |
| Valley Hospital & Medical Center | 180 | Spokane | Spokane | 19 | 5 | 24 |
| Valley Medical Center | 155 | Renton | King | 19 | 5 | 24 |
| Providence Yakima Medical Center | 102 | Yakima | Yakima | 19 | 4 | 23 |
| Capital Medical Center | 197 | Olympia | Thurston | 17 | 4 | 21 |
| Lourdes Medical Center | 022 | Pasco | Franklin | 20 | 1 | 21 |
| Saint Joseph Medical Center | 032 | Tacoma | Pierce | 17 | 3 | 20 |
| Stevens Hospital | 138 | Edmonds | Snohomish | 4 | 16 | 20 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Cascade Medical Center | 158 | Leavenworth | Chelan | 17 | 2 | 19 |
| Kennewick General Hospital | 039 | Kennewick | Benton | 14 | 5 | 19 |
| Walla Walla General Hospital | 043 | Walla Walla | Walla Walla | 13 | 6 | 19 |
| Grays Harbor Community Hospital | 063 | Aberdeen | Grays Harbor | 15 | 3 | 18 |
| Providence Centralia Hospital | 191 | Centralia | Lewis | 14 | 2 | 16 |
| Saint Clare Hospital | 132 | Tacoma | Pierce | 15 | 0 | 15 |
| Saint Francis Community Hospital | 201 | Federal Way | King | 12 | 3 | 15 |
| Southwest Washington Medical Center | 170 | Vancouver | Clark | 13 | 2 | 15 |
| Affiliated Health Services | 073 | Mt Vernon | Skagit | 11 | 3 | 14 |
| Cascade Valley Hospital | 106 | Arlington | Snohomish | 11 | 2 | 13 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Tacoma Allenmore General Hospital | 146 | Tacoma | Pierce | 13 | 0 | 13 |
| Jefferson General Hospital | 085 | Port Townsend | Jefferson | 9 | 1 | 10 |
| Mid-Valley Hospital | 147 | Omak | Okanogan | 9 | 1 | 10 |
| Central Washington Hospital | 168 | Wenatchee | Chelan | 7 | 2 | 9 |
| Harborview Medical Center | 029 | Seattle | King | 4 | 4 | 8 |
| Mason General Hospital | 152 | Shelton | Mason | 7 | 1 | 8 |
| Pullman Memorial Hospital | 172 | Pullman | Whitman | 4 | 4 | 8 |
| Enumclaw Community Hospital | 035 | Enumclaw | King | 7 | 0 | 7 |
| Kittitas Valley Community Hospital | 140 | Ellensburg | Kittitas | 6 | 0 | 6 |
| Lincoln Hospital | 137 | Davenport | Lincoln | 5 | 0 | 5 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| North Valley Hospital | 107 | Tonasket | Okanogan | 5 | 0 | 5 |
| Providence Toppenish Hospital | 199 | Toppenish | Yakima | 5 | 0 | 5 |
| Puget Behavioral Health | 182 | Tacoma | Pierce | 4 | 1 | 5 |
| Samaritan Hospital | 078 | Moses Lake | Grant | 5 | 0 | 5 |
| Island Hospital | 134 | Anacortes | Skagit | 4 | 0 | 4 |
| Othello Community Hospital | 125 | Othello | Adams | 4 | 0 | 4 |
| Saint Mary Medical Center | 050 | Walla Walla | Walla Walla | 3 | 1 | 4 |
| Tri-State Memorial Hospital | 108 | Clarkston | Asotin | 3 | 1 | 4 |
| Whidbey General Hospital | 156 | Coupeville | Island | 2 | 2 | 4 |
| Whitman Hospital & Medical Center | 153 | Colfax | Whitman | 4 | 0 | 4 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Mount Carmel Hospital | 193 | Colville | Stevens | 3 | 0 | 3 |
| Okanogan-Douglas District Hospital | 023 | Brewster | Okanogan | 3 | 0 | 3 |
| Sunnyside Community Hospital | 198 | Sunnyside | Yakima | 3 | 0 | 3 |
| Deer Park Health Center & Hospital | 178 | Deer Park | Spokane | 2 | 0 | 2 |
| Newport Community Hospital | 021 | Newport | Pend Oreille | 2 | 0 | 2 |
| Coulee Community Hospital | 150 | Grand Coulee | Grant | 1 | 0 | 1 |
| Klickitat Valley Hospital | 008 | Goldendale | Klickitat | 1 | 0 | 1 |
| Lake Chelan Community Hospital | 165 | Chelan | Chelan | 1 | 0 | 1 |
| Prosser Memorial Hospital | 046 | Prosser | Benton | 1 | 0 | 1 |
| Skyline Hospital | 096 | White Salmon | Klickitat | 1 | 0 | 1 |
| Valley General Hospital | 104 | Monroe | Snohomish | 1 | 0 | 1 |
| Statewide Total Cases | 1,365 | 374 | 1,739 | |||