|
Washington
State Hospital
Volume of Breast Surgery Back to
Previous Page Sorted By City A | B | C | D | E | F | G |
H |
I | J | K | L |
M |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
|---|---|---|---|---|---|---|
| Grays Harbor Community Hospital | 063 | Aberdeen | Grays Harbor | 15 | 3 | 18 |
| Island Hospital | 134 | Anacortes | Skagit | 4 | 0 | 4 |
| Cascade Valley Hospital | 106 | Arlington | Snohomish | 11 | 2 | 13 |
| Auburn Regional Medical Center | 183 | Auburn | King | 21 | 6 | 27 |
| Overlake Hospital Medical Center | 131 | Bellevue | King | 61 | 25 | 86 |
| Saint Joseph Hospital | 145 | Bellingham | Whatcom | 34 | 1 | 35 |
| Harrison Memorial Hospital | 142 | Bremerton | Kitsap | 47 | 3 | 50 |
| Okanogan-Douglas District Hospital | 023 | Brewster | Okanogan | 3 | 0 | 3 |
| Highline Community Hospital | 126 | Burien | King | 18 | 13 | 31 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Providence Centralia Hospital | 191 | Centralia | Lewis | 14 | 2 | 16 |
| Lake Chelan Community Hospital | 165 | Chelan | Chelan | 1 | 0 | 1 |
| Tri-State Memorial Hospital | 108 | Clarkston | Asotin | 3 | 1 | 4 |
| Whitman Hospital & Medical Center | 153 | Colfax | Whitman | 4 | 0 | 4 |
| Mount Carmel Hospital | 193 | Colville | Stevens | 3 | 0 | 3 |
| Whidbey General Hospital | 156 | Coupeville | Island | 2 | 2 | 4 |
| Lincoln Hospital | 137 | Davenport | Lincoln | 5 | 0 | 5 |
| Deer Park Health Center & Hospital | 178 | Deer Park | Spokane | 2 | 0 | 2 |
| Stevens Hospital | 138 | Edmonds | Snohomish | 4 | 16 | 20 |
| Kittitas Valley Community Hospital | 140 | Ellensburg | Kittitas | 6 | 0 | 6 |
| Enumclaw Community Hospital | 035 | Enumclaw | King | 7 | 0 | 7 |
| Providence Everett Medical Center | 084 | Everett | Snohomish | 37 | 4 | 41 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Saint Francis Community Hospital | 201 | Federal Way | King | 12 | 3 | 15 |
| Klickitat Valley Hospital | 008 | Goldendale | Klickitat | 1 | 0 | 1 |
| Coulee Community Hospital | 150 | Grand Coulee | Grant | 1 | 0 | 1 |
| Kennewick General Hospital | 039 | Kennewick | Benton | 14 | 5 | 19 |
| Evergreen Hospital Medical Center | 164 | Kirkland | King | 18 | 10 | 28 |
| Cascade Medical Center | 158 | Leavenworth | Chelan | 17 | 2 | 19 |
| PeaceHealth Saint John Medical Center | 026 | Longview | Cowlitz | 23 | 16 | 39 |
| Valley General Hospital | 104 | Monroe | Snohomish | 1 | 0 | 1 |
| Samaritan Hospital | 078 | Moses Lake | Grant | 5 | 0 | 5 |
| Affiliated Health Services | 073 | Mt Vernon | Skagit | 11 | 3 | 14 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Newport Community Hospital | 021 | Newport | Pend Oreille | 2 | 0 | 2 |
| Capital Medical Center | 197 | Olympia | Thurston | 17 | 4 | 21 |
| Providence Saint Peter Hospital | 159 | Olympia | Thurston | 56 | 16 | 72 |
| Mid-Valley Hospital | 147 | Omak | Okanogan | 9 | 1 | 10 |
| Othello Community Hospital | 125 | Othello | Adams | 4 | 0 | 4 |
| Lourdes Medical Center | 022 | Pasco | Franklin | 20 | 1 | 21 |
| Olympic Memorial Hospital | 038 | Port Angeles | Clallam | 21 | 4 | 25 |
| Jefferson General Hospital | 085 | Port Townsend | Jefferson | 9 | 1 | 10 |
| Prosser Memorial Hospital | 046 | Prosser | Benton | 1 | 0 | 1 |
| Pullman Memorial Hospital | 172 | Pullman | Whitman | 4 | 4 | 8 |
| Good Samaritan Hospital | 081 | Puyallup | Pierce | 43 | 2 | 45 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Group Health Eastside Hospital | 169 | Redmond | King | 30 | 25 | 55 |
| Valley Medical Center | 155 | Renton | King | 19 | 5 | 24 |
| Kadlec Medical Center | 161 | Richland | Benton | 31 | 9 | 40 |
| Harborview Medical Center | 029 | Seattle | King | 4 | 4 | 8 |
| Northwest Hospital | 130 | Seattle | King | 21 | 8 | 29 |
| Providence Seattle Medical Center | 003 | Seattle | King | 50 | 18 | 68 |
| Swedish Medical Center | 001 | Seattle | King | 149 | 55 | 204 |
| University of Washington Medical Center | 128 | Seattle | King | 29 | 2 | 31 |
| Virginia Mason Medical Center | 010 | Seattle | King | 80 | 19 | 99 |
| Mason General Hospital | 152 | Shelton | Mason | 7 | 1 | 8 |
| Deaconess Medical Center | 037 | Spokane | Spokane | 33 | 15 | 48 |
| Holy Family Hospital | 139 | Spokane | Spokane | 28 | 3 | 31 |
| Sacred Heart Medical Center | 162 | Spokane | Spokane | 97 | 11 | 108 |
| Valley Hospital & Medical Center | 180 | Spokane | Spokane | 19 | 5 | 24 |
| Sunnyside Community Hospital | 198 | Sunnyside | Yakima | 3 | 0 | 3 |
| Hospital Name | Hospital License | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Surgery Cases |
Total Cases |
| Puget Behavioral Health | 182 | Tacoma | Pierce | 4 | 1 | 5 |
| Saint Clare Hospital | 132 | Tacoma | Pierce | 15 | 0 | 15 |
| Saint Joseph Medical Center | 032 | Tacoma | Pierce | 17 | 3 | 20 |
| Tacoma Allenmore General Hospital | 176 | Tacoma | Pierce | 35 | 7 | 42 |
| Tacoma Allenmore General Hospital | 146 | Tacoma | Pierce | 13 | 0 | 13 |
| North Valley Hospital | 107 | Tonasket | Okanogan | 5 | 0 | 5 |
| Providence Toppenish Hospital | 199 | Toppenish | Yakima | 5 | 0 | 5 |
| Southwest Washington Medical Center | 170 | Vancouver | Clark | 13 | 2 | 15 |
| Saint Mary Medical Center | 050 | Walla Walla | Walla Walla | 3 | 1 | 4 |
| Walla Walla General Hospital | 043 | Walla Walla | Walla Walla | 13 | 6 | 19 |
| Central Washington Hospital | 168 | Wenatchee | Chelan | 7 | 2 | 9 |
| Skyline Hospital | 096 | White Salmon | Klickitat | 1 | 0 | 1 |
| Providence Yakima Medical Center | 102 | Yakima | Yakima | 19 | 4 | 23 |
| Yakima Valley Memorial Hospital | 058 | Yakima | Yakima | 24 | 18 | 42 |
| Statewide Total Cases | 1,365 | 374 | 1,739 | |||