|
Virginia Hospital
Volume of Breast Surgery Showing number of breast conserving surgery cases, mastectomy cases, and total cases. Back
to Previous Page Column headings are repeated periodically throughout this page simply to facilitate viewing. Their placement has no other significance and should not be used to interpret the data. |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
|---|---|---|---|---|---|---|
| Fairfax Hospital | Falls Church | Acute | Not-for-profit | 45 | 196 | 241 |
| CentraHealth LGH/VBH (provider# 490021) |
Lynchburg | Acute | Not-for-profit | 40 | 69 | 109 |
| MCV Hospital | Richmond | Acute 1 | Not-for-profit | 47 | 58 | 105 |
| St. Mary's Hospital of Richmond | Richmond | Acute | Not-for-profit | 27 | 77 | 104 |
| Riverside Regional Medical Center | Newport News | Acute | Not-for-profit | 23 | 72 | 95 |
| Carilion Roanoke Memorial Hospital | Roanoke | Acute | Not-for-profit | 24 | 68 | 92 |
| Mary Washington Hospital | Fredericksburg | Acute | Not-for-profit | 25 | 66 | 91 |
| Columbia Henrico Doctors Hospital | Richmond | Acute | For-profit | 16 | 74 | 90 |
| "Lewis-Gale Hospitals, Inc." | Salem | Acute | For-profit | 34 | 54 | 88 |
| University of Virginia Medical Ctr | Charlottesville | Acute | Not-for-profit | 18 | 62 | 80 |
| Columbia Chippenham Medical Center | Richmond | Acute | For-profit | 14 | 65 | 79 |
| Winchester Medical Center | Winchester | Acute | Not-for-profit | 12 | 54 | 66 |
| Martha Jefferson Hospital | Charlottesville | Acute | Not-for-profit | 13 | 52 | 65 |
| Arlington Hospital | Arlington | Acute | Not-for-profit | 13 | 48 | 61 |
| Sentara Norfolk General Hospital | Norfolk | Acute | Not-for-profit | 9 | 49 | 58 |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
| Virginia Beach General Hospital | Virginia Beach | Acute | Not-for-profit | 14 | 38 | 52 |
| Southside Regional Medical Center | Petersburg | Acute | Not-for-profit | 24 | 25 | 49 |
| Sentara Leigh Hospital | Norfolk | Acute | Not-for-profit | 4 | 40 | 44 |
| Bon Secours-Maryview Medical Center | Portsmouth | Acute | Not-for-profit | 4 | 38 | 42 |
| Bon Secours-Stuart Circle Hospital | Richmond | Acute | For-profit | 8 | 32 | 40 |
| Carilion New River Valley Med. Ctr. | Radford | Acute | Not-for-profit | 7 | 30 | 37 |
| Memorial Regional Medical Center | Richmond | Acute | Not-for-profit | 5 | 32 | 37 |
| Alexandria Hospital | Alexandria | Acute | Not-for-profit | 8 | 27 | 35 |
| Chesapeake General Hospital | Chesapeake | Acute | Not-for-profit | 6 | 29 | 35 |
| Augusta Medical Center | Fishersville | Acute | Not-for-profit | 9 | 20 | 29 |
| Rockingham Memorial Hospital | Harrisonburg | Acute | Not-for-profit | 9 | 19 | 28 |
| Prince William Hospital | Manassas | Acute | Not-for-profit | 11 | 16 | 27 |
| Northampton-Accomack Mem Hospital | Nassawadox | Acute | Not-for-profit | 3 | 23 | 26 |
| Twin County Regional Hospital | Galax | Acute | Not-for-profit | 3 | 23 | 26 |
| Columbia Reston Hospital Center | Reston | Acute | For-profit | 8 | 17 | 25 |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
| Columbia Retreat Hospital | Richmond | Acute | For-profit | 8 | 16 | 24 |
| Potomac Hospital | Woodbridge | Acute | Not-for-profit | 7 | 17 | 24 |
| Columbia Alleghany Regional Hosp. | Low Moor | Acute | For-profit | 2 | 20 | 22 |
| Sentara Hampton General Hospital | Hampton | Acute | Not-for-profit | 5 | 17 | 22 |
| Fauquier Hospital | Warrenton | Acute | Not-for-profit | 8 | 12 | 20 |
| Loudoun Hospital Center | Leesburg | Acute | Not-for-profit | 3 | 17 | 20 |
| Williamsburg Community Hospital | Williamsburg | Acute | Not-for-profit | 6 | 13 | 19 |
| Danville Regional Medical Center | Danville | Acute | Not-for-profit | 3 | 15 | 18 |
| Halifax Regional Health System | South Boston | Acute | Not-for-profit | 5 | 12 | 17 |
| Mary Immaculate Hospital | Newport News | Acute | Not-for-profit | 4 | 13 | 17 |
| Mem. Hosp.-Martinsville&Henry Co. | Martinsville | Acute | Not-for-profit | 2 | 15 | 17 |
| Fair Oaks Hospital | Fairfax | Acute | Not-for-profit | 2 | 14 | 16 |
| Mount Vernon Hospital | Alexandria | Acute | Not-for-profit | 1 | 15 | 16 |
| Wythe County Community Hospital | Wytheville | Acute | Not-for-profit | 4 | 12 | 16 |
| Culpeper Memorial Hospital | Culpeper | Acute | Not-for-profit | 4 | 10 | 14 |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
| Columbi Clinch Valley Medical Ctr. | Richlands | Acute | For-profit | 3 | 10 | 13 |
| Smyth County Community Hospital | Marion | Acute | Not-for-profit | 1 | 12 | 13 |
| Columbia John Randolph Medical Ctr. | Hopewell | Acute | For-profit | 4 | 8 | 12 |
| Southampton Memorial Hospital | Franklin | Acute | Not-for-profit | 4 | 8 | 12 |
| Columbia Montgomery Regional Hosp. | Blacksburg | Acute | For-profit | 2 | 9 | 11 |
| Community Memorial Health Center | South Hill | Acute | Not-for-profit | 2 | 9 | 11 |
| Obici Hospital | Suffolk | Acute | Not-for-profit | 3 | 8 | 11 |
| Sentara Bayside Hospital | Virginia Beach | Acute | Not-for-profit | 2 | 9 | 11 |
| Carilion Bedford Memorial Hospital | Bedford | Acute | Not-for-profit | 5 | 5 | 10 |
| HealthSouth Medical Center | Richmond | Acute | For-profit | 2 | 8 | 10 |
| Southside Community Hospital | Farmville | Acute | Not-for-profit | 1 | 9 | 10 |
| DePaul Medical Center | Norfolk | Acute | Not-for-profit | 2 | 7 | 9 |
| Lee County Community Hospital | Pennington Gap | Acute | Not-for-profit | 1 | 8 | 9 |
| Rappahannock General Hospital | Kilmarnock | Acute | Not-for-profit | 5 | 4 | 9 |
| Bon Secours-Richmond Comm. Hospital | Richmond | Acute | Not-for-profit | 5 | 3 | 8 |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
| Johnston Memorial Hospital | Abingdon | Acute | Not-for-profit | 2 | 6 | 8 |
| Riverside Walter Reed Hospital | Gloucester | Acute | Not-for-profit | 1 | 6 | 7 |
| Warren Memorial Hospital | Front Royal | Acute | Not-for-profit | 1 | 6 | 7 |
| Norton Community Hospital | Norton | Acute | Not-for-profit | 2 | 4 | 6 |
| Tazewell Community Hospital | Tazewell | Acute | Not-for-profit | 0 | 5 | 5 |
| Carilion Giles Memorial Hospital | Pearisburg | Acute | Not-for-profit | 2 | 2 | 4 |
| Carilion Franklin Memorial Hospital | Rocky Mount | Acute | Not-for-profit | 2 | 1 | 3 |
| Greensville Memorial Hospital | Emporia | Acute | Not-for-profit | 1 | 2 | 3 |
| Northern Virginia Community Hosp. | Arlington | Acute | For-profit | 0 | 3 | 3 |
| Stonewall Jackson Hospital | Lexington | Acute | Not-for-profit | 0 | 3 | 3 |
| Columbia Pulaski Community Hospital | Pulaski | Acute | For-profit | 1 | 1 | 2 |
| Dickenson County Medical Center (provider# 490132) |
Clintwood | Acute | Not-for-profit | 0 | 2 | 2 |
| Metropolitan Hospital | Richmond | Acute | For-profit | 2 | 0 | 2 |
| Buchanan General Hospital | Grundy | Acute | Not-for-profit | 0 | 1 | 1 |
| Lonesome Pine Hospital | Big Stone Gap | Acute | Not-for-profit | 0 | 1 | 1 |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
| Page Memorial Hospital | Luray | Acute | Not-for-profit | 0 | 1 | 1 |
| Riverside Tappahannock Hospital | Tappahannock | Acute | Not-for-profit | 0 | 1 | 1 |
| RJ Reynolds/Patrick County Hospital | Stuart | Acute | Not-for-profit | 1 | 0 | 1 |
| Shenandoah Memorial Hospital | Woodstock | Acute | Not-for-profit | 0 | 1 | 1 |
| St. Mary's Hospital-Norton | Norton | Acute | Not-for-profit | 0 | 1 | 1 |
| Bath County Community Hospital | Hot Springs | Acute | Not-for-profit | 0 | 0 | 0 |
| Bristol Regional Medical Center | Bristol | Acute | Not-for-profit | 0 | 0 | 0 |
| Carilion Roanoke Community Hospital | Roanoke | Acute | Not-for-profit | 0 | 0 | 0 |
| Carilion St. Alban's Hospital | Radford | Psych | Not-for-profit | 0 | 0 | 0 |
| CentraHealth LGH/VBH (provider# 490095) |
Lynchburg | Acute | Not-for-profit | 0 | 0 | 0 |
| Charter BHS-Charlottesville | Charlottesville | Psych | For-profit | 0 | 0 | 0 |
| Charter BHS-Springwood | Leesburg | Psych | For-profit | 0 | 0 | 0 |
| Charter Westbrook BHS | Richmond | Psych | For-profit | 0 | 0 | 0 |
| Children's Hosp/King's Daughters | Norfolk | Children | Not-for-profit | 0 | 0 | 0 |
| Children's Hospital | Richmond | Children | Not-for-profit | 0 | 0 | 0 |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
| Colonial Hospital | Newport News | Psych | For-profit | 0 | 0 | 0 |
| Columbia Johnston-Willis Hospital | Richmond | Acute | For-profit | 0 | 0 | 0 |
| Cumberland Hospital | New Kent | Acute | For-profit | 0 | 0 | 0 |
| Dickenson County Medical Center (provider# 490131) |
Clintwood | Acute | Not-for-profit | 0 | 0 | 0 |
| Dominion Hospital | Falls Church | Psych | For-profit | 0 | 0 | 0 |
| Gill Memorial EENT Hospital | Roanoke | Specialty | Not-for-profit | 0 | 0 | 0 |
| Graydon Manor | Leesburg | Psych | Not-for-profit | 0 | 0 | 0 |
| HealthSouth Rehab Hosp. of Virginia | Richmond | Rehab | For-profit | 0 | 0 | 0 |
| Lake Taylor Hospital | Norfolk | Specialty | Not-for-profit | 0 | 0 | 0 |
| Lewis Gale Psychiatric Center | Salem | Psych | For-profit | 0 | 0 | 0 |
| National Hospital Medical Center | Arlington | Specialty | Not-for-profit | 0 | 0 | 0 |
| Newport News General Hospital | Newport News | Acute | Not-for-profit | 0 | 0 | 0 |
| Norfolk Community Hospital | Norfolk | Acute | Not-for-profit | 0 | 0 | 0 |
| Norfolk Psychiatric Center | Norfolk | Psych | For-profit | 0 | 0 | 0 |
| Hospital Name | City | Hospital Type |
Hospital Ownership |
Breast Conserving Surgery Cases |
Mastectomy Cases |
Total Cases |
| Norfolk Psychiatric Center (Closed) | Norfolk | Psych | For-profit | 0 | 0 | 0 |
| Peninsula Ctr for Behavorial Health | Hampton | Psych | For-profit | 0 | 0 | 0 |
| Poplar Springs Hospital | Petersburg | Psych | For-profit | 0 | 0 | 0 |
| Portsmouth General Hospital | Portsmouth | Acute | Not-for-profit | 0 | 0 | 0 |
| Richmond Eye And Ear Hospital | Richmond | Specialty | Not-for-profit | 0 | 0 | 0 |
| Riverside Rehabilitation Institute | Newport News | Rehab | Not-for-profit | 0 | 0 | 0 |
| Russell County Medical Center | Lebanon | Acute | For-profit | 0 | 0 | 0 |
| Sheltering Arms Physical Rehab Hosp | Richmond | Rehab | Not-for-profit | 0 | 0 | 0 |
| Snowden at Fredericksburg | Fredericksburg | Psych | For-profit | 0 | 0 | 0 |
| Tidewater Psych Ins.VA Bch.(closed) | Virginia Beach | Psych | For-profit | 0 | 0 | 0 |
| Valuemark-W. End Behavorial Health. | Richmond | Psych | For-profit | 0 | 0 | 0 |
| Virginia Beach Psychiatric Center | Virginia Beach | Psych | For-profit | 0 | 0 | 0 |
| Wise Appalachian Regional Hospital | Wise | Acute | Not-for-profit | 0 | 0 | 0 |
| Statewide Total Cases | 604 | 1,855 | 2,459 | |||