Pennsylvania Breast Surgery
for Women with Breast Cancer
Sorted By Hospital and Surgery Center Name.

2001 Pennsylvania Data
Source:
Pennsylvania Health Care Cost Containment Council.

Back to Previous Page
To Bottom of Page

A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Abington Memorial Hospital Montgomery 65 24 89 0 5 5 94
Abington Surgical Center Montgomery 0 0 0 30 24 54 54
Albert Einstein Medical Center Philadelphia 82 35 117 0 114 114 231
Aliquippa Community Hospital Beaver 0 0 0 4 3 7 7
Allegheny General Hospital Allegheny 60 12 72 83 106 189 261
Alle-Kiski Medical Center Allegheny 22 14 36 17 60 77 113
Altoona Hospital Blair 45 31 76 7 37 44 120
Ambulatory Surgery Center/New Kensington Allegheny 0 0 0 2 22 24 24
Apple Hill Surgical Center York 0 0 0 145 44 189 189
Armstrong County Memorial Hospital Armstrong 10 3 13 0 34 34 47
Ashland Regional Medical Center Schuylkill 0 0 0 1 2 3 3
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Barnes Kasson County Hospital Susquehanna 2 0 2 0 2 2 4
Berwick Hospital Center Columbia 18 3 21 0 8 8 29
Bloomsburg Hospital Columbia 18 9 27 2 12 14 41
Bon Secours Holy Family Regional Health Sys Blair 9 1 10 0 17 17 27
Bradford Regional Medical Center McKean 7 0 7 2 22 24 31
Brandywine Hospital Chester 10 4 14 11 14 25 39
Brookville Hospital Jefferson 5 0 5 0 12 12 17
Brownsville General Hospital Fayette 4 0 4 0 5 5 9
Butler Memorial Hospital Butler 11 4 15 4 46 50 65
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Canonsburg General Hospital Washington 5 2 7 5 2 7 14
Carlisle Regional Medical Center Cumberland 16 3 19 10 38 48 67
Centre Community Hospital Centre 23 8 31 19 52 71 102
Centre Community Surgical Center Centre 0 0 0 0 72 72 72
Chambersburg Hospital Franklin 32 15 47 0 39 39 86
Charles Cole Memorial Hospital Potter 19 0 19 0 8 8 27
Chester County Hospital Chester 48 35 83 3 72 75 158
Chestnut Hill Hospital Philadelphia 17 10 27 8 125 133 160
Clarion Hospital Clarion 8 3 11 0 8 8 19
Clearfield Hospital Clearfield 11 2 13 4 15 19 32
Community Hospital of Lancaster Lancaster 11 1 12 5 23 28 40
Community Medical Center/Scranton Lackawanna 23 15 38 7 75 82 120
Conemaugh Valley Memorial Hospital Cambria 22 8 30 1 134 135 165
Corry Memorial Hospital Erie 1 3 4 4 13 17 21
Crozer-Chester Medical Center Delaware 54 42 96 22 111 133 229
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Delaware County Memorial Hospital Delaware 37 17 54 11 75 86 140
Divine Providence Hospital/Williamsport Lycoming 0 0 0 103 82 185 185
Doylestown Hospital Bucks 20 22 42 1 51 52 94
DuBois Regional Medical Center Clearfield 17 3 20 11 40 51 71
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Easton Hospital Northampton 49 9 58 9 41 50 108
Elk Regional Health Center Elk 5 1 6 2 35 37 43
Elkins Park Hospital Montgomery 3 1 4 0 4 4 8
Ellwood City Hospital Lawrence 3 5 8 6 17 23 31
Ephrata Community Hospital Lancaster 9 2 11 19 32 51 62
Evangelical Community Hospital Union 2 1 3 18 67 85 88
Exeter Surgery Center Berks 0 0 0 12 1 13 13
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Fairgrounds Surgical Center Lehigh 0 0 0 9 10 19 19
Forbes Regional Hospital Allegheny 12 5 17 26 41 67 84
Frankford Hospital Philadelphia 53 32 85 8 54 62 147
Frick Hospital Westmoreland 6 6 12 0 27 27 39
Fulton County Medical Center Fulton 0 0 0 0 1 1 1
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Geisinger Medical Center/Danville Montour 63 15 78 57 21 78 156
Geisinger Wyoming Valley Medical Center Luzerne 16 1 17 17 43 60 77
Gettysburg Hospital Adams 10 0 10 3 25 28 38
Gnaden Huetten Memorial Hospital Carbon 4 0 4 7 14 21 25
Good Samaritan Hospital/Lebanon Lebanon 27 22 49 7 60 67 116
Good Samaritan Regional Medical Center Schuylkill 19 6 25 1 39 40 65
Graduate Hospital Philadelphia 10 13 23 6 27 33 56
Grand View Hospital Bucks 16 24 40 2 54 56 96
Grandview Surgery and Laser Center Cumberland 0 0 0 3 4 7 7
Greene County Memorial Hospital Greene 8 0 8 0 9 9 17
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Hahnemann University Hospital Philadelphia 19 7 26 1 11 12 38
Hamot Medical Center Erie 36 10 46 16 17 33 79
Hamot Surgery Center, LLC Erie 0 0 0 3 9 12 12
Hanover Hospital, Inc York 12 0 12 2 33 35 47
Hazleton General Hospital Luzerne 6 0 6 4 3 7 13
Hazleton Saint Joseph Medical Center Luzerne 6 5 11 7 16 23 34
HEALTHSOUTH Scranton Surgery and Laser Center Lackawanna 0 0 0 0 4 4 4
HealthSouth Surgery Center of Lancaster Lancaster 0 0 0 2 0 2 2
Highlands Hospital Fayette 3 5 8 0 10 10 18
Holy Redeemer Ambulatory Surgical Center, LLC Montgomery 0 0 0 0 24 24 24
Holy Redeemer Health System Montgomery 29 5 34 2 49 51 85
Holy Spirit Hospital Cumberland 58 18 76 28 63 91 167
Hospital of Fox Chase Cancer Center Philadelphia 160 72 232 1 227 228 460
Hospital of the University of Pennsylvania Philadelphia 120 44 164 18 201 219 383
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Indiana Ambulatory Surgical Associates Indiana 0 0 0 0 1 1 1
Indiana Hospital Indiana 22 7 29 11 37 48 77
J. C. Blair Memorial Hospital Huntingdon 6 5 11 0 18 18 29
Jameson Memorial Hospital Lawrence 11 4 15 8 43 51 66
Jeanes Hospital Philadelphia 61 34 95 32 82 114 209
Jeannette District Memorial Hospital Westmoreland 14 5 19 0 17 17 36
Jefferson Hospital Allegheny 19 20 39 5 27 32 71
Jefferson Surgery Center Allegheny 0 0 0 4 14 18 18
Jersey Shore Hospital Lycoming 6 1 7 2 13 15 22
Kane Community Hospital McKean 2 0 2 0 4 4 6
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Lancaster General Hospital Lancaster 123 35 158 8 174 182 340
Lancaster General Hospital /Susquehanna Lancaster 0 1 1 2 1 3 4
Lancaster Regional Medical Center Lancaster 26 8 34 2 39 41 75
Latrobe Area Hospital Westmoreland 15 16 31 1 28 29 60
Leader Surgical Center York 0 0 0 12 20 32 32
Lehigh Valley Hospital Lehigh 76 15 91 31 151 182 273
Lehigh Valley Hospital/Muhlenberg Lehigh 10 10 20 1 24 25 45
Lewistown Hospital Mifflin 9 3 12 2 45 47 59
Lock Haven Hospital Clinton 4 0 4 0 1 1 5
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Magee-Womens Hospital of UPMC Health System Allegheny 206 108 314 419 21 440 754
Main Line Hospital Bryn Mawr Montgomery 109 72 181 23 190 213 394
Main Line Hospital Lankenau Montgomery 42 27 69 20 92 112 181
Main Line Hospital Paoli Chester 23 32 55 2 47 49 104
Marian Community Hospital Lackawanna 9 2 11 0 12 12 23
Meadville Medical Center Crawford 19 2 21 1 8 9 30
Medical Center, Beaver, PA Beaver 21 12 33 67 52 119 152
Medical College of Pennsylvania Philadelphia 40 21 61 12 34 46 107
Memorial Hospital Inc/Towanda Bradford 8 0 8 0 7 7 15
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Memorial Hospital York York 14 1 15 3 8 11 26
Mercy Community Hospital Delaware 3 2 5 0 1 1 6
Mercy Fitzgerald Hospital Delaware 24 9 33 12 55 67 100
Mercy Hospital of Philadelphia Philadelphia 15 18 33 3 32 35 68
Mercy Hospital of Pittsburgh Allegheny 23 8 31 3 59 62 93
Mercy Hospital/Scranton Lackawanna 56 19 75 20 64 84 159
Mercy Hospital/Wilkes-Barre Luzerne 32 3 35 23 30 53 88
Mercy Providence Hospital Allegheny 2 3 5 0 4 4 9
Mercy Special Care Hospital Luzerne 1 0 1 0 0 0 1
Mercy Suburban Hospital Montgomery 9 1 10 1 16 17 27
Mercy Surgery Center, LP Delaware 0 0 0 0 1 1 1
Methodist Hospital Philadelphia 11 6 17 0 43 43 60
Metro Health Center Erie 13 0 13 0 13 13 26
Meyersdale Community Hospital Somerset 1 0 1 2 5 7 8
Mid-Valley Hospital Lackawanna 0 1 1 0 1 1 2
Millcreek Community Hospital Erie 6 3 9 0 5 5 14
Milton S. Hershey Medical Center Dauphin 44 9 53 26 32 58 111
Miners Hospital Cambria 5 0 5 0 6 6 11
Monongahela Valley Hospital Washington 16 18 34 10 23 33 67
Monsour Medical Center Westmoreland 2 1 3 0 1 1 4
Montgomery Hospital Montgomery 39 46 85 15 70 85 170
Montrose General Hospital Susquehanna 1 0 1 0 3 3 4
Moses Taylor Hospital Lackawanna 20 2 22 3 33 36 58
Muncy Valley Hospital Lycoming 5 1 6 1 9 10 16
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Nason Hospital Blair 9 1 10 0 18 18 28
Nazareth Hospital Philadelphia 8 7 15 0 20 20 35
North Penn Hospital Montgomery 11 11 22 8 11 19 41
Ohio Valley General Hospital Allegheny 3 2 5 0 36 36 41
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Palmerton Hospital Carbon 10 0 10 3 12 15 25
Paoli Surgery Center Chester 0 0 0 2 1 3 3
Parkview Hospital Philadelphia 5 3 8 0 20 20 28
Pennsylvania Hospital Univ PA Hlth Sys Philadelphia 71 13 84 72 221 293 377
Philipsburg Area Hospital Centre 4 1 5 0 13 13 18
Phoenixville Hospital Univ PA Hlth Sys Chester 18 16 34 5 31 36 70
Pinnacle Health Hospitals Dauphin 100 19 119 116 152 268 387
Pocono Ambulatory Surgery Center, LP Monroe 0 0 0 0 2 2 2
Pocono Medical Center Monroe 13 24 37 1 62 63 100
Pottstown Memorial Medical Center Montgomery 13 2 15 12 71 83 98
Pottsville Hospital and Warne Clinic Schuylkill 17 9 26 1 31 32 58
Presbyterian Medical Center Univ PA Hlth Sys Philadelphia 15 4 19 2 19 21 40
Punxsutawney Area Hospital, Inc Jefferson 7 0 7 1 10 11 18
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Reading Hospital and Medical Center Berks 95 57 152 64 42 106 258
Riddle Memorial Hospital Delaware 28 14 42 0 87 87 129
Robert Packer Hospital Bradford 73 20 93 1 17 18 111
Roxborough Memorial Hospital Philadelphia 2 6 8 0 18 18 26
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Sacred Heart Hospital/Allentown Lehigh 41 4 45 9 84 93 138
Saint Agnes Medical Center Philadelphia 11 4 15 0 13 13 28
Saint Francis Hospital of New Castle Lawrence 4 0 4 1 10 11 15
Saint Francis Hospital/Cranberry Butler 0 0 0 6 5 11 11
Saint Francis Medical Center Allegheny 7 10 17 3 11 14 31
Saint Joseph Medical Center/Reading Berks 22 2 24 1 23 24 48
Saint Joseph's Hospital Philadelphia 1 0 1 1 10 11 12
Saint Vincent Health Center Erie 38 9 47 52 4 56 103
Saint Vincent Surgery Center Erie 0 0 0 17 92 109 109
Sewickley Valley Hospital Allegheny 18 12 30 28 57 85 115
Name County In-
patient 
Mastec-
tomy
Cases
In-
patient
Breast
Conser-
ving
 Surgery
Cases
In-
patient
Total
Cases
Out-
patient
 Mastec-
tomy
Cases
Out-
patient
Breast
Conser-
ving
 Surgery
Cases
Out-
patient
 Total
 Cases
Total
Cases
Shamokin Area Community Hospital Northumberland 4 1 5 0 10 10 15
Sharon Regional Health System Mercer 14 19 33 0 25 25 58
Soldiers and Sailors Memorial Hospital Tioga 5 1 6 0 13 13 19
Somerset Hospital Center for Health Somerset 1 3 4 0 12 12 16
Southern Chester County Medical Center Chester 3 0 3 0 7 7 10
Southwestern Ambulatory Surgery Center Allegheny 0 0 0 1 0 1 1
St. Clair Memorial Hospital Allegheny 34 13 47 16 70 86 133
St. Luke's Hospital/Bethlehem Lehigh 77 57 134 2 95 97 231
St. Luke's Miners Memorial Hospital Schuylkill 10 1 11 1 9 10 21
St. Luke's Quakertown Hospital Bucks 8 6 14 0 10 10 24
St. Mary Medical Center Bucks 56 9 65 7 134 141 206
Suburban General Hospital/Pittsburgh Allegheny 3 0 3 4 8 12 15
Summit Surgery Center Franklin 0 0 0 0 6 6 6
Sunbury Community Hospital Northumberland 7 3 10 0 19 19 29
Surgical Center of York York 0 0 0 0 4<