|
New York
Volume of Breast Surgery Back
to Previous Page Column headings are repeated periodically throughout this page simply to facilitate viewing. Their placement has no other significance and should not be used to interpret the data. (Under "Type", H= hospital; F=free standing surgery center) |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| MEMORIAL HOSPITAL FOR CANCER-NEW YORK | NEW YORK | 234 | 601 | 835 | 1130 | 0 | 1130 | 1965 |
| NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK | NEW YORK | 28 | 208 | 236 | 555 | 0 | 555 | 791 |
| N SHORE UNIV HOSP-MANHASSET | NASSAU | 38 | 123 | 161 | 591 | 5 | 596 | 757 |
| SISTERS OF CHARITY HOSPITAL-BUFFALO | ERIE | 97 | 133 | 230 | 414 | 3 | 417 | 647 |
| LONG ISLAND JEWISH MED CTR-NEW HYDE PARK | QUEENS | 52 | 174 | 226 | 312 | 3 | 315 | 541 |
| BETH ISRAEL MEDICAL CENTER-NEW YORK | NEW YORK | 10 | 112 | 122 | 338 | 5 | 343 | 465 |
| ST PETERS HOSPITAL-ALBANY | ALBANY | 2 | 71 | 73 | 316 | 50 | 366 | 439 |
| ROCHESTER GENERAL HOSPITAL-ROCHESTER | MONROE | 27 | 104 | 131 | 246 | 32 | 278 | 409 |
| NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK | NEW YORK | 28 | 97 | 125 | 247 | 2 | 249 | 374 |
| HIGHLAND HOSPITAL-ROCHESTER | MONROE | 15 | 79 | 94 | 256 | 1 | 257 | 351 |
| ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK | NEW YORK | 10 | 74 | 84 | 266 | 0 | 266 | 350 |
| MOUNT SINAI HOSPITAL-NEW YORK | NEW YORK | 58 | 118 | 176 | 163 | 2 | 165 | 341 |
| NY UNIVERSITY MEDICAL CENTER-NEW YORK | NEW YORK | 85 | 94 | 179 | 151 | 4 | 155 | 334 |
| ROSWELL PARK CANCER INST-BUFFALO | ERIE | 91 | 78 | 169 | 156 | 1 | 157 | 326 |
| LENOX HILL HOSPITAL-NEW YORK | NEW YORK | 19 | 76 | 95 | 192 | 1 | 193 | 288 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| J T MATHER MEMORIAL HOSP-PORT JEFFERSON | SUFFOLK | 10 | 52 | 62 | 184 | 11 | 195 | 257 |
| NEW YORK HOSP MED CTR OF QUEENS-FLUSHING | QUEENS | 37 | 51 | 88 | 154 | 1 | 155 | 243 |
| PARK RIDGE HOSPITAL-ROCHESTER | MONROE | 7 | 66 | 73 | 142 | 27 | 169 | 242 |
| GOOD SAMARITAN HOSPITAL-WEST ISLIP | SUFFOLK | 30 | 62 | 92 | 138 | 2 | 140 | 232 |
| N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS | QUEENS | 47 | 63 | 110 | 117 | 1 | 118 | 228 |
| SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND | RICHMOND | 8 | 70 | 78 | 140 | 9 | 149 | 227 |
| CROUSE HOSPITAL-SYRACUSE | ONONDAGA | 9 | 66 | 75 | 144 | 7 | 151 | 226 |
| WINTHROP-UNIVERSITY HOSPITAL-MINEOLA | NASSAU | 35 | 91 | 126 | 94 | 0 | 94 | 220 |
| HUNTINGTON HOSPITAL-HUNTINGTON | SUFFOLK | 13 | 51 | 64 | 144 | 6 | 150 | 214 |
| MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX | BRONX | 27 | 64 | 91 | 104 | 2 | 106 | 197 |
| ST VINCENTS HOSPITAL & MED CTR-NEW YORK | NEW YORK | 6 | 108 | 114 | 76 | 6 | 82 | 196 |
| NEW YORK METHODIST HOSPITAL-BROOKLYN | KINGS | 16 | 43 | 59 | 127 | 2 | 129 | 188 |
| GLENS FALLS HOSPITAL-GLENS FALLS | WARREN | 2 | 16 | 18 | 130 | 38 | 168 | 186 |
| LUTHERAN MEDICAL CENTER-BROOKLYN | KINGS | 15 | 51 | 66 | 117 | 2 | 119 | 185 |
| MONTEFIORE MED CTR/MOSES DIV-BRONX | BRONX | 39 | 58 | 97 | 84 | 2 | 86 | 183 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| CABRINI MEDICAL CENTER-NEW YORK | NEW YORK | 27 | 47 | 74 | 106 | 1 | 107 | 181 |
| STATEN ISLAND UNIV NORTH-STATEN ISLAND | RICHMOND | 17 | 43 | 60 | 118 | 1 | 119 | 179 |
| WHITE PLAINS HOSPITAL CTR-WHITE PLAINS | WESTCHESTER | 41 | 44 | 85 | 85 | 1 | 86 | 171 |
| LONG ISLAND COLLEGE HOSPITAL-BROOKLYN | KINGS | 29 | 69 | 98 | 72 | 0 | 72 | 170 |
| MERCY MEDICAL CENTER-ROCKVILLE CENTRE | NASSAU | 17 | 52 | 69 | 96 | 4 | 100 | 169 |
| OUR LADY OF LOURDES MEM HOSP-BINGHAMTON | BROOME | 8 | 41 | 49 | 104 | 11 | 115 | 164 |
| NORTH SHORE UNIVERSITY HOSP-GLEN COVE | NASSAU | 9 | 75 | 84 | 64 | 11 | 75 | 159 |
| NORTHERN WESTCHESTER HOSP-MOUNT KISKO | WESTCHESTER | 3 | 28 | 31 | 117 | 5 | 122 | 153 |
| ALBANY MEDICAL CENTER HOSPITAL-ALBANY | ALBANY | 1 | 45 | 46 | 102 | 1 | 103 | 149 |
| ST FRANCIS HOSPITAL-ROSLYN | NASSAU | 9 | 48 | 57 | 88 | 2 | 90 | 147 |
| ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE | ONONDAGA | 36 | 74 | 110 | 35 | 1 | 36 | 146 |
| BETH ISRAEL MED CTR/NORTH DIV-NEW YORK | NEW YORK | 14 | 43 | 57 | 85 | 0 | 85 | 142 |
| BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN | KINGS | 11 | 43 | 54 | 79 | 8 | 87 | 141 |
| ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD | ONEIDA | 29 | 31 | 60 | 76 | 0 | 76 | 136 |
| ST FRANCIS HOSPITAL-POUGHKEEPSIE | DUTCHESS | 0 | 29 | 29 | 96 | 9 | 105 | 134 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| COMMUNITY-GENERAL HOSPITAL-SYRACUSE | ONONDAGA | 10 | 56 | 66 | 63 | 4 | 67 | 133 |
| UNIVERSITY HOSPITAL-STONY BROOK | SUFFOLK | 23 | 53 | 76 | 55 | 0 | 55 | 131 |
| BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE | SUFFOLK | 5 | 41 | 46 | 76 | 5 | 81 | 127 |
| NYACK HOSPITAL-NYACK | ROCKLAND | 12 | 40 | 52 | 74 | 0 | 74 | 126 |
| UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE | ONONDAGA | 0 | 29 | 29 | 86 | 11 | 97 | 126 |
| GOOD SAMARITAN HOSPITAL-SUFFERN | ROCKLAND | 1 | 14 | 15 | 88 | 17 | 105 | 120 |
| N SHORE UNIV HOSP AT SYOSSET-SYOSSET | NASSAU | 26 | 34 | 60 | 58 | 0 | 58 | 118 |
| CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST | QUEENS | 26 | 23 | 49 | 63 | 2 | 65 | 114 |
| MID-ISLAND HOSPITAL-BETHPAGE | NASSAU | 12 | 31 | 43 | 68 | 0 | 68 | 111 |
| SARATOGA HOSPITAL-SARATOGA SPRINGS | SARATOGA | 6 | 22 | 28 | 80 | 3 | 83 | 111 |
| HORTON MEDICAL CENTER-MIDDLETOWN | ORANGE | 3 | 38 | 41 | 67 | 0 | 67 | 108 |
| SAMARITAN HOSPITAL-TROY | RENSSELAER | 2 | 5 | 7 | 92 | 7 | 99 | 106 |
| MILLARD FILLMORE SUBURBAN HOSP-AMHERST | ERIE | 3 | 12 | 15 | 82 | 3 | 85 | 100 |
| OUR LADY OF MERCY MEDICAL CENTER-BRONX | BRONX | 27 | 37 | 64 | 36 | 0 | 36 | 100 |
| SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE | NASSAU | 6 | 39 | 45 | 53 | 0 | 53 | 98 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| BUFFALO GENERAL HOSPITAL-BUFFALO | ERIE | 7 | 15 | 22 | 70 | 1 | 71 | 93 |
| WILSON HOSPITAL (UHS)-JOHNSON CITY | BROOME | 5 | 13 | 18 | 63 | 12 | 75 | 93 |
| N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW | NASSAU | 27 | 26 | 53 | 37 | 0 | 37 | 90 |
| STRONG MEMORIAL HOSPITAL-ROCHESTER | MONROE | 4 | 47 | 51 | 35 | 2 | 37 | 88 |
| BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN | KINGS | 11 | 24 | 35 | 52 | 0 | 52 | 87 |
| CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH | CLINTON | 13 | 13 | 26 | 59 | 2 | 61 | 87 |
| ELLIS HOSPITAL-SCHENECTADY | SCHENECTADY | 3 | 31 | 34 | 50 | 3 | 53 | 87 |
| ST AGNES HOSPITAL-WHITE PLAINS | WESTCHESTER | 13 | 40 | 53 | 33 | 1 | 34 | 87 |
| VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE | DUTCHESS | 11 | 24 | 35 | 48 | 3 | 51 | 86 |
| COMMUNITY HOSPITAL-DOBBS FERRY | WESTCHESTER | 11 | 24 | 35 | 47 | 3 | 50 | 85 |
| ST JOHNS RIVERSIDE HOSPITAL-YONKERS | WESTCHESTER | 8 | 13 | 21 | 59 | 1 | 60 | 81 |
| W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY | QUEENS | 23 | 22 | 45 | 36 | 0 | 36 | 81 |
| SAMARITAN MEDICAL CENTER-WATERTOWN | JEFFERSON | 4 | 33 | 37 | 41 | 0 | 41 | 78 |
| F F THOMPSON HOSPITAL-CANANDAIGUA | ONTARIO | 0 | 11 | 11 | 61 | 4 | 65 | 76 |
| CORNING HOSPITAL-CORNING | STEUBEN | 3 | 15 | 18 | 49 | 7 | 56 | 74 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| ARNOT OGDEN MEDICAL CENTER-ELMIRA | CHEMUNG | 1 | 12 | 13 | 59 | 1 | 60 | 73 |
| PHELPS MEM HOSP ASSN-NORTH TARRYTOWN | WESTCHESTER | 2 | 11 | 13 | 54 | 6 | 60 | 73 |
| ROME MEMORIAL HOSPITAL-ROME | ONEIDA | 5 | 20 | 25 | 45 | 2 | 47 | 72 |
| CAYUGA MEDICAL CTR AT ITHACA-ITHACA | TOMPKINS | 4 | 8 | 12 | 54 | 5 | 59 | 71 |
| VICTORY MEMORIAL HOSPITAL-BROOKLYN | KINGS | 3 | 23 | 26 | 38 | 7 | 45 | 71 |
| ALBANY MEMORIAL HOSPITAL-ALBANY | ALBANY | 1 | 6 | 7 | 58 | 4 | 62 | 69 |
| MERCY HOSPITAL-BUFFALO | ERIE | 14 | 38 | 52 | 13 | 4 | 17 | 69 |
| SOUTHSIDE HOSPITAL-BAY SHORE | SUFFOLK | 0 | 28 | 28 | 37 | 4 | 41 | 69 |
| SOUND SHORE MED CTR OF WESTCHESTER-NEW ROCHELLE | WESTCHESTER | 19 | 26 | 45 | 22 | 0 | 22 | 67 |
| MAIMONIDES MEDICAL CENTER-BROOKLYN | KINGS | 7 | 18 | 25 | 40 | 1 | 41 | 66 |
| ST CLARES HOSPITAL-SCHENECTADY | SCHENECTADY | 1 | 23 | 24 | 39 | 2 | 41 | 65 |
| WOMANS CHRISTIAN ASSN-JAMESTOWN | CHAUTAUQUA | 4 | 14 | 18 | 34 | 13 | 47 | 65 |
| MARY IMOGENE BASSETT HOSP-COOPERSTOWN | OTSEGO | 7 | 16 | 23 | 40 | 0 | 40 | 63 |
| BELLEVUE HOSPITAL CENTER-NEW YORK | NEW YORK | 8 | 16 | 24 | 34 | 3 | 37 | 61 |
| ST LUKES HOSPITAL-NEWBURGH | ORANGE | 8 | 18 | 26 | 34 | 1 | 35 | 61 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| ST MARYS HOSPITAL-AMSTERDAM | MONTGOMERY | 0 | 3 | 3 | 54 | 4 | 58 | 61 |
| ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL | ONONDAGA | 0 | 0 | 0 | 59 | 1 | 60 | 60 |
| WESTCHESTER SQUARE MED CTR-BRONX | BRONX | 3 | 14 | 17 | 41 | 1 | 42 | 59 |
| LAWRENCE HOSPITAL-BRONXVILLE | WESTCHESTER | 11 | 13 | 24 | 34 | 0 | 34 | 58 |
| NEW YORK DOWNTOWN HOSPITAL-NEW YORK | NEW YORK | 6 | 22 | 28 | 29 | 1 | 30 | 58 |
| MILLARD FILLMORE HOSPITAL-BUFFALO | ERIE | 3 | 13 | 16 | 39 | 1 | 40 | 56 |
| CHILDS HOSPITAL-ALBANY | ALBANY | 0 | 0 | 0 | 55 | 0 | 55 | 55 |
| KINGSTON HOSPITAL-KINGSTON | ULSTER | 2 | 7 | 9 | 37 | 9 | 46 | 55 |
| BENEDICTINE HOSPITAL-KINGSTON | ULSTER | 0 | 11 | 11 | 35 | 8 | 43 | 54 |
| HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL | WESTCHESTER | 4 | 16 | 20 | 34 | 0 | 34 | 54 |
| MERCY COMMUNITY HOSPITAL-PORT JERVIS | ORANGE | 13 | 12 | 25 | 29 | 0 | 29 | 54 |
| QUEENS HOSPITAL CENTER-JAMAICA | QUEENS | 6 | 21 | 27 | 25 | 1 | 26 | 53 |
| SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY | RENSSELAER | 4 | 11 | 15 | 37 | 1 | 38 | 53 |
| UNITED HOSPITAL MED CTR-PORT CHESTER | WESTCHESTER | 5 | 11 | 16 | 35 | 1 | 36 | 52 |
| COLUMBIA MEMORIAL HOSPITAL-HUDSON | COLUMBIA | 9 | 13 | 22 | 28 | 1 | 29 | 51 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| MOUNT ST MARYS HOSPITAL-LEWISTON | NIAGARA | 5 | 8 | 13 | 37 | 0 | 37 | 50 |
| ONEIDA HEALTHCARE CTR-ONEIDA | MADISON | 5 | 15 | 20 | 30 | 0 | 30 | 50 |
| WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN | KINGS | 8 | 15 | 23 | 26 | 0 | 26 | 49 |
| COMM GEN HOSP OF SULLIVAN CO-HARRIS | SULLIVAN | 7 | 16 | 23 | 24 | 1 | 25 | 48 |
| STATEN ISLAND UNIV SOUTH-STATEN ISLAND | RICHMOND | 1 | 12 | 13 | 34 | 1 | 35 | 48 |
| BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA | SCHENECTADY | 0 | 1 | 1 | 46 | 0 | 46 | 47 |
| METROPOLITAN HOSPITAL CENTER-NEW YORK | NEW YORK | 5 | 23 | 28 | 19 | 0 | 19 | 47 |
| FAXTON HOSPITAL-UTICA | ONEIDA | 13 | 11 | 24 | 21 | 1 | 22 | 46 |
| KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN | KINGS | 12 | 11 | 23 | 22 | 0 | 22 | 45 |
| GENESEE MEMORIAL HOSPITAL-BATAVIA | GENESEE | 10 | 16 | 26 | 17 | 0 | 17 | 43 |
| NATHAN LITTAUER HOSPITAL-GLOVERSVILLE | FULTON | 18 | 10 | 28 | 15 | 0 | 15 | 43 |
| ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK | NEW YORK | 4 | 11 | 15 | 27 | 1 | 28 | 43 |
| CITY HOSPITAL CENTER-ELMHURST | QUEENS | 10 | 19 | 29 | 12 | 1 | 13 | 42 |
| JACOBI MEDICAL CENTER-BRONX | BRONX | 11 | 9 | 20 | 20 | 0 | 20 | 40 |
| ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN | SUFFOLK | 8 | 9 | 17 | 22 | 1 | 23 | 40 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| AUBURN MEMORIAL HOSPITAL-AUBURN | CAYUGA | 6 | 16 | 22 | 16 | 1 | 17 | 39 |
| JAMAICA HOSPITAL MEDICAL CENTER-JAMAICA | QUEENS | 2 | 10 | 12 | 25 | 2 | 27 | 39 |
| A O FOX MEMORIAL HOSPITAL-ONEONTA | OTSEGO | 15 | 17 | 32 | 6 | 0 | 6 | 38 |
| ARDEN HILL HOSPITAL-GOSHEN | ORANGE | 2 | 10 | 12 | 26 | 0 | 26 | 38 |
| KENMORE MERCY HOSPITAL-KENMORE | ERIE | 2 | 13 | 15 | 22 | 0 | 22 | 37 |
| SOUTHAMPTON HOSPITAL-SOUTHAMPTON | SUFFOLK | 1 | 5 | 6 | 30 | 1 | 31 | 37 |
| ST JOSEPH HOSPITAL-CHEEKTOWAGA | ERIE | 10 | 9 | 19 | 18 | 0 | 18 | 37 |
| BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX | BRONX | 5 | 20 | 25 | 11 | 0 | 11 | 36 |
| HEPBURN MEDICAL CTR-OGDENSBURG | ST. LAWRENCE | 0 | 9 | 9 | 25 | 2 | 27 | 36 |
| LINCOLN MED & MENTAL HEALTH CTR-BRONX | BRONX | 6 | 17 | 23 | 12 | 0 | 12 | 35 |
| NASSAU COUNTY MEDICAL CTR-EAST MEADOW | NASSAU | 7 | 19 | 26 | 9 | 0 | 9 | 35 |
| ST MARYS HOSPITAL-BROOKLYN | KINGS | 3 | 12 | 15 | 18 | 2 | 20 | 35 |
| WESTCHESTER COUNTY MED CTR-VALHALLA | WESTCHESTER | 10 | 15 | 25 | 10 | 0 | 10 | 35 |
| KINGS COUNTY HOSPITAL CENTER-BROOKLYN | KINGS | 8 | 14 | 22 | 7 | 5 | 12 | 34 |
| LONG BEACH MEDICAL CENTER-LONG BEACH | NASSAU | 1 | 5 | 6 | 26 | 2 | 28 | 34 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| NORTH GENERAL HOSPITAL-NEW YORK | NEW YORK | 2 | 11 | 13 | 19 | 2 | 21 | 34 |
| GENEVA GENERAL HOSPITAL-GENEVA | ONTARIO | 2 | 10 | 12 | 18 | 2 | 20 | 32 |
| ADIRONDACK MEDICAL CENTER-SARANAC LAKE | FRANKLIN | 9 | 9 | 18 | 13 | 0 | 13 | 31 |
| BINGHAMTON GEN HOSP (UHS)-BINGHAMTON | BROOME | 2 | 1 | 3 | 24 | 4 | 28 | 31 |
| CANTON-POTSDAM HOSPITAL-POTSDAM | ST. LAWRENCE | 1 | 11 | 12 | 18 | 1 | 19 | 31 |
| CLIFTON SPRINGS HOSP-CLIFTON SPRINGS | ONTARIO | 5 | 12 | 17 | 14 | 0 | 14 | 31 |
| OLEAN GENERAL HOSPITAL (MAIN)-OLEAN | CATTARAUGUS | 0 | 10 | 10 | 21 | 0 | 21 | 31 |
| PUTNAM HOSPITAL CENTER-CARMEL | PUTNAM | 4 | 11 | 15 | 15 | 0 | 15 | 30 |
| WOODHULL MEDICAL CENTER-BROOKLYN | KINGS | 5 | 19 | 24 | 5 | 0 | 5 | 29 |
| BERTRAND CHAFFEE HOSPITAL-SPRINGVILLE | ERIE | 1 | 7 | 8 | 20 | 0 | 20 | 28 |
| CORTLAND MEMORIAL HOSPITAL-CORTLAND | CORTLAND | 3 | 5 | 8 | 20 | 0 | 20 | 28 |
| LOCKPORT MEMORIAL HOSPITAL-LOCKPORT | NIAGARA | 3 | 10 | 13 | 14 | 0 | 14 | 27 |
| NIAGARA FALLS MEM MED CTR-NIAGARA FALLS | NIAGARA | 3 | 3 | 6 | 21 | 0 | 21 | 27 |
| ST JOSEPHS HOSPITAL-YONKERS | WESTCHESTER | 7 | 6 | 13 | 13 | 1 | 14 | 27 |
| BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN | KINGS | 0 | 3 | 3 | 22 | 1 | 23 | 26 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS | QUEENS | 0 | 10 | 10 | 14 | 2 | 16 | 26 |
| CONEY ISLAND HOSPITAL-BROOKLYN | KINGS | 1 | 5 | 6 | 15 | 5 | 20 | 26 |
| FRANKLIN HOSPITAL MED CTR-VALLEY STREAM | NASSAU | 5 | 3 | 8 | 18 | 0 | 18 | 26 |
| ST ANTHONY COMMUNITY HOSPITAL-WARWICK | ORANGE | 7 | 7 | 14 | 11 | 1 | 12 | 26 |
| ST JOSEPHS HOSPITAL-ELMIRA | CHEMUNG | 0 | 3 | 3 | 23 | 0 | 23 | 26 |
| MASSENA MEMORIAL HOSPITAL-MASSENA | ST. LAWRENCE | 1 | 12 | 13 | 11 | 0 | 11 | 24 |
| MEDINA MEMORIAL HOSPITAL-MEDINA | ORLEANS | 0 | 6 | 6 | 16 | 2 | 18 | 24 |
| OSWEGO HOSPITAL-OSWEGO | OSWEGO | 5 | 11 | 16 | 7 | 1 | 8 | 24 |
| PARKWAY HOSPITAL-FOREST HILLS | QUEENS | 2 | 6 | 8 | 16 | 0 | 16 | 24 |
| ST BARNABAS HOSPITAL-BRONX | BRONX | 2 | 6 | 8 | 16 | 0 | 16 | 24 |
| MOUNT VERNON HOSPITAL-MOUNT VERNON | WESTCHESTER | 8 | 7 | 15 | 8 | 0 | 8 | 23 |
| ST CHARLES HOSPITAL-PORT JEFFERSON | SUFFOLK | 0 | 6 | 6 | 17 | 0 | 17 | 23 |
| NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING | QUEENS | 11 | 6 | 17 | 5 | 0 | 5 | 22 |
| BROOKS MEMORIAL HOSPITAL-DUNKIRK | CHAUTAUQUA | 0 | 2 | 2 | 18 | 1 | 19 | 21 |
| LAKESIDE MEMORIAL HOSPITAL-BROCKPORT | MONROE | 0 | 10 | 10 | 11 | 0 | 11 | 21 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| ST ELIZABETH MEDICAL CTR-UTICA | ONEIDA | 4 | 9 | 13 | 8 | 0 | 8 | 21 |
| CHENANGO MEMORIAL HOSPITAL-NORWICH | CHENANGO | 1 | 0 | 1 | 15 | 4 | 19 | 20 |
| SISTERS OF CHARITY MEDICAL CENTER@BAYLEY SETON CAMPUS-STATEN ISLAND | RICHMOND | 0 | 0 | 0 | 20 | 0 | 20 | 20 |
| ST JAMES MERCY HOSPITAL-HORNELL | STEUBEN | 0 | 1 | 1 | 16 | 2 | 18 | 19 |
| CENTRAL SUFFOLK HOSPITAL-RIVERHEAD | SUFFOLK | 3 | 4 | 7 | 11 | 0 | 11 | 18 |
| CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA | QUEENS | 7 | 5 | 12 | 6 | 0 | 6 | 18 |
| HARLEM HOSPITAL CENTER-NEW YORK | NEW YORK | 0 | 2 | 2 | 9 | 7 | 16 | 18 |
| CHILDRENS HOSPITAL-BUFFALO | ERIE | 0 | 2 | 2 | 15 | 0 | 15 | 17 |
| E J NOBLE HOSPITAL-GOUVERNEUR | ST. LAWRENCE | 1 | 7 | 8 | 9 | 0 | 9 | 17 |
| NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN | KINGS | 2 | 5 | 7 | 9 | 1 | 10 | 17 |
| CORNWALL HOSPITAL-CORNWALL | ORANGE | 4 | 5 | 9 | 7 | 0 | 7 | 16 |
| NORTHERN DUTCHESS HOSPITAL-RHINEBECK | DUTCHESS | 2 | 5 | 7 | 9 | 0 | 9 | 16 |
| UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN | KINGS | 1 | 8 | 9 | 6 | 0 | 6 | 15 |
| ALICE HYDE MEMORIAL HOSPITAL-MALONE | FRANKLIN | 7 | 2 | 9 | 5 | 0 | 5 | 14 |
| JONES MEMORIAL HOSPITAL-WELLSVILLE | ALLEGANY | 1 | 2 | 3 | 7 | 3 | 10 | 13 |
| FACILITY NAME | COUNTY | Inpatient Breast Conserving Surgery Cases |
Inpatient Mastectomy Cases | Inpatient Total Cases |
Outpatient Breast Conserving Surgery Cases |
Outpatient Mastectomy Cases | Outpatient Total Cases |
Total Cases |
| NEWARK-WAYNE COMMUNITY HOSPITAL-NEWARK | WAYNE | 0 | 4 | 4 | 9 | 0 | 9 | 13 |
| OUR LADY MERCY MED CTR/F DURSO PAV-BRONX | BRONX | 2 | 5 | 7 | 6 | 0 | 6 | 13 |
| ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY | QUEENS | 0 | 3 | 3 | 8 | 2 | 10 | 13 |
| AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM | MONTGOMERY | 0 | 2 | 2 | 9 | 1 | 10 | 12 |
| BRUNSWICK HOSPITAL CENTER-AMITYVILLE | SUFFOLK | 3 | 3 | 6 | 6 | 0 | 6 | 12 |
| HARRISON CTR OUTPAT SURG@HARR C-CAMILLUS | ONONDAGA | 0 | 0 | 0 | 11 | 1 | 12 | 12 |
| DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA | NIAGARA | 2 | 4 | 6 | 5 | 0 | 5 | 11 |
| N H NOYES MEMORIAL HOSPITAL-DANSVILLE | LIVINGSTON | 0 | 2 | 2 | 9 | 0 | 9 | 11 |
| WYOMING COUNTY COMMUNITY HOSP-WARSAW | WYOMING | 1 | 8 | 9 | 1 | 1 | 2 | 11 |
| COMMUNITY MEMORIAL HOSPITAL-HAMILTON | MADISON | 1 | 0 | 1 | 8 | 1 | 9 | 10 |
