New York Volume of Breast Surgery
for Women with Breast Cancer at Hospitals and Surgery Centers
Sorted By County.

2002 New York State Data
Source:
New York State Department of Health.

Back to Previous Page
To Bottom of Page

(Under "Type", H= hospital; F=free standing surgery center)

County

A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z

FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
ALBANY MEDICAL CENTER HOSPITAL-ALBANY ALBANY 1 45 46 102 1 103 149
ALBANY MEMORIAL HOSPITAL-ALBANY ALBANY 1 6 7 58 4 62 69
CHILDS HOSPITAL-ALBANY ALBANY 0 0 0 55 0 55 55
ST PETERS HOSPITAL-ALBANY ALBANY 2 71 73 316 50 366 439
ST PETER'S SURG AND ENDOSCOPY CTR-ALBANY ALBANY 0 0 0 1 0 1 1
JONES MEMORIAL HOSPITAL-WELLSVILLE ALLEGANY 1 2 3 7 3 10 13
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX BRONX 5 20 25 11 0 11 36
JACOBI MEDICAL CENTER-BRONX BRONX 11 9 20 20 0 20 40
LINCOLN MED & MENTAL HEALTH CTR-BRONX BRONX 6 17 23 12 0 12 35
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX BRONX 27 64 91 104 2 106 197
MONTEFIORE MED CTR/MOSES DIV-BRONX BRONX 39 58 97 84 2 86 183
NORTH CENTRAL BRONX HOSPITAL-BRONX BRONX 3 2 5 2 0 2 7
OUR LADY MERCY MED CTR/F DURSO PAV-BRONX BRONX 2 5 7 6 0 6 13
OUR LADY OF MERCY MEDICAL CENTER-BRONX BRONX 27 37 64 36 0 36 100
ST BARNABAS HOSPITAL-BRONX BRONX 2 6 8 16 0 16 24
SURGICARE AMB SURG CTR OF NEW YORK-BRONX BRONX 0 0 0 1 0 1 1
WESTCHESTER SQUARE MED CTR-BRONX BRONX 3 14 17 41 1 42 59
BINGHAMTON GEN HOSP (UHS)-BINGHAMTON BROOME 2 1 3 24 4 28 31
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON BROOME 8 41 49 104 11 115 164
WILSON HOSPITAL (UHS)-JOHNSON CITY BROOME 5 13 18 63 12 75 93
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
OLEAN GENERAL HOSPITAL (MAIN)-OLEAN CATTARAUGUS 0 10 10 21 0 21 31
AUBURN MEMORIAL HOSPITAL-AUBURN CAYUGA 6 16 22 16 1 17 39
BROOKS MEMORIAL HOSPITAL-DUNKIRK CHAUTAUQUA 0 2 2 18 1 19 21
LAKE SHORE HOSPITAL-IRVING CHAUTAUQUA 0 5 5 4 0 4 9
WOMANS CHRISTIAN ASSN-JAMESTOWN CHAUTAUQUA 4 14 18 34 13 47 65
ARNOT OGDEN MEDICAL CENTER-ELMIRA CHEMUNG 1 12 13 59 1 60 73
ST JOSEPHS HOSPITAL-ELMIRA CHEMUNG 0 3 3 23 0 23 26
CHENANGO MEMORIAL HOSPITAL-NORWICH CHENANGO 1 0 1 15 4 19 20
CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH CLINTON 13 13 26 59 2 61 87
COLUMBIA MEMORIAL HOSPITAL-HUDSON COLUMBIA 9 13 22 28 1 29 51
CORTLAND MEMORIAL HOSPITAL-CORTLAND CORTLAND 3 5 8 20 0 20 28
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
DELAWARE VALLEY HOSPITAL-WALTON DELAWARE 1 2 3 3 0 3 6
O'CONNOR HOSPITAL-DELHI DELAWARE 0 1 1 0 1 1 2
NORTHERN DUTCHESS HOSPITAL-RHINEBECK DUTCHESS 2 5 7 9 0 9 16
ST FRANCIS HOSPITAL-POUGHKEEPSIE DUTCHESS 0 29 29 96 9 105 134
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE DUTCHESS 11 24 35 48 3 51 86
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
BERTRAND CHAFFEE HOSPITAL-SPRINGVILLE ERIE 1 7 8 20 0 20 28
BUFFALO GENERAL HOSPITAL-BUFFALO ERIE 7 15 22 70 1 71 93
CHILDRENS HOSPITAL-BUFFALO ERIE 0 2 2 15 0 15 17
ERIE COUNTY MEDICAL CENTER-BUFFALO ERIE 0 2 2 4 1 5 7
KENMORE MERCY HOSPITAL-KENMORE ERIE 2 13 15 22 0 22 37
MERCY HOSPITAL-BUFFALO ERIE 14 38 52 13 4 17 69
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE ERIE 0 0 0 10 0 10 10
MILLARD FILLMORE HOSPITAL-BUFFALO ERIE 3 13 16 39 1 40 56
MILLARD FILLMORE SUBURBAN HOSP-AMHERST ERIE 3 12 15 82 3 85 100
ROSWELL PARK CANCER INST-BUFFALO ERIE 91 78 169 156 1 157 326
SHEEHAN MEMORIAL HOSPITAL-BUFFALO ERIE 0 0 0 1 0 1 1
SISTERS OF CHARITY HOSPITAL-BUFFALO ERIE 97 133 230 414 3 417 647
ST JOSEPH HOSPITAL-CHEEKTOWAGA ERIE 10 9 19 18 0 18 37
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
ADIRONDACK MEDICAL CENTER-SARANAC LAKE FRANKLIN 9 9 18 13 0 13 31
ALICE HYDE MEMORIAL HOSPITAL-MALONE FRANKLIN 7 2 9 5 0 5 14
NATHAN LITTAUER HOSPITAL-GLOVERSVILLE FULTON 18 10 28 15 0 15 43
GENESEE MEMORIAL HOSPITAL-BATAVIA GENESEE 10 16 26 17 0 17 43
LITTLE FALLS HOSPITAL-LITTLE FALLS HERKIMER 0 2 2 7 0 7 9
CARTHAGE AREA HOSPITAL-CARTHAGE JEFFERSON 0 0 0 3 0 3 3
SAMARITAN MEDICAL CENTER-WATERTOWN JEFFERSON 4 33 37 41 0 41 78
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN KINGS 0 3 3 22 1 23 26
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN KINGS 11 43 54 79 8 87 141
BROOKLYN HOSPITAL/CALEDONIAN-BROOKLYN KINGS 0 3 3 2 0 2 5
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN KINGS 11 24 35 52 0 52 87
CONEY ISLAND HOSPITAL-BROOKLYN KINGS 1 5 6 15 5 20 26
INTERFAITH MED CTR/JEWISH HOSP-BROOKLYN KINGS 0 4 4 2 0 2 6
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN KINGS 3 5 8 0 0 0 8
KINGS COUNTY HOSPITAL CENTER-BROOKLYN KINGS 8 14 22 7 5 12 34
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN KINGS 12 11 23 22 0 22 45
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN KINGS 29 69 98 72 0 72 170
LUTHERAN MEDICAL CENTER-BROOKLYN KINGS 15 51 66 117 2 119 185
MAIMONIDES MEDICAL CENTER-BROOKLYN KINGS 7 18 25 40 1 41 66
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN KINGS 2 5 7 9 1 10 17
NEW YORK METHODIST HOSPITAL-BROOKLYN KINGS 16 43 59 127 2 129 188
ST MARYS HOSPITAL-BROOKLYN KINGS 3 12 15 18 2 20 35
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN KINGS 1 8 9 6 0 6 15
VICTORY MEMORIAL HOSPITAL-BROOKLYN KINGS 3 23 26 38 7 45 71
WOODHULL MEDICAL CENTER-BROOKLYN KINGS 5 19 24 5 0 5 29
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN KINGS 8 15 23 26 0 26 49
LEWIS COUNTY GENERAL HOSPITAL-LOWVILLE LEWIS 0 4 4 6 0 6 10
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
N H NOYES MEMORIAL HOSPITAL-DANSVILLE LIVINGSTON 0 2 2 9 0 9 11
COMMUNITY MEMORIAL HOSPITAL-HAMILTON MADISON 1 0 1 8 1 9 10
ONEIDA HEALTHCARE CTR-ONEIDA MADISON 5 15 20 30 0 30 50
HIGHLAND HOSPITAL-ROCHESTER MONROE 15 79 94 256 1 257 351
LAKESIDE MEMORIAL HOSPITAL-BROCKPORT MONROE 0 10 10 11 0 11 21
LATTIMORE COMM SURGICENTER-ROCHESTER MONROE 0 0 0 4 0 4 4
PARK RIDGE HOSPITAL-ROCHESTER MONROE 7 66 73 142 27 169 242
ROCHESTER GENERAL HOSPITAL-ROCHESTER MONROE 27 104 131 246 32 278 409
STRONG MEMORIAL HOSPITAL-ROCHESTER MONROE 4 47 51 35 2 37 88
AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM MONTGOMERY 0 2 2 9 1 10 12
ST MARYS HOSPITAL-AMSTERDAM MONTGOMERY 0 3 3 54 4 58 61
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM NASSAU 5 3 8 18 0 18 26
ISLAND MEDICAL CENTER-HEMPSTEAD NASSAU 1 0 1 1 0 1 2
LONG BEACH MEDICAL CENTER-LONG BEACH NASSAU 1 5 6 26 2 28 34
MERCY MEDICAL CENTER-ROCKVILLE CENTRE NASSAU 17 52 69 96 4 100 169
MID-ISLAND HOSPITAL-BETHPAGE NASSAU 12 31 43 68 0 68 111
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW NASSAU 27 26 53 37 0 37 90
N SHORE UNIV HOSP AT SYOSSET-SYOSSET NASSAU 26 34 60 58 0 58 118
N SHORE UNIV HOSP-MANHASSET NASSAU 38 123 161 591 5 596 757
NASSAU COUNTY MEDICAL CTR-EAST MEADOW NASSAU 7 19 26 9 0 9 35
NORTH SHORE UNIVERSITY HOSP-GLEN COVE NASSAU 9 75 84 64 11 75 159
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE NASSAU 6 39 45 53 0 53 98
ST FRANCIS HOSPITAL-ROSLYN NASSAU 9 48 57 88 2 90 147
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA NASSAU 35 91 126 94 0 94 220
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
BELLEVUE HOSPITAL CENTER-NEW YORK NEW YORK 8 16 24 34 3 37 61
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK NEW YORK 14 43 57 85 0 85 142
BETH ISRAEL MEDICAL CENTER-NEW YORK NEW YORK 10 112 122 338 5 343 465
CABRINI MEDICAL CENTER-NEW YORK NEW YORK 27 47 74 106 1 107 181
HARLEM HOSPITAL CENTER-NEW YORK NEW YORK 0 2 2 9 7 16 18
LENOX HILL HOSPITAL-NEW YORK NEW YORK 19 76 95 192 1 193 288
MEMORIAL HOSPITAL FOR CANCER-NEW YORK NEW YORK 234 601 835 1130 0 1130 1965
METROPOLITAN HOSPITAL CENTER-NEW YORK NEW YORK 5 23 28 19 0 19 47
MOUNT SINAI HOSPITAL-NEW YORK NEW YORK 58 118 176 163 2 165 341
NEW YORK & PRESBYTERIAN HOSPITALS@ALLEN PAVILION DIVISION-NEW YORK NEW YORK 1 3 4 2 1 3 7
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK NEW YORK 28 208 236 555 0 555 791
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK NEW YORK 28 97 125 247 2 249 374
NEW YORK DOWNTOWN HOSPITAL-NEW YORK NEW YORK 6 22 28 29 1 30 58
NORTH GENERAL HOSPITAL-NEW YORK NEW YORK 2 11 13 19 2 21 34
NY UNIVERSITY MEDICAL CENTER-NEW YORK NEW YORK 85 94 179 151 4 155 334
ST CLARES HOSP AND HEALTH CTR-NEW YORK NEW YORK 0 2 2 1 0 1 3
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK NEW YORK 10 74 84 266 0 266 350
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK NEW YORK 4 11 15 27 1 28 43
ST VINCENTS HOSPITAL & MED CTR-NEW YORK NEW YORK 6 108 114 76 6 82 196
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA NIAGARA 2 4 6 5 0 5 11
INTER-COMMUNITY MEM HOSP-NEWFANE NIAGARA 1 1 2 8 0 8 10
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT NIAGARA 3 10 13 14 0 14 27
MOUNT ST MARYS HOSPITAL-LEWISTON NIAGARA 5 8 13 37 0 37 50
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS NIAGARA 3 3 6 21 0 21 27
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
FAXTON HOSPITAL-UTICA ONEIDA 13 11 24 21 1 22 46
ROME MEMORIAL HOSPITAL-ROME ONEIDA 5 20 25 45 2 47 72
ST ELIZABETH MEDICAL CTR-UTICA ONEIDA 4 9 13 8 0 8 21
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD ONEIDA 29 31 60 76 0 76 136
COMMUNITY-GENERAL HOSPITAL-SYRACUSE ONONDAGA 10 56 66 63 4 67 133
CROUSE HOSPITAL-SYRACUSE ONONDAGA 9 66 75 144 7 151 226
HARRISON CTR OUTPAT SURG@HARR C-CAMILLUS ONONDAGA 0 0 0 11 1 12 12
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL ONONDAGA 0 0 0 59 1 60 60
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE ONONDAGA 36 74 110 35 1 36 146
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE ONONDAGA 0 29 29 86 11 97 126
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS ONTARIO 5 12 17 14 0 14 31
F F THOMPSON HOSPITAL-CANANDAIGUA ONTARIO 0 11 11 61 4 65 76
GENEVA GENERAL HOSPITAL-GENEVA ONTARIO 2 10 12 18 2 20 32
ARDEN HILL HOSPITAL-GOSHEN ORANGE 2 10 12 26 0 26 38
CORNWALL HOSPITAL-CORNWALL ORANGE 4 5 9 7 0 7 16
HORTON MEDICAL CENTER-MIDDLETOWN ORANGE 3 38 41 67 0 67 108
MERCY COMMUNITY HOSPITAL-PORT JERVIS ORANGE 13 12 25 29 0 29 54
ST ANTHONY COMMUNITY HOSPITAL-WARWICK ORANGE 7 7 14 11 1 12 26
ST LUKES HOSPITAL-NEWBURGH ORANGE 8 18 26 34 1 35 61
MEDINA MEMORIAL HOSPITAL-MEDINA ORLEANS 0 6 6 16 2 18 24
A L LEE MEMORIAL HOSPITAL-FULTON OSWEGO 0 5 5 2 0 2 7
OSWEGO HOSPITAL-OSWEGO OSWEGO 5 11 16 7 1 8 24
A O FOX MEMORIAL HOSPITAL-ONEONTA OTSEGO 15 17 32 6 0 6 38
MARY IMOGENE BASSETT HOSP-COOPERSTOWN OTSEGO 7 16 23 40 0 40 63
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
PUTNAM HOSPITAL CENTER-CARMEL PUTNAM 4 11 15 15 0 15 30
CITY HOSPITAL CENTER-ELMHURST QUEENS 10 19 29 12 1 13 42
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA QUEENS 7 5 12 6 0 6 18
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST QUEENS 26 23 49 63 2 65 114
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS QUEENS 0 10 10 14 2 16 26
JAMAICA HOSPITAL MEDICAL CENTER-JAMAICA QUEENS 2 10 12 25 2 27 39
L I JEWISH/SCHNEIDER DIV-NEW HYDE PARK QUEENS 0 0 0 6 0 6 6
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK QUEENS 52 174 226 312 3 315 541
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS QUEENS 47 63 110 117 1 118 228
NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING QUEENS 11 6 17 5 0 5 22
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING QUEENS 37 51 88 154 1 155 243
PARKWAY HOSPITAL-FOREST HILLS QUEENS 2 6 8 16 0 16 24
PENINSULA HOSPITAL CENTER-FAR ROCKAWAY QUEENS 0 8 8 2 0 2 10
QUEENS HOSPITAL CENTER-JAMAICA QUEENS 6 21 27 25 1 26 53
ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY QUEENS 0 3 3 8 2 10 13
W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY QUEENS 23 22 45 36 0 36 81
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
SAMARITAN HOSPITAL-TROY RENSSELAER 2 5 7 92 7 99 106
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY RENSSELAER 4 11 15 37 1 38 53
DOCTORS HOSPITAL-STATEN ISLAND RICHMOND 0 1 1 0 0 0 1
SISTERS OF CHARITY MEDICAL CENTER@BAYLEY SETON CAMPUS-STATEN ISLAND RICHMOND 0 0 0 20 0 20 20
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND RICHMOND 8 70 78 140 9 149 227
STATEN ISLAND UNIV NORTH-STATEN ISLAND RICHMOND 17 43 60 118 1 119 179
STATEN ISLAND UNIV SOUTH-STATEN ISLAND RICHMOND 1 12 13 34 1 35 48
GOOD SAMARITAN HOSPITAL-SUFFERN ROCKLAND 1 14 15 88 17 105 120
NYACK HOSPITAL-NYACK ROCKLAND 12 40 52 74 0 74 126
FACILITY NAME COUNTY Inpatient
Breast
Conserving
Surgery
Cases
Inpatient Mastectomy Cases Inpatient Total
Cases
Outpatient
Breast
Conserving
Surgery
Cases
Outpatient Mastectomy Cases Outpatient Total
Cases
Total Cases
SARATOGA HOSPITAL-SARATOGA SPRINGS SARATOGA 6 22 28 80 3 83 111
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA SCHENECTADY 0 1 1 46 0 46 47
ELLIS HOSPITAL-SCHENECTADY SCHENECTADY 3 31 34 50 3 53 87
ST CLARES HOSPITAL-SCHENECTADY SCHENECTADY 1 23 24 39 2 41 65
BASSETT HOSP OF SCHOHARIE CO-COBLESKILL SCHOHARIE 0 0 0 4 2 6 6
SCHUYLER HOSPITAL-MONTOUR FALLS SCHUYLER 2 2 4 5 0 5 9
CANTON-POTSDAM HOSPITAL-POTSDAM ST. LAWRENCE 1 11 12 18 1 19 31
E J NOBLE HOSPITAL-GOUVERNEUR ST. LAWRENCE 1 7 8 9 0 9 17
HEPBURN MEDICAL CTR-OGDENSBURG ST. LAWRENCE 0 9 9 25 2 27 36
MASSENA MEMORIAL HOSPITAL-MASSENA ST. LAWRENCE 1 12 13 11 0 11 24
CORNING HOSPITAL-CORNING STEUBEN 3 15 18 49 7 56 74
IRA DAVENPORT MEMORIAL HOSPITAL-BATH STEUBEN 0 0 0 3 0 3 3
ST JAMES MERCY HOSPITAL-HORNELL STEUBEN 0 1 1 16 2 18 19
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE SUFFOLK 5 41 46 76 5 81 127
BRUNSWICK HOSPITAL CENTER-AMITYVILLE SUFFOLK 3 3 6 6 0 6 12
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD SUFFOLK 3 4 7 11 0 11 18
EASTERN LONG ISLAND HOSPITAL-GREENPORT SUFFOLK 1 2 3 3 0 3 6
GOOD SAMARITAN HOSPITAL-WEST ISLIP SUFFOLK 30 62 92 138 2 140 232
HUNTINGTON HOSPITAL-HUNTINGTON SUFFOLK 13 51 64 144 6 150