New Jersey Hospital
Volume of Breast Surgery Scroll Down To View Information On Individual Hospitals. |
| Hospital Name | Hosp. # |
Hosp. Div |
City | County | Mastectomy Cases |
Breast Conserving Surgery Cases |
No. of Patients with Breast Cancer |
Total |
|---|---|---|---|---|---|---|---|---|
| HACKENSACK HOSPITAL | 1 | 0 | HACKENSACK | BERGEN | 130 | 267 | 596 | 397 |
| ST. BARNABAS MED. CTR. | 76 | 0 | LIVINGSTON | ESSEX | 210 | 184 | 621 | 394 |
| MED. CTR. OF OCEAN COUNTY | 52 | 0 | PT. PLEASANT | OCEAN | 97 | 266 | 489 | 363 |
| OVERLOOK HOSPITAL | 51 | 0 | SUMMIT | UNION | 102 | 258 | 479 | 360 |
| VALLEY HOSPITAL | 12 | 0 | RIDGEWOOD | BERGEN | 86 | 256 | 463 | 342 |
| ST. PETER'S MED. CTR. | 70 | 0 | NEW BRUNSWICK | MIDDLESEX | 73 | 266 | 529 | 339 |
| MORRISTOWN MEMORIAL HOSP. | 15 | 1 | MORRISTOWN | MORRIS | 115 | 182 | 478 | 297 |
| COMMUNITY MEDICAL CENTER | 41 | 0 | TOMS RIVER | OCEAN | 67 | 228 | 465 | 295 |
| R. W. JOHNSON UNIV HOSP. | 38 | 0 | NEW BRUNSWICK | MIDDLESEX | 49 | 193 | 431 | 242 |
| ENGLEWOOD HOSPITAL ASSO. | 45 | 0 | ENGLEWOOD | BERGEN | 73 | 143 | 349 | 216 |
| MOUNTAINSIDE HOSPITAL | 54 | 0 | MONTCLAIR | ESSEX | 69 | 128 | 261 | 197 |
| MEM. HOSP. BURLINGTON CTY | 57 | 0 | MOUNT HOLLY | BURLINGTON | 58 | 130 | 286 | 188 |
| Hospital Name | Hosp. # |
Hosp. Div |
City | County | Mastectomy Cases |
BCS Cases |
Br. Can Patients |
Total |
| SOMERSET MEDICAL CENTER | 48 | 0 | SOMERVILLE | SOMERSET | 68 | 110 | 278 | 178 |
| CHILTON MEMORIAL HOSPITAL | 17 | 0 | POMPTON PLAINS | MORRIS | 24 | 151 | 242 | 175 |
| MONMOUTH MED. CTR. | 75 | 0 | LONG BRANCH | MONMOUTH | 62 | 109 | 340 | 171 |
| MERCER MEDICAL CENTER | 44 | 0 | TRENTON | MERCER | 42 | 126 | 250 | 168 |
| JERSEY SHORE MEDICAL CTR. | 73 | 0 | NEPTUNE | MONMOUTH | 65 | 102 | 259 | 167 |
| COOPER HOSP/UNIV MED CTR | 14 | 0 | CAMDEN | CAMDEN | 62 | 84 | 275 | 146 |
| KENNEDY COMM. HOSP. (ED) | 108 | 0 | EDISON TOWNSHIP | MIDDLESEX | 64 | 81 | 252 | 145 |
| UNDERWOOD - MEMORIAL HOSP | 81 | 0 | WOODBURY | GLOUCESTER | 35 | 91 | 184 | 126 |
| MED. CTR. AT PRINCETON | 10 | 0 | PRINCETON | MERCER | 51 | 69 | 214 | 120 |
| ST. CLARE'S - RIVERSIDE | 50 | 0 | DENVILLE | MORRIS | 32 | 86 | 184 | 118 |
| HOLY NAME HOSPITAL | 8 | 0 | TEANECK | BERGEN | 36 | 78 | 204 | 114 |
| PASCACK VALLEY HOSPITAL | 37 | 0 | WESTWOOD | BERGEN | 24 | 89 | 182 | 113 |
| RIVERVIEW HOSPITAL | 34 | 0 | RED BANK | MONMOUTH | 36 | 76 | 239 | 112 |
| WEST JERSEY HEALTH SYSTEM | 22 | 4 | CAMDEN | CAMDEN | 40 | 72 | 189 | 112 |
| CENTRASTATE MEDICAL CTR | 111 | 0 | FREEHOLD | MONMOUTH | 40 | 71 | 189 | 111 |
| MUHLENBERG REGIONAL M. C. | 63 | 0 | PLAINFIELD | UNION | 37 | 66 | 147 | 103 |
| GENERAL H. C. AT PASSAIC | 77 | 0 | PASSAIC | PASSAIC | 30 | 72 | 130 | 102 |
| Hospital Name | Hosp. # |
Hosp. Div |
City | County | Mastectomy Cases |
BCS Cases |
Br. Can Patients |
Total |
| WEST JERSEY HEALTH SYSTEM | 22 | 1 | CAMDEN | CAMDEN | 30 | 72 | 187 | 102 |
| SHORE MEMORIAL HOSPITAL | 47 | 0 | SOMERS POINT | ATLANTIC | 36 | 62 | 173 | 98 |
| NEWARK BETH ISRAEL M. C. | 2 | 0 | NEWARK | ESSEX | 34 | 56 | 198 | 90 |
| DOVER GEN HOSP & MED CTR | 67 | 0 | DOVER | MORRIS | 21 | 66 | 140 | 87 |
| CLARA MAASS MED. CTR. | 9 | 0 | BELLEVILLE | ESSEX | 40 | 46 | 191 | 86 |
| HUNTERDON MEDICAL CENTER | 5 | 0 | FLEMINGTON | HUNTERDON | 21 | 65 | 151 | 86 |
| OUR LADY OF LOURDES M. C. | 29 | 0 | CAMDEN | CAMDEN | 40 | 38 | 103 | 78 |
| RAHWAY HOSPITAL | 24 | 0 | RAHWAY | UNION | 24 | 54 | 125 | 78 |
| CHRIST HOSPITAL | 16 | 0 | JERSEY CITY | HUDSON | 27 | 48 | 126 | 75 |
| COLUMBUS HOSPITAL | 93 | 0 | NEWARK | ESSEX | 25 | 47 | 99 | 72 |
| ST. FRANCIS M. C. TRENTON | 21 | 0 | TRENTON | MERCER | 17 | 55 | 91 | 72 |
| ATLANTIC CITY MED. CTR. | 64 | 1 | ATLANTIC CITY | ATLANTIC | 23 | 47 | 161 | 70 |
| KIMBALL MEDICAL CENTER | 84 | 0 | LAKEWOOD | OCEAN | 29 | 41 | 122 | 70 |
| ST. JOSEPH'S HOSPITAL | 19 | 0 | PATERSON | PASSAIC | 43 | 25 | 208 | 68 |
| BAYONNE HOSPITAL | 25 | 0 | BAYONNE | HUDSON | 21 | 46 | 155 | 67 |
| ST. MARY'S HOSP(HOBOKEN) | 40 | 0 | HOBOKEN | HUDSON | 18 | 45 | 169 | 63 |
| NEWTON MEMORIAL | 28 | 0 | NEWTON | SUSSEX | 17 | 43 | 85 | 60 |
| HOSPITAL CENTER AT ORANGE | 78 | 0 | ORANGE | ESSEX | 26 | 32 | 124 | 58 |
| ST. ELIZABETH HOSPITAL | 72 | 0 | ELIZABETH | UNION | 30 | 28 | 93 | 58 |
| BURDETTE TOMLIN MEM HOSP | 11 | 0 | CAPE MAY CT H | CAPE MAY | 38 | 19 | 89 | 57 |
| Hospital Name | Hosp. # |
Hosp. Div |
City | County | Mastectomy Cases |
BCS Cases |
Br. Can Patients |
Total |
| RARITAN BAY MEDICAL CTR. | 39 | 1 | PERTH AMBOY | MIDDLESEX | 26 | 30 | 102 | 56 |
| HACKETTSTOWN COMM. HOSP. | 115 | 0 | HACKETTSTOWN | WARREN | 18 | 35 | 78 | 53 |
| UNIVERSITY HOSP. (UMDNJ) | 119 | 0 | NEWARK | ESSEX | 24 | 29 | 125 | 53 |
| ELIZABETH GENERAL HOSP. | 27 | 0 | ELIZABETH | UNION | 20 | 29 | 156 | 49 |
| IRVINGTON GENERAL HOSP. | 13 | 0 | IRVINGTON | ESSEX | 24 | 23 | 65 | 47 |
| SOUTHERN OCEAN COUNTY HOS | 113 | 0 | MANAHAWKIN | OCEAN | 13 | 32 | 67 | 45 |
| WAYNE GENERAL HOSPITAL | 116 | 0 | PATERSON | PASSAIC | 23 | 22 | 83 | 45 |
| KENNEDY M H AT STRATFORD | 86 | 3 | STRATFORD | CAMDEN | 15 | 28 | 88 | 43 |
| HELENE FULD MED. CTR. | 92 | 0 | TRENTON | MERCER | 12 | 30 | 99 | 42 |
| NEWCOMB MEDICAL CENTER | 87 | 0 | VINELAND | CUMBERLAND | 11 | 30 | 96 | 41 |
| WARREN HOSPITAL | 60 | 0 | PHILLIPSBURG | WARREN | 18 | 23 | 61 | 41 |
| ST. FRANCIS COMM. (J. C.) | 49 | 0 | JERSEY CITY | HUDSON | 13 | 27 | 89 | 40 |
| HAMILTON HOSPITAL | 110 | 0 | HAMILTON TWP. | MERCER | 23 | 14 | 65 | 37 |
| KENNEDY M H AT STRATFORD | 86 | 1 | STRATFORD | CAMDEN | 12 | 25 | 72 | 37 |
| UNION HOSPITAL | 90 | 0 | UNION TOWNSHIP | UNION | 16 | 21 | 80 | 37 |
| JERSEY CITY MEDICAL CTR. | 74 | 0 | JERSEY CITY | HUDSON | 16 | 19 | 86 | 35 |
| BAYSHORE COMMUNITY HOSP. | 112 | 0 | HOLMDEL | MONMOUTH | 8 | 26 | 69 | 34 |
| MEMORIAL HOSP SALEM CTY. | 91 | 0 | SALEM | SALEM | 10 | 24 | 48 | 34 |
| BETH ISRAEL HOSP. PASSAIC | 20 | 0 | PASSAIC | PASSAIC | 16 | 16 | 60 | 32 |
| SO JERSEY HEALTH SYSTEMS | 32 | 2 | MILLVILLE | CUMBERLAND | 4 | 28 | 61 | 32 |
| PALISADES GENERAL HOSP. | 3 | 0 | WEEHAWKEN | HUDSON | 16 | 13 | 61 | 29 |
| Hospital Name | Hosp. # |
Hosp. Div |
City | County | Mastectomy Cases |
BCS Cases |
Br. Can Patients |
Total |
| ATLANTIC CITY MED. CTR. | 64 | 2 | ATLANTIC CITY | ATLANTIC | 9 | 18 | 54 | 27 |
| WEST HUDSON HOSPITAL | 42 | 0 | KEARNY | HUDSON | 9 | 17 | 51 | 26 |
| RARITAN BAY MEDICAL CTR. | 39 | 2 | PERTH AMBOY | MIDDLESEX | 6 | 17 | 43 | 23 |
| WALKILL VALLEY HOSPITAL | 120 | 0 | SUSSEX | SUSSEX | 10 | 13 | 31 | 23 |
| WEST JERSEY HEALTH SYSTEM | 22 | 3 | CAMDEN | CAMDEN | 8 | 15 | 31 | 23 |
| KENNEDY M H AT STRATFORD | 86 | 2 | STRATFORD | CAMDEN | 5 | 17 | 34 | 22 |
| MEADOWLANDS HOSP MED CTR | 118 | 0 | SEACAUCUS | HUDSON | 7 | 15 | 35 | 22 |
| ELMER COMMUNITY | 69 | 0 | ELMER | SALEM | 8 | 12 | 39 | 20 |
| WILLIAM B. KESSLER M. H. | 88 | 0 | HAMMONTON | ATLANTIC | 4 | 16 | 30 | 20 |
| BARNERT MEMORIAL | 26 | 0 | PATERSON | PASSAIC | 6 | 12 | 34 | 18 |
| SO JERSEY HEALTH SYSTEMS | 32 | 1 | MILLVILLE | CUMBERLAND | 3 | 13 | 50 | 16 |
| CATHEDRAL HEALTHCARE SYS. | 96 | 0 | NEWARK | ESSEX | 7 | 7 | 38 | 14 |
| ST. MARY'S HOSPITAL (P) | 6 | 0 | PASSAIC | PASSAIC | 9 | 5 | 23 | 14 |
| GREENVILLE HOSPITAL | 105 | 0 | JERSEY CITY | HUDSON | 9 | 4 | 26 | 13 |
| EAST ORANGE GENERAL HOSP. | 83 | 0 | EAST ORANGE | ESSEX | 6 | 6 | 21 | 12 |
| WEST JERSEY HEALTH SYSTEM | 22 | 2 | CAMDEN | CAMDEN | 6 | 4 | 22 | 10 |
| BERGEN PINES COUNTY HOSP. | 58 | 0 | PARAMUS | BERGEN | 2 | 3 | 17 | 5 |
| SOUTH AMBOY MEMORIAL HOSP | 36 | 0 | SOUTH AMBOY | MIDDLESEX | 2 | 3 | 18 | 5 |
| MONTCLAIR COMMUNITY HOSP. | 43 | 0 | MONTCLAIR | ESSEX | 2 | 0 | 6 | 2 |
| DEBORAH HEART & LUNG CTR. | 31 | 0 | BROWNS MILLS | BURLINGTON | 0 | 0 | 2 | 0 |
| Statewide Total | 2,893 | 5,690 | 14,311 | 8,583 | ||||