Maryland Hospital
Volume of Breast Surgery Back to
Previous Page Central
Maryland |
| NOTE: * indicates less than 6 cases | ||||
| HOSPITAL NAME |
HEALTH STATISTICAL AREA |
MASTECTOMY | BREAST CONSERVING SURGERY |
TOTAL CASES |
| Anne Arundel General Hospital | Central Maryland | 82 | 40 | 122 |
| Bon Secours Hospital | Central Maryland | 21 | 6 | 27 |
| Carroll County General Hospital | Central Maryland | 24 | * | 26 |
| Church Hospital Corporation | Central Maryland | 20 | * | 21 |
| Dorchester General Hospital | Central Maryland | 8 | * | 10 |
| Fallston General Hospital, Inc. | Central Maryland | 8 | 9 | 17 |
| Franklin Square Hospital | Central Maryland | 54 | 30 | 84 |
| Good Samaritan Hospital | Central Maryland | 26 | 9 | 35 |
| Greater Baltimore Medical Center | Central Maryland | 123 | 42 | 165 |
| Harbor Hospital Center | Central Maryland | 26 | 10 | 36 |
| Harford Memorial Hospital | Central Maryland | 22 | 9 | 31 |
| Howard County General Hospital | Central Maryland | 46 | 25 | 71 |
| Johns Hopkins Bayview Medical Center | Central Maryland | 18 | * | 21 |
| Johns Hopkins Hospital | Central Maryland | 127 | 23 | 150 |
| Liberty Medical Center | Central Maryland | 11 | * | 15 |
| Maryland General Hospital | Central Maryland | 13 | * | 16 |
| Mercy Medical Center, Inc. | Central Maryland | 83 | 40 | 123 |
| North Arundel General Hospital | Central Maryland | 29 | 13 | 42 |
| Northwest Hospital Center, Inc. | Central Maryland | 32 | 8 | 40 |
| Sinai Hospital | Central Maryland | 65 | 20 | 85 |
| St. Agnes Hospital | Central Maryland | 74 | 32 | 106 |
| St. Joseph's Hospital | Central Maryland | 75 | 19 | 94 |
| Union Memorial Hospital | Central Maryland | 38 | 12 | 50 |
| University of Maryland Medical | Central Maryland | 10 | * | 11 |
| TOTAL CENTRAL MARYLAND | 1,035 | 363 | 1,398 | |
| HOSPITAL NAME |
HEALTH STATISTICAL AREA |
MASTECTOMY | BREAST CONSERVING SURGERY |
TOTAL CASES |
| Kent & Queen Anne's Hospital | Eastern Shore | 15 | * | 19 |
| McCready Foundation, Inc. | Eastern Shore | * | * | * |
| Memorial Hospital at Easton | Eastern Shore | 28 | 28 | 56 |
| Peninsula Regional Medical Center | Eastern Shore | 20 | * | 20 |
| Union Hospital of Cecil County | Eastern Shore | 24 | * | 26 |
| TOTAL EASTERN SHORE | 91 | 34 | 125 | |
| HOSPITAL NAME |
HEALTH STATISTICAL AREA |
MASTECTOMY | BREAST CONSERVING SURGERY |
TOTAL CASES |
| Holy Cross Hospital of Silver Spring | Montgomery | 64 | 16 | 80 |
| Montgomery General Hospital | Montgomery | 22 | 14 | 36 |
| Shady Grove Adventist Hospital | Montgomery | 87 | 36 | 123 |
| Suburban Hospital Association | Montgomery | 84 | 27 | 111 |
| Washington Adventist Hospital | Montgomery | 37 | 9 | 46 |
| TOTAL MONTGOMERY | 294 | 102 | 396 | |
| HOSPITAL NAME |
HEALTH STATISTICAL AREA |
MASTECTOMY | BREAST CONSERVING SURGERY |
TOTAL CASES |
| Calvert Memorial Hospital | Southern Maryland | 11 | * | 12 |
| Doctors' Community Hospital | Southern Maryland | 40 | 16 | 56 |
| Fort Washington Medical Center | Southern Maryland | 11 | * | 16 |
| Greater Laurel/Beltsville Hospital | Southern Maryland | 21 | * | 26 |
| Physicians Memorial Hospital | Southern Maryland | 29 | * | 29 |
| Prince George's Hospital | Southern Maryland | 56 | 11 | 67 |
| Southern Maryland Hospital | Southern Maryland | 30 | 19 | 49 |
| St. Mary's Hospital | Southern Maryland | 15 | * | 20 |
| TOTAL SOUTHERN MARYLAND | 213 | 62 | 275 | |
| HOSPITAL NAME |
HEALTH STATISTICAL AREA |
MASTECTOMY | BREAST CONSERVING SURGERY |
TOTAL CASES |
| Atlantic General Hospital | Western Maryland | * | * | 6 |
| Frederick Memorial Hospital | Western Maryland | 51 | 22 | 73 |
| Garrett County Memorial Hospital | Western Maryland | 17 | * | 18 |
| Sacred Heart Hospital | Western Maryland | 25 | 8 | 33 |
| The Memorial Hospital | Western Maryland | 17 | * | 19 |
| Washington County Hospital | Western Maryland | 57 | 6 | 63 |
| TOTAL WESTERN MARYLAND | 172 | 40 | 212 | |
| STATE-WIDE TOTAL | 1,805 | 601 | 2,406 | |
| NOTE: * indicates less than 6 cases | ||||
Health Care Choices Main Page | Who We Are/Contact Us |