|
Florida
Hospital Volume of Breast Surgery Showing number of breast conserving surgery cases, mastectomy cases, and total cases. Back
to Previous Page Column headings are repeated periodically throughout this page simply to facilitate viewing. Their placement has no other significance and should not be used to interpret the data. |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100008 | BAPTIST HOSPITAL OF MIAMI | MIAMI | 28 | 193 | 221 |
| 110009 | H. LEE MOFFITT CANCER CTR & RESEARCH INSTITUTE HOSPITAL | TAMPA | 26 | 179 | 205 |
| 100022 | JACKSON MEMORIAL HOSPITAL | MIAMI | 37 | 119 | 156 |
| 100168 | BOCA RATON COMMUNITY HOSPITAL | BOCA RATON | 55 | 95 | 150 |
| 100135 | TALLAHASSEE MEMORIAL HOSPITAL | TALLAHASSEE | 24 | 123 | 147 |
| 100034 | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | 46 | 97 | 143 |
| 100087 | SARASOTA MEMORIAL HOSPITAL | SARASOTA | 31 | 98 | 129 |
| 100075 | SAINT JOSEPH'S HOSPITAL | TAMPA | 25 | 91 | 116 |
| 100157 | LAKELAND REGIONAL MEDICAL CENTER | LAKELAND | 28 | 78 | 106 |
| 100127 | MORTON PLANT HOSPITAL | CLEARWATER | 40 | 59 | 99 |
| 100006 | ORLANDO REGIONAL HEALTHCARE SYSTEM | ORLANDO | 16 | 82 | 98 |
| 100228 | WESTSIDE REGIONAL MEDICAL CENTER | PLANTATION | 55 | 43 | 98 |
| 100204 | NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | 12 | 85 | 97 |
| 100234 | COLUMBIA HOSPITAL | WEST PALM BEACH | 45 | 50 | 95 |
| 100038 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 14 | 70 | 84 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100032 | BAYFRONT MEDICAL CENTER | SAINT PETERSBURG | 24 | 59 | 83 |
| 100212 | OCALA REGIONAL MEDICAL CENTER | OCALA | 21 | 60 | 81 |
| 100007 | FLORIDA HOSPITAL | ORLANDO | 3 | 71 | 74 |
| 100213 | BLAKE MEDICAL CENTER | BRADENTON | 22 | 50 | 72 |
| 100113 | SHANDS HOSPITAL AT THE UNIV. OF FLORIDA | GAINESVILLE | 17 | 55 | 72 |
| 100080 | JFK MEDICAL CENTER | ATLANTIS | 13 | 55 | 68 |
| 100248 | LARGO MEDICAL CENTER | LARGO | 21 | 43 | 64 |
| 100035 | MANATEE MEMORIAL HOSPITAL | BRADENTON | 14 | 47 | 61 |
| 110001 | MEASE HOSPITAL- COUNTRYSIDE | SAFETY HARBOR | 5 | 56 | 61 |
| 100162 | WINTER PARK MEMORIAL HOSPITAL | WINTER PARK | 9 | 52 | 61 |
| 110403 | GOOD SAMARITAN HOSPITAL | WEST PALM BEACH | 9 | 51 | 60 |
| 100009 | CEDARS MEDICAL CENTER | MIAMI | 17 | 41 | 58 |
| 100017 | HALIFAX MEDICAL CENTER | DAYTONA BEACH | 8 | 50 | 58 |
| 100231 | WEST FLORIDA REGIONAL MEDICAL CENTER | PENSACOLA | 14 | 44 | 58 |
| 100154 | SOUTH MIAMI HOSPITAL | SOUTH MIAMI | 11 | 43 | 54 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100082 | ALACHUA GENERAL HOSPITAL | GAINESVILLE | 17 | 36 | 53 |
| 100244 | CAPE CORAL HOSPITAL | CAPE CORAL | 19 | 34 | 53 |
| 100012 | LEE MEMORIAL HOSPITAL | FT MYERS | 16 | 36 | 52 |
| 100067 | SAINT ANTHONY'S HOSPITAL | ST. PETERSBURG | 4 | 46 | 50 |
| 100061 | MERCY HOSPITAL INC. | MIAMI | 18 | 26 | 44 |
| 100223 | FORT WALTON BEACH MEDICAL CENTER | FORT WALTON BEACH | 5 | 38 | 43 |
| 100166 | COLUMBIA DOCTORS HOSPITAL OF SARASOTA | SARASOTA | 11 | 29 | 40 |
| 100062 | MUNROE REGIONAL MEDICAL CENTER | OCALA | 6 | 33 | 39 |
| 100126 | PALMS OF PASADENA HOSPITAL | SOUTH PASADENA | 10 | 29 | 39 |
| 100131 | AVENTURA HOSPITAL AND MEDICAL CENTER | AVENTURA | 9 | 29 | 38 |
| 100045 | MEMORIAL HOSPITAL-WEST VOLUSIA | DELAND | 8 | 30 | 38 |
| 100180 | SAINT PETERSBURG GENERAL HOSPITAL | ST. PETERSBURG | 12 | 26 | 38 |
| 100173 | UNIVERSITY COMMUNITY HOSPITAL | TAMPA | 7 | 29 | 36 |
| 100226 | ORANGE PARK MEDICAL CENTER | ORANGE PARK | 7 | 27 | 34 |
| 100161 | CENTRAL FLORIDA REGIONAL HOSPITAL | SANFORD | 12 | 21 | 33 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100191 | COMMUNITY HOSPITAL OF NEW PORT RICHEY | NEW PORT RICHEY | 4 | 29 | 33 |
| 100236 | FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | 4 | 29 | 33 |
| 100076 | PAN AMERICAN HOSPITAL | MIAMI | 6 | 27 | 33 |
| 100039 | BROWARD GENERAL MEDICAL CENTER | FORT LAUDERDALE | 5 | 27 | 32 |
| 100019 | HOLMES REGIONAL MEDICAL CENTER | MELBOURNE | 5 | 27 | 32 |
| 100002 | BETHESDA MEMORIAL HOSPITAL | BOYNTON BEACH | 4 | 27 | 31 |
| 100084 | LEESBURG REGIONAL MEDICAL CENTER | LEESBURG | 5 | 26 | 31 |
| 100264 | OAK HILL HOSPITAL | SPRING HILL | 6 | 25 | 31 |
| 100077 | SAINT JOSEPH HOSPITAL OF PORT CHARLOTTE | PORT CHARLOTTE | 8 | 23 | 31 |
| 100219 | FLAGLER HOSPITAL | SAINT AUGUSTINE | 9 | 21 | 30 |
| 100053 | HIALEAH HOSPITAL | HIALEAH | 9 | 21 | 30 |
| 100001 | UNIVERSITY MEDICAL CENTER | JACKSONVILLE | 8 | 22 | 30 |
| 100073 | HOLY CROSS HOSPITAL, INC. | FORT LAUDERDALE | 9 | 20 | 29 |
| 120005 | LEE MEMORIAL HOSPITAL-HEALTHPARK | FORT MYERS | 6 | 23 | 29 |
| 120004 | FLORIDA HOSPITAL-ALTAMONTE | ALTAMONTE SPRINGS | 4 | 24 | 28 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100044 | MARTIN MEMORIAL MEDICAL CENTER | STUART | 14 | 14 | 28 |
| 100069 | UNIVERSITY COMMUNITY HOSPITAL AT CARROLLWOOD | TAMPA | 3 | 25 | 28 |
| 100088 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 14 | 13 | 27 |
| 110019 | CORAL SPRINGS MEDICAL CENTER | CORAL SPRINGS | 9 | 18 | 27 |
| 100055 | HELEN ELLIS MEMORIAL HOSPITAL | TARPON SPRINGS | 4 | 22 | 26 |
| 100189 | NORTHWEST MEDICAL CENTER | MARGATE | 9 | 17 | 26 |
| 110004 | ENGLEWOOD COMMUNITY HOSPITAL | ENGLEWOOD | 6 | 19 | 25 |
| 100049 | HIGHLANDS REGIONAL MEDICAL CENTER | SEBRING | 7 | 18 | 25 |
| 100052 | WINTER HAVEN HOSPITAL | WINTER HAVEN | 5 | 20 | 25 |
| 100253 | JUPITER MEDICAL CENTER | JUPITER | 6 | 18 | 24 |
| 100086 | NORTH BROWARD MEDICAL CENTER | POMPANO BEACH | 10 | 14 | 24 |
| 100237 | NORTH RIDGE MEDICAL CENTER | FORT LAUDERDALE | 7 | 17 | 24 |
| 100028 | PARRISH MEDICAL CENTER | TITUSVILLE | 7 | 17 | 24 |
| 100220 | SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | FORT MYERS | 5 | 19 | 24 |
| 100224 | UNIVERSITY HOSPITAL AND MEDICAL CENTER | TAMARAC | 11 | 13 | 24 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100246 | LAWNWOOD REGIONAL MEDICAL CENTER | FORT PIERCE | 7 | 16 | 23 |
| 100211 | PASCO COMMUNITY HOSPITAL | DADE CITY | 5 | 18 | 23 |
| 100151 | SAINT LUKE'S HOSPITAL | JACKSONVILLE | 2 | 21 | 23 |
| 100070 | BON SECOURS-VENICE HOSPITAL | VENICE | 0 | 22 | 22 |
| 111527 | MEMORIAL HOSPITAL WEST | PEMBROKE PINES | 8 | 14 | 22 |
| 100260 | SAINT LUCIE MEDICAL CENTER | PORT SAINT LUCIE | 10 | 12 | 22 |
| 100020 | HEALTHSOUTH DOCTORS' HOSPITAL | CORAL GABLES | 3 | 18 | 21 |
| 100018 | NAPLES COMMUNITY HOSPITAL | NAPLES | 5 | 16 | 21 |
| 100259 | SOUTH BAY HOSPITAL | SUN CITY CENTER | 6 | 15 | 21 |
| 100026 | BAY MEDICAL CENTER | PANAMA CITY | 2 | 18 | 20 |
| 100243 | BRANDON REGIONAL HOSPITAL | BRANDON | 6 | 14 | 20 |
| 100023 | CITRUS MEMORIAL HOSPITAL | INVERNESS | 0 | 20 | 20 |
| 100209 | COLUMBIA KENDALL MEDICAL CENTER | MIAMI | 13 | 7 | 20 |
| 100256 | COLUMBIA REGIONAL MEDICAL CENTER AT BAYONET POINT | HUDSON | 3 | 17 | 20 |
| 100183 | CORAL GABLES HOSPITAL | CORAL GABLES | 2 | 18 | 20 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100109 | FLORIDA HOSPITAL HEARTLAND MEDICAL CENTER | AVON PARK | 3 | 17 | 20 |
| 100169 | MEMORIAL HOSPITAL - ORMOND BEACH | ORMOND BEACH | 3 | 17 | 20 |
| 100230 | MEMORIAL HOSPITAL PEMBROKE | PEMBROKE PINES | 5 | 15 | 20 |
| 100060 | MIAMI HEART INSTITUTE AND MEDICAL CENTER | MIAMI BEACH | 7 | 13 | 20 |
| 100025 | SACRED HEART HOSPITAL | PENSACOLA | 4 | 16 | 20 |
| 100132 | SOUTH FLORIDA BAPTIST HOSPITAL | PLANT CITY | 5 | 15 | 20 |
| 100046 | EAST PASCO MEDICAL CENTER | ZEPHYRHILLS | 5 | 14 | 19 |
| 100187 | PALMETTO GENERAL HOSPITAL | HIALEAH | 4 | 15 | 19 |
| 100010 | SAINT MARY'S HOSPITAL | WEST PALM BEACH | 3 | 16 | 19 |
| 100093 | BAPTIST HOSPITAL | PENSACOLA | 1 | 17 | 18 |
| 100057 | FLORIDA HOSPITAL WATERMAN | EUSTIS | 1 | 17 | 18 |
| 100118 | MEMORIAL HOSPITAL - FLAGLER | BUNNELL | 7 | 11 | 18 |
| 100056 | CLEVELAND CLINIC HOSPITAL | FORT LAUDERDALE | 2 | 15 | 17 |
| 100258 | DELRAY MEDICAL CENTER | DELRAY BEACH | 5 | 12 | 17 |
| 100072 | FLORIDA HOSPITAL FISH MEMORIAL | ORANGE CITY | 3 | 14 | 17 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100122 | NORTH OKALOOSA MEDICAL CENTER | CRESTVIEW | 1 | 16 | 17 |
| 100238 | NORTHSIDE HOSPITAL | SAINT PETERSBURG | 9 | 8 | 17 |
| 100040 | SAINT VINCENT'S MEDICAL CENTER | JACKSONVILLE | 4 | 13 | 17 |
| 100128 | THE TAMPA GENERAL HOSPITAL | TAMPA | 4 | 12 | 16 |
| 100177 | CAPE CANAVERAL HOSPITAL | COCOA BEACH | 2 | 13 | 15 |
| 100181 | LARKIN COMMUNITY HOSPITAL | SOUTH MIAMI | 0 | 15 | 15 |
| 100092 | WUESTHOFF MEMORIAL HOSPITAL | ROCKLEDGE | 4 | 11 | 15 |
| 100195 | HEALTH SYSTEM-FLORIDA KEYS | KEY WEST | 9 | 5 | 14 |
| 100179 | MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | 2 | 12 | 14 |
| 100110 | OSCEOLA REGIONAL MEDICAL CENTER | KISSIMMEE | 4 | 10 | 14 |
| 100176 | PALM BEACH GARDENS MEDICAL CENTER | PALM BEACH GARDENS | 6 | 8 | 14 |
| 100015 | SUN COAST HOSPITAL | LARGO | 3 | 11 | 14 |
| 100255 | TOWN & COUNTRY HOSPITAL | TAMPA | 3 | 11 | 14 |
| 110010 | WELLINGTON REGIONAL MEDICAL CENTER | WEST PALM BEACH | 3 | 11 | 14 |
| 110003 | GULF BREEZE HOSPITAL | GULF BREEZE | 1 | 12 | 13 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100225 | HOLLYWOOD MEDICAL CENTER | HOLLYWOOD | 1 | 12 | 13 |
| 100232 | PUTNAM COMMUNITY MEDICAL CENTER | PALATKA | 3 | 10 | 13 |
| 100249 | SEVEN RIVERS COMMUNITY HOSPITAL | CRYSTAL RIVER | 2 | 11 | 13 |
| 111522 | GULF COAST HOSPITAL | FORT MYERS | 3 | 9 | 12 |
| 100242 | GULF COAST MEDICAL CENTER | PANAMA CITY | 1 | 11 | 12 |
| 100170 | METHODIST MEDICAL CENTER | JACKSONVILLE | 2 | 10 | 12 |
| 110006 | PALMS WEST HOSPITAL | LOXAHATCHEE | 3 | 9 | 12 |
| 100124 | SANTA ROSA MEDICAL CENTER | MILTON | 2 | 10 | 12 |
| 100140 | BAPTIST MEDICAL CENTER-NASSAU | FERNANDINA BEACH | 1 | 9 | 10 |
| 120013 | FLORIDA HOSPITAL-LAKE PLACID | LAKE PLACID | 4 | 5 | 9 |
| 100030 | HEALTH CENTRAL | OCOEE | 1 | 8 | 9 |
| 100221 | LUCERNE MEDICAL CENTER | ORLANDO | 0 | 9 | 9 |
| 100206 | MEMORIAL HOSPITAL OF TAMPA | TAMPA | 0 | 9 | 9 |
| 100117 | BAPTIST MEDICAL CENTER- BEACHES | JACKSONVILLE BEACH | 1 | 7 | 8 |
| 100137 | HEART OF FLORIDA REGIONAL MEDICAL CENTER | DAVENPORT | 4 | 4 | 8 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100050 | PALM SPRINGS GENERAL HOSPITAL | HIALEAH | 2 | 6 | 8 |
| 100254 | TALLAHASSEE COMMUNITY HOSPITAL | TALLAHASSEE | 1 | 7 | 8 |
| 100054 | TWIN CITIES HOSPITAL | NICEVILLE | 3 | 5 | 8 |
| 100079 | UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | 2 | 6 | 8 |
| 100208 | COLUMBIA DEERING HOSPITAL | MIAMI | 2 | 5 | 7 |
| 100210 | FLORIDA MEDICAL CENTER | LAUDERDALE LAKES | 3 | 4 | 7 |
| 100200 | IMPERIAL POINT MEDICAL CENTER | FORT LAUDERDALE | 1 | 6 | 7 |
| 100043 | MEASE HOSPITAL - DUNEDIN | DUNEDIN | 2 | 5 | 7 |
| 100063 | NORTH BAY HOSPITAL | NEW PORT RICHEY | 1 | 6 | 7 |
| 100114 | PARKWAY REGIONAL MEDICAL CENTER | NORTH MIAMI BEACH | 2 | 5 | 7 |
| 111525 | SPRING HILL REGIONAL HOSPITAL | SPRING HILL | 1 | 6 | 7 |
| 100068 | ATLANTIC MEDICAL CENTER - ORMOND | ORMOND BEACH | 0 | 6 | 6 |
| 100105 | INDIAN RIVER MEMORIAL HOSPITAL | VERO BEACH | 0 | 6 | 6 |
| 100142 | JACKSON HOSPITAL | MARIANNA | 2 | 4 | 6 |
| 100074 | ORLANDO REGIONAL HEALTHCARE CENTER-ST. CLOUD | SAINT CLOUD | 6 | 6 | |
| 100167 | PLANTATION GENERAL HOSPITAL | PLANTATION | 3 | 3 | 6 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100217 | SEBASTIAN RIVER MEDICAL CENTER | SEBASTIAN | 2 | 4 | 6 |
| 100165 | WESTCHESTER GENERAL HOSPITAL | MIAMI | 1 | 5 | 6 |
| 120001 | ARNOLD PALMER HOSPITAL | ORLANDO | 1 | 4 | 5 |
| 100121 | BARTOW MEMORIAL HOSPITAL | BARTOW | 2 | 3 | 5 |
| 100047 | CHARLOTTE REGIONAL MEDICAL CENTER | PUNTA GORDA | 0 | 5 | 5 |
| 100175 | DESOTO MEMORIAL HOSPITAL | ARCADIA | 1 | 4 | 5 |
| 100107 | EAST POINTE HOSPITAL | LEHIGH ACRES | 0 | 5 | 5 |
| 100239 | EDWARD WHITE HOSPITAL | ST. PETERSBURG | 1 | 4 | 5 |
| 100024 | FISHERMEN'S HOSPITAL | MARATHON | 1 | 4 | 5 |
| 100156 | LAKE CITY MEDICAL CENTER | LAKE CITY | 3 | 2 | 5 |
| 100160 | MARINERS HOSPITAL | TAVERNIER | 2 | 3 | 5 |
| 100102 | SHANDS AT LAKE SHORE | LAKE CITY | 1 | 4 | 5 |
| 100229 | ATLANTIC MEDICAL CENTER-DAYTONA | DAYTONA BEACH | 1 | 3 | 4 |
| 100014 | BERT FISH MEDICAL CENTER | NEW SMYRNA BEACH | 1 | 3 | 4 |
| 100071 | BROOKSVILLE REGIONAL HOSPITAL | BROOKSVILLE | 0 | 4 | 4 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Breast
Conserving Surgery Cases
|
Mastectomy
Cases
|
Total
Cases
|
| 100252 | COLUMBIA RAULERSON HOSPITAL | OKEECHOBEE | 1 | 3 | 4 |
| 100106 | DOCTORS MEMORIAL HOSPITAL | PERRY | 0 | 4 | 4 |
| 23960017 | FLORIDA HOSPITAL-CELEBRATION HEALTH | CELEBRATION | 0 | 4 | 4 |
| 100089 | FLORIDA HOSPITAL-KISSIMMEE | KISSIMMEE | 1 | 3 | 4 |
| 100125 | HOMESTEAD HOSPITAL | HOMESTEAD | 1 | 3 | 4 |
| 100099 | LAKE WALES MEDICAL CENTER | LAKE WALES | 1 | 3 | 4 |
| 100029 | NORTH SHORE MEDICAL CENTER | MIAMI | 1 | 3 | 4 |
| 120002 | SAND LAKE HOSPITAL | ORLANDO | 0 | 4 | 4 |
| 100051 | SOUTH LAKE MEMORIAL HOSPITAL | CLERMONT | 1 | 3 | 4 |
| 100263 | SOUTH SEMINOLE HOSPITAL | LONGWOOD | 1 | 3 | 4 |
| 100081 | WALTON REGIONAL HOSPITAL | DEFUNIAK SPRINGS | 0 | 4 | 4 |
| 110008 | WEST BOCA MEDICAL CENTER | BOCA RATON | 0 | 4 | 4 |
| 100129 | PRINCETON HOSPITAL | ORLANDO | 1 | 2 | 3 |
| 100174 | CLEARWATER COMMUNITY HOSPITAL | CLEARWATER | 1 | 1 | 2 |
| 100021 | FLORIDA HOSPITAL-EAST ORLANDO | ORLANDO | 1 | 1 | 2 |
| 120007 | HOLMES REGIONAL MEDICAL CENTER-SATELLITE | MELBOURNE | 0 | 2 | 2 |
| 100048 | JAY HOSPITAL | JAY | 0 | 2 | 2 |
| 100146 | SHANDS AT LIVE OAK | LIVE OAK | 1 | 1 | 2 |
| 100078 | DOCTOR'S MEMORIAL HOSPITAL - BONIFAY | BONIFAY | 1 | 1 | |
| 100214 | LEESBURG REGIONAL MEDICAL CENTER-NORTH | LEESBURG | 1 | 0 | 1 |
| 100147 | NORTHWEST FLORIDA COMMUNITY HOSPITAL | CHIPLEY | 1 | 0 | 1 |
|
Statewide Total Cases
|
1329
|
4307
|
5636
|
||